Trip Updates

Below is a snapshot of this feed from 24 March 2024 3:10 AM (5d ago)
  • Updated: 24 March 2024 3:09 AM
  • Vehicle ID: 3024
  • Vehicle Label: 24
Status Stop Sequence Arrival Departure
Scheduled OXFORAT1 29 - 5m 30s late
Scheduled OXFOWHA1 30 - 5m 28s late
Scheduled OXFOANDR 31 - 5m 26s late
Scheduled OXFOTAL1 32 - 5m late
Scheduled OXFOGEO1 33 - 5m late
Scheduled OXFORIC1 34 - 5m 10s late
Scheduled OXFOWEL1 35 - 5m late
Scheduled OXFOWAT1 36 - 4m 29s late
Scheduled OXFOCOL1 37 - 4m 18s late
Scheduled OXFOMAI1 38 - 4m late
Scheduled OXFOWIL1 39 - 4m late
Scheduled OXFOADE1 40 - 5m late
Scheduled OXFOELI1 41 - 5m late
Scheduled OXFOELL1 42 - 4m 25s late
Scheduled OXFOGAM1 43 - 4m 21s late
Scheduled OXFOSTE1 44 - 4m 16s late
Scheduled OXFOQUE1 45 - 5m late
Scheduled OXFOSTRA 46 - 4m 27s late
Scheduled OXFOFLEE 47 - 4m 25s late
Scheduled OXFOSPIT 48 - 4m 18s late
Scheduled OXFOCLE1 49 - 4m 12s late
Scheduled OXFOEMPI 50 - 4m 4s late
Skipped OXFOMORN 51 - -
Skipped OXFOHIG1 52 - -
Scheduled OXFOHIG3 53 - 4m 30s late
Scheduled FANCOLL1 54 - 6m 1s late
Scheduled OXFOSEC1 55 - 6m late
Scheduled OXFOTHI1 56 - 6m late
Scheduled THIROXF2 57 - 6m late
Scheduled THIROFO2 58 - 6m late
Scheduled THIRCUL2 59 - 6m late
Scheduled CULVTHR1 60 - 6m 3s late
Scheduled CULVCUL1 61 - 6m 2s late
Scheduled CULVCUL3 62 - 6m late
Scheduled CULVCUL5 63 - 6m late
Scheduled CULVCLA1 64 - 5m 28s late
Scheduled CLARCULV 65 - 5m 22s late
Scheduled CLARHERB 66 - 5m 10s late
Scheduled CLARPKH2 67 - 5m 4s late
Scheduled CLARAVA2 68 - 5m late
Scheduled CLARDUN2 69 - 5m 28s late
Scheduled CLARWHI2 70 - 5m 18s late
Scheduled ARGYMAL2 71 5m 18s late -
  • Vehicle ID: 3024
  • Vehicle Label: 24
Status Stop Sequence Arrival Departure
Scheduled ARGYMAL2 1 - 24 March 2024 3:38 AM
Scheduled CLARDUN1 2 - 5s late
Scheduled CLARAVA1 3 - 1s late
Scheduled CLARPKH1 4 - 10s early
Scheduled CLARPACI 5 - 36s early
Scheduled CULVCLA4 6 - 24 March 2024 3:42 AM
Scheduled CULVCLA2 7 - 6s early
Scheduled CULVCUL4 8 - 1s late
Scheduled CULVCUL2 9 - 11s early
Scheduled CULVTHR2 10 - 3s early
Scheduled THIRCUL1 11 - 11s early
Scheduled THIROXF1 12 - 9s late
Scheduled OXFOSEC2 13 - 4s early
Scheduled FANCOLL5 14 - 24 March 2024 3:49 AM
Scheduled OXFOROE2 15 - 20s early
Skipped OXFOHIG4 16 - -
Scheduled OXFOHIG2 17 - 24 March 2024 3:51 AM
Scheduled OXFOWIST 18 - 14s early
Scheduled OXFOOAKS 19 - 2s late
Scheduled OXFOCLE2 20 - 14s early
Scheduled OXFOLYMA 21 - 30s early
Scheduled OXFOSTUA 22 - 32s early
Scheduled OXFOQUE2 23 - 23s early
Scheduled OXFOSTE2 24 - 23s early
Scheduled OXFOGAM2 25 - 28s early
Scheduled OXFOELL2 26 - 31s early
Scheduled OXFOELI2 27 - 46s early
Scheduled OXFOADE2 28 - 24 March 2024 3:57 AM
Scheduled OXFOWIL2 29 - 13s early
Scheduled OXFOMAI2 30 - 23s early
Scheduled OXFOCOL2 31 - 6s early
Scheduled OXFOWAT2 32 - 2s early
Scheduled OXFOWEL2 33 - 11s early
Scheduled OXFORIC2 34 - 17s late
Scheduled OXFOGEO2 35 - 8s late
Scheduled OXFOTAL2 36 - 10s late
Scheduled OXFOGRAC 37 - 11s early
Scheduled OXFOWHA2 38 - 9s early
Scheduled OXFOFERN 39 - 3s early
Scheduled OXFORAT2 40 - 13s early
Scheduled OXFOPLAT 41 - 24 March 2024 3:04 AM
Scheduled OXFOCHE2 42 - 8s early
Scheduled OXFOBEA4 43 - 50s early
Scheduled OXFOBEA2 44 - 1m 19s early
Scheduled OXFOPRO2 45 - 1m 25s early
Scheduled OXFOWON2 46 - 24 March 2024 3:09 AM
Scheduled OXFOCAP2 47 - 24 March 2024 3:09 AM
Scheduled OXFOLAR2 48 - 14s early
Scheduled OXFOGUI2 49 - 27s early
Scheduled OXFOFRE2 50 - 38s early
Scheduled OXFOGUI3 51 - 50s early
Scheduled OXFOFID2 52 - 59s early
Scheduled OXFOHYD2 53 - 15s late
Scheduled OXFOROY2 54 - 15s late
Scheduled OXFOROY4 55 - 6s late
Scheduled OXFOOLH2 56 - 1s early
Scheduled SANISUT2 57 - 6s early
Scheduled SANIPLY2 58 - 10s early
Scheduled SANIRIV2 59 - 7s early
Scheduled HALLCOMM 60 33s early -
Scheduled HALLCOMM 61 - 24 March 2024 3:23 AM
Scheduled COMMSTEP 62 - 24 March 2024 3:23 AM
Scheduled GRIFCOMM 63 - 24 March 2024 3:24 AM
Scheduled GRIFHEMO 64 - 24 March 2024 3:24 AM
Scheduled GRIFNORM 65 - 24 March 2024 3:25 AM
Scheduled BYBAGRIF 66 24 March 2024 3:26 AM -
  • Updated: 24 March 2024 3:10 AM
  • Vehicle ID: 3028
  • Vehicle Label: 28
Status Stop Sequence Arrival Departure
Scheduled HALLCOMM 61 - 24 March 2024 3:11 AM
Scheduled COMMSTEP 62 - 13s early
Scheduled GRIFCOMM 63 - 3s early
Scheduled GRIFHEMO 64 - 2s late
Scheduled GRIFNORM 65 - 4s late
Scheduled BYBAGRIF 66 20s early -
  • Vehicle ID: 3028
  • Vehicle Label: 28
Status Stop Sequence Arrival Departure
Scheduled BYBAGRIF 1 - 24 March 2024 3:14 AM
Scheduled BYBABELV 2 - 32s early
Scheduled BYBABYRO 3 - 49s early
Scheduled BOLEBASE 4 - 42s early
Scheduled BOLEGLEN 5 - 1m 2s early
Scheduled BOLECOM1 6 - 1m 24s early
Scheduled BOLECOM3 7 2m early -
Scheduled BOLECOM3 8 - 24 March 2024 3:18 AM
Scheduled SANIRIV1 9 - 8s early
Scheduled SANIPLY1 10 - 7s early
Scheduled SANISUT1 11 - 10s early
Scheduled OXFOSAN1 12 - 1s late
Scheduled OXFOOLH1 13 - 24 March 2024 3:20 AM
Scheduled OXFOROY3 14 - 11s early
Scheduled OXFOROY1 15 - 12s early
Scheduled OXFOHYD1 16 - 14s late
Scheduled OXFOFID1 17 - 18s late
Scheduled OXFOGUI1 18 - 6s late
Scheduled OXFOFRE1 19 - 17s early
Scheduled OXFOJUNI 20 - 36s early
Scheduled OXFOLAR1 21 - 1m 14s early
Scheduled OXFOCAP1 22 - 1m 30s early
Scheduled OXFOWON1 23 - 24 March 2024 3:28 AM
Scheduled OXFOPRO1 24 - 16s late
Scheduled OXFOBEA1 25 - 17s early
Scheduled OXFOCHE1 26 - 26s early
Scheduled OXFOCHE3 27 - 18s early
Scheduled OXFOBRI1 28 - 24 March 2024 3:32 AM
Scheduled OXFORAT1 29 - 33s early
Scheduled OXFOWHA1 30 - 35s early
Scheduled OXFOANDR 31 - 37s early
Scheduled OXFOTAL1 32 - 1m 4s early
Scheduled OXFOGEO1 33 - 1m 19s early
Scheduled OXFORIC1 34 - 24 March 2024 3:37 AM
Scheduled OXFOWEL1 35 - 16s early
Scheduled OXFOWAT1 36 - 41s early
Scheduled OXFOCOL1 37 - 52s early
Scheduled OXFOMAI1 38 - 1m 10s early
Scheduled OXFOWIL1 39 - 2m early
Scheduled OXFOADE1 40 - 24 March 2024 3:41 AM
Scheduled OXFOELI1 41 - 17s early
Scheduled OXFOELL1 42 - 30s early
Scheduled OXFOGAM1 43 - 34s early
Scheduled OXFOSTE1 44 - 39s early
Scheduled OXFOQUE1 45 - 19s early
Scheduled OXFOSTRA 46 - 28s early
Scheduled OXFOFLEE 47 - 30s early
Scheduled OXFOSPIT 48 - 37s early
Scheduled OXFOCLE1 49 - 43s early
Scheduled OXFOEMPI 50 - 51s early
Skipped OXFOMORN 51 - -
Skipped OXFOHIG1 52 - -
Scheduled OXFOHIG3 53 - 24 March 2024 3:48 AM
Scheduled FANCOLL1 54 - 2m late
Scheduled OXFOSEC1 55 - 1m 22s late
Scheduled OXFOTHI1 56 - 1m 18s late
Scheduled THIROXF2 57 - 1m 19s late
Scheduled THIROFO2 58 - 1m 7s late
Scheduled THIRCUL2 59 - 1m 28s late
Scheduled CULVTHR1 60 - 2m late
Scheduled CULVCUL1 61 - 2m late
Scheduled CULVCUL3 62 - 1m 27s late
Scheduled CULVCUL5 63 - 1m 18s late
Scheduled CULVCLA1 64 - 58s late
Scheduled CLARCULV 65 - 52s late
Scheduled CLARHERB 66 - 40s late
Scheduled CLARPKH2 67 - 34s late
Scheduled CLARAVA2 68 - 21s late
Scheduled CLARDUN2 69 - 58s late
Scheduled CLARWHI2 70 - 48s late
Scheduled ARGYMAL2 71 48s late -
  • Updated: 24 March 2024 3:10 AM
  • Vehicle ID: 3029
  • Vehicle Label: 29
Status Stop Sequence Arrival Departure
Scheduled SOUTMIL4 31 - 1m 15s late
Scheduled SOUTMIL6 32 - 1m 15s late
Scheduled ADELSDAL 33 - 1m 14s late
Scheduled ADELOSG2 34 - 58s late
Scheduled ADELOSG6 35 - 36s late
Scheduled ADELOSG4 36 - 28s late
Scheduled BRADADE2 37 - 27s late
Scheduled BRADADE4 38 - 14s late
Scheduled BRADAGN2 39 - 2s early
Scheduled BRADWIL4 40 - 11s early
Scheduled BRADDEAR 41 - 12s early
Scheduled WELLBRA2 42 - 28s late
Scheduled WHITOMA4 43 5s early -
Scheduled WHITOMA4 44 - 24 March 2024 3:15 AM
Scheduled WELLBRA1 45 - 2m early
Scheduled WELLMON1 46 - 2m 12s early
Scheduled WELLSDA5 47 - 2m 29s early
Scheduled SOUTMONT 48 - 2m 4s early
Scheduled SOUTVER2 49 - 2m 12s early
Scheduled SOUTEAS2 50 - 2m 29s early
Scheduled SOUTNIX2 51 - 3m early
Scheduled SOUTDUL2 52 - 3m early
Scheduled SOUTDUN2 53 - 24 March 2024 3:24 AM
Scheduled SOUTHOME 54 - 32s early
Scheduled SOUTWHA4 55 - 47s early
Scheduled SOUTWHA2 56 - 8s early
Scheduled SOUTNOD2 57 - 28s early
Scheduled SOUTNOD4 58 - 32s early
Scheduled SOUTAND2 59 - 49s early
Scheduled SOUTWON2 60 - 1m 6s early
Scheduled WONDSDA1 61 - 57s early
Scheduled WONDPVA1 62 - 1m 10s early
Scheduled WONDMMA3 63 - 1m 19s early
Scheduled WONDMMA1 64 - 1m 17s early
Scheduled WESTMAL6 65 - 24 March 2024 3:34 AM
Scheduled WONDVIS3 66 - 44s late
Scheduled WONDVIL1 67 - 40s late
Scheduled WONDCOM1 68 - 22s late
Scheduled WONDCOM3 69 - 17s late
Scheduled WONDTEE1 70 - 1s late
Scheduled WONDSPR1 71 - 5s late
Scheduled WONDRIV1 72 - 36s early
Scheduled WONDKIW1 73 - 40s early
Scheduled WONDOXF3 74 - 40s early
Scheduled WONDOXF1 75 - 24 March 2024 3:44 AM
Scheduled WONDFAR1 76 - 17s early
Scheduled WONDFAR3 77 - 43s early
Scheduled WONDBEA1 78 - 59s early
Scheduled SARNCAS1 79 2m early -
Scheduled SARNCAS1 80 - 24 March 2024 3:50 AM
Scheduled SARNRIPP 81 - 37s early
Scheduled SARNCAS3 82 - 1m early
Scheduled SARNCOOM 83 - 1m 26s early
Scheduled SARNWES1 84 - 24 March 2024 3:54 AM
Scheduled WESTPHA3 85 - 15s late
Scheduled ALUMHAL1 86 - 2m 9s late
Scheduled DELAHALL 87 - 2m late
Scheduled UNIVHOS1 88 - 2m late
Scheduled PERTWIN1 89 - 2m late
Scheduled RICHWIN1 90 - 2m late
Scheduled RICHWEC1 91 - 2m late
Scheduled RICHCANT 92 - 2m late
Scheduled RICHSUNN 93 - 1m 29s late
Scheduled MASOSTO4 94 36s late -
  • Vehicle ID: 3029
  • Vehicle Label: 29
Status Stop Sequence Arrival Departure
Scheduled MASOSTO4 1 - 24 March 2024 3:11 AM
Scheduled RICHJACK 2 - 24 March 2024 3:11 AM
Scheduled RICHSHAV 3 - 24 March 2024 3:12 AM
Scheduled RICHWES2 4 - 24 March 2024 3:12 AM
Scheduled RICHWES4 5 - 24 March 2024 3:13 AM
Scheduled RICHWYND 6 - 24 March 2024 3:13 AM
Scheduled WINDRIC2 7 - 24 March 2024 3:14 AM
Scheduled PERTWIN2 8 - 24 March 2024 3:14 AM
Scheduled UNIVHOS2 9 - 24 March 2024 3:15 AM
Scheduled MIDDPERT 10 - 24 March 2024 3:17 AM
Scheduled NATSCI 11 24 March 2024 3:18 AM -
Scheduled NATSCI 12 - 24 March 2024 3:18 AM
Scheduled WESTELG2 13 - 24 March 2024 3:20 AM
Scheduled WESTLAM2 14 - 24 March 2024 3:22 AM
Scheduled SARNWES2 15 - 24 March 2024 3:22 AM
Scheduled SARNBRES 16 - 24 March 2024 3:23 AM
Scheduled SARNSLEI 17 - 24 March 2024 3:24 AM
Scheduled SARNLEYT 18 - 24 March 2024 3:25 AM
Scheduled WONDSAR2 19 - 24 March 2024 3:27 AM
Scheduled WONDBEA2 20 - 24 March 2024 3:29 AM
Scheduled WONDFAR4 21 - 24 March 2024 3:30 AM
Scheduled WONDFAR2 22 - 24 March 2024 3:31 AM
Scheduled WONDOXF2 23 - 24 March 2024 3:32 AM
Scheduled WONDOXF4 24 - 24 March 2024 3:32 AM
Scheduled WONDKIW2 25 - 24 March 2024 3:33 AM
Scheduled WONDRIV2 26 - 24 March 2024 3:33 AM
Scheduled WONDSPRI 27 - 24 March 2024 3:36 AM
Scheduled WONDROSE 28 - 24 March 2024 3:36 AM
Scheduled WONDCOM2 29 - 24 March 2024 3:38 AM
Scheduled WONDVIL2 30 - 24 March 2024 3:38 AM
Scheduled WONDVIS4 31 - 24 March 2024 3:39 AM
Scheduled WESTMAL4 32 - 24 March 2024 3:40 AM
Scheduled VISCWON1 33 - 24 March 2024 3:40 AM
Scheduled VISCWON5 34 - 24 March 2024 3:41 AM
Scheduled WONDMMA4 35 - 24 March 2024 3:42 AM
Scheduled WONDMMA2 36 - 24 March 2024 3:42 AM
Scheduled WONDPVA2 37 - 24 March 2024 3:43 AM
Scheduled WONDPVA4 38 - 24 March 2024 3:44 AM
Scheduled SOUTWON1 39 - 24 March 2024 3:45 AM
Scheduled SOUTSING 40 - 24 March 2024 3:46 AM
Scheduled SOUTAND1 41 - 24 March 2024 3:47 AM
Scheduled SOUTSPRI 42 - 24 March 2024 3:47 AM
Scheduled SOUTNOD1 43 - 24 March 2024 3:48 AM
Scheduled SOUTNOD3 44 - 24 March 2024 3:48 AM
Scheduled SOUTWHA1 45 - 24 March 2024 3:50 AM
Scheduled SOUTWHA3 46 - 24 March 2024 3:50 AM
Scheduled SOUTWHOK 47 - 24 March 2024 3:51 AM
Scheduled SOUTJAL1 48 - 24 March 2024 3:53 AM
Scheduled SOUTDUL1 49 - 24 March 2024 3:54 AM
Scheduled SOUTNIX1 50 - 24 March 2024 3:54 AM
Scheduled SOUTVER1 51 - 24 March 2024 3:56 AM
Scheduled WELLHARL 52 - 24 March 2024 3:57 AM
Scheduled WELLMON4 53 - 24 March 2024 3:58 AM
Scheduled WELLMON2 54 - 24 March 2024 3:59 AM
Scheduled WELLBRA2 55 - 24 March 2024 3:00 AM
Scheduled WHITOMA4 56 24 March 2024 3:01 AM -
Scheduled WHITOMA4 57 - 24 March 2024 3:05 AM
Scheduled BRADWEL3 58 - 24 March 2024 3:06 AM
Scheduled BRADWIL1 59 - 24 March 2024 3:07 AM
Scheduled BRADAGN1 60 - 24 March 2024 3:07 AM
Scheduled BRADADE1 61 - 24 March 2024 3:08 AM
Scheduled BRADADE3 62 - 24 March 2024 3:09 AM
Scheduled ADELOSG5 63 - 24 March 2024 3:09 AM
Scheduled ADELOSG7 64 - 24 March 2024 3:10 AM
Scheduled ADELOSG3 65 - 24 March 2024 3:11 AM
Scheduled SOUTADE1 66 - 24 March 2024 3:12 AM
Scheduled SOUTMIL5 67 - 24 March 2024 3:12 AM
Scheduled SOUTMIL3 68 - 24 March 2024 3:13 AM
Scheduled SOUTMIL1 69 - 24 March 2024 3:14 AM
Scheduled SOUTKOR1 70 - 24 March 2024 3:14 AM
Scheduled SOUTPOM1 71 - 24 March 2024 3:15 AM
Scheduled PONDPONV 72 - 24 March 2024 3:16 AM
Scheduled PONDMIR3 73 - 24 March 2024 3:17 AM
Scheduled PONDMIR1 74 - 24 March 2024 3:17 AM
Scheduled PONDDEV1 75 - 24 March 2024 3:18 AM
Scheduled PONDBAN1 76 - 24 March 2024 3:18 AM
Scheduled PONDOLDH 77 - 24 March 2024 3:19 AM
Scheduled COMMPOM3 78 - 24 March 2024 3:20 AM
Scheduled COMMDEV1 79 - 24 March 2024 3:21 AM
Scheduled COMMHIG1 80 - 24 March 2024 3:21 AM
Scheduled HIGBHAM1 81 - 24 March 2024 3:25 AM
Scheduled HIGBMAGE 82 - 24 March 2024 3:26 AM
Scheduled HIGBTRA1 83 - 24 March 2024 3:26 AM
Scheduled HIGBBRY1 84 - 24 March 2024 3:28 AM
Scheduled HIGBWIL1 85 - 24 March 2024 3:28 AM
Scheduled HIGBBEA1 86 - 24 March 2024 3:29 AM
Scheduled HIGBDUN1 87 - 24 March 2024 3:31 AM
Skipped HIGBLPH1 88 - -
Skipped HIGBOXF1 89 - -
Scheduled HIGBOXF3 90 - 24 March 2024 3:34 AM
Scheduled HIGBLAN1 91 - 24 March 2024 3:34 AM
Scheduled HIGBCHE1 92 - 24 March 2024 3:35 AM
Scheduled HIGBGOD1 93 - 24 March 2024 3:36 AM
Scheduled HIGBHURO 94 - 24 March 2024 3:36 AM
Scheduled HIGBHIC1 95 - 24 March 2024 3:37 AM
Scheduled HIGBFUL1 96 - 24 March 2024 3:37 AM
Scheduled FULLVES2 97 - 24 March 2024 3:38 AM
Scheduled FULLREGA 98 - 24 March 2024 3:39 AM
Scheduled MCNAMEL2 99 - 24 March 2024 3:40 AM
Scheduled MELSBRIA 100 - 24 March 2024 3:40 AM
Scheduled MELSSUSS 101 - 24 March 2024 3:41 AM
Scheduled BARKHURO 102 24 March 2024 3:42 AM -
  • Updated: 24 March 2024 3:09 AM
  • Vehicle ID: 3149
  • Vehicle Label: 149
Status Stop Sequence Arrival Departure
Scheduled CLARDUN1 2 - 15s late
Scheduled CLARAVA1 3 - 11s late
Scheduled CLARPKH1 4 - 24 March 2024 3:10 AM
Scheduled CLARPACI 5 - 26s early
Scheduled CULVCLA4 6 - 24 March 2024 3:12 AM
Scheduled CULVCLA2 7 - 6s early
Scheduled CULVCUL4 8 - 1s late
Scheduled CULVCUL2 9 - 11s early
Scheduled CULVTHR2 10 - 3s early
Scheduled THIRCUL1 11 - 11s early
Scheduled THIROXF1 12 - 9s late
Scheduled OXFOSEC2 13 - 4s early
Scheduled FANCOLL5 14 - 24 March 2024 3:19 AM
Scheduled OXFOROE2 15 - 20s early
Skipped OXFOHIG4 16 - -
Scheduled OXFOHIG2 17 - 24 March 2024 3:21 AM
Scheduled OXFOWIST 18 - 14s early
Scheduled OXFOOAKS 19 - 2s late
Scheduled OXFOCLE2 20 - 14s early
Scheduled OXFOLYMA 21 - 30s early
Scheduled OXFOSTUA 22 - 32s early
Scheduled OXFOQUE2 23 - 23s early
Scheduled OXFOSTE2 24 - 23s early
Scheduled OXFOGAM2 25 - 28s early
Scheduled OXFOELL2 26 - 31s early
Scheduled OXFOELI2 27 - 46s early
Scheduled OXFOADE2 28 - 24 March 2024 3:27 AM
Scheduled OXFOWIL2 29 - 13s early
Scheduled OXFOMAI2 30 - 23s early
Scheduled OXFOCOL2 31 - 6s early
Scheduled OXFOWAT2 32 - 2s early
Scheduled OXFOWEL2 33 - 11s early
Scheduled OXFORIC2 34 - 17s late
Scheduled OXFOGEO2 35 - 8s late
Scheduled OXFOTAL2 36 - 10s late
Scheduled OXFOGRAC 37 - 11s early
Scheduled OXFOWHA2 38 - 9s early
Scheduled OXFOFERN 39 - 3s early
Scheduled OXFORAT2 40 - 13s early
Scheduled OXFOPLAT 41 - 24 March 2024 3:34 AM
Scheduled OXFOCHE2 42 - 8s early
Scheduled OXFOBEA4 43 - 50s early
Scheduled OXFOBEA2 44 - 1m 19s early
Scheduled OXFOPRO2 45 - 1m 25s early
Scheduled OXFOWON2 46 - 24 March 2024 3:39 AM
Scheduled OXFOCAP2 47 - 24 March 2024 3:39 AM
Scheduled OXFOLAR2 48 - 14s early
Scheduled OXFOGUI2 49 - 27s early
Scheduled OXFOFRE2 50 - 38s early
Scheduled OXFOGUI3 51 - 50s early
Scheduled OXFOFID2 52 - 59s early
Scheduled OXFOHYD2 53 - 15s late
Scheduled OXFOROY2 54 - 15s late
Scheduled OXFOROY4 55 - 6s late
Scheduled OXFOOLH2 56 - 1s early
Scheduled SANISUT2 57 - 6s early
Scheduled SANIPLY2 58 - 10s early
Scheduled SANIRIV2 59 - 7s early
Scheduled HALLCOMM 60 33s early -
Scheduled HALLCOMM 61 - 24 March 2024 3:01 AM
Scheduled COMMSTEP 62 - 13s early
Scheduled GRIFCOMM 63 - 3s early
Scheduled GRIFHEMO 64 - 2s late
Scheduled GRIFNORM 65 - 4s late
Scheduled BYBAGRIF 66 20s early -
  • Vehicle ID: 3149
  • Vehicle Label: 149
Status Stop Sequence Arrival Departure
Scheduled BYBAGRIF 1 - 24 March 2024 3:04 AM
Scheduled BYBABELV 2 - 32s early
Scheduled BYBABYRO 3 - 49s early
Scheduled BOLEBASE 4 - 42s early
Scheduled BOLEGLEN 5 - 1m 2s early
Scheduled BOLECOM1 6 - 1m 24s early
Scheduled BOLECOM3 7 2m early -
Scheduled BOLECOM3 8 - 24 March 2024 3:08 AM
Scheduled SANIRIV1 9 - 8s early
Scheduled SANIPLY1 10 - 7s early
Scheduled SANISUT1 11 - 10s early
Scheduled OXFOSAN1 12 - 1s late
Scheduled OXFOOLH1 13 - 24 March 2024 3:10 AM
Scheduled OXFOROY3 14 - 24 March 2024 3:11 AM
Scheduled OXFOROY1 15 - 24 March 2024 3:11 AM
Scheduled OXFOHYD1 16 - 24 March 2024 3:12 AM
Scheduled OXFOFID1 17 - 24 March 2024 3:12 AM
Scheduled OXFOGUI1 18 - 24 March 2024 3:13 AM
Scheduled OXFOFRE1 19 - 24 March 2024 3:13 AM
Scheduled OXFOJUNI 20 - 24 March 2024 3:14 AM
Scheduled OXFOLAR1 21 - 24 March 2024 3:15 AM
Scheduled OXFOCAP1 22 - 24 March 2024 3:16 AM
Scheduled OXFOWON1 23 - 24 March 2024 3:18 AM
Scheduled OXFOPRO1 24 - 24 March 2024 3:18 AM
Scheduled OXFOBEA1 25 - 24 March 2024 3:20 AM
Scheduled OXFOCHE1 26 - 24 March 2024 3:20 AM
Scheduled OXFOCHE3 27 - 24 March 2024 3:21 AM
Scheduled OXFOBRI1 28 - 24 March 2024 3:22 AM
Scheduled OXFORAT1 29 - 24 March 2024 3:22 AM
Scheduled OXFOWHA1 30 - 24 March 2024 3:23 AM
Scheduled OXFOANDR 31 - 24 March 2024 3:24 AM
Scheduled OXFOTAL1 32 - 24 March 2024 3:25 AM
Scheduled OXFOGEO1 33 - 24 March 2024 3:26 AM
Scheduled OXFORIC1 34 - 24 March 2024 3:27 AM
Scheduled OXFOWEL1 35 - 24 March 2024 3:27 AM
Scheduled OXFOWAT1 36 - 24 March 2024 3:28 AM
Scheduled OXFOCOL1 37 - 24 March 2024 3:28 AM
Scheduled OXFOMAI1 38 - 24 March 2024 3:29 AM
Scheduled OXFOWIL1 39 - 24 March 2024 3:30 AM
Scheduled OXFOADE1 40 - 24 March 2024 3:31 AM
Scheduled OXFOELI1 41 - 24 March 2024 3:31 AM
Scheduled OXFOELL1 42 - 24 March 2024 3:32 AM
Scheduled OXFOGAM1 43 - 24 March 2024 3:33 AM
Scheduled OXFOSTE1 44 - 24 March 2024 3:33 AM
Scheduled OXFOQUE1 45 - 24 March 2024 3:34 AM
Scheduled OXFOSTRA 46 - 24 March 2024 3:34 AM
Scheduled OXFOFLEE 47 - 24 March 2024 3:35 AM
Scheduled OXFOSPIT 48 - 24 March 2024 3:35 AM
Scheduled OXFOCLE1 49 - 24 March 2024 3:35 AM
Scheduled OXFOEMPI 50 - 24 March 2024 3:36 AM
Skipped OXFOMORN 51 - -
Skipped OXFOHIG1 52 - -
Scheduled OXFOHIG3 53 - 24 March 2024 3:38 AM
Scheduled FANCOLL1 54 - 24 March 2024 3:41 AM
Scheduled OXFOSEC1 55 - 24 March 2024 3:41 AM
Scheduled OXFOTHI1 56 - 24 March 2024 3:42 AM
Scheduled THIROXF2 57 - 24 March 2024 3:43 AM
Scheduled THIROFO2 58 - 24 March 2024 3:43 AM
Scheduled THIRCUL2 59 - 24 March 2024 3:44 AM
Scheduled CULVTHR1 60 - 24 March 2024 3:44 AM
Scheduled CULVCUL1 61 - 24 March 2024 3:44 AM
Scheduled CULVCUL3 62 - 24 March 2024 3:45 AM
Scheduled CULVCUL5 63 - 24 March 2024 3:46 AM
Scheduled CULVCLA1 64 - 24 March 2024 3:46 AM
Scheduled CLARCULV 65 - 24 March 2024 3:47 AM
Scheduled CLARHERB 66 - 24 March 2024 3:47 AM
Scheduled CLARPKH2 67 - 24 March 2024 3:48 AM
Scheduled CLARAVA2 68 - 24 March 2024 3:48 AM
Scheduled CLARDUN2 69 - 24 March 2024 3:49 AM
Scheduled CLARWHI2 70 - 24 March 2024 3:49 AM
Scheduled ARGYMAL2 71 24 March 2024 3:51 AM -
  • Updated: 24 March 2024 3:09 AM
  • Vehicle ID: 3152
  • Vehicle Label: 152
Status Stop Sequence Arrival Departure
Scheduled WELLCOM4 36 - 2m early
Scheduled WELLWAT2 37 - 2m 30s early
Scheduled WELLWIL4 38 - 2m 30s early
Scheduled WELLNAD1 39 - 2m 30s early
Scheduled WELLNADI 40 - 2m 30s early
Scheduled SOUTWEL1 41 - 24 March 2024 3:13 AM
Scheduled SOUTWIL1 42 - 24 March 2024 3:13 AM
Scheduled SOUTADE1 43 - 24 March 2024 3:14 AM
Scheduled MILLSDA1 44 - 24 March 2024 3:15 AM
Scheduled MILLDOWN 45 - 24 March 2024 3:15 AM
Scheduled MILLSTAN 46 - 24 March 2024 3:15 AM
Scheduled MILLSHA3 47 - 24 March 2024 3:16 AM
Scheduled MILLPAR1 48 - 24 March 2024 3:16 AM
Scheduled MILLSHA2 49 - 24 March 2024 3:17 AM
Scheduled MILLSDA4 50 - 24 March 2024 3:18 AM
Scheduled MILLDUD2 51 - 24 March 2024 3:19 AM
Scheduled MILLASHB 52 - 24 March 2024 3:19 AM
Scheduled MILLBEX2 53 - 24 March 2024 3:19 AM
Scheduled MILLBEX4 54 - 24 March 2024 3:20 AM
Scheduled ASHBMIL2 55 - 24 March 2024 3:20 AM
Scheduled ASHBSUR1 56 - 24 March 2024 3:21 AM
Scheduled DOWASH2 57 - 24 March 2024 3:21 AM
Scheduled OSGOWOO2 58 - 24 March 2024 3:22 AM
Scheduled ADELOSG1 59 - 24 March 2024 3:23 AM
Scheduled OSGOKIN2 60 - 24 March 2024 3:23 AM
Scheduled OSGOKIN4 61 - 24 March 2024 3:23 AM
Scheduled OSGOFITZ 62 - 24 March 2024 3:24 AM
Scheduled OSGOBRE2 63 - 24 March 2024 3:24 AM
Scheduled WILLOSG2 64 - 24 March 2024 3:25 AM
Scheduled DEARWILL 65 - 24 March 2024 3:26 AM
Scheduled DEARDUL2 66 - 24 March 2024 3:26 AM
Scheduled BRADDEAR 67 - 24 March 2024 3:27 AM
