MiWay Trip Updates

Below is a snapshot of this feed from 21 April 2024 4:38 AM (3d 2h ago)
  • Updated: 21 April 2024 4:37 AM
  • Vehicle ID: 2118
  • Vehicle Label: 1018
Status Stop Sequence Arrival Departure
Scheduled 2560 25 - 21 April 2024 4:35 AM
Scheduled 2561 26 - 21 April 2024 4:35 AM
Scheduled 2170 27 - 21 April 2024 4:35 AM
Scheduled 0058 28 - 21 April 2024 4:36 AM
Scheduled 1757 29 - 21 April 2024 4:37 AM
Scheduled 0313 30 - 21 April 2024 4:38 AM
Scheduled 3403 31 - 21 April 2024 4:39 AM
Scheduled 0153 32 - 21 April 2024 4:39 AM
Scheduled 0154 33 - 21 April 2024 4:40 AM
Scheduled 0155 34 - 21 April 2024 4:41 AM
Scheduled 0156 35 - 21 April 2024 4:41 AM
Scheduled 1712 36 - 21 April 2024 4:42 AM
Scheduled 0157 37 - 21 April 2024 4:42 AM
Scheduled 3034 38 - 21 April 2024 4:43 AM
Scheduled 0519 39 - 21 April 2024 4:43 AM
Scheduled 0521 40 - 21 April 2024 4:45 AM
Scheduled 2636 41 - 21 April 2024 4:45 AM
Scheduled 2194 42 - 21 April 2024 4:45 AM
Scheduled 2568 43 - 21 April 2024 4:46 AM
Scheduled 2569 44 - 21 April 2024 4:47 AM
Scheduled 2253 45 - 21 April 2024 4:47 AM
Scheduled 2254 46 - 21 April 2024 4:48 AM
Scheduled 2255 47 - 21 April 2024 4:48 AM
Scheduled 2256 48 - 21 April 2024 4:49 AM
Scheduled 2257 49 - 21 April 2024 4:49 AM
Scheduled 2258 50 - 21 April 2024 4:50 AM
Scheduled 3184 51 - 21 April 2024 4:50 AM
Scheduled 2293 52 - 21 April 2024 4:51 AM
Scheduled 6002 53 21 April 2024 4:52 AM -
  • Vehicle ID: 2118
  • Vehicle Label: 1018
Status Stop Sequence Arrival Departure
Scheduled 0780 1 - 21 April 2024 4:00 AM
Scheduled 2199 2 - 21 April 2024 4:02 AM
Scheduled 2107 3 - 21 April 2024 4:02 AM
Scheduled 2196 4 - 21 April 2024 4:03 AM
Scheduled 2570 5 - 21 April 2024 4:03 AM
Scheduled 2232 6 - 21 April 2024 4:04 AM
Scheduled 2233 7 - 21 April 2024 4:05 AM
Scheduled 2234 8 - 21 April 2024 4:06 AM
Scheduled 2235 9 - 21 April 2024 4:06 AM
Scheduled 2236 10 - 21 April 2024 4:07 AM
Scheduled 2571 11 - 21 April 2024 4:08 AM
Scheduled 2193 12 - 21 April 2024 4:08 AM
Scheduled 0532 13 - 21 April 2024 4:09 AM
Scheduled 2640 14 - 21 April 2024 4:09 AM
Scheduled 0540 15 - 21 April 2024 4:10 AM
Scheduled 0541 16 - 21 April 2024 4:10 AM
Scheduled 1411 17 - 21 April 2024 4:11 AM
Scheduled 0546 18 - 21 April 2024 4:12 AM
Scheduled 0570 19 - 21 April 2024 4:13 AM
Scheduled 0571 20 - 21 April 2024 4:13 AM
Scheduled 0572 21 - 21 April 2024 4:14 AM
Scheduled 0573 22 - 21 April 2024 4:15 AM
Scheduled 2170 23 - 21 April 2024 4:16 AM
Scheduled 0058 24 - 21 April 2024 4:16 AM
Scheduled 3402 25 - 21 April 2024 4:18 AM
Scheduled 3219 26 - 21 April 2024 4:20 AM
Scheduled 3221 27 - 21 April 2024 4:22 AM
Scheduled 3222 28 - 21 April 2024 4:23 AM
Scheduled 3303 29 - 21 April 2024 4:23 AM
Scheduled 3342 30 - 21 April 2024 4:23 AM
Scheduled 3304 31 - 21 April 2024 4:24 AM
Scheduled 2679 32 - 21 April 2024 4:24 AM
Scheduled 0160 33 - 21 April 2024 4:25 AM
Scheduled 0161 34 - 21 April 2024 4:26 AM
Scheduled 0162 35 - 21 April 2024 4:26 AM
Scheduled 0349 36 - 21 April 2024 4:27 AM
Scheduled 0350 37 - 21 April 2024 4:27 AM
Scheduled 0990 38 21 April 2024 4:28 AM 21 April 2024 4:29 AM
Scheduled 1015 39 - 21 April 2024 4:30 AM
Scheduled 1031 40 - 21 April 2024 4:31 AM
Scheduled 1032 41 - 21 April 2024 4:31 AM
Scheduled 0199 42 - 21 April 2024 4:32 AM
Scheduled 1033 43 - 21 April 2024 4:32 AM
Scheduled 1034 44 - 21 April 2024 4:33 AM
Scheduled 0545 45 - 21 April 2024 4:35 AM
Scheduled 0002 46 - 21 April 2024 4:36 AM
Scheduled 0560 47 - 21 April 2024 4:37 AM
Scheduled 0531 48 - 21 April 2024 4:38 AM
Scheduled 0526 49 - 21 April 2024 4:39 AM
Scheduled 0502 50 - 21 April 2024 4:39 AM
Scheduled 0103 51 - 21 April 2024 4:41 AM
Scheduled 0104 52 - 21 April 2024 4:42 AM
Scheduled 0105 53 - 21 April 2024 4:43 AM
Scheduled 0106 54 - 21 April 2024 4:43 AM
Scheduled 0101 55 21 April 2024 4:44 AM -
  • Updated: 21 April 2024 4:37 AM
  • Vehicle ID: 2119
  • Vehicle Label: 1019
Status Stop Sequence Arrival Departure
Scheduled 0058 8 - 21 April 2024 4:34 AM
Scheduled 0298 9 - 21 April 2024 4:37 AM
Scheduled 1759 10 - 21 April 2024 4:38 AM
Scheduled 1760 11 - 21 April 2024 4:39 AM
Scheduled 2058 12 - 21 April 2024 4:41 AM
Scheduled 2101 13 - 21 April 2024 4:42 AM
Scheduled 2671 14 - 21 April 2024 4:43 AM
Scheduled 2644 15 - 21 April 2024 4:44 AM
Scheduled 2261 16 - 21 April 2024 4:44 AM
Scheduled 2262 17 - 21 April 2024 4:45 AM
Scheduled 2298 18 - 21 April 2024 4:45 AM
Scheduled 2263 19 - 21 April 2024 4:46 AM
Scheduled 2264 20 - 21 April 2024 4:47 AM
Scheduled 2296 21 - 21 April 2024 4:47 AM
Scheduled 2265 22 - 21 April 2024 4:48 AM
Scheduled 0780 23 21 April 2024 4:49 AM -
  • Vehicle ID: 2119
  • Vehicle Label: 1019
Status Stop Sequence Arrival Departure
Scheduled 0780 1 - 21 April 2024 4:58 AM
Scheduled 2223 2 - 21 April 2024 4:00 AM
Scheduled 2297 3 - 21 April 2024 4:00 AM
Scheduled 2224 4 - 21 April 2024 4:01 AM
Scheduled 2225 5 - 21 April 2024 4:02 AM
Scheduled 2251 6 - 21 April 2024 4:03 AM
Scheduled 2226 7 - 21 April 2024 4:03 AM
Scheduled 2645 8 - 21 April 2024 4:04 AM
Scheduled 2648 9 - 21 April 2024 4:05 AM
Scheduled 2125 10 - 21 April 2024 4:07 AM
Scheduled 2126 11 - 21 April 2024 4:07 AM
Scheduled 1761 12 - 21 April 2024 4:09 AM
Scheduled 1762 13 - 21 April 2024 4:10 AM
Scheduled 0299 14 - 21 April 2024 4:11 AM
Scheduled 2420 15 - 21 April 2024 4:12 AM
Scheduled 0057 16 - 21 April 2024 4:12 AM
Scheduled 1689 17 21 April 2024 4:13 AM 21 April 2024 4:14 AM
Scheduled 0599 18 - 21 April 2024 4:16 AM
Scheduled 3248 19 - 21 April 2024 4:18 AM
Scheduled 3366 20 - 21 April 2024 4:19 AM
Scheduled 1715 21 - 21 April 2024 4:21 AM
Scheduled 1717 22 - 21 April 2024 4:26 AM
Scheduled 1718 23 - 21 April 2024 4:28 AM
Scheduled 1049 24 - 21 April 2024 4:29 AM
Scheduled 1029 25 - 21 April 2024 4:30 AM
Scheduled 1013 26 21 April 2024 4:30 AM -
  • Vehicle ID: 2141
  • Vehicle Label: 1041
Status Stop Sequence Arrival Departure
Scheduled 0364 1 - 21 April 2024 4:44 AM
Scheduled 4020 2 - 21 April 2024 4:46 AM
Scheduled 0577 3 - 21 April 2024 4:47 AM
Scheduled 4021 4 - 21 April 2024 4:48 AM
Scheduled 0585 5 - 21 April 2024 4:49 AM
Scheduled 1645 6 - 21 April 2024 4:50 AM
Scheduled 1691 7 - 21 April 2024 4:50 AM
Scheduled 6203 8 - 21 April 2024 4:51 AM
Scheduled 6161 9 - 21 April 2024 4:53 AM
Scheduled 6162 10 - 21 April 2024 4:54 AM
Scheduled 6163 11 - 21 April 2024 4:55 AM
Scheduled 3045 12 - 21 April 2024 4:56 AM
Scheduled 0648 13 - 21 April 2024 4:57 AM
Scheduled 0649 14 - 21 April 2024 4:58 AM
Scheduled 0650 15 - 21 April 2024 4:58 AM
Scheduled 0651 16 - 21 April 2024 4:59 AM
Scheduled 3046 17 - 21 April 2024 4:00 AM
Scheduled 1474 18 - 21 April 2024 4:01 AM
Scheduled 1166 19 - 21 April 2024 4:02 AM
Scheduled 1168 20 - 21 April 2024 4:02 AM
Scheduled 1175 21 - 21 April 2024 4:04 AM
Scheduled 1176 22 - 21 April 2024 4:05 AM
Scheduled 1177 23 - 21 April 2024 4:05 AM
Scheduled 1178 24 - 21 April 2024 4:05 AM
Scheduled 1447 25 - 21 April 2024 4:06 AM
Scheduled 1179 26 - 21 April 2024 4:07 AM
Scheduled 1180 27 - 21 April 2024 4:07 AM
Scheduled 1181 28 - 21 April 2024 4:08 AM
Scheduled 1182 29 - 21 April 2024 4:08 AM
Scheduled 1183 30 - 21 April 2024 4:09 AM
Scheduled 1144 31 - 21 April 2024 4:10 AM
Scheduled 1145 32 - 21 April 2024 4:10 AM
Scheduled 1169 33 - 21 April 2024 4:11 AM
Scheduled 1146 34 - 21 April 2024 4:12 AM
Scheduled 1147 35 - 21 April 2024 4:12 AM
Scheduled 1188 36 - 21 April 2024 4:13 AM
Scheduled 1171 37 - 21 April 2024 4:14 AM
Scheduled 1106 38 21 April 2024 4:15 AM -
  • Vehicle ID: 2144
  • Vehicle Label: 1044
Status Stop Sequence Arrival Departure
Scheduled 1792 1 - 21 April 2024 4:42 AM
Scheduled 2165 2 - 21 April 2024 4:46 AM
Scheduled 3402 3 - 21 April 2024 4:49 AM
Scheduled 0313 4 - 21 April 2024 4:51 AM
Scheduled 3403 5 - 21 April 2024 4:52 AM
Scheduled 3404 6 - 21 April 2024 4:54 AM
Scheduled 5747 7 - 21 April 2024 4:55 AM
Scheduled 3336 8 - 21 April 2024 4:55 AM
Scheduled 3341 9 - 21 April 2024 4:55 AM
Scheduled 3335 10 - 21 April 2024 4:56 AM
Scheduled 5711 11 - 21 April 2024 4:56 AM
Scheduled 5712 12 - 21 April 2024 4:57 AM
Scheduled 5713 13 - 21 April 2024 4:58 AM
Scheduled 5723 14 - 21 April 2024 4:58 AM
Scheduled 5733 15 - 21 April 2024 4:59 AM
Scheduled 5745 16 - 21 April 2024 4:00 AM
Scheduled 3065 17 - 21 April 2024 4:02 AM
Scheduled 0392 18 - 21 April 2024 4:02 AM
Scheduled 0870 19 - 21 April 2024 4:03 AM
Scheduled 0393 20 - 21 April 2024 4:03 AM
Scheduled 0819 21 - 21 April 2024 4:03 AM
Scheduled 0394 22 - 21 April 2024 4:04 AM
Scheduled 0395 23 - 21 April 2024 4:05 AM
Scheduled 0396 24 - 21 April 2024 4:05 AM
Scheduled 0397 25 - 21 April 2024 4:06 AM
Scheduled 0841 26 - 21 April 2024 4:06 AM
Scheduled 0398 27 - 21 April 2024 4:07 AM
Scheduled 0800 28 - 21 April 2024 4:08 AM
Scheduled 2587 29 - 21 April 2024 4:08 AM
Scheduled 2588 30 - 21 April 2024 4:10 AM
Scheduled 2589 31 - 21 April 2024 4:10 AM
Scheduled 2342 32 - 21 April 2024 4:11 AM
Scheduled 1458 33 - 21 April 2024 4:11 AM
Scheduled 6002 34 21 April 2024 4:12 AM -
  • Updated: 21 April 2024 4:37 AM
  • Vehicle ID: 2145
  • Vehicle Label: 1045
Status Stop Sequence Arrival Departure
Scheduled 0400 37 - 21 April 2024 4:38 AM
Scheduled 0402 38 - 21 April 2024 4:40 AM
Scheduled 0403 39 - 21 April 2024 4:41 AM
Skipped 0405 40 - -
Skipped 0426 41 - -
Skipped 0459 42 - -
Skipped 0458 43 - -
Skipped 9097 44 - -
Scheduled 9058 45 21 April 2024 4:57 AM -
  • Vehicle ID: 2145
  • Vehicle Label: 1045
Status Stop Sequence Arrival Departure
Scheduled 9058 1 - 21 April 2024 4:04 AM
Scheduled 9060 2 - 21 April 2024 4:05 AM
Scheduled 0422 3 - 21 April 2024 4:07 AM
Scheduled 1399 4 - 21 April 2024 4:09 AM
Scheduled 0423 5 - 21 April 2024 4:10 AM
Scheduled 0424 6 - 21 April 2024 4:10 AM
Skipped 0461 7 - -
Skipped 0409 8 - -
Skipped 0410 9 - -
Scheduled 0411 10 - 21 April 2024 4:17 AM
Scheduled 0412 11 - 21 April 2024 4:18 AM
Scheduled 0413 12 - 21 April 2024 4:19 AM
Scheduled 0414 13 - 21 April 2024 4:19 AM
Scheduled 0415 14 - 21 April 2024 4:20 AM
Scheduled 0731 15 - 21 April 2024 4:22 AM
Scheduled 0732 16 - 21 April 2024 4:22 AM
Scheduled 0733 17 - 21 April 2024 4:23 AM
Scheduled 0734 18 - 21 April 2024 4:23 AM
Scheduled 0735 19 - 21 April 2024 4:24 AM
Scheduled 0736 20 - 21 April 2024 4:25 AM
Scheduled 0737 21 - 21 April 2024 4:25 AM
Scheduled 0738 22 - 21 April 2024 4:26 AM
Scheduled 0739 23 - 21 April 2024 4:27 AM
Scheduled 0740 24 - 21 April 2024 4:28 AM
Scheduled 0741 25 - 21 April 2024 4:28 AM
Scheduled 0742 26 - 21 April 2024 4:29 AM
Scheduled 0761 27 - 21 April 2024 4:30 AM
Scheduled 0743 28 - 21 April 2024 4:30 AM
Scheduled 3377 29 - 21 April 2024 4:31 AM
Scheduled 3434 30 - 21 April 2024 4:32 AM
Scheduled 3373 31 - 21 April 2024 4:33 AM
Scheduled 0719 32 - 21 April 2024 4:34 AM
Scheduled 0792 33 - 21 April 2024 4:34 AM
Scheduled 0721 34 - 21 April 2024 4:35 AM
Scheduled 0723 35 - 21 April 2024 4:36 AM
Scheduled 3198 36 - 21 April 2024 4:37 AM
Scheduled 0701 37 - 21 April 2024 4:38 AM
Scheduled 0695 38 - 21 April 2024 4:38 AM
Scheduled 0696 39 - 21 April 2024 4:40 AM
Scheduled 0697 40 - 21 April 2024 4:40 AM
Scheduled 0698 41 - 21 April 2024 4:41 AM
Scheduled 0699 42 - 21 April 2024 4:42 AM
Scheduled 0702 43 - 21 April 2024 4:42 AM
Scheduled 3430 44 - 21 April 2024 4:44 AM
Scheduled 6140 45 - 21 April 2024 4:45 AM
Scheduled 6141 46 - 21 April 2024 4:45 AM
Scheduled 6142 47 - 21 April 2024 4:46 AM
Scheduled 6170 48 - 21 April 2024 4:47 AM
Scheduled 6143 49 - 21 April 2024 4:47 AM
Scheduled 6144 50 - 21 April 2024 4:48 AM
Scheduled 6145 51 - 21 April 2024 4:48 AM
Scheduled 3429 52 21 April 2024 4:50 AM -
  • Updated: 21 April 2024 4:38 AM
  • Vehicle ID: 2183
  • Vehicle Label: 2053
Status Stop Sequence Arrival Departure
Scheduled 0859 42 - 21 April 2024 4:34 AM
Scheduled 0860 43 - 21 April 2024 4:35 AM
Scheduled 0861 44 - 21 April 2024 4:36 AM
Scheduled 0862 45 - 21 April 2024 4:38 AM
Scheduled 0831 46 - 21 April 2024 4:38 AM
Scheduled 0863 47 - 21 April 2024 4:39 AM
Scheduled 1191 48 - 21 April 2024 4:39 AM
Scheduled 0864 49 - 21 April 2024 4:40 AM
Scheduled 0865 50 - 21 April 2024 4:41 AM
Scheduled 0866 51 - 21 April 2024 4:42 AM
Scheduled 0867 52 - 21 April 2024 4:43 AM
Scheduled 0868 53 - 21 April 2024 4:44 AM
Scheduled 0869 54 - 21 April 2024 4:44 AM
Scheduled 9160 55 - 21 April 2024 4:45 AM
Scheduled 9026 56 - 21 April 2024 4:47 AM
Scheduled 9001 57 - 21 April 2024 4:48 AM
Scheduled 9002 58 - 21 April 2024 4:48 AM
Scheduled 9003 59 - 21 April 2024 4:49 AM
Scheduled 9004 60 - 21 April 2024 4:49 AM
Scheduled 9005 61 - 21 April 2024 4:50 AM
Scheduled 9118 62 21 April 2024 4:51 AM -
  • Vehicle ID: 2183
  • Vehicle Label: 2053
Status Stop Sequence Arrival Departure
Scheduled 9118 1 - 21 April 2024 4:02 AM
Scheduled 9017 2 - 21 April 2024 4:04 AM
Scheduled 9018 3 - 21 April 2024 4:05 AM
Scheduled 9019 4 - 21 April 2024 4:06 AM
Scheduled 0815 5 - 21 April 2024 4:07 AM
Scheduled 9020 6 - 21 April 2024 4:08 AM
Scheduled 0871 7 - 21 April 2024 4:10 AM
Scheduled 0872 8 - 21 April 2024 4:11 AM
Scheduled 0873 9 - 21 April 2024 4:12 AM
Scheduled 0874 10 - 21 April 2024 4:13 AM
Scheduled 0875 11 - 21 April 2024 4:15 AM
Scheduled 3536 12 - 21 April 2024 4:15 AM
Scheduled 0876 13 - 21 April 2024 4:16 AM
Scheduled 0877 14 - 21 April 2024 4:17 AM
Scheduled 1192 15 - 21 April 2024 4:17 AM
Scheduled 0878 16 - 21 April 2024 4:18 AM
Scheduled 1354 17 - 21 April 2024 4:19 AM
Scheduled 1377 18 - 21 April 2024 4:19 AM
Scheduled 1378 19 - 21 April 2024 4:20 AM
Scheduled 1379 20 - 21 April 2024 4:21 AM
Scheduled 1380 21 - 21 April 2024 4:22 AM
Scheduled 1302 22 - 21 April 2024 4:22 AM
Scheduled 1381 23 - 21 April 2024 4:23 AM
Scheduled 0827 24 - 21 April 2024 4:24 AM
Scheduled 1382 25 - 21 April 2024 4:24 AM
Scheduled 1283 26 - 21 April 2024 4:26 AM
Scheduled 0784 27 - 21 April 2024 4:28 AM
Scheduled 0785 28 - 21 April 2024 4:29 AM
Scheduled 0786 29 - 21 April 2024 4:30 AM
Scheduled 0787 30 - 21 April 2024 4:31 AM
Scheduled 0788 31 - 21 April 2024 4:31 AM
Scheduled 1189 32 21 April 2024 4:32 AM 21 April 2024 4:33 AM
Scheduled 1190 33 - 21 April 2024 4:34 AM
Scheduled 1152 34 - 21 April 2024 4:35 AM
Scheduled 1153 35 - 21 April 2024 4:36 AM
Scheduled 0149 36 - 21 April 2024 4:37 AM
Scheduled 3139 37 - 21 April 2024 4:38 AM
Scheduled 1194 38 - 21 April 2024 4:39 AM
Scheduled 3169 39 - 21 April 2024 4:39 AM
Scheduled 1195 40 - 21 April 2024 4:40 AM
Scheduled 1196 41 - 21 April 2024 4:41 AM
Scheduled 1197 42 21 April 2024 4:42 AM 21 April 2024 4:43 AM
Scheduled 1198 43 - 21 April 2024 4:43 AM
Scheduled 1199 44 - 21 April 2024 4:45 AM
Scheduled 1101 45 - 21 April 2024 4:46 AM
Scheduled 1100 46 - 21 April 2024 4:47 AM
Scheduled 1102 47 - 21 April 2024 4:47 AM
Scheduled 1035 48 - 21 April 2024 4:48 AM
Scheduled 1036 49 - 21 April 2024 4:49 AM
Scheduled 1037 50 - 21 April 2024 4:50 AM
Scheduled 1678 51 - 21 April 2024 4:51 AM
Scheduled 1006 52 - 21 April 2024 4:51 AM
Scheduled 1665 53 - 21 April 2024 4:52 AM
Scheduled 1666 54 - 21 April 2024 4:53 AM
Scheduled 1095 55 - 21 April 2024 4:53 AM
Scheduled 1002 56 - 21 April 2024 4:54 AM
Scheduled 1667 57 - 21 April 2024 4:55 AM
Scheduled 1141 58 - 21 April 2024 4:56 AM
Scheduled 1660 59 - 21 April 2024 4:57 AM
Scheduled 0958 60 - 21 April 2024 4:58 AM
Scheduled 1661 61 21 April 2024 4:58 AM -
  • Updated: 21 April 2024 4:37 AM
  • Vehicle ID: 2184
  • Vehicle Label: 2054
Status Stop Sequence Arrival Departure
Scheduled 1406 9 21 April 2024 4:46 AM 21 April 2024 4:49 AM
Scheduled 1714 10 - 21 April 2024 4:52 AM
Scheduled 1690 11 - 21 April 2024 4:53 AM
Scheduled 2706 12 - 21 April 2024 4:54 AM
Scheduled 3225 13 - 21 April 2024 4:56 AM
Scheduled 3038 14 - 21 April 2024 4:58 AM
Scheduled 3227 15 - 21 April 2024 4:00 AM
Scheduled 0035 16 - 21 April 2024 4:01 AM
Scheduled 2044 17 - 21 April 2024 4:03 AM
Scheduled 1133 18 - 21 April 2024 4:05 AM
Scheduled 9001 19 - 21 April 2024 4:14 AM
Scheduled 9106 20 21 April 2024 4:17 AM -
  • Vehicle ID: 2184
  • Vehicle Label: 2054
Status Stop Sequence Arrival Departure
Scheduled 9106 1 - 21 April 2024 4:24 AM
Scheduled 0815 2 - 21 April 2024 4:28 AM
Scheduled 1088 3 - 21 April 2024 4:37 AM
Scheduled 2124 4 - 21 April 2024 4:39 AM
Scheduled 0036 5 - 21 April 2024 4:41 AM
Scheduled 3223 6 - 21 April 2024 4:42 AM
Scheduled 3007 7 - 21 April 2024 4:43 AM
Scheduled 3220 8 - 21 April 2024 4:45 AM
Scheduled 2703 9 - 21 April 2024 4:47 AM
Scheduled 1726 10 - 21 April 2024 4:48 AM
Scheduled 1716 11 - 21 April 2024 4:50 AM
Scheduled 1408 12 21 April 2024 4:53 AM 21 April 2024 4:55 AM
Scheduled 3424 13 - 21 April 2024 4:05 AM
Scheduled 4552 14 - 21 April 2024 4:08 AM
Scheduled 0772 15 - 21 April 2024 4:12 AM
Scheduled 0773 16 - 21 April 2024 4:14 AM
Scheduled 0774 17 - 21 April 2024 4:17 AM
Scheduled 3515 18 - 21 April 2024 4:19 AM
Scheduled 1767 19 - 21 April 2024 4:22 AM
Scheduled 6002 20 21 April 2024 4:24 AM -
  • Updated: 21 April 2024 4:37 AM
  • Vehicle ID: 2188
  • Vehicle Label: 2058
Status Stop Sequence Arrival Departure
Scheduled 3061 29 - 21 April 2024 4:34 AM
Scheduled 3062 30 - 21 April 2024 4:35 AM
Scheduled 3063 31 - 21 April 2024 4:36 AM
Scheduled 1158 32 - 21 April 2024 4:37 AM
Scheduled 1236 33 - 21 April 2024 4:38 AM
Scheduled 2327 34 - 21 April 2024 4:39 AM
Scheduled 2914 35 - 21 April 2024 4:39 AM
Scheduled 2881 36 - 21 April 2024 4:41 AM
Scheduled 2885 37 - 21 April 2024 4:42 AM
Scheduled 3064 38 - 21 April 2024 4:43 AM
Scheduled 0783 39 - 21 April 2024 4:44 AM
Scheduled 0067 40 - 21 April 2024 4:45 AM
Scheduled 0789 41 - 21 April 2024 4:46 AM
Scheduled 1883 42 - 21 April 2024 4:47 AM
Scheduled 2466 43 - 21 April 2024 4:48 AM
Scheduled 2467 44 - 21 April 2024 4:49 AM
Scheduled 3277 45 - 21 April 2024 4:49 AM
Scheduled 2468 46 - 21 April 2024 4:50 AM
Scheduled 2063 47 - 21 April 2024 4:50 AM
Scheduled 1886 48 - 21 April 2024 4:51 AM
Scheduled 1887 49 - 21 April 2024 4:51 AM
Scheduled 2469 50 - 21 April 2024 4:52 AM
Scheduled 2471 51 - 21 April 2024 4:52 AM
Scheduled 2470 52 - 21 April 2024 4:53 AM
Scheduled 0790 53 - 21 April 2024 4:54 AM
Scheduled 0887 54 - 21 April 2024 4:54 AM
Scheduled 3065 55 - 21 April 2024 4:55 AM
Scheduled 3066 56 - 21 April 2024 4:56 AM
Scheduled 3067 57 - 21 April 2024 4:57 AM
Scheduled 3069 58 - 21 April 2024 4:58 AM
Scheduled 0657 59 - 21 April 2024 4:59 AM
Scheduled 3909 60 - 21 April 2024 4:59 AM
Scheduled 3910 61 - 21 April 2024 4:00 AM
Scheduled 3072 62 - 21 April 2024 4:01 AM
Scheduled 3073 63 - 21 April 2024 4:01 AM
Scheduled 3074 64 - 21 April 2024 4:02 AM
Scheduled 0081 65 - 21 April 2024 4:04 AM
Scheduled 0418 66 - 21 April 2024 4:05 AM
Scheduled 0419 67 - 21 April 2024 4:06 AM
Scheduled 0049 68 - 21 April 2024 4:06 AM
Scheduled 3025 69 - 21 April 2024 4:06 AM
Scheduled 0091 70 - 21 April 2024 4:07 AM
Scheduled 0092 71 - 21 April 2024 4:08 AM
Scheduled 2340 72 - 21 April 2024 4:08 AM
Scheduled 3077 73 - 21 April 2024 4:09 AM
Scheduled 0093 74 - 21 April 2024 4:10 AM
Scheduled 2342 75 - 21 April 2024 4:11 AM
Scheduled 1458 76 - 21 April 2024 4:12 AM
Scheduled 6002 77 21 April 2024 4:12 AM -
  • Vehicle ID: 2188
  • Vehicle Label: 2058
Status Stop Sequence Arrival Departure
Scheduled 0665 1 - 21 April 2024 4:24 AM
Scheduled 2290 2 - 21 April 2024 4:25 AM
Scheduled 2581 3 - 21 April 2024 4:26 AM
Scheduled 3016 4 - 21 April 2024 4:26 AM
Scheduled 3017 5 - 21 April 2024 4:27 AM
Scheduled 2328 6 - 21 April 2024 4:29 AM
Scheduled 0943 7 - 21 April 2024 4:30 AM
Scheduled 2544 8 - 21 April 2024 4:31 AM
Scheduled 3024 9 - 21 April 2024 4:32 AM
Scheduled 0082 10 - 21 April 2024 4:33 AM
Scheduled 0083 11 - 21 April 2024 4:34 AM
Scheduled 0088 12 - 21 April 2024 4:35 AM
Scheduled 1149 13 - 21 April 2024 4:36 AM
Scheduled 3047 14 - 21 April 2024 4:37 AM
Scheduled 3048 15 - 21 April 2024 4:38 AM
Scheduled 3049 16 - 21 April 2024 4:38 AM
Scheduled 3907 17 - 21 April 2024 4:39 AM
Scheduled 3908 18 - 21 April 2024 4:40 AM
Scheduled 3054 19 - 21 April 2024 4:41 AM
Scheduled 3503 20 - 21 April 2024 4:42 AM
Scheduled 3507 21 - 21 April 2024 4:43 AM
Scheduled 3055 22 - 21 April 2024 4:44 AM
Scheduled 1693 23 - 21 April 2024 4:45 AM
Scheduled 0399 24 - 21 April 2024 4:46 AM
Scheduled 2458 25 - 21 April 2024 4:47 AM
Scheduled 2472 26 - 21 April 2024 4:48 AM
Scheduled 1881 27 - 21 April 2024 4:49 AM
Scheduled 2459 28 - 21 April 2024 4:49 AM
Scheduled 2572 29 - 21 April 2024 4:50 AM
Scheduled 2460 30 - 21 April 2024 4:51 AM
Scheduled 3276 31 - 21 April 2024 4:52 AM
Scheduled 2461 32 - 21 April 2024 4:52 AM
Scheduled 2462 33 - 21 April 2024 4:53 AM
Scheduled 2463 34 - 21 April 2024 4:54 AM
Scheduled 0401 35 - 21 April 2024 4:55 AM
Scheduled 0054 36 - 21 April 2024 4:55 AM
Scheduled 0404 37 - 21 April 2024 4:56 AM
Scheduled 3056 38 - 21 April 2024 4:57 AM
Scheduled 1250 39 - 21 April 2024 4:58 AM
Scheduled 2841 40 - 21 April 2024 4:59 AM
Scheduled 2181 41 - 21 April 2024 4:01 AM
Scheduled 2252 42 - 21 April 2024 4:02 AM
Scheduled 1613 43 - 21 April 2024 4:03 AM
Scheduled 2103 44 - 21 April 2024 4:04 AM
Scheduled 3057 45 - 21 April 2024 4:05 AM
Scheduled 3058 46 - 21 April 2024 4:07 AM
Scheduled 3059 47 - 21 April 2024 4:08 AM
Scheduled 3060 48 - 21 April 2024 4:09 AM
Scheduled 1927 49 - 21 April 2024 4:09 AM
Scheduled 1948 50 - 21 April 2024 4:09 AM
Scheduled 1930 51 - 21 April 2024 4:10 AM
Scheduled 1989 52 - 21 April 2024 4:10 AM
Scheduled 1931 53 - 21 April 2024 4:10 AM
Scheduled 1932 54 - 21 April 2024 4:11 AM
Scheduled 1933 55 - 21 April 2024 4:12 AM
Scheduled 3900 56 - 21 April 2024 4:12 AM
Scheduled 2331 57 - 21 April 2024 4:13 AM
Scheduled 3127 58 - 21 April 2024 4:14 AM
