Date | Version | Size | Routes | Status |
---|---|---|---|---|
29 December 2023 | 24-01 (Dec18-Feb25)_20231228 | 5.4 MB | 72 | View Download |
15 December 2023 | 23-07 (Aug28-Jan07)_20231215 | 5.5 MB | 71 | View Download |
12 September 2023 | 23-06 (Aug28-Dec17)_20230911 | 2.4 MB | 36 | View Download |
17 August 2023 | 23-06 (Jul10-Dec17)_20230817 | 5.5 MB | 71 | View Download |
18 July 2023 | 23-05 (Jul10-Aug27)_20230718 | 2.0 MB | 35 | View Download |
6 July 2023 | 23-05 (May08-Aug27)_20230706 | 6.3 MB | 70 | View Download |
5 July 2023 | 20-05 (May25-Sept27)_20230705 | 6.2 MB | 68 | View Download |
8 June 2023 | 23-04 (May08-Jul09)_20230608 | 2.0 MB | 35 | View Download |
27 April 2023 | 23-04 (Mar13-Jul09)_20230426 | 6.2 MB | 36 | View Download |
3 March 2023 | 23-03 (Jan09-May07)_20230302 | 7.5 MB | 36 | View Download |
115 versions available