CATA Trip Updates

Below is a snapshot of this feed from 10 June 2023 6:34 PM (41m 16s ago)
  • Updated: 10 June 2023 6:34 PM
  • Vehicle ID: 2583
  • Vehicle Label: 583
Status Stop Sequence Arrival Departure
Scheduled 7 1 10 June 2023 6:00 PM 10 June 2023 6:00 PM
Scheduled 1599 2 10 June 2023 6:00 PM 10 June 2023 6:00 PM
Scheduled 1600 3 10 June 2023 6:01 PM 10 June 2023 6:01 PM
Scheduled 1601 4 10 June 2023 6:01 PM 10 June 2023 6:01 PM
Scheduled 1624 5 10 June 2023 6:02 PM 10 June 2023 6:02 PM
Scheduled 2198 6 10 June 2023 6:03 PM 10 June 2023 6:03 PM
Scheduled 4360 7 10 June 2023 6:03 PM 10 June 2023 6:03 PM
Scheduled 4361 8 10 June 2023 6:05 PM 10 June 2023 6:05 PM
Scheduled 4362 9 10 June 2023 6:05 PM 10 June 2023 6:05 PM
Scheduled 4363 10 10 June 2023 6:05 PM 10 June 2023 6:05 PM
Scheduled 4364 11 10 June 2023 6:06 PM 10 June 2023 6:06 PM
Scheduled 4477 12 10 June 2023 6:06 PM 10 June 2023 6:06 PM
Scheduled 4365 13 10 June 2023 6:07 PM 10 June 2023 6:07 PM
Scheduled 4366 14 10 June 2023 6:08 PM 10 June 2023 6:08 PM
Scheduled 4367 15 10 June 2023 6:08 PM 10 June 2023 6:08 PM
Scheduled 4368 16 10 June 2023 6:09 PM 10 June 2023 6:09 PM
Scheduled 53 17 10 June 2023 6:10 PM 10 June 2023 6:10 PM
Scheduled 4369 18 10 June 2023 6:10 PM 10 June 2023 6:10 PM
Scheduled 4370 19 10 June 2023 6:10 PM 10 June 2023 6:10 PM
Scheduled 4371 20 10 June 2023 6:11 PM 10 June 2023 6:11 PM
Scheduled 3417 21 10 June 2023 6:13 PM 10 June 2023 6:13 PM
Scheduled 4373 22 10 June 2023 6:13 PM 10 June 2023 6:13 PM
Scheduled 4374 23 10 June 2023 6:14 PM 10 June 2023 6:14 PM
Scheduled 4375 24 10 June 2023 6:14 PM 10 June 2023 6:14 PM
Scheduled 4376 25 10 June 2023 6:15 PM 10 June 2023 6:15 PM
Scheduled 4377 26 10 June 2023 6:15 PM 10 June 2023 6:15 PM
Scheduled 4378 27 10 June 2023 6:16 PM 10 June 2023 6:16 PM
Scheduled 4379 28 10 June 2023 6:17 PM 10 June 2023 6:17 PM
Scheduled 4380 29 10 June 2023 6:18 PM 10 June 2023 6:18 PM
Scheduled 4381 30 10 June 2023 6:18 PM 10 June 2023 6:18 PM
Scheduled 4382 31 10 June 2023 6:19 PM 10 June 2023 6:19 PM
Scheduled 4383 32 10 June 2023 6:20 PM 10 June 2023 6:20 PM
Scheduled 5927 33 10 June 2023 6:22 PM 10 June 2023 6:22 PM
Scheduled 3277 34 10 June 2023 6:23 PM 10 June 2023 6:23 PM
Scheduled 4733 35 10 June 2023 6:23 PM 10 June 2023 6:23 PM
Scheduled 3279 36 10 June 2023 6:23 PM 10 June 2023 6:23 PM
Scheduled 5646 37 10 June 2023 6:24 PM 10 June 2023 6:24 PM
Scheduled 3280 38 10 June 2023 6:24 PM 10 June 2023 6:24 PM
Scheduled 4734 39 10 June 2023 6:25 PM 10 June 2023 6:25 PM
Scheduled 3282 40 10 June 2023 6:25 PM 10 June 2023 6:25 PM
Scheduled 3283 41 10 June 2023 6:26 PM 10 June 2023 6:26 PM
Scheduled 3284 42 10 June 2023 6:26 PM 10 June 2023 6:26 PM
Scheduled 41 43 10 June 2023 6:27 PM 10 June 2023 6:27 PM
Scheduled 4769 44 10 June 2023 6:27 PM 10 June 2023 6:27 PM
Scheduled 4770 45 10 June 2023 6:27 PM 10 June 2023 6:27 PM
Scheduled 4771 46 10 June 2023 6:28 PM 10 June 2023 6:28 PM
Scheduled 4772 47 10 June 2023 6:28 PM 10 June 2023 6:28 PM
Scheduled 3290 48 10 June 2023 6:29 PM 10 June 2023 6:29 PM
Scheduled 1936 49 10 June 2023 6:29 PM 10 June 2023 6:29 PM
Scheduled 1937 50 10 June 2023 6:30 PM 10 June 2023 6:30 PM
Scheduled 5804 51 10 June 2023 6:30 PM 10 June 2023 6:30 PM
Scheduled 42 52 10 June 2023 6:32 PM 10 June 2023 6:32 PM
Scheduled 1938 53 10 June 2023 6:32 PM 10 June 2023 6:32 PM
Scheduled 1940 54 10 June 2023 6:33 PM 10 June 2023 6:33 PM
Scheduled 3299 55 10 June 2023 6:33 PM 10 June 2023 6:33 PM
Scheduled 3300 56 10 June 2023 6:34 PM 10 June 2023 6:34 PM
Scheduled 3303 57 10 June 2023 6:34 PM 10 June 2023 6:34 PM
Scheduled 3305 58 10 June 2023 6:34 PM 10 June 2023 6:34 PM
Scheduled 3306 59 10 June 2023 6:35 PM 10 June 2023 6:35 PM
Scheduled 1946 60 10 June 2023 6:36 PM 10 June 2023 6:36 PM
Scheduled 33 61 10 June 2023 6:37 PM 10 June 2023 6:37 PM
  • Updated: 10 June 2023 6:34 PM
  • Vehicle ID: 2586
  • Vehicle Label: 586
Status Stop Sequence Arrival Departure
Scheduled 7 1 10 June 2023 6:00 PM 10 June 2023 6:00 PM
Scheduled 1615 2 10 June 2023 6:01 PM 10 June 2023 6:01 PM
Scheduled 1898 3 10 June 2023 6:02 PM 10 June 2023 6:02 PM
Scheduled 2442 4 10 June 2023 6:04 PM 10 June 2023 6:04 PM
Scheduled 3794 5 10 June 2023 6:04 PM 10 June 2023 6:04 PM
Scheduled 3795 6 10 June 2023 6:05 PM 10 June 2023 6:05 PM
Scheduled 3796 7 10 June 2023 6:05 PM 10 June 2023 6:05 PM
Scheduled 3798 8 10 June 2023 6:06 PM 10 June 2023 6:06 PM
Scheduled 3799 9 10 June 2023 6:06 PM 10 June 2023 6:06 PM
Scheduled 5786 10 10 June 2023 6:06 PM 10 June 2023 6:06 PM
Scheduled 3801 11 10 June 2023 6:07 PM 10 June 2023 6:07 PM
Scheduled 3802 12 10 June 2023 6:07 PM 10 June 2023 6:07 PM
Scheduled 3363 13 10 June 2023 6:10 PM 10 June 2023 6:10 PM
Scheduled 2002 14 10 June 2023 6:12 PM 10 June 2023 6:12 PM
Scheduled 5750 15 10 June 2023 6:23 PM 10 June 2023 6:23 PM
Scheduled 3384 16 10 June 2023 6:24 PM 10 June 2023 6:24 PM
Scheduled 4585 17 10 June 2023 6:25 PM 10 June 2023 6:25 PM
Scheduled 6048 18 10 June 2023 6:30 PM 10 June 2023 6:30 PM
Scheduled 6049 19 10 June 2023 6:31 PM 10 June 2023 6:31 PM
Scheduled 6073 20 10 June 2023 6:32 PM 10 June 2023 6:32 PM
Scheduled 5928 21 10 June 2023 6:35 PM 10 June 2023 6:35 PM
  • Updated: 10 June 2023 6:34 PM
  • Vehicle ID: 2587
  • Vehicle Label: 587
Status Stop Sequence Arrival Departure
Scheduled 7 1 10 June 2023 6:30 PM 10 June 2023 6:30 PM
Scheduled 1599 2 10 June 2023 6:30 PM 10 June 2023 6:30 PM
Scheduled 1600 3 10 June 2023 6:31 PM 10 June 2023 6:31 PM
Scheduled 1601 4 10 June 2023 6:31 PM 10 June 2023 6:31 PM
Scheduled 1624 5 10 June 2023 6:32 PM 10 June 2023 6:32 PM
Scheduled 2198 6 10 June 2023 6:33 PM 10 June 2023 6:33 PM
Scheduled 4360 7 10 June 2023 6:33 PM 10 June 2023 6:33 PM
Scheduled 4361 8 10 June 2023 6:35 PM 10 June 2023 6:35 PM
Scheduled 4362 9 10 June 2023 6:35 PM 10 June 2023 6:35 PM
Scheduled 4363 10 10 June 2023 6:35 PM 10 June 2023 6:35 PM
Scheduled 4364 11 10 June 2023 6:36 PM 10 June 2023 6:36 PM
Scheduled 4477 12 10 June 2023 6:36 PM 10 June 2023 6:36 PM
Scheduled 4365 13 10 June 2023 6:37 PM 10 June 2023 6:37 PM
Scheduled 4366 14 10 June 2023 6:38 PM 10 June 2023 6:38 PM
Scheduled 4367 15 10 June 2023 6:38 PM 10 June 2023 6:38 PM
Scheduled 4368 16 10 June 2023 6:39 PM 10 June 2023 6:39 PM
Scheduled 53 17 10 June 2023 6:40 PM 10 June 2023 6:40 PM
Scheduled 4369 18 10 June 2023 6:40 PM 10 June 2023 6:40 PM
Scheduled 4370 19 10 June 2023 6:40 PM 10 June 2023 6:40 PM
Scheduled 4371 20 10 June 2023 6:41 PM 10 June 2023 6:41 PM
Scheduled 3417 21 10 June 2023 6:43 PM 10 June 2023 6:43 PM
Scheduled 4373 22 10 June 2023 6:43 PM 10 June 2023 6:43 PM
Scheduled 4374 23 10 June 2023 6:44 PM 10 June 2023 6:44 PM
Scheduled 4375 24 10 June 2023 6:44 PM 10 June 2023 6:44 PM
Scheduled 4376 25 10 June 2023 6:45 PM 10 June 2023 6:45 PM
Scheduled 4377 26 10 June 2023 6:45 PM 10 June 2023 6:45 PM
Scheduled 4378 27 10 June 2023 6:46 PM 10 June 2023 6:46 PM
Scheduled 4379 28 10 June 2023 6:47 PM 10 June 2023 6:47 PM
Scheduled 4380 29 10 June 2023 6:48 PM 10 June 2023 6:48 PM
Scheduled 4381 30 10 June 2023 6:48 PM 10 June 2023 6:48 PM
Scheduled 4382 31 10 June 2023 6:49 PM 10 June 2023 6:49 PM
Scheduled 4383 32 10 June 2023 6:50 PM 10 June 2023 6:50 PM
Scheduled 5927 33 10 June 2023 6:52 PM 10 June 2023 6:52 PM
Scheduled 3277 34 10 June 2023 6:53 PM 10 June 2023 6:53 PM
Scheduled 4733 35 10 June 2023 6:53 PM 10 June 2023 6:53 PM
Scheduled 3279 36 10 June 2023 6:53 PM 10 June 2023 6:53 PM
Scheduled 5646 37 10 June 2023 6:54 PM 10 June 2023 6:54 PM
Scheduled 3280 38 10 June 2023 6:54 PM 10 June 2023 6:54 PM
Scheduled 4734 39 10 June 2023 6:55 PM 10 June 2023 6:55 PM
Scheduled 3282 40 10 June 2023 6:55 PM 10 June 2023 6:55 PM
Scheduled 3283 41 10 June 2023 6:56 PM 10 June 2023 6:56 PM
Scheduled 3284 42 10 June 2023 6:56 PM 10 June 2023 6:56 PM
Scheduled 41 43 10 June 2023 6:57 PM 10 June 2023 6:57 PM
Scheduled 4769 44 10 June 2023 6:57 PM 10 June 2023 6:57 PM
Scheduled 4770 45 10 June 2023 6:57 PM 10 June 2023 6:57 PM
Scheduled 4771 46 10 June 2023 6:58 PM 10 June 2023 6:58 PM
Scheduled 4772 47 10 June 2023 6:58 PM 10 June 2023 6:58 PM
Scheduled 3290 48 10 June 2023 6:59 PM 10 June 2023 6:59 PM
Scheduled 1936 49 10 June 2023 6:59 PM 10 June 2023 6:59 PM
Scheduled 1937 50 10 June 2023 6:00 PM 10 June 2023 6:00 PM
Scheduled 5804 51 10 June 2023 6:00 PM 10 June 2023 6:00 PM
Scheduled 42 52 10 June 2023 6:02 PM 10 June 2023 6:02 PM
Scheduled 1938 53 10 June 2023 6:02 PM 10 June 2023 6:02 PM
Scheduled 1940 54 10 June 2023 6:03 PM 10 June 2023 6:03 PM
Scheduled 3299 55 10 June 2023 6:03 PM 10 June 2023 6:03 PM
Scheduled 3300 56 10 June 2023 6:04 PM 10 June 2023 6:04 PM
Scheduled 3303 57 10 June 2023 6:04 PM 10 June 2023 6:04 PM
Scheduled 3305 58 10 June 2023 6:04 PM 10 June 2023 6:04 PM
Scheduled 3306 59 10 June 2023 6:05 PM 10 June 2023 6:05 PM
Scheduled 1946 60 10 June 2023 6:06 PM 10 June 2023 6:06 PM
Scheduled 33 61 10 June 2023 6:07 PM 10 June 2023 6:07 PM
  • Updated: 10 June 2023 6:34 PM
  • Vehicle ID: 2594
  • Vehicle Label: 594
Status Stop Sequence Arrival Departure
Scheduled 1 1 10 June 2023 6:50 PM 10 June 2023 6:50 PM
Scheduled 3091 2 10 June 2023 6:51 PM 10 June 2023 6:51 PM
Scheduled 1713 3 10 June 2023 6:52 PM 10 June 2023 6:52 PM
Scheduled 1714 4 10 June 2023 6:52 PM 10 June 2023 6:52 PM
Scheduled 1715 5 10 June 2023 6:53 PM 10 June 2023 6:53 PM
Scheduled 1716 6 10 June 2023 6:53 PM 10 June 2023 6:53 PM
Scheduled 1717 7 10 June 2023 6:54 PM 10 June 2023 6:54 PM
Scheduled 1718 8 10 June 2023 6:55 PM 10 June 2023 6:55 PM
Scheduled 1719 9 10 June 2023 6:55 PM 10 June 2023 6:55 PM
Scheduled 1720 10 10 June 2023 6:56 PM 10 June 2023 6:56 PM
Scheduled 1721 11 10 June 2023 6:57 PM 10 June 2023 6:57 PM
Scheduled 1722 12 10 June 2023 6:58 PM 10 June 2023 6:58 PM
Scheduled 1723 13 10 June 2023 6:58 PM 10 June 2023 6:58 PM
Scheduled 1724 14 10 June 2023 6:59 PM 10 June 2023 6:59 PM
Scheduled 1656 15 10 June 2023 6:00 PM 10 June 2023 6:00 PM
Scheduled 1657 16 10 June 2023 6:00 PM 10 June 2023 6:00 PM
Scheduled 1658 17 10 June 2023 6:02 PM 10 June 2023 6:02 PM
Scheduled 1725 18 10 June 2023 6:03 PM 10 June 2023 6:03 PM
Scheduled 1726 19 10 June 2023 6:03 PM 10 June 2023 6:03 PM
Scheduled 1727 20 10 June 2023 6:04 PM 10 June 2023 6:04 PM
Scheduled 1728 21 10 June 2023 6:05 PM 10 June 2023 6:05 PM
Scheduled 1730 22 10 June 2023 6:06 PM 10 June 2023 6:06 PM
Scheduled 6045 23 10 June 2023 6:06 PM 10 June 2023 6:06 PM
Scheduled 4 24 10 June 2023 6:08 PM 10 June 2023 6:08 PM
Scheduled 5886 25 10 June 2023 6:08 PM 10 June 2023 6:08 PM
Scheduled 1732 26 10 June 2023 6:09 PM 10 June 2023 6:09 PM
Scheduled 1734 27 10 June 2023 6:10 PM 10 June 2023 6:10 PM
Scheduled 1735 28 10 June 2023 6:10 PM 10 June 2023 6:10 PM
Scheduled 1736 29 10 June 2023 6:11 PM 10 June 2023 6:11 PM
Scheduled 1737 30 10 June 2023 6:12 PM 10 June 2023 6:12 PM
Scheduled 1738 31 10 June 2023 6:12 PM 10 June 2023 6:12 PM
Scheduled 1739 32 10 June 2023 6:13 PM 10 June 2023 6:13 PM
Scheduled 1740 33 10 June 2023 6:14 PM 10 June 2023 6:14 PM
Scheduled 1741 34 10 June 2023 6:15 PM 10 June 2023 6:15 PM
Scheduled 1742 35 10 June 2023 6:16 PM 10 June 2023 6:16 PM
Scheduled 1743 36 10 June 2023 6:17 PM 10 June 2023 6:17 PM
Scheduled 1744 37 10 June 2023 6:17 PM 10 June 2023 6:17 PM
Scheduled 1745 38 10 June 2023 6:18 PM 10 June 2023 6:18 PM
Scheduled 1600 39 10 June 2023 6:19 PM 10 June 2023 6:19 PM
Scheduled 1625 40 10 June 2023 6:21 PM 10 June 2023 6:21 PM
Scheduled 3012 41 10 June 2023 6:23 PM 10 June 2023 6:23 PM
Scheduled 3013 42 10 June 2023 6:25 PM 10 June 2023 6:25 PM
Scheduled 3014 43 10 June 2023 6:26 PM 10 June 2023 6:26 PM
Scheduled 7 44 10 June 2023 6:30 PM 10 June 2023 6:30 PM
  • Updated: 10 June 2023 6:34 PM
  • Vehicle ID: 2596
  • Vehicle Label: 596
Status Stop Sequence Arrival Departure
Scheduled 6123 1 10 June 2023 6:06 PM 10 June 2023 6:06 PM
Scheduled 6141 2 10 June 2023 6:07 PM 10 June 2023 6:07 PM
Scheduled 6142 3 10 June 2023 6:08 PM 10 June 2023 6:08 PM
Scheduled 6143 4 10 June 2023 6:09 PM 10 June 2023 6:09 PM
Scheduled 6144 5 10 June 2023 6:10 PM 10 June 2023 6:10 PM
Scheduled 6145 6 10 June 2023 6:10 PM 10 June 2023 6:10 PM
Scheduled 6146 7 10 June 2023 6:11 PM 10 June 2023 6:11 PM
Scheduled 6147 8 10 June 2023 6:13 PM 10 June 2023 6:13 PM
Scheduled 6148 9 10 June 2023 6:13 PM 10 June 2023 6:13 PM
Scheduled 6149 10 10 June 2023 6:14 PM 10 June 2023 6:14 PM
Scheduled 6150 11 10 June 2023 6:15 PM 10 June 2023 6:15 PM
Scheduled 6151 12 10 June 2023 6:15 PM 10 June 2023 6:15 PM
Scheduled 6152 13 10 June 2023 6:16 PM 10 June 2023 6:16 PM
Scheduled 6153 14 10 June 2023 6:16 PM 10 June 2023 6:16 PM
Scheduled 6154 15 10 June 2023 6:18 PM 10 June 2023 6:18 PM
Scheduled 6155 16 10 June 2023 6:18 PM 10 June 2023 6:18 PM
Scheduled 6156 17 10 June 2023 6:19 PM 10 June 2023 6:19 PM
Scheduled 1847 18 10 June 2023 6:19 PM 10 June 2023 6:19 PM
Scheduled 4767 19 10 June 2023 6:20 PM 10 June 2023 6:20 PM
Scheduled 1850 20 10 June 2023 6:21 PM 10 June 2023 6:21 PM
Scheduled 1851 21 10 June 2023 6:21 PM 10 June 2023 6:21 PM
Scheduled 1852 22 10 June 2023 6:22 PM 10 June 2023 6:22 PM
Scheduled 1853 23 10 June 2023 6:23 PM 10 June 2023 6:23 PM
Scheduled 1854 24 10 June 2023 6:23 PM 10 June 2023 6:23 PM
Scheduled 1855 25 10 June 2023 6:23 PM 10 June 2023 6:23 PM
Scheduled 4339 26 10 June 2023 6:24 PM 10 June 2023 6:24 PM
Scheduled 23 27 10 June 2023 6:26 PM 10 June 2023 6:26 PM
Scheduled 1857 28 10 June 2023 6:27 PM 10 June 2023 6:27 PM
Scheduled 1858 29 10 June 2023 6:27 PM 10 June 2023 6:27 PM
Scheduled 1859 30 10 June 2023 6:27 PM 10 June 2023 6:27 PM
Scheduled 1860 31 10 June 2023 6:28 PM 10 June 2023 6:28 PM
Scheduled 1861 32 10 June 2023 6:28 PM 10 June 2023 6:28 PM
Scheduled 1862 33 10 June 2023 6:29 PM 10 June 2023 6:29 PM
Scheduled 1863 34 10 June 2023 6:29 PM 10 June 2023 6:29 PM
Scheduled 1864 35 10 June 2023 6:30 PM 10 June 2023 6:30 PM
Scheduled 1865 36 10 June 2023 6:30 PM 10 June 2023 6:30 PM
Scheduled 3192 37 10 June 2023 6:31 PM 10 June 2023 6:31 PM
Scheduled 1867 38 10 June 2023 6:31 PM 10 June 2023 6:31 PM
Scheduled 1868 39 10 June 2023 6:32 PM 10 June 2023 6:32 PM
Scheduled 1869 40 10 June 2023 6:33 PM 10 June 2023 6:33 PM
Scheduled 1871 41 10 June 2023 6:34 PM 10 June 2023 6:34 PM
Scheduled 1872 42 10 June 2023 6:35 PM 10 June 2023 6:35 PM
Scheduled 3230 43 10 June 2023 6:36 PM 10 June 2023 6:36 PM
Scheduled 1874 44 10 June 2023 6:38 PM 10 June 2023 6:38 PM
Scheduled 4342 45 10 June 2023 6:39 PM 10 June 2023 6:39 PM
Scheduled 1619 46 10 June 2023 6:40 PM 10 June 2023 6:40 PM
Scheduled 5751 47 10 June 2023 6:41 PM 10 June 2023 6:41 PM
Scheduled 5752 48 10 June 2023 6:42 PM 10 June 2023 6:42 PM
Scheduled 3012 49 10 June 2023 6:43 PM 10 June 2023 6:43 PM
Scheduled 3013 50 10 June 2023 6:45 PM 10 June 2023 6:45 PM
Scheduled 3014 51 10 June 2023 6:45 PM 10 June 2023 6:45 PM
Scheduled 7 52 10 June 2023 6:49 PM 10 June 2023 6:49 PM
  • Updated: 10 June 2023 6:34 PM
  • Vehicle ID: 2600
  • Vehicle Label: 600
Status Stop Sequence Arrival Departure
Scheduled 5952 1 10 June 2023 6:20 PM 10 June 2023 6:20 PM
Scheduled 5760 2 10 June 2023 6:21 PM 10 June 2023 6:21 PM
Scheduled 5761 3 10 June 2023 6:22 PM 10 June 2023 6:22 PM
Scheduled 1657 4 10 June 2023 6:23 PM 10 June 2023 6:23 PM
Scheduled 4819 5 10 June 2023 6:24 PM 10 June 2023 6:24 PM
Scheduled 4820 6 10 June 2023 6:25 PM 10 June 2023 6:25 PM
Scheduled 4821 7 10 June 2023 6:26 PM 10 June 2023 6:26 PM
Scheduled 2495 8 10 June 2023 6:27 PM 10 June 2023 6:27 PM
Scheduled 3840 9 10 June 2023 6:27 PM 10 June 2023 6:27 PM
Scheduled 3841 10 10 June 2023 6:28 PM 10 June 2023 6:28 PM
Scheduled 1144 11 10 June 2023 6:29 PM 10 June 2023 6:29 PM
Scheduled 3843 12 10 June 2023 6:29 PM 10 June 2023 6:29 PM
Scheduled 3844 13 10 June 2023 6:29 PM 10 June 2023 6:29 PM
Scheduled 3845 14 10 June 2023 6:30 PM 10 June 2023 6:30 PM
Scheduled 3846 15 10 June 2023 6:30 PM 10 June 2023 6:30 PM
Scheduled 5987 16 10 June 2023 6:31 PM 10 June 2023 6:31 PM
Scheduled 2525 17 10 June 2023 6:31 PM 10 June 2023 6:31 PM
Scheduled 5743 18 10 June 2023 6:32 PM 10 June 2023 6:32 PM
Scheduled 5744 19 10 June 2023 6:33 PM 10 June 2023 6:33 PM
Scheduled 4216 20 10 June 2023 6:34 PM 10 June 2023 6:34 PM
  • Updated: 10 June 2023 6:34 PM
  • Vehicle ID: 2601
  • Vehicle Label: 601
Status Stop Sequence Arrival Departure
Scheduled 7 1 10 June 2023 6:30 PM 10 June 2023 6:30 PM
Scheduled 1599 2 10 June 2023 6:30 PM 10 June 2023 6:30 PM
Scheduled 1600 3 10 June 2023 6:31 PM 10 June 2023 6:31 PM
Scheduled 1603 4 10 June 2023 6:31 PM 10 June 2023 6:31 PM
Scheduled 1604 5 10 June 2023 6:32 PM 10 June 2023 6:32 PM
Scheduled 3746 6 10 June 2023 6:33 PM 10 June 2023 6:33 PM
Scheduled 3747 7 10 June 2023 6:33 PM 10 June 2023 6:33 PM
Scheduled 3748 8 10 June 2023 6:33 PM 10 June 2023 6:33 PM
Scheduled 2395 9 10 June 2023 6:34 PM 10 June 2023 6:34 PM
Scheduled 3750 10 10 June 2023 6:34 PM 10 June 2023 6:34 PM
Scheduled 80 11 10 June 2023 6:35 PM 10 June 2023 6:35 PM
Scheduled 3752 12 10 June 2023 6:35 PM 10 June 2023 6:35 PM
Scheduled 3753 13 10 June 2023 6:35 PM 10 June 2023 6:35 PM
Scheduled 3754 14 10 June 2023 6:36 PM 10 June 2023 6:36 PM
Scheduled 3755 15 10 June 2023 6:36 PM 10 June 2023 6:36 PM
Scheduled 3756 16 10 June 2023 6:37 PM 10 June 2023 6:37 PM
Scheduled 3757 17 10 June 2023 6:37 PM 10 June 2023 6:37 PM
Scheduled 3758 18 10 June 2023 6:37 PM 10 June 2023 6:37 PM
Scheduled 3759 19 10 June 2023 6:38 PM 10 June 2023 6:38 PM
Scheduled 3760 20 10 June 2023 6:38 PM 10 June 2023 6:38 PM
Scheduled 81 21 10 June 2023 6:39 PM 10 June 2023 6:39 PM
Scheduled 2408 22 10 June 2023 6:39 PM 10 June 2023 6:39 PM
Scheduled 2409 23 10 June 2023 6:40 PM 10 June 2023 6:40 PM
Scheduled 2410 24 10 June 2023 6:40 PM 10 June 2023 6:40 PM
Scheduled 2411 25 10 June 2023 6:41 PM 10 June 2023 6:41 PM
Scheduled 2412 26 10 June 2023 6:41 PM 10 June 2023 6:41 PM
Scheduled 4491 27 10 June 2023 6:42 PM 10 June 2023 6:42 PM
Scheduled 3767 28 10 June 2023 6:42 PM 10 June 2023 6:42 PM
Scheduled 3768 29 10 June 2023 6:42 PM 10 June 2023 6:42 PM
Scheduled 3769 30 10 June 2023 6:43 PM 10 June 2023 6:43 PM
Scheduled 3770 31 10 June 2023 6:44 PM 10 June 2023 6:44 PM
  • Updated: 10 June 2023 6:34 PM
  • Vehicle ID: 2606
  • Vehicle Label: 606
Status Stop Sequence Arrival Departure
Scheduled 1 1 10 June 2023 6:20 PM 10 June 2023 6:20 PM
Scheduled 3091 2 10 June 2023 6:21 PM 10 June 2023 6:21 PM
Scheduled 1713 3 10 June 2023 6:22 PM 10 June 2023 6:22 PM
Scheduled 1714 4 10 June 2023 6:22 PM 10 June 2023 6:22 PM
Scheduled 1715 5 10 June 2023 6:23 PM 10 June 2023 6:23 PM
Scheduled 1716 6 10 June 2023 6:23 PM 10 June 2023 6:23 PM
Scheduled 1717 7 10 June 2023 6:24 PM 10 June 2023 6:24 PM
Scheduled 1718 8 10 June 2023 6:25 PM 10 June 2023 6:25 PM
Scheduled 1719 9 10 June 2023 6:25 PM 10 June 2023 6:25 PM
Scheduled 1720 10 10 June 2023 6:26 PM 10 June 2023 6:26 PM
Scheduled 1721 11 10 June 2023 6:27 PM 10 June 2023 6:27 PM
Scheduled 1722 12 10 June 2023 6:28 PM 10 June 2023 6:28 PM
Scheduled 1723 13 10 June 2023 6:28 PM 10 June 2023 6:28 PM
Scheduled 1724 14 10 June 2023 6:29 PM 10 June 2023 6:29 PM
Scheduled 1656 15 10 June 2023 6:30 PM 10 June 2023 6:30 PM
Scheduled 1657 16 10 June 2023 6:30 PM 10 June 2023 6:30 PM
Scheduled 1658 17 10 June 2023 6:32 PM 10 June 2023 6:32 PM
Scheduled 1725 18 10 June 2023 6:33 PM 10 June 2023 6:33 PM
Scheduled 1726 19 10 June 2023 6:33 PM 10 June 2023 6:33 PM
Scheduled 1727 20 10 June 2023 6:34 PM 10 June 2023 6:34 PM
Scheduled 1728 21 10 June 2023 6:35 PM 10 June 2023 6:35 PM
Scheduled 1730 22 10 June 2023 6:36 PM 10 June 2023 6:36 PM
Scheduled 6045 23 10 June 2023 6:36 PM 10 June 2023 6:36 PM
Scheduled 4 24 10 June 2023 6:38 PM 10 June 2023 6:38 PM
Scheduled 5886 25 10 June 2023 6:38 PM 10 June 2023 6:38 PM
Scheduled 1732 26 10 June 2023 6:39 PM 10 June 2023 6:39 PM
Scheduled 1734 27 10 June 2023 6:40 PM 10 June 2023 6:40 PM
Scheduled 1735 28 10 June 2023 6:40 PM 10 June 2023 6:40 PM
Scheduled 1736 29 10 June 2023 6:41 PM 10 June 2023 6:41 PM
Scheduled 1737 30 10 June 2023 6:42 PM 10 June 2023 6:42 PM
Scheduled 1738 31 10 June 2023 6:42 PM 10 June 2023 6:42 PM
Scheduled 1739 32 10 June 2023 6:43 PM 10 June 2023 6:43 PM
Scheduled 1740 33 10 June 2023 6:44 PM 10 June 2023 6:44 PM
Scheduled 1741 34 10 June 2023 6:45 PM 10 June 2023 6:45 PM
Scheduled 1742 35 10 June 2023 6:46 PM 10 June 2023 6:46 PM
Scheduled 1743 36 10 June 2023 6:47 PM 10 June 2023 6:47 PM
Scheduled 1744 37 10 June 2023 6:47 PM 10 June 2023 6:47 PM
Scheduled 1745 38 10 June 2023 6:48 PM 10 June 2023 6:48 PM
Scheduled 1600 39 10 June 2023 6:49 PM 10 June 2023 6:49 PM
Scheduled 1625 40 10 June 2023 6:51 PM 10 June 2023 6:51 PM
Scheduled 3012 41 10 June 2023 6:53 PM 10 June 2023 6:53 PM
Scheduled 3013 42 10 June 2023 6:55 PM 10 June 2023 6:55 PM
Scheduled 3014 43 10 June 2023 6:56 PM 10 June 2023 6:56 PM
Scheduled 7 44 10 June 2023 6:00 PM 10 June 2023 6:00 PM
  • Updated: 10 June 2023 6:34 PM
  • Vehicle ID: 2611
  • Vehicle Label: 611
Status Stop Sequence Arrival Departure
Scheduled 1 1 10 June 2023 6:10 PM 10 June 2023 6:10 PM
Scheduled 3091 2 10 June 2023 6:11 PM 10 June 2023 6:11 PM
Scheduled 1713 3 10 June 2023 6:12 PM 10 June 2023 6:12 PM
Scheduled 1714 4 10 June 2023 6:12 PM 10 June 2023 6:12 PM
Scheduled 1715 5 10 June 2023 6:13 PM 10 June 2023 6:13 PM
Scheduled 1716 6 10 June 2023 6:13 PM 10 June 2023 6:13 PM
Scheduled 1717 7 10 June 2023 6:14 PM 10 June 2023 6:14 PM
Scheduled 1718 8 10 June 2023 6:15 PM 10 June 2023 6:15 PM
Scheduled 1719 9 10 June 2023 6:15 PM 10 June 2023 6:15 PM
