COTA Trip Updates

Below is a snapshot of this feed from 4 December 2023 12:07 AM (14h ago)
  • Updated: 4 December 2023 12:06 AM
  • Vehicle ID: 11201
  • Vehicle Label: 1201
Status Stop Sequence Arrival Departure
Scheduled BROSTEW 68 4 December 2023 12:02 AM 4 December 2023 12:02 AM
Scheduled BROENTW 69 4 December 2023 12:04 AM 4 December 2023 12:04 AM
Scheduled BROLECW 70 4 December 2023 12:05 AM 4 December 2023 12:05 AM
Scheduled BROMIDLW 71 4 December 2023 12:06 AM 4 December 2023 12:06 AM
Scheduled BROHIGW 72 4 December 2023 12:06 AM 4 December 2023 12:06 AM
Scheduled BROOAKW 73 4 December 2023 12:07 AM 4 December 2023 12:07 AM
Scheduled BROEURW 74 4 December 2023 12:08 AM 4 December 2023 12:08 AM
Scheduled BROOGDW 75 4 December 2023 12:09 AM 4 December 2023 12:09 AM
Scheduled BROHAGW 76 4 December 2023 12:10 AM 4 December 2023 12:10 AM
Scheduled BROHALW 77 4 December 2023 12:11 AM 4 December 2023 12:11 AM
Scheduled BROWESW 78 4 December 2023 12:11 AM 4 December 2023 12:11 AM
Scheduled BROBRIW 79 4 December 2023 12:12 AM 4 December 2023 12:12 AM
Scheduled BROSYLW 80 4 December 2023 12:13 AM 4 December 2023 12:13 AM
Scheduled BRO344W 81 4 December 2023 12:14 AM 4 December 2023 12:14 AM
Scheduled BROCONEW 82 4 December 2023 12:15 AM 4 December 2023 12:15 AM
Scheduled BROVIOW 83 4 December 2023 12:16 AM 4 December 2023 12:16 AM
Scheduled BROPHIW 84 4 December 2023 12:17 AM 4 December 2023 12:17 AM
Scheduled BRO4158W 85 4 December 2023 12:18 AM 4 December 2023 12:18 AM
Scheduled BRO425W 86 4 December 2023 12:19 AM 4 December 2023 12:19 AM
Scheduled BROOLDW 87 4 December 2023 12:20 AM 4 December 2023 12:20 AM
Scheduled BROMURW 88 4 December 2023 12:21 AM 4 December 2023 12:21 AM
Scheduled BROSTUW 89 4 December 2023 12:23 AM 4 December 2023 12:23 AM
Scheduled BROBUEW 90 4 December 2023 12:24 AM 4 December 2023 12:24 AM
Scheduled WESRIDW 91 4 December 2023 12:26 AM 4 December 2023 12:26 AM
  • Vehicle ID: 11201
  • Vehicle Label: 1201
Status Stop Sequence Arrival Departure
Scheduled WESRIDW 1 4 December 2023 12:34 AM 4 December 2023 12:34 AM
Scheduled BROWESWE 2 4 December 2023 12:34 AM 4 December 2023 12:34 AM
Scheduled BRONORE 3 4 December 2023 12:36 AM 4 December 2023 12:36 AM
Scheduled BROGLAE 4 4 December 2023 12:37 AM 4 December 2023 12:37 AM
Scheduled BRO476E 5 4 December 2023 12:38 AM 4 December 2023 12:38 AM
Scheduled BROOLDE 6 4 December 2023 12:39 AM 4 December 2023 12:39 AM
Scheduled BROWESTE 7 4 December 2023 12:42 AM 4 December 2023 12:42 AM
Scheduled BROGEOE 8 4 December 2023 12:43 AM 4 December 2023 12:43 AM
Scheduled BRO386E 9 4 December 2023 12:44 AM 4 December 2023 12:44 AM
Scheduled BROBROLE 10 4 December 2023 12:45 AM 4 December 2023 12:45 AM
Scheduled BROWILRE 11 4 December 2023 12:46 AM 4 December 2023 12:46 AM
Scheduled BROSOUTE 12 4 December 2023 12:48 AM 4 December 2023 12:48 AM
Scheduled BROALGE 13 4 December 2023 12:48 AM 4 December 2023 12:48 AM
Scheduled BROWESGE 14 4 December 2023 12:49 AM 4 December 2023 12:49 AM
Scheduled BROROYE 15 4 December 2023 12:50 AM 4 December 2023 12:50 AM
Scheduled BROHAGE 16 4 December 2023 12:51 AM 4 December 2023 12:51 AM
Scheduled BROWARE 17 4 December 2023 12:51 AM 4 December 2023 12:51 AM
Scheduled BROBURE 18 4 December 2023 12:52 AM 4 December 2023 12:52 AM
Scheduled BROWAYE 19 4 December 2023 12:53 AM 4 December 2023 12:53 AM
Scheduled BROHIGE 20 4 December 2023 12:53 AM 4 December 2023 12:53 AM
Scheduled BROWHIE 21 4 December 2023 12:54 AM 4 December 2023 12:54 AM
Scheduled BROLECE 22 4 December 2023 12:55 AM 4 December 2023 12:55 AM
Scheduled BROENTE 23 4 December 2023 12:56 AM 4 December 2023 12:56 AM
Scheduled BROSTEE 24 4 December 2023 12:58 AM 4 December 2023 12:58 AM
Scheduled BROCENE 25 4 December 2023 12:59 AM 4 December 2023 12:59 AM
Scheduled BROWESPE 26 4 December 2023 12:00 AM 4 December 2023 12:00 AM
Scheduled BROGLEE 27 4 December 2023 12:00 AM 4 December 2023 12:00 AM
Scheduled BROHAWE 28 4 December 2023 12:01 AM 4 December 2023 12:01 AM
Scheduled BRODAVE 29 4 December 2023 12:03 AM 4 December 2023 12:03 AM
Scheduled BROSKIE 30 4 December 2023 12:04 AM 4 December 2023 12:04 AM
Scheduled BROMAYE 31 4 December 2023 12:04 AM 4 December 2023 12:04 AM
Scheduled BROBELE 32 4 December 2023 12:06 AM 4 December 2023 12:06 AM
Scheduled BROFROE 33 4 December 2023 12:08 AM 4 December 2023 12:08 AM
Scheduled BROHIGE1 34 4 December 2023 12:09 AM 4 December 2023 12:10 AM
Scheduled BRO3RDE 35 4 December 2023 12:12 AM 4 December 2023 12:12 AM
Scheduled BRO4THE 36 4 December 2023 12:13 AM 4 December 2023 12:13 AM
Scheduled BRO5THE 37 4 December 2023 12:13 AM 4 December 2023 12:13 AM
Scheduled BROGRAE 38 4 December 2023 12:14 AM 4 December 2023 12:14 AM
Scheduled BROWASAE 39 4 December 2023 12:15 AM 4 December 2023 12:15 AM
Scheduled BROJEFE 40 4 December 2023 12:16 AM 4 December 2023 12:16 AM
Scheduled BROPARSE 41 4 December 2023 12:17 AM 4 December 2023 12:17 AM
Scheduled BRODOUE 42 4 December 2023 12:17 AM 4 December 2023 12:17 AM
Scheduled BROHOFE 43 4 December 2023 12:19 AM 4 December 2023 12:19 AM
Scheduled BROOHIE 44 4 December 2023 12:20 AM 4 December 2023 12:20 AM
Scheduled BROCHAE 45 4 December 2023 12:20 AM 4 December 2023 12:20 AM
Scheduled BROWILAE 46 4 December 2023 12:21 AM 4 December 2023 12:21 AM
Scheduled BROLATE 47 4 December 2023 12:21 AM 4 December 2023 12:21 AM
Scheduled BROFRA1E 48 4 December 2023 12:22 AM 4 December 2023 12:22 AM
Scheduled BROWOOE 49 4 December 2023 12:22 AM 4 December 2023 12:22 AM
Scheduled BROFRA2E 50 4 December 2023 12:23 AM 4 December 2023 12:23 AM
Scheduled BROMONE 51 4 December 2023 12:24 AM 4 December 2023 12:24 AM
Scheduled BRONELE 52 4 December 2023 12:25 AM 4 December 2023 12:25 AM
Scheduled BROPARE 53 4 December 2023 12:25 AM 4 December 2023 12:25 AM
Scheduled BROPARKE 54 4 December 2023 12:26 AM 4 December 2023 12:26 AM
Scheduled BRODREE 55 4 December 2023 12:27 AM 4 December 2023 12:27 AM
Scheduled BROCASAE 56 4 December 2023 12:28 AM 4 December 2023 12:28 AM
Scheduled BROCASIE 57 4 December 2023 12:28 AM 4 December 2023 12:28 AM
Scheduled BROSTANE 58 4 December 2023 12:29 AM 4 December 2023 12:29 AM
Scheduled BROMERE 59 4 December 2023 12:29 AM 4 December 2023 12:29 AM
Scheduled BROBRODE 60 4 December 2023 12:30 AM 4 December 2023 12:30 AM
Scheduled BROHARDE 61 4 December 2023 12:30 AM 4 December 2023 12:30 AM
Scheduled BROKELE 62 4 December 2023 12:31 AM 4 December 2023 12:31 AM
Scheduled BROJAME 63 4 December 2023 12:32 AM 4 December 2023 12:32 AM
Scheduled BROHAMPE 64 4 December 2023 12:32 AM 4 December 2023 12:32 AM
Scheduled BRONAPE 65 4 December 2023 12:33 AM 4 December 2023 12:33 AM
Scheduled BRO367E 66 4 December 2023 12:34 AM 4 December 2023 12:34 AM
Scheduled BROMAPE 67 4 December 2023 12:34 AM 4 December 2023 12:34 AM
Scheduled BROCOLE 68 4 December 2023 12:35 AM 4 December 2023 12:35 AM
Scheduled BROROBE 69 4 December 2023 12:36 AM 4 December 2023 12:36 AM
Scheduled BROBEETE 70 4 December 2023 12:36 AM 4 December 2023 12:36 AM
Scheduled BROBEEWE 71 4 December 2023 12:37 AM 4 December 2023 12:37 AM
Scheduled BRO4251E 72 4 December 2023 12:38 AM 4 December 2023 12:38 AM
Scheduled BROYEAE 73 4 December 2023 12:39 AM 4 December 2023 12:39 AM
Scheduled BROSANE 74 4 December 2023 12:39 AM 4 December 2023 12:39 AM
Scheduled BROHOLE 75 4 December 2023 12:40 AM 4 December 2023 12:40 AM
Scheduled BROHAMIE 76 4 December 2023 12:42 AM 4 December 2023 12:42 AM
Scheduled BROCARE 77 4 December 2023 12:44 AM 4 December 2023 12:44 AM
Scheduled BROMTCS 78 4 December 2023 12:47 AM 4 December 2023 12:47 AM
  • Updated: 4 December 2023 12:07 AM
  • Vehicle ID: 11204
  • Vehicle Label: 1204
Status Stop Sequence Arrival Departure
Scheduled DEMCLIS 84 4 December 2023 12:07 AM 4 December 2023 12:07 AM
Scheduled CLIMCCW 85 4 December 2023 12:08 AM 4 December 2023 12:08 AM
Scheduled CLIWEDW 86 4 December 2023 12:08 AM 4 December 2023 12:08 AM
Scheduled CLIHOLW 87 4 December 2023 12:09 AM 4 December 2023 12:09 AM
Scheduled CLISAVW 88 4 December 2023 12:09 AM 4 December 2023 12:09 AM
Scheduled CLIBIGW 89 4 December 2023 12:10 AM 4 December 2023 12:10 AM
Scheduled GEOCLIS 90 4 December 2023 12:11 AM 4 December 2023 12:11 AM
Scheduled GEOHALS 91 4 December 2023 12:12 AM 4 December 2023 12:12 AM
Scheduled GEOPARS 92 4 December 2023 12:12 AM 4 December 2023 12:12 AM
Scheduled GEOWALW 93 4 December 2023 12:14 AM 4 December 2023 12:14 AM
Scheduled 143GEOW 94 4 December 2023 12:19 AM 4 December 2023 12:19 AM
Scheduled GEOBOLW 95 4 December 2023 12:20 AM 4 December 2023 12:20 AM
Scheduled GEOKRIW 96 4 December 2023 12:22 AM 4 December 2023 12:22 AM
Scheduled GEOLONW 97 4 December 2023 12:22 AM 4 December 2023 12:22 AM
Scheduled GEONORW 98 4 December 2023 12:23 AM 4 December 2023 12:23 AM
Scheduled NORBRON1 99 4 December 2023 12:24 AM 4 December 2023 12:24 AM
Scheduled NORKENN 100 4 December 2023 12:25 AM 4 December 2023 12:25 AM
Scheduled NORAPPN 101 4 December 2023 12:26 AM 4 December 2023 12:26 AM
Scheduled NORLINN 102 4 December 2023 12:26 AM 4 December 2023 12:26 AM
Scheduled NORHALN 103 4 December 2023 12:27 AM 4 December 2023 12:27 AM
Scheduled NORWESN 104 4 December 2023 12:27 AM 4 December 2023 12:27 AM
Scheduled NORWESN1 105 4 December 2023 12:28 AM 4 December 2023 12:28 AM
Scheduled NORBRAN 106 4 December 2023 12:29 AM 4 December 2023 12:29 AM
Scheduled NORSULN 107 4 December 2023 12:29 AM 4 December 2023 12:29 AM
Scheduled NOROWEN 108 4 December 2023 12:30 AM 4 December 2023 12:30 AM
Scheduled NORPALN 109 4 December 2023 12:31 AM 4 December 2023 12:31 AM
Scheduled BROBUEW 110 4 December 2023 12:31 AM 4 December 2023 12:31 AM
Scheduled WESRIDW 111 4 December 2023 12:33 AM 4 December 2023 12:33 AM
  • Vehicle ID: 11204
  • Vehicle Label: 1204
Status Stop Sequence Arrival Departure
Scheduled WESRIDW 1 4 December 2023 12:56 AM 4 December 2023 12:56 AM
Scheduled BROWESWE 2 4 December 2023 12:56 AM 4 December 2023 12:56 AM
Scheduled NORGRES1 3 4 December 2023 12:57 AM 4 December 2023 12:57 AM
Scheduled NORPALS 4 4 December 2023 12:58 AM 4 December 2023 12:58 AM
Scheduled NOROWES 5 4 December 2023 12:59 AM 4 December 2023 12:59 AM
Scheduled NORSULS 6 4 December 2023 12:59 AM 4 December 2023 12:59 AM
Scheduled NORFLOS 7 4 December 2023 12:00 AM 4 December 2023 12:00 AM
Scheduled NORCLAS 8 4 December 2023 12:01 AM 4 December 2023 12:01 AM
Scheduled NORCHES 9 4 December 2023 12:02 AM 4 December 2023 12:02 AM
Scheduled NORHALS 10 4 December 2023 12:03 AM 4 December 2023 12:03 AM
Scheduled NORLINS 11 4 December 2023 12:03 AM 4 December 2023 12:03 AM
Scheduled NORBAYS 12 4 December 2023 12:04 AM 4 December 2023 12:04 AM
Scheduled NORKENS 13 4 December 2023 12:04 AM 4 December 2023 12:04 AM
Scheduled NORCHAS 14 4 December 2023 12:05 AM 4 December 2023 12:05 AM
Scheduled GEONORE 15 4 December 2023 12:06 AM 4 December 2023 12:06 AM
Scheduled GEOLONE 16 4 December 2023 12:07 AM 4 December 2023 12:07 AM
Scheduled GEOKRIE 17 4 December 2023 12:08 AM 4 December 2023 12:08 AM
Scheduled GEOBOLE 18 4 December 2023 12:09 AM 4 December 2023 12:09 AM
Scheduled GEOWALW 19 4 December 2023 12:14 AM 4 December 2023 12:14 AM
Scheduled GEOPARN 20 4 December 2023 12:15 AM 4 December 2023 12:15 AM
Scheduled GEOHALN 21 4 December 2023 12:16 AM 4 December 2023 12:16 AM
Scheduled GEO106N 22 4 December 2023 12:17 AM 4 December 2023 12:17 AM
Scheduled CLIGEON 23 4 December 2023 12:18 AM 4 December 2023 12:18 AM
Scheduled CLIBIGE 24 4 December 2023 12:18 AM 4 December 2023 12:18 AM
Scheduled CLISAVE 25 4 December 2023 12:19 AM 4 December 2023 12:19 AM
Scheduled CLIHOLE 26 4 December 2023 12:19 AM 4 December 2023 12:19 AM
Scheduled CLIWEDE 27 4 December 2023 12:20 AM 4 December 2023 12:20 AM
Scheduled CLIMCCE 28 4 December 2023 12:21 AM 4 December 2023 12:21 AM
Scheduled DEMSHON 29 4 December 2023 12:22 AM 4 December 2023 12:22 AM
Scheduled DEMBRGN 30 4 December 2023 12:23 AM 4 December 2023 12:23 AM
Scheduled BRIBIRE 31 4 December 2023 12:23 AM 4 December 2023 12:23 AM
Scheduled BRIBINE 32 4 December 2023 12:24 AM 4 December 2023 12:24 AM
Scheduled HAGBRIN 33 4 December 2023 12:25 AM 4 December 2023 12:25 AM
Scheduled HAGROSN 34 4 December 2023 12:26 AM 4 December 2023 12:26 AM
Scheduled HAGVANN 35 4 December 2023 12:26 AM 4 December 2023 12:26 AM
Scheduled MOUHAGE1 36 4 December 2023 12:27 AM 4 December 2023 12:27 AM
Scheduled MOURACE 37 4 December 2023 12:27 AM 4 December 2023 12:27 AM
Scheduled MOURICE 38 4 December 2023 12:28 AM 4 December 2023 12:28 AM
Scheduled MOUWAYE 39 4 December 2023 12:29 AM 4 December 2023 12:29 AM
Scheduled MOUHIGE 40 4 December 2023 12:29 AM 4 December 2023 12:29 AM
Scheduled MOUCLAE 41 4 December 2023 12:30 AM 4 December 2023 12:30 AM
Scheduled MOUBUTE 42 4 December 2023 12:30 AM 4 December 2023 12:30 AM
Scheduled MOUWREE 43 4 December 2023 12:31 AM 4 December 2023 12:31 AM
Scheduled MOUCLAE1 44 4 December 2023 12:32 AM 4 December 2023 12:32 AM
Scheduled MOULARE 45 4 December 2023 12:32 AM 4 December 2023 12:32 AM
Scheduled MOUEDWE 46 4 December 2023 12:32 AM 4 December 2023 12:32 AM
Scheduled MOURYAE 47 4 December 2023 12:33 AM 4 December 2023 12:33 AM
Scheduled MOUCENE 48 4 December 2023 12:34 AM 4 December 2023 12:34 AM
Scheduled CENTHON 49 4 December 2023 12:35 AM 4 December 2023 12:35 AM
Scheduled CENSULN 50 4 December 2023 12:35 AM 4 December 2023 12:35 AM
Scheduled CENRICN 51 4 December 2023 12:36 AM 4 December 2023 12:36 AM
Scheduled TOWBREE 52 4 December 2023 12:37 AM 4 December 2023 12:37 AM
Scheduled TOWPRIE 53 4 December 2023 12:37 AM 4 December 2023 12:37 AM
Scheduled TOWYALE 54 4 December 2023 12:38 AM 4 December 2023 12:38 AM
Scheduled TOWCYPE 55 4 December 2023 12:39 AM 4 December 2023 12:39 AM
Scheduled TOWHAWE 56 4 December 2023 12:39 AM 4 December 2023 12:39 AM
Scheduled TOWDAVE 57 4 December 2023 12:41 AM 4 December 2023 12:41 AM
Scheduled RICGRUE 58 4 December 2023 12:42 AM 4 December 2023 12:42 AM
Scheduled RICMCDE 59 4 December 2023 12:43 AM 4 December 2023 12:43 AM
Scheduled RICSTAE 60 4 December 2023 12:44 AM 4 December 2023 12:44 AM
Scheduled MAILUDE 61 4 December 2023 12:46 AM 4 December 2023 12:46 AM
Scheduled FROTOWN 62 4 December 2023 12:48 AM 4 December 2023 12:48 AM
Scheduled FROGAYN 63 4 December 2023 12:50 AM 4 December 2023 12:50 AM
Scheduled FROLONN 64 4 December 2023 12:50 AM 4 December 2023 12:50 AM
Scheduled FROSPRN 65 4 December 2023 12:52 AM 4 December 2023 12:52 AM
Scheduled NATFROE 66 4 December 2023 12:52 AM 4 December 2023 12:52 AM
Scheduled NAG5THE1 67 4 December 2023 12:54 AM 4 December 2023 12:54 AM
Scheduled NAG6THE 68 4 December 2023 12:55 AM 4 December 2023 12:55 AM
Scheduled LONCLEE 69 4 December 2023 12:57 AM 4 December 2023 12:57 AM
Scheduled LONWASE 70 4 December 2023 12:58 AM 4 December 2023 12:58 AM
Scheduled LONJEFE 71 4 December 2023 12:58 AM 4 December 2023 12:58 AM
Scheduled MARHAME 72 4 December 2023 12:59 AM 4 December 2023 12:59 AM
Scheduled SAIBUCN 73 4 December 2023 12:01 PM 4 December 2023 12:01 PM
Scheduled SAIOLDN 74 4 December 2023 12:02 PM 4 December 2023 12:02 PM
Scheduled SAIOPPN 75 4 December 2023 12:04 PM 4 December 2023 12:04 PM
Scheduled SAI4THN 76 4 December 2023 12:04 PM 4 December 2023 12:04 PM
Scheduled 5THSAIE 77 4 December 2023 12:04 PM 4 December 2023 12:04 PM
Scheduled 5TH20TE 78 4 December 2023 12:05 PM 4 December 2023 12:05 PM
Scheduled 5TH23RE 79 4 December 2023 12:06 PM 4 December 2023 12:06 PM
Scheduled 5THBASE 80 4 December 2023 12:07 PM 4 December 2023 12:07 PM
Scheduled 5THTAYE 81 4 December 2023 12:07 PM 4 December 2023 12:07 PM
Scheduled 5THLEONE 82 4 December 2023 12:08 PM 4 December 2023 12:08 PM
Scheduled BRELEON 83 4 December 2023 12:09 PM 4 December 2023 12:09 PM
Scheduled BREWOON 84 4 December 2023 12:10 PM 4 December 2023 12:10 PM
Scheduled BRE1257N 85 4 December 2023 12:10 PM 4 December 2023 12:10 PM
Scheduled BRELISN 86 4 December 2023 12:11 PM 4 December 2023 12:11 PM
Scheduled BREHOLN 87 4 December 2023 12:12 PM 4 December 2023 12:12 PM
Scheduled BREARGN 88 4 December 2023 12:13 PM 4 December 2023 12:13 PM
Scheduled BREMIDN 89 4 December 2023 12:13 PM 4 December 2023 12:13 PM
Scheduled BREDELN 90 4 December 2023 12:14 PM 4 December 2023 12:14 PM
Scheduled BREDAWN 91 4 December 2023 12:15 PM 4 December 2023 12:15 PM
Scheduled BREMARN 92 4 December 2023 12:15 PM 4 December 2023 12:15 PM
Scheduled MYRBREW 93 4 December 2023 12:15 PM 4 December 2023 12:15 PM
Scheduled MYRWOOW 94 4 December 2023 12:16 PM 4 December 2023 12:16 PM
Scheduled EARPERW 95 4 December 2023 12:16 PM 4 December 2023 12:16 PM
Scheduled PERABEN 96 4 December 2023 12:17 PM 4 December 2023 12:17 PM
Scheduled PERDENN 97 4 December 2023 12:17 PM 4 December 2023 12:17 PM
Scheduled PER272N 98 4 December 2023 12:18 PM 4 December 2023 12:18 PM
Scheduled PERAGLN 99 4 December 2023 12:18 PM 4 December 2023 12:18 PM
Scheduled AGLWOOE 100 4 December 2023 12:18 PM 4 December 2023 12:18 PM
Scheduled AGLBRIE 101 4 December 2023 12:19 PM 4 December 2023 12:19 PM
Scheduled AGLCLUE 102 4 December 2023 12:20 PM 4 December 2023 12:20 PM
Scheduled SUNCASN 103 4 December 2023 12:21 PM 4 December 2023 12:21 PM
Scheduled SUNMCUN 104 4 December 2023 12:23 PM 4 December 2023 12:23 PM
Scheduled SUNPATN 105 4 December 2023 12:24 PM 4 December 2023 12:24 PM
Scheduled EASSUNE 106 4 December 2023 12:26 PM 4 December 2023 12:26 PM
Scheduled EASMORE 107 4 December 2023 12:28 PM 4 December 2023 12:28 PM
Scheduled EASEASPE 108 4 December 2023 12:28 PM 4 December 2023 12:28 PM
Scheduled EASCHAE 109 4 December 2023 12:29 PM 4 December 2023 12:29 PM
Scheduled STECOLN 110 4 December 2023 12:30 PM 4 December 2023 12:30 PM
Scheduled STEWORN 111 4 December 2023 12:31 PM 4 December 2023 12:31 PM
Scheduled STEMORN1 112 4 December 2023 12:31 PM 4 December 2023 12:31 PM
Scheduled STE418N 113 4 December 2023 12:32 PM 4 December 2023 12:32 PM
Scheduled EASTER8 114 4 December 2023 12:33 PM 4 December 2023 12:33 PM
  • Updated: 4 December 2023 12:07 AM
  • Vehicle ID: 11209
  • Vehicle Label: 1209
Status Stop Sequence Arrival Departure
Scheduled HIGNATN 61 4 December 2023 12:07 AM 4 December 2023 12:07 AM
Scheduled HIGOHIN 62 4 December 2023 12:07 AM 4 December 2023 12:07 AM
Scheduled HIGSPRUN 63 4 December 2023 12:09 AM 4 December 2023 12:09 AM
Scheduled HIGRUSN 64 4 December 2023 12:10 AM 4 December 2023 12:10 AM
Scheduled NHIGWARN 65 4 December 2023 12:11 AM 4 December 2023 12:11 AM
Scheduled NHI1STN 66 4 December 2023 12:12 AM 4 December 2023 12:12 AM
Scheduled HIG2NDN 67 4 December 2023 12:14 AM 4 December 2023 12:14 AM
Scheduled 5THHIGHW 68 4 December 2023 12:16 AM 4 December 2023 12:16 AM
Scheduled 5THDENW 69 4 December 2023 12:16 AM 4 December 2023 12:16 AM
Scheduled 5THHIGW 70 4 December 2023 12:16 AM 4 December 2023 12:16 AM
Scheduled 5THNEIW 71 4 December 2023 12:17 AM 4 December 2023 12:17 AM
Scheduled 5THMICW 72 4 December 2023 12:18 AM 4 December 2023 12:18 AM
Scheduled 5THPERW 73 4 December 2023 12:18 AM 4 December 2023 12:18 AM
Scheduled 5THTISW 74 4 December 2023 12:18 AM 4 December 2023 12:18 AM
Scheduled 5THOLEW 75 4 December 2023 12:20 AM 4 December 2023 12:20 AM
Scheduled 5THEDGW 76 4 December 2023 12:20 AM 4 December 2023 12:20 AM
Scheduled 5THHESW 77 4 December 2023 12:21 AM 4 December 2023 12:21 AM
Scheduled 5THKENW 78 4 December 2023 12:21 AM 4 December 2023 12:21 AM
Scheduled 5THDOTW 79 4 December 2023 12:22 AM 4 December 2023 12:22 AM
Scheduled 5THNORTW 80 4 December 2023 12:23 AM 4 December 2023 12:23 AM
Scheduled 5THGRANW 81 4 December 2023 12:24 AM 4 December 2023 12:24 AM
Scheduled 5THFAIW 82 4 December 2023 12:24 AM 4 December 2023 12:24 AM
Scheduled 5THASHW 83 4 December 2023 12:25 AM 4 December 2023 12:25 AM
Scheduled 5THWESW 84 4 December 2023 12:25 AM 4 December 2023 12:25 AM
Scheduled 5THWYAW 85 4 December 2023 12:26 AM 4 December 2023 12:26 AM
Scheduled 5THCAMW 86 4 December 2023 12:26 AM 4 December 2023 12:26 AM
Scheduled 5THARLW 87 4 December 2023 12:27 AM 4 December 2023 12:27 AM
Scheduled 5THLOCW 88 4 December 2023 12:27 AM 4 December 2023 12:27 AM
Scheduled 5TH220W 89 4 December 2023 12:27 AM 4 December 2023 12:27 AM
Scheduled 5THLAKW 90 4 December 2023 12:28 AM 4 December 2023 12:28 AM
Scheduled 5THRUNW 91 4 December 2023 12:29 AM 4 December 2023 12:29 AM
Scheduled 5THSEAPW 92 4 December 2023 12:29 AM 4 December 2023 12:29 AM
Scheduled MCKQUAN 93 4 December 2023 12:31 AM 4 December 2023 12:31 AM
Scheduled MCK3235N 94 4 December 2023 12:32 AM 4 December 2023 12:32 AM
Scheduled TRAMCKW 95 4 December 2023 12:33 AM 4 December 2023 12:33 AM
Scheduled TRAMAPW 96 4 December 2023 12:33 AM 4 December 2023 12:33 AM
Scheduled TRABENW 97 4 December 2023 12:35 AM 4 December 2023 12:35 AM
Scheduled TRAWILW 98 4 December 2023 12:35 AM 4 December 2023 12:35 AM
Scheduled TRAARLW 99 4 December 2023 12:36 AM 4 December 2023 12:36 AM
Scheduled TRADIVDW 100 4 December 2023 12:37 AM 4 December 2023 12:37 AM
Scheduled TRAWESW 101 4 December 2023 12:38 AM 4 December 2023 12:38 AM
Scheduled TRA511W 102 4 December 2023 12:41 AM 4 December 2023 12:41 AM
Scheduled RENATLW 103 4 December 2023 12:43 AM 4 December 2023 12:43 AM
Scheduled RENRTAW 104 4 December 2023 12:45 AM 4 December 2023 12:45 AM
Scheduled RENHILW 105 4 December 2023 12:46 AM 4 December 2023 12:46 AM
Scheduled RENRPRE 106 4 December 2023 12:48 AM 4 December 2023 12:48 AM
  • Vehicle ID: 11209
  • Vehicle Label: 1209
Status Stop Sequence Arrival Departure
Scheduled RENRPRE 1 4 December 2023 12:10 AM 4 December 2023 12:10 AM
Scheduled RENHILE 2 4 December 2023 12:12 AM 4 December 2023 12:12 AM
Scheduled RENRTAE 3 4 December 2023 12:13 AM 4 December 2023 12:13 AM
Scheduled RENATLE 4 4 December 2023 12:15 AM 4 December 2023 12:15 AM
Scheduled TRA510E 5 4 December 2023 12:17 AM 4 December 2023 12:17 AM
Scheduled TRA465E 6 4 December 2023 12:21 AM 4 December 2023 12:21 AM
Scheduled TRAARLE 7 4 December 2023 12:22 AM 4 December 2023 12:22 AM
Scheduled TRARASE 8 4 December 2023 12:22 AM 4 December 2023 12:22 AM
Scheduled TRAWILE 9 4 December 2023 12:23 AM 4 December 2023 12:23 AM
Scheduled TRABENE 10 4 December 2023 12:24 AM 4 December 2023 12:24 AM
Scheduled TRAHAGE 11 4 December 2023 12:25 AM 4 December 2023 12:25 AM
Scheduled TRAMCKE 12 4 December 2023 12:27 AM 4 December 2023 12:27 AM
Scheduled MCK3265S 13 4 December 2023 12:27 AM 4 December 2023 12:27 AM
Scheduled MCKQUAS 14 4 December 2023 12:28 AM 4 December 2023 12:28 AM
Scheduled 5THRUN1E 15 4 December 2023 12:30 AM 4 December 2023 12:30 AM
Scheduled 5THRUN2E 16 4 December 2023 12:31 AM 4 December 2023 12:31 AM
Scheduled 5THLAKE 17 4 December 2023 12:31 AM 4 December 2023 12:31 AM
Scheduled 5TH2200E 18 4 December 2023 12:32 AM 4 December 2023 12:32 AM
Scheduled 5THARLE 19 4 December 2023 12:34 AM 4 December 2023 12:34 AM
Scheduled 5THCAME 20 4 December 2023 12:34 AM 4 December 2023 12:34 AM
Scheduled 5THWYAE 21 4 December 2023 12:35 AM 4 December 2023 12:35 AM
Scheduled 5THWESE 22 4 December 2023 12:35 AM 4 December 2023 12:35 AM
Scheduled 5THASHE 23 4 December 2023 12:36 AM 4 December 2023 12:36 AM
Scheduled 5THFAIE 24 4 December 2023 12:37 AM 4 December 2023 12:37 AM
Scheduled 5THGRANE 25 4 December 2023 12:38 AM 4 December 2023 12:38 AM
Scheduled 5THNORTE 26 4 December 2023 12:38 AM 4 December 2023 12:38 AM
Scheduled 5THDOTE 27 4 December 2023 12:39 AM 4 December 2023 12:39 AM
Scheduled 5THEASE 28 4 December 2023 12:40 AM 4 December 2023 12:40 AM
Scheduled 5THHOLE 29 4 December 2023 12:40 AM 4 December 2023 12:40 AM
Scheduled 5THEDGE 30 4 December 2023 12:42 AM 4 December 2023 12:42 AM
Scheduled 5THOLEE 31 4 December 2023 12:43 AM 4 December 2023 12:43 AM
Scheduled 5THPERE 32 4 December 2023 12:44 AM 4 December 2023 12:44 AM
Scheduled 5THMICE 33 4 December 2023 12:44 AM 4 December 2023 12:44 AM
