Stops

ID Code Name
12 2201 MARKET + FAMILY DOLLAR Details
17 2164 MARKET + 11TH Details
18 3074 MARKET + 12TH Details
19 2204 MARKET + COWART Details
21 2217 MARKET + MAIN Details
22 2173 MARKET + 17TH Details
23 2175 MARKET + 19TH Details
24 2177 MARKET + 20TH Details
25 2178 MARKET + 21ST Details
26 2206 MARKET + E 25TH Details
27 2229 MARKET + W 25TH Details
28 2179 MARKET + 26TH Details
38 1373 BROAD + GLENVIEW Details
41 2425 TENN AVE + WALGREENS Details
43 43 TENN AVE + SUNTRUST BANK Details
44 44 BI LO + BI LO STOP Details
72 1612 DORRIS + 5216 Details
74 1206 52ND + 524 Details
75 75 52ND + POLK Details
81 1242 ANGELA + 4910 Details
90 4 ANGELA + 49TH Details
95 3 HALSEY + CENTRAL Details
100 2004 CENTRAL + WORKMANS Details
101 1448 CENTRAL + 45TH Details
102 1446 CENTRAL + 42ND Details
103 1445 CENTRAL + 41ST Details
104 1443 CENTRAL + 38TH Details
105 1109 38TH + HUGHES Details
106 1111 38TH + KIRKLAND Details
107 1107 38TH + HIGHLAND Details
108 1094 38TH + CHANDLER PLACE Details
109 1113 38TH + OHLS Details
110 1100 38TH + ALTON PK BLVD Details
111 111 37TH + ALTON PARK BLVD Details
112 2658 37TH + CALVIN DONALDSON Details
113 2659 PIROLA + 37TH Details
114 1114 PIROLA + 38TH Details
115 2314 PIROLA + POST OFFICE Details
116 2660 40TH + SOUTHSIDE REC Details
118 1157 40TH + BEN MILLER PK Details
124 1372 BROAD + 33RD Details
125 1080 33RD + CHATTEM Details
126 2665 33RD + WILLIAMS Details
127 127 33RD + TEEN CHALLENGE Details
128 1085 33RD + TARLTON Details
129 2667 33RD + DELONG Details
130 1077 33RD + ALTON PK BLVD Details
132 1228 ALTON PK BLVD + 31ST Details
133 1231 ALTON PK BLVD + SHIPP Details
134 1803 S MARKET + D M WHITE Details

Displaying 1-50 of 868 stops.