Cincinnati Metro Trip Updates

Below is a snapshot of this feed from 14 May 2021 5:10 PM (153w 3d ago)
  • Vehicle ID: 2052
  • Vehicle Label: 1004
Status Stop Sequence Arrival Departure
Scheduled KENLOOo 1 - 14 May 2021 5:15 PM
Scheduled DESGLEi 2 - 14 May 2021 5:15 PM
Scheduled MADMATi 3 - 14 May 2021 5:16 PM
Scheduled MADRAVi 4 - 14 May 2021 5:17 PM
Scheduled MADSTEWi 5 - 14 May 2021 5:17 PM
Scheduled MADANDi 6 - 14 May 2021 5:17 PM
Scheduled MAD5428i 7 - 14 May 2021 5:18 PM
Scheduled REDHETi 8 - 14 May 2021 5:19 PM
Scheduled RED4550i 9 - 14 May 2021 5:20 PM
Scheduled REDBROi 10 - 14 May 2021 5:21 PM
Scheduled REDFORi 11 - 14 May 2021 5:21 PM
Scheduled REDFAIi 12 - 14 May 2021 5:22 PM
Scheduled REDWOOi 13 - 14 May 2021 5:22 PM
Scheduled RED3311i 14 - 14 May 2021 5:23 PM
Scheduled WOOJONi 15 - 14 May 2021 5:24 PM
Scheduled DRAWAYi 16 - 14 May 2021 5:25 PM
Scheduled EASARCi 17 - 14 May 2021 5:28 PM
Scheduled EAS4850w 18 - 14 May 2021 5:29 PM
Scheduled EASTLINw 19 - 14 May 2021 5:29 PM
Scheduled EASBEEi 20 - 14 May 2021 5:29 PM
Scheduled EASPHYw 21 - 14 May 2021 5:29 PM
Scheduled EAS4520w 22 - 14 May 2021 5:30 PM
Scheduled EAS4454w 23 - 14 May 2021 5:30 PM
Scheduled EAS4348w 24 - 14 May 2021 5:31 PM
Scheduled EASWHIw 25 - 14 May 2021 5:31 PM
Scheduled EAS4192w 26 - 14 May 2021 5:31 PM
Scheduled EASCARw 27 - 14 May 2021 5:32 PM
Scheduled EASDONw 28 - 14 May 2021 5:32 PM
Scheduled EASTUSw 29 - 14 May 2021 5:33 PM
Scheduled EASSTAw 30 - 14 May 2021 5:33 PM
Scheduled EASDELi 31 - 14 May 2021 5:34 PM
Scheduled EASSTRw 32 - 14 May 2021 5:34 PM
Scheduled EASWENw 33 - 14 May 2021 5:34 PM
Scheduled EASBROw 34 - 14 May 2021 5:35 PM
Scheduled EASPITw 35 - 14 May 2021 5:35 PM
Scheduled EASSTANw 36 - 14 May 2021 5:35 PM
Scheduled EASFOSw 37 - 14 May 2021 5:36 PM
Scheduled EAS2527w 38 - 14 May 2021 5:36 PM
Scheduled EASSTOw 39 - 14 May 2021 5:37 PM
Scheduled EASCOLw 40 - 14 May 2021 5:37 PM
Scheduled EAS2182w 41 - 14 May 2021 5:38 PM
Scheduled RIVVANw 42 - 14 May 2021 5:38 PM
Scheduled EASLANw 43 - 14 May 2021 5:39 PM
Scheduled EASKEMw 44 - 14 May 2021 5:40 PM
Scheduled RIVBAIi 45 - 14 May 2021 5:41 PM
Scheduled EASPARw 46 - 14 May 2021 5:42 PM
Scheduled RIVFRIw 47 - 14 May 2021 5:43 PM
Scheduled EASADAw 48 - 14 May 2021 5:43 PM
Scheduled EASEGGw 49 - 14 May 2021 5:44 PM
Scheduled PETBUTw 50 - 14 May 2021 5:44 PM
Scheduled BROPET 51 - 14 May 2021 5:45 PM
Scheduled 6THSYCi 52 - 14 May 2021 5:47 PM
Scheduled 6THMAI 53 - 14 May 2021 5:47 PM
Scheduled 5THVINi 54 - 14 May 2021 5:49 PM
Scheduled GSqF 55 14 May 2021 5:50 PM -
  • Vehicle ID: 2149
  • Vehicle Label: 6035
Status Stop Sequence Arrival Departure
Scheduled CENCINi 68 - 14 May 2021 5:08 PM
Scheduled CENCLIFi 69 - 14 May 2021 5:09 PM
Scheduled CEN3355i 70 - 14 May 2021 5:10 PM
Scheduled CEN3301i 71 - 14 May 2021 5:10 PM
Scheduled CENBATi 72 - 14 May 2021 5:11 PM
Scheduled CENHOPi 73 - 14 May 2021 5:11 PM
Scheduled CENPARi 74 - 14 May 2021 5:12 PM
Scheduled CENMARi 75 - 14 May 2021 5:12 PM
Scheduled CENSTRi 76 - 14 May 2021 5:13 PM
Scheduled CEN2608i 77 - 14 May 2021 5:14 PM
Scheduled CENBRIi 78 - 14 May 2021 5:14 PM
Scheduled CENBAYi 79 - 14 May 2021 5:15 PM
Scheduled CENLINi 80 - 14 May 2021 5:16 PM
Scheduled CEN1913i 81 - 14 May 2021 5:16 PM
Scheduled CENFINi 82 - 14 May 2021 5:17 PM
Scheduled CENLIBi 83 - 14 May 2021 5:18 PM
Scheduled CENEZZi 84 - 14 May 2021 5:19 PM
Scheduled CEN12THi 85 - 14 May 2021 5:20 PM
Scheduled CENELMi 86 - 14 May 2021 5:21 PM
Scheduled CENVINi 87 - 14 May 2021 5:22 PM
Scheduled CENWALi 88 - 14 May 2021 5:22 PM
Scheduled WAL8THi 89 - 14 May 2021 5:23 PM
Scheduled GSqB 90 - 14 May 2021 5:25 PM
  • Vehicle ID: 2176
  • Vehicle Label: 8022
Status Stop Sequence Arrival Departure
Scheduled SPRPOWi 46 - 14 May 2021 5:05 PM
Scheduled SPRELMi 47 - 14 May 2021 5:05 PM
Scheduled SPRIMILi 48 - 14 May 2021 5:06 PM
Scheduled SPR3491i 49 - 14 May 2021 5:07 PM
Scheduled ARLSPRi 50 - 14 May 2021 5:08 PM
Scheduled ARLCOLi 51 - 14 May 2021 5:08 PM
Scheduled COLMONi 52 - 14 May 2021 5:09 PM
Scheduled COLALAi 53 - 14 May 2021 5:09 PM
Scheduled COLETHi 54 - 14 May 2021 5:09 PM
Scheduled COLELAi 55 - 14 May 2021 5:10 PM
Scheduled COLRACi 56 - 14 May 2021 5:10 PM
Scheduled COLTOWi 57 - 14 May 2021 5:11 PM
Scheduled COLMARLi 58 - 14 May 2021 5:11 PM
Scheduled MARSPRi 59 - 14 May 2021 5:11 PM
Scheduled SPRSTRi 60 - 14 May 2021 5:12 PM
Scheduled SPRALFi 61 - 14 May 2021 5:12 PM
Scheduled SPRBUCi 62 - 14 May 2021 5:13 PM
Scheduled SPRHARe 63 - 14 May 2021 5:13 PM
Scheduled SPR2147i 64 - 14 May 2021 5:14 PM
Scheduled SPRBANi 65 - 14 May 2021 5:14 PM
Scheduled DALBANi 66 - 14 May 2021 5:15 PM
Scheduled DALFINi 67 - 14 May 2021 5:16 PM
Scheduled DALSHEi 68 - 14 May 2021 5:16 PM
Scheduled LIBENQi 69 - 14 May 2021 5:17 PM
Scheduled LIBLOCi 70 - 14 May 2021 5:18 PM
Scheduled LIBLINi 71 - 14 May 2021 5:19 PM
Scheduled LIBJOHi 72 - 14 May 2021 5:20 PM
Scheduled LIBCPWe 73 - 14 May 2021 5:21 PM
Scheduled LIBELMi 74 - 14 May 2021 5:21 PM
Scheduled LIBRACe 75 - 14 May 2021 5:22 PM
Scheduled LIBWALe 76 - 14 May 2021 5:23 PM
Scheduled LIBSYCo 77 - 14 May 2021 5:24 PM
Scheduled SYC14THi 78 - 14 May 2021 5:24 PM
Scheduled SYC12THi 79 - 14 May 2021 5:25 PM
Scheduled SYCREAi 80 - 14 May 2021 5:25 PM
Scheduled SYCCOUi 81 - 14 May 2021 5:26 PM
Scheduled SYCALDi 82 - 14 May 2021 5:26 PM
Scheduled SYC7THi 83 - 14 May 2021 5:27 PM
Scheduled SYC5THi 84 - 14 May 2021 5:28 PM
Scheduled SYC4THi 85 - 14 May 2021 5:28 PM
Scheduled 4THMAIo 86 - 14 May 2021 5:29 PM
Scheduled GSqH 87 14 May 2021 5:30 PM -
  • Vehicle ID: 2176
  • Vehicle Label: 8022
Status Stop Sequence Arrival Departure
Scheduled GSqH 1 - 14 May 2021 5:30 PM
Scheduled MAI8THo 2 - 14 May 2021 5:30 PM
Scheduled MAICOUo 3 - 14 May 2021 5:31 PM
Scheduled MAI13THo 4 - 14 May 2021 5:33 PM
Scheduled LIBMAIw 5 - 14 May 2021 5:34 PM
Scheduled LIBRACw 6 - 14 May 2021 5:35 PM
Scheduled LIBELMw 7 - 14 May 2021 5:36 PM
Scheduled LIBCPWw 8 - 14 May 2021 5:37 PM
Scheduled LIBJOHw 9 - 14 May 2021 5:37 PM
Scheduled LIBLINo 10 - 14 May 2021 5:39 PM
Scheduled LIBLOCo 11 - 14 May 2021 5:39 PM
Scheduled LIBWESo 12 - 14 May 2021 5:40 PM
Scheduled DALSHERo 13 - 14 May 2021 5:42 PM
Scheduled DALFINo 14 - 14 May 2021 5:42 PM
Scheduled DALBANo 15 - 14 May 2021 5:44 PM
Scheduled SPR2138w 16 - 14 May 2021 5:44 PM
Scheduled SPRHARo 17 - 14 May 2021 5:44 PM
Scheduled SPRBUCo 18 - 14 May 2021 5:45 PM
Scheduled SPRALFo 19 - 14 May 2021 5:46 PM
Scheduled SPRSTRo 20 - 14 May 2021 5:46 PM
Scheduled SPRMARo 21 - 14 May 2021 5:47 PM
Scheduled MARCOLe 22 - 14 May 2021 5:47 PM
Scheduled COLTOWo 23 - 14 May 2021 5:48 PM
Scheduled COLRACo 24 - 14 May 2021 5:48 PM
Scheduled COLHOPo 25 - 14 May 2021 5:48 PM
Scheduled COLSTOo 26 - 14 May 2021 5:49 PM
Scheduled COLETHo 27 - 14 May 2021 5:49 PM
Scheduled COLBATo 28 - 14 May 2021 5:49 PM
Scheduled COLMONo 29 - 14 May 2021 5:50 PM
Scheduled COLSASo 30 - 14 May 2021 5:50 PM
Scheduled ARL1350o 31 - 14 May 2021 5:51 PM
Scheduled SPR3480o 32 - 14 May 2021 5:51 PM
Scheduled SPR3578o 33 - 14 May 2021 5:52 PM
Scheduled SPRRALo 34 - 14 May 2021 5:52 PM
Scheduled SPRCOLo 35 - 14 May 2021 5:53 PM
Scheduled SPRBURo 36 - 14 May 2021 5:53 PM
Scheduled SPRCOOo 37 - 14 May 2021 5:54 PM
Scheduled NTCf 38 - 14 May 2021 5:55 PM
Scheduled SPRIMADo 39 - 14 May 2021 5:55 PM
Scheduled SPR4200o 40 - 14 May 2021 5:55 PM
Scheduled SPRCRAo 41 - 14 May 2021 5:56 PM
Scheduled SPRSPRo 42 - 14 May 2021 5:58 PM
Scheduled SPR4650o 43 - 14 May 2021 5:59 PM
Scheduled KENKROo 44 - 14 May 2021 5:00 PM
Scheduled MITSPRo 45 - 14 May 2021 5:01 PM
Scheduled MITESTo 46 - 14 May 2021 5:02 PM
Scheduled EST4530o 47 - 14 May 2021 5:03 PM
Scheduled ESTCHIo 48 - 14 May 2021 5:03 PM
Scheduled KIN414o 49 - 14 May 2021 5:04 PM
Scheduled WINNKINe 50 - 14 May 2021 5:05 PM
Scheduled WIN4590o 51 - 14 May 2021 5:06 PM
Scheduled WINTOPo 52 - 14 May 2021 5:06 PM
Scheduled WIN5254o 53 - 14 May 2021 5:07 PM
Scheduled WIN5274 54 - 14 May 2021 5:07 PM
Scheduled WINSTRo 55 - 14 May 2021 5:08 PM
Scheduled WINNDUTo 56 - 14 May 2021 5:08 PM
Scheduled DUTHEBo 57 - 14 May 2021 5:09 PM
Scheduled DUTWINo 58 - 14 May 2021 5:09 PM
Scheduled DUTWINTo 59 - 14 May 2021 5:10 PM
Scheduled WIN5700o 60 - 14 May 2021 5:11 PM
Scheduled WINOAKo 61 - 14 May 2021 5:13 PM
Scheduled NORWINo 62 - 14 May 2021 5:13 PM
Scheduled NOR958o 63 - 14 May 2021 5:14 PM
Scheduled NOR1008o 64 - 14 May 2021 5:15 PM
Scheduled NORRIDo 65 - 14 May 2021 5:15 PM
Scheduled NORDALo 66 - 14 May 2021 5:16 PM
Scheduled DAL6300o 67 - 14 May 2021 5:16 PM
Scheduled DAL6426o 68 - 14 May 2021 5:17 PM
Scheduled DALSPRo 69 - 14 May 2021 5:17 PM
Scheduled DAL6710o 70 - 14 May 2021 5:18 PM
Scheduled DALBRUo 71 - 14 May 2021 5:19 PM
Scheduled DALGALo 72 - 14 May 2021 5:19 PM
Scheduled DAL8530o 73 - 14 May 2021 5:20 PM
Scheduled DALHEMo 74 - 14 May 2021 5:21 PM
Scheduled DAL8642o 75 - 14 May 2021 5:21 PM
Scheduled DALMADo 76 - 14 May 2021 5:22 PM
Scheduled DAL8982o 77 - 14 May 2021 5:23 PM
Scheduled COMCLOo 78 - 14 May 2021 5:24 PM
Scheduled COMSEWo 79 - 14 May 2021 5:25 PM
Scheduled COMMARo 80 - 14 May 2021 5:26 PM
Scheduled COMJOSo 81 - 14 May 2021 5:26 PM
Scheduled HAMMCMo 82 - 14 May 2021 5:27 PM
Scheduled HAMHASo 83 - 14 May 2021 5:28 PM
Scheduled HAMADAo 84 - 14 May 2021 5:28 PM
Scheduled HAM8042o 85 - 14 May 2021 5:29 PM
Scheduled HILTOPo 86 - 14 May 2021 5:30 PM
  • Vehicle ID: 2231
  • Vehicle Label: 9047
Status Stop Sequence Arrival Departure
Scheduled HIGMLKw 19 - 14 May 2021 5:07 PM
Scheduled HIGSTEi 20 - 14 May 2021 5:07 PM
Scheduled HIGUNIi 21 - 14 May 2021 5:08 PM
Scheduled HIGOAKi 22 - 14 May 2021 5:08 PM
Scheduled HIGTAFi 23 - 14 May 2021 5:10 PM
Scheduled TAFEDEw 24 - 14 May 2021 5:11 PM
Scheduled TAFEUCw 25 - 14 May 2021 5:12 PM
Scheduled VINMCMi 26 - 14 May 2021 5:13 PM
Scheduled VINHOLi 27 - 14 May 2021 5:13 PM
Scheduled VININWi 28 - 14 May 2021 5:14 PM
Scheduled VINTHIi 29 - 14 May 2021 5:14 PM
Scheduled VIN2121i 30 - 14 May 2021 5:16 PM
Scheduled VINCLIi 31 - 14 May 2021 5:17 PM
Scheduled RACGLAi 32 - 14 May 2021 5:19 PM
Scheduled RACLIBi 33 - 14 May 2021 5:19 PM
Scheduled RAC15THi 34 - 14 May 2021 5:20 PM
Scheduled RAC13THi 35 - 14 May 2021 5:21 PM
Scheduled RACCOUi 36 - 14 May 2021 5:22 PM
Scheduled 7THVINi 37 - 14 May 2021 5:24 PM
Scheduled GSqC 38 14 May 2021 5:26 PM -
  • Vehicle ID: 2231
  • Vehicle Label: 9047
Status Stop Sequence Arrival Departure
Scheduled GSqC 1 - 14 May 2021 5:26 PM
Scheduled MAI7MIDo 2 - 14 May 2021 5:26 PM
Scheduled 9THWALo 3 - 14 May 2021 5:28 PM
Scheduled VINCOUo 4 - 14 May 2021 5:29 PM
Scheduled VIN12THo 5 - 14 May 2021 5:30 PM
Scheduled VIN14Tox 6 - 14 May 2021 5:31 PM
Scheduled VIN15THo 7 - 14 May 2021 5:31 PM
Scheduled VINLIBo 8 - 14 May 2021 5:32 PM
Scheduled VINGREEo 9 - 14 May 2021 5:33 PM
Scheduled VINELDo 10 - 14 May 2021 5:33 PM
Scheduled VINCLIo 11 - 14 May 2021 5:35 PM
Scheduled VIN2120o 12 - 14 May 2021 5:36 PM
Scheduled VIN2258o 13 - 14 May 2021 5:37 PM
Scheduled VINTHIo 14 - 14 May 2021 5:37 PM
Scheduled VININWo 15 - 14 May 2021 5:38 PM
Scheduled VINHOLo 16 - 14 May 2021 5:39 PM
Scheduled VINMCMo 17 - 14 May 2021 5:40 PM
Scheduled MCMAUBo 18 - 14 May 2021 5:41 PM
Scheduled HIGTAFo 19 - 14 May 2021 5:43 PM
Scheduled HIGOAKo 20 - 14 May 2021 5:44 PM
Scheduled HIGUNIo 21 - 14 May 2021 5:45 PM
Scheduled HIGDONo 22 - 14 May 2021 5:45 PM
Scheduled HIGMLKo 23 - 14 May 2021 5:46 PM
Scheduled BURGOOo 24 - 14 May 2021 5:48 PM
Scheduled BURALBe 25 - 14 May 2021 5:48 PM
Scheduled BURCATe 26 - 14 May 2021 5:49 PM
Scheduled BURERKo 27 - 14 May 2021 5:49 PM
Scheduled BURNORe 28 - 14 May 2021 5:50 PM
Scheduled PROHARo 29 - 14 May 2021 5:51 PM
Scheduled PRO541o 30 - 14 May 2021 5:51 PM
Scheduled PROREAo 31 - 14 May 2021 5:52 PM
Scheduled FORREAw 32 - 14 May 2021 5:54 PM
Scheduled FORWASo 33 - 14 May 2021 5:54 PM
Scheduled FOR430i 34 - 14 May 2021 5:55 PM
Scheduled FOR330i 35 - 14 May 2021 5:56 PM
Scheduled DURFORi 36 - 14 May 2021 5:57 PM
Scheduled DURHEAo 37 - 14 May 2021 5:58 PM
Scheduled ERKVINo 38 - 14 May 2021 5:59 PM
Scheduled ZOO 39 14 May 2021 5:00 PM -
  • Vehicle ID: 2254
  • Vehicle Label: 1506
Status Stop Sequence Arrival Departure
Scheduled FORWASo 33 - 14 May 2021 5:04 PM
Scheduled FOR430i 34 - 14 May 2021 5:05 PM
Scheduled FOR330i 35 - 14 May 2021 5:06 PM
Scheduled DURFORi 36 - 14 May 2021 5:07 PM
Scheduled DURHEAo 37 - 14 May 2021 5:08 PM
Scheduled ERKVINo 38 - 14 May 2021 5:09 PM
Scheduled ZOO 39 - 14 May 2021 5:10 PM
  • Vehicle ID: 2270
  • Vehicle Label: 1521
Status Stop Sequence Arrival Departure
Scheduled PAXOAKe 106 - 14 May 2021 5:05 PM
Scheduled PAXTAYe 107 - 14 May 2021 5:05 PM
Scheduled PAX4014o 108 - 14 May 2021 5:06 PM
Scheduled PAXMARo 109 - 14 May 2021 5:06 PM
Scheduled RIDMAPo 110 - 14 May 2021 5:07 PM
Scheduled RIDBROn 111 - 14 May 2021 5:07 PM
Scheduled RIDORKi 112 - 14 May 2021 5:08 PM
Scheduled RIDMADe 113 - 14 May 2021 5:08 PM
Scheduled OakleyTC 114 14 May 2021 5:10 PM -
  • Vehicle ID: 2270
  • Vehicle Label: 1521
Status Stop Sequence Arrival Departure
Scheduled OakleyTC 1 - 14 May 2021 5:12 PM
Scheduled MARCCINo 2 - 14 May 2021 5:12 PM
Scheduled AL3325iw 3 - 14 May 2021 5:12 PM
Scheduled RIDIBSs 4 - 14 May 2021 5:13 PM
Scheduled RIDMADs 5 - 14 May 2021 5:14 PM
Scheduled RIDORKs 6 - 14 May 2021 5:15 PM
Scheduled RIDBROw 7 - 14 May 2021 5:15 PM
Scheduled MARPAXi 8 - 14 May 2021 5:16 PM
Scheduled PAX4017i 9 - 14 May 2021 5:17 PM
Scheduled PAXTAYi 10 - 14 May 2021 5:17 PM
Scheduled PAXOAKi 11 - 14 May 2021 5:18 PM
Scheduled PAXPLAw 12 - 14 May 2021 5:18 PM
Scheduled HPPi 13 - 14 May 2021 5:19 PM
Scheduled PAXPORw 14 - 14 May 2021 5:20 PM
Scheduled PAXVICi 15 - 14 May 2021 5:20 PM
Scheduled PAXZIEiX 16 - 14 May 2021 5:21 PM
Scheduled PAXERIi 17 - 14 May 2021 5:21 PM
Scheduled ERICLRi 18 - 14 May 2021 5:22 PM
Scheduled ERISTCi 19 - 14 May 2021 5:22 PM
Scheduled ERISHAi 20 - 14 May 2021 5:23 PM
Scheduled ERIMICi 21 - 14 May 2021 5:23 PM
Scheduled EDWERIw 22 - 14 May 2021 5:24 PM
Scheduled EDWGRIw 23 - 14 May 2021 5:24 PM
Scheduled EDWMADw 24 - 14 May 2021 5:25 PM
Scheduled EDWWILw 25 - 14 May 2021 5:25 PM
Scheduled EDMROOw 26 - 14 May 2021 5:26 PM
Scheduled SMIWILw 27 - 14 May 2021 5:28 PM
Scheduled SMIMARw 28 - 14 May 2021 5:28 PM
Scheduled SMIFORw 29 - 14 May 2021 5:29 PM
Scheduled SMIASHw 30 - 14 May 2021 5:30 PM
Scheduled SHESMIw 31 - 14 May 2021 5:31 PM
Scheduled MONSHEi 32 - 14 May 2021 5:32 PM
Scheduled MONMILi 33 - 14 May 2021 5:32 PM
Scheduled MONWEYi 34 - 14 May 2021 5:33 PM
Scheduled MONHOPKi 35 - 14 May 2021 5:33 PM
Scheduled MONWILi 36 - 14 May 2021 5:34 PM
Scheduled MONIVAi 37 - 14 May 2021 5:35 PM
Scheduled MONDANi 38 - 14 May 2021 5:37 PM
Scheduled DANCLAw 39 - 14 May 2021 5:37 PM
Scheduled DANLEDw 40 - 14 May 2021 5:38 PM
Scheduled DANHERw 41 - 14 May 2021 5:39 PM
Scheduled DANVICw 42 - 14 May 2021 5:39 PM
Scheduled DANDAKw 43 - 14 May 2021 5:40 PM
Scheduled DANREAi 44 - 14 May 2021 5:42 PM
Scheduled REABURi 45 - 14 May 2021 5:42 PM
Scheduled REAFREw 46 - 14 May 2021 5:43 PM
Scheduled REAGHOi 47 - 14 May 2021 5:43 PM
Scheduled GHO686w 48 - 14 May 2021 5:44 PM
Scheduled GHO662w 49 - 14 May 2021 5:44 PM
Scheduled GHO634w 50 - 14 May 2021 5:45 PM
Scheduled GHOWASw 51 - 14 May 2021 5:45 PM
Scheduled WASGLEw 52 - 14 May 2021 5:46 PM
Scheduled WAS3571X 53 - 14 May 2021 5:46 PM
Scheduled WASFORw 54 - 14 May 2021 5:47 PM
Scheduled ROCHARw 55 - 14 May 2021 5:48 PM
Scheduled BURROCw 56 - 14 May 2021 5:48 PM
Scheduled BURNORw 57 - 14 May 2021 5:49 PM
Scheduled BURERKi 58 - 14 May 2021 5:49 PM
Scheduled BURCATw 59 - 14 May 2021 5:50 PM
Scheduled BURALBw 60 - 14 May 2021 5:51 PM
Scheduled BURGOOi 61 - 14 May 2021 5:52 PM
Scheduled BURMLKi 62 - 14 May 2021 5:52 PM
Scheduled MLKHIGw 63 - 14 May 2021 5:52 PM
Scheduled MLKEDEi 64 - 14 May 2021 5:53 PM
Scheduled MLKJEFw 65 - 14 May 2021 5:54 PM
Scheduled MLKBISo 66 - 14 May 2021 5:55 PM
Scheduled MLKBROo 67 - 14 May 2021 5:56 PM
Scheduled CLIHEBe 68 - 14 May 2021 5:57 PM
Scheduled CLIGOO 69 - 14 May 2021 5:58 PM
Scheduled CLIBURe 70 - 14 May 2021 5:58 PM
Scheduled LUDTELo 71 - 14 May 2021 5:59 PM
Scheduled LUDMIDo 72 - 14 May 2021 5:59 PM
Scheduled LUDWHIo 73 - 14 May 2021 5:59 PM
Scheduled LUDLYLo 74 - 14 May 2021 5:00 PM
Scheduled LUDMORo 75 - 14 May 2021 5:00 PM
Scheduled LUDOLDo 76 - 14 May 2021 5:01 PM
Scheduled LUDCLIFo 77 - 14 May 2021 5:01 PM
Scheduled LUDLAFo 78 - 14 May 2021 5:02 PM
Scheduled LUDRUEo 79 - 14 May 2021 5:02 PM
Scheduled NTCh 80 - 14 May 2021 5:05 PM
Scheduled BLUTURo 81 - 14 May 2021 5:05 PM
Scheduled BLUCOLo 82 - 14 May 2021 5:06 PM
Scheduled COLGORo 83 - 14 May 2021 5:06 PM
Scheduled WESHAYo 84 - 14 May 2021 5:08 PM
Scheduled WES1800o 85 - 14 May 2021 5:09 PM
Scheduled WESTODo 86 - 14 May 2021 5:10 PM
Scheduled MONPUTo 87 - 14 May 2021 5:11 PM
Scheduled MON2300o 88 - 14 May 2021 5:12 PM
Scheduled MON2374o 89 - 14 May 2021 5:12 PM
Scheduled MON2511o 90 - 14 May 2021 5:13 PM
Scheduled MONHAUo 91 - 14 May 2021 5:14 PM
Scheduled MONANAw 92 - 14 May 2021 5:15 PM
Scheduled MON2680o 93 - 14 May 2021 5:15 PM
Scheduled MONWESo 94 - 14 May 2021 5:16 PM
Scheduled MONFELo 95 - 14 May 2021 5:16 PM
Scheduled MONMCFo 96 - 14 May 2021 5:17 PM
Scheduled MONHAZo 97 - 14 May 2021 5:17 PM
Scheduled MONLARo 98 - 14 May 2021 5:17 PM
Scheduled MONEPWo 99 - 14 May 2021 5:18 PM
Scheduled MONSTAo 100 - 14 May 2021 5:18 PM
Scheduled MONBOUo 101 - 14 May 2021 5:18 PM
Scheduled MONCHEo 102 - 14 May 2021 5:19 PM
Scheduled MON3232o 103 - 14 May 2021 5:19 PM
Scheduled GLEBROs 104 - 14 May 2021 5:21 PM
Scheduled GLEDAYi 105 - 14 May 2021 5:21 PM
Scheduled GLERENi 106 - 14 May 2021 5:22 PM
Scheduled GLEHANi 107 - 14 May 2021 5:22 PM
Scheduled WERBELo 108 - 14 May 2021 5:23 PM
Scheduled GLECORi 109 - 14 May 2021 5:24 PM
Scheduled GLELUMi 110 - 14 May 2021 5:24 PM
Scheduled GLEANDi 111 - 14 May 2021 5:25 PM
Scheduled GLEMIDi 112 - 14 May 2021 5:25 PM
Scheduled GLEWESTi 113 - 14 May 2021 5:26 PM
Scheduled GLENGLEo 114 - 14 May 2021 5:26 PM
Scheduled GLENCRo 115 - 14 May 2021 5:27 PM
Scheduled GlCrTC 116 - 14 May 2021 5:28 PM
  • Vehicle ID: 2271
  • Vehicle Label: 1522
Status Stop Sequence Arrival Departure
Scheduled SHEBROi 2 - 14 May 2021 5:06 PM
Scheduled SHESMAo 3 - 14 May 2021 5:07 PM
Scheduled COLCAVi 4 - 14 May 2021 5:08 PM
Scheduled COLBROi 5 - 14 May 2021 5:09 PM
Scheduled REAMECHi 6 - 14 May 2021 5:10 PM
Scheduled REAMAPi 7 - 14 May 2021 5:11 PM
Scheduled REAKOEi 8 - 14 May 2021 5:12 PM
Scheduled REAJEFFi 9 - 14 May 2021 5:13 PM
Scheduled REACLAi 10 - 14 May 2021 5:13 PM
Scheduled REAGALi 11 - 14 May 2021 5:14 PM
Scheduled REA8109i 12 - 14 May 2021 5:15 PM
Scheduled REASUNi 13 - 14 May 2021 5:15 PM
Scheduled REA7821i 14 - 14 May 2021 5:16 PM
Scheduled REASUMi 15 - 14 May 2021 5:17 PM
Scheduled REAVACEi 16 - 14 May 2021 5:17 PM
Scheduled REANORTi 17 - 14 May 2021 5:18 PM
Scheduled REASHEi 18 - 14 May 2021 5:18 PM
Scheduled REAROSi 19 - 14 May 2021 5:19 PM
Scheduled REAKENi 20 - 14 May 2021 5:20 PM
Scheduled REA7155i 21 - 14 May 2021 5:20 PM
Scheduled REASEYi 22 - 14 May 2021 5:21 PM
Scheduled REAWOODi 23 - 14 May 2021 5:21 PM
Scheduled REALANi 24 - 14 May 2021 5:23 PM
Scheduled REACARi 25 - 14 May 2021 5:23 PM
Scheduled REAGREi 26 - 14 May 2021 5:24 PM
Scheduled REAPORi 27 - 14 May 2021 5:24 PM
Scheduled REACALi 28 - 14 May 2021 5:25 PM
Scheduled REAYARi 29 - 14 May 2021 5:25 PM
Scheduled REABERi 30 - 14 May 2021 5:26 PM
Scheduled REATENi 31 - 14 May 2021 5:27 PM
Scheduled REAAVOi 32 - 14 May 2021 5:28 PM
Scheduled REA4349i 33 - 14 May 2021 5:28 PM
Scheduled REAVICi 34 - 14 May 2021 5:29 PM
Scheduled REA4156i 35 - 14 May 2021 5:30 PM
Scheduled REAASMi 36 - 14 May 2021 5:30 PM
Scheduled READEBi 37 - 14 May 2021 5:31 PM
Scheduled REAPADi 38 - 14 May 2021 5:31 PM
Scheduled REA3893i 39 - 14 May 2021 5:31 PM
Scheduled REACLIi 40 - 14 May 2021 5:32 PM
Scheduled READANi 41 - 14 May 2021 5:33 PM
Scheduled REABURi 42 - 14 May 2021 5:33 PM
Scheduled REAFREw 43 - 14 May 2021 5:34 PM
Scheduled REAGHOi 44 - 14 May 2021 5:34 PM
Scheduled REAGLEi 45 - 14 May 2021 5:35 PM
Scheduled REALEXi 46 - 14 May 2021 5:35 PM
Scheduled REAFORi 47 - 14 May 2021 5:36 PM
Scheduled REAPROi 48 - 14 May 2021 5:37 PM
Scheduled REABLAi 49 - 14 May 2021 5:37 PM
Scheduled REACARPi 50 - 14 May 2021 5:38 PM
Scheduled REAHICi 51 - 14 May 2021 5:39 PM
Scheduled REAMLKi 52 - 14 May 2021 5:40 PM
Scheduled REALINi 53 - 14 May 2021 5:41 PM
Scheduled REAOAKi 54 - 14 May 2021 5:41 PM
Scheduled REATAFi 55 - 14 May 2021 5:42 PM
Scheduled REABURNi 56 - 14 May 2021 5:42 PM
