Saskatoon Transit Trip Updates

Below is a snapshot of this feed from 4 December 2023 12:22 PM (2h 22m ago)
  • Updated: 4 December 2023 12:22 PM
  • Vehicle ID: 2601
  • Vehicle Label: 601
Status Stop Sequence Arrival Departure
Scheduled 5876 6 4 December 2023 12:22 PM 4 December 2023 12:22 PM
Scheduled 3017 7 4 December 2023 12:24 PM 4 December 2023 12:24 PM
Scheduled 3127 8 4 December 2023 12:26 PM 4 December 2023 12:26 PM
Scheduled 3131 9 4 December 2023 12:27 PM 4 December 2023 12:27 PM
Scheduled 3136 10 4 December 2023 12:28 PM 4 December 2023 12:28 PM
Scheduled 3141 11 4 December 2023 12:30 PM 4 December 2023 12:30 PM
Scheduled 4169 12 4 December 2023 12:34 PM 4 December 2023 12:34 PM
Scheduled 3907 13 4 December 2023 12:35 PM 4 December 2023 12:35 PM
Scheduled 5911 14 4 December 2023 12:36 PM 4 December 2023 12:36 PM
Scheduled 4179 15 4 December 2023 12:36 PM 4 December 2023 12:36 PM
Scheduled 4177 16 4 December 2023 12:37 PM 4 December 2023 12:37 PM
Scheduled 4175 17 4 December 2023 12:38 PM 4 December 2023 12:38 PM
Scheduled 3947 18 4 December 2023 12:38 PM 4 December 2023 12:38 PM
Scheduled 3946 19 4 December 2023 12:39 PM 4 December 2023 12:39 PM
Scheduled 3955 20 4 December 2023 12:40 PM 4 December 2023 12:40 PM
Scheduled 3951 21 4 December 2023 12:40 PM 4 December 2023 12:40 PM
Scheduled 3952 22 4 December 2023 12:41 PM 4 December 2023 12:41 PM
Scheduled 3585 23 4 December 2023 12:43 PM 4 December 2023 12:43 PM
Scheduled 3583 24 4 December 2023 12:44 PM 4 December 2023 12:44 PM
Scheduled 4208 25 4 December 2023 12:45 PM 4 December 2023 12:45 PM
  • Vehicle ID: 2601
  • Vehicle Label: 601
Status Stop Sequence Arrival Departure
Scheduled 4208 1 4 December 2023 12:45 PM 4 December 2023 12:45 PM
Scheduled 4203 2 4 December 2023 12:45 PM 4 December 2023 12:45 PM
Scheduled 4210 3 4 December 2023 12:46 PM 4 December 2023 12:46 PM
Scheduled 4205 4 4 December 2023 12:47 PM 4 December 2023 12:47 PM
Scheduled 3277 5 4 December 2023 12:48 PM 4 December 2023 12:48 PM
Scheduled 4200 6 4 December 2023 12:48 PM 4 December 2023 12:48 PM
Scheduled 3907 7 4 December 2023 12:49 PM 4 December 2023 12:49 PM
Scheduled 5911 8 4 December 2023 12:50 PM 4 December 2023 12:50 PM
  • Updated: 4 December 2023 12:22 PM
  • Vehicle ID: 2606
  • Vehicle Label: 606
Status Stop Sequence Arrival Departure
Scheduled 3877 6 4 December 2023 12:19 PM 4 December 2023 12:19 PM
Scheduled 3348 7 4 December 2023 12:19 PM 4 December 2023 12:19 PM
Scheduled 3361 8 4 December 2023 12:19 PM 4 December 2023 12:19 PM
Scheduled 3196 9 4 December 2023 12:19 PM 4 December 2023 12:19 PM
Scheduled 5875 10 4 December 2023 12:20 PM 4 December 2023 12:20 PM
Scheduled 5877 11 4 December 2023 12:21 PM 4 December 2023 12:21 PM
Scheduled 4022 12 4 December 2023 12:22 PM 4 December 2023 12:22 PM
Scheduled 4295 13 4 December 2023 12:23 PM 4 December 2023 12:23 PM
Scheduled 4300 14 4 December 2023 12:25 PM 4 December 2023 12:25 PM
Scheduled 3818 15 4 December 2023 12:25 PM 4 December 2023 12:25 PM
Scheduled 4223 16 4 December 2023 12:25 PM 4 December 2023 12:25 PM
Scheduled 4224 17 4 December 2023 12:26 PM 4 December 2023 12:26 PM
Scheduled 4225 18 4 December 2023 12:26 PM 4 December 2023 12:26 PM
Scheduled 3686 19 4 December 2023 12:27 PM 4 December 2023 12:27 PM
Scheduled 3933 20 4 December 2023 12:28 PM 4 December 2023 12:28 PM
Scheduled 3931 21 4 December 2023 12:28 PM 4 December 2023 12:28 PM
Scheduled 3932 22 4 December 2023 12:28 PM 4 December 2023 12:28 PM
Scheduled 5882 23 4 December 2023 12:30 PM 4 December 2023 12:30 PM
Scheduled 5883 24 4 December 2023 12:30 PM 4 December 2023 12:30 PM
Scheduled 5884 25 4 December 2023 12:31 PM 4 December 2023 12:31 PM
Scheduled 4246 26 4 December 2023 12:31 PM 4 December 2023 12:31 PM
Scheduled 4248 27 4 December 2023 12:32 PM 4 December 2023 12:32 PM
  • Vehicle ID: 2606
  • Vehicle Label: 606
Status Stop Sequence Arrival Departure
Scheduled 4248 1 4 December 2023 12:32 PM 4 December 2023 12:32 PM
Scheduled 5452 2 4 December 2023 12:32 PM 4 December 2023 12:32 PM
Scheduled 3243 3 4 December 2023 12:33 PM 4 December 2023 12:33 PM
Scheduled 3244 4 4 December 2023 12:34 PM 4 December 2023 12:34 PM
Scheduled 3790 5 4 December 2023 12:35 PM 4 December 2023 12:35 PM
Scheduled 3245 6 4 December 2023 12:36 PM 4 December 2023 12:36 PM
Scheduled 3789 7 4 December 2023 12:36 PM 4 December 2023 12:36 PM
Scheduled 3580 8 4 December 2023 12:37 PM 4 December 2023 12:37 PM
Scheduled 3582 9 4 December 2023 12:38 PM 4 December 2023 12:38 PM
Scheduled 3820 10 4 December 2023 12:39 PM 4 December 2023 12:39 PM
  • Updated: 4 December 2023 12:22 PM
  • Vehicle ID: 2613
  • Vehicle Label: 613
Status Stop Sequence Arrival Departure
Scheduled 4407 13 4 December 2023 12:20 PM 4 December 2023 12:20 PM
Scheduled 4408 14 4 December 2023 12:21 PM 4 December 2023 12:21 PM
Scheduled 4409 15 4 December 2023 12:22 PM 4 December 2023 12:22 PM
Scheduled 4404 16 4 December 2023 12:22 PM 4 December 2023 12:22 PM
Scheduled 5773 17 4 December 2023 12:23 PM 4 December 2023 12:23 PM
Scheduled 4309 18 4 December 2023 12:24 PM 4 December 2023 12:24 PM
Scheduled 5888 19 4 December 2023 12:25 PM 4 December 2023 12:25 PM
  • Vehicle ID: 2613
  • Vehicle Label: 613
Status Stop Sequence Arrival Departure
Scheduled 5888 1 4 December 2023 12:27 PM 4 December 2023 12:27 PM
Scheduled 5889 2 4 December 2023 12:27 PM 4 December 2023 12:27 PM
Scheduled 5872 3 4 December 2023 12:28 PM 4 December 2023 12:28 PM
Scheduled 5605 4 4 December 2023 12:29 PM 4 December 2023 12:29 PM
Scheduled 3023 5 4 December 2023 12:30 PM 4 December 2023 12:30 PM
Scheduled 3015 6 4 December 2023 12:31 PM 4 December 2023 12:31 PM
Scheduled 3020 7 4 December 2023 12:31 PM 4 December 2023 12:31 PM
Scheduled 3022 8 4 December 2023 12:32 PM 4 December 2023 12:32 PM
Scheduled 3010 9 4 December 2023 12:33 PM 4 December 2023 12:33 PM
Scheduled 4241 10 4 December 2023 12:33 PM 4 December 2023 12:33 PM
Scheduled 4240 11 4 December 2023 12:34 PM 4 December 2023 12:34 PM
Scheduled 4237 12 4 December 2023 12:35 PM 4 December 2023 12:35 PM
Scheduled 3007 13 4 December 2023 12:36 PM 4 December 2023 12:36 PM
Scheduled 3006 14 4 December 2023 12:36 PM 4 December 2023 12:36 PM
Scheduled 5427 15 4 December 2023 12:40 PM 4 December 2023 12:40 PM
Scheduled 4078 16 4 December 2023 12:42 PM 4 December 2023 12:42 PM
Scheduled 5742 17 4 December 2023 12:43 PM 4 December 2023 12:43 PM
Scheduled 5741 18 4 December 2023 12:43 PM 4 December 2023 12:43 PM
Scheduled 5904 19 4 December 2023 12:45 PM 4 December 2023 12:45 PM
  • Vehicle ID: 2705
  • Vehicle Label: 705
Status Stop Sequence Arrival Departure
Scheduled 5868 1 4 December 2023 12:22 PM 4 December 2023 12:22 PM
Scheduled 5869 2 4 December 2023 12:23 PM 4 December 2023 12:23 PM
Scheduled 5873 3 4 December 2023 12:23 PM 4 December 2023 12:23 PM
Scheduled 5599 4 4 December 2023 12:25 PM 4 December 2023 12:25 PM
Scheduled 3993 5 4 December 2023 12:27 PM 4 December 2023 12:27 PM
Scheduled 5597 6 4 December 2023 12:28 PM 4 December 2023 12:28 PM
Scheduled 3739 7 4 December 2023 12:29 PM 4 December 2023 12:29 PM
Scheduled 4166 8 4 December 2023 12:32 PM 4 December 2023 12:32 PM
Scheduled 5935 9 4 December 2023 12:34 PM 4 December 2023 12:34 PM
Scheduled 4163 10 4 December 2023 12:35 PM 4 December 2023 12:35 PM
Scheduled 3187 11 4 December 2023 12:38 PM 4 December 2023 12:38 PM
Scheduled 3176 12 4 December 2023 12:38 PM 4 December 2023 12:38 PM
Scheduled 3294 13 4 December 2023 12:39 PM 4 December 2023 12:39 PM
Scheduled 3292 14 4 December 2023 12:39 PM 4 December 2023 12:39 PM
Scheduled 3586 15 4 December 2023 12:40 PM 4 December 2023 12:40 PM
Scheduled 5899 16 4 December 2023 12:40 PM 4 December 2023 12:40 PM
  • Updated: 4 December 2023 12:22 PM
  • Vehicle ID: 2803
  • Vehicle Label: 803
Status Stop Sequence Arrival Departure
Scheduled 5373 7 4 December 2023 12:23 PM 4 December 2023 12:23 PM
Scheduled 3532 8 4 December 2023 12:27 PM 4 December 2023 12:27 PM
Scheduled 3737 9 4 December 2023 12:29 PM 4 December 2023 12:29 PM
Scheduled 5907 10 4 December 2023 12:30 PM 4 December 2023 12:30 PM
  • Vehicle ID: 2803
  • Vehicle Label: 803
Status Stop Sequence Arrival Departure
Scheduled 5907 1 4 December 2023 12:30 PM 4 December 2023 12:30 PM
Scheduled 3733 2 4 December 2023 12:30 PM 4 December 2023 12:30 PM
Scheduled 3730 3 4 December 2023 12:31 PM 4 December 2023 12:31 PM
Scheduled 4423 4 4 December 2023 12:31 PM 4 December 2023 12:31 PM
Scheduled 4424 5 4 December 2023 12:32 PM 4 December 2023 12:32 PM
Scheduled 3646 6 4 December 2023 12:32 PM 4 December 2023 12:32 PM
Scheduled 3643 7 4 December 2023 12:33 PM 4 December 2023 12:33 PM
Scheduled 3645 8 4 December 2023 12:34 PM 4 December 2023 12:34 PM
Scheduled 3648 9 4 December 2023 12:34 PM 4 December 2023 12:34 PM
Scheduled 3671 10 4 December 2023 12:35 PM 4 December 2023 12:35 PM
Scheduled 3395 11 4 December 2023 12:36 PM 4 December 2023 12:36 PM
Scheduled 3396 12 4 December 2023 12:37 PM 4 December 2023 12:37 PM
Scheduled 3393 13 4 December 2023 12:37 PM 4 December 2023 12:37 PM
Scheduled 3601 14 4 December 2023 12:38 PM 4 December 2023 12:38 PM
Scheduled 3594 15 4 December 2023 12:39 PM 4 December 2023 12:39 PM
Scheduled 3591 16 4 December 2023 12:40 PM 4 December 2023 12:40 PM
Scheduled 3597 17 4 December 2023 12:40 PM 4 December 2023 12:40 PM
Scheduled 3593 18 4 December 2023 12:41 PM 4 December 2023 12:41 PM
Scheduled 3903 19 4 December 2023 12:41 PM 4 December 2023 12:41 PM
Scheduled 5891 20 4 December 2023 12:42 PM 4 December 2023 12:42 PM
Scheduled 5892 21 4 December 2023 12:43 PM 4 December 2023 12:43 PM
Scheduled 5893 22 4 December 2023 12:44 PM 4 December 2023 12:44 PM
Scheduled 3734 23 4 December 2023 12:45 PM 4 December 2023 12:45 PM
Scheduled 3731 24 4 December 2023 12:46 PM 4 December 2023 12:46 PM
Scheduled 3732 25 4 December 2023 12:46 PM 4 December 2023 12:46 PM
Scheduled 3736 26 4 December 2023 12:47 PM 4 December 2023 12:47 PM
Scheduled 5908 27 4 December 2023 12:48 PM 4 December 2023 12:48 PM
  • Updated: 4 December 2023 12:22 PM
  • Vehicle ID: 2804
  • Vehicle Label: 804
Status Stop Sequence Arrival Departure
Scheduled 5733 6 4 December 2023 12:21 PM 4 December 2023 12:21 PM
Scheduled 5734 7 4 December 2023 12:22 PM 4 December 2023 12:22 PM
Scheduled 5730 8 4 December 2023 12:23 PM 4 December 2023 12:23 PM
Scheduled 5729 9 4 December 2023 12:23 PM 4 December 2023 12:23 PM
Scheduled 5735 10 4 December 2023 12:23 PM 4 December 2023 12:23 PM
Scheduled 5368 11 4 December 2023 12:24 PM 4 December 2023 12:24 PM
Scheduled 5736 12 4 December 2023 12:24 PM 4 December 2023 12:24 PM
Scheduled 3115 13 4 December 2023 12:26 PM 4 December 2023 12:26 PM
Scheduled 3113 14 4 December 2023 12:26 PM 4 December 2023 12:26 PM
Scheduled 3109 15 4 December 2023 12:28 PM 4 December 2023 12:28 PM
Scheduled 3107 16 4 December 2023 12:28 PM 4 December 2023 12:28 PM
Scheduled 3105 17 4 December 2023 12:30 PM 4 December 2023 12:30 PM
Scheduled 3102 18 4 December 2023 12:30 PM 4 December 2023 12:30 PM
Scheduled 3098 19 4 December 2023 12:32 PM 4 December 2023 12:32 PM
Scheduled 3095 20 4 December 2023 12:33 PM 4 December 2023 12:33 PM
Scheduled 3092 21 4 December 2023 12:34 PM 4 December 2023 12:34 PM
Scheduled 3088 22 4 December 2023 12:35 PM 4 December 2023 12:35 PM
Scheduled 3084 23 4 December 2023 12:36 PM 4 December 2023 12:36 PM
Scheduled 4287 24 4 December 2023 12:37 PM 4 December 2023 12:37 PM
Scheduled 3276 25 4 December 2023 12:38 PM 4 December 2023 12:38 PM
Scheduled 3279 26 4 December 2023 12:39 PM 4 December 2023 12:39 PM
Scheduled 3281 27 4 December 2023 12:40 PM 4 December 2023 12:40 PM
Scheduled 5413 28 4 December 2023 12:41 PM 4 December 2023 12:41 PM
  • Updated: 4 December 2023 12:22 PM
  • Vehicle ID: 2810
  • Vehicle Label: 810
Status Stop Sequence Arrival Departure
Scheduled 4281 16 4 December 2023 12:21 PM 4 December 2023 12:21 PM
Scheduled 3152 17 4 December 2023 12:21 PM 4 December 2023 12:21 PM
Scheduled 3153 18 4 December 2023 12:22 PM 4 December 2023 12:22 PM
Scheduled 3149 19 4 December 2023 12:22 PM 4 December 2023 12:22 PM
Scheduled 4160 20 4 December 2023 12:22 PM 4 December 2023 12:22 PM
Scheduled 4194 21 4 December 2023 12:23 PM 4 December 2023 12:23 PM
Scheduled 3155 22 4 December 2023 12:23 PM 4 December 2023 12:23 PM
Scheduled 3156 23 4 December 2023 12:24 PM 4 December 2023 12:24 PM
Scheduled 3617 24 4 December 2023 12:24 PM 4 December 2023 12:24 PM
Scheduled 3900 25 4 December 2023 12:25 PM 4 December 2023 12:25 PM
Scheduled 3901 26 4 December 2023 12:25 PM 4 December 2023 12:25 PM
Scheduled 3902 27 4 December 2023 12:26 PM 4 December 2023 12:26 PM
Scheduled 5491 28 4 December 2023 12:26 PM 4 December 2023 12:26 PM
Scheduled 5493 29 4 December 2023 12:27 PM 4 December 2023 12:27 PM
Scheduled 5497 30 4 December 2023 12:28 PM 4 December 2023 12:28 PM
Scheduled 5705 31 4 December 2023 12:29 PM 4 December 2023 12:29 PM
  • Vehicle ID: 2810
  • Vehicle Label: 810
Status Stop Sequence Arrival Departure
Scheduled 5705 1 4 December 2023 12:29 PM 4 December 2023 12:29 PM
Scheduled 5707 2 4 December 2023 12:29 PM 4 December 2023 12:29 PM
Scheduled 5709 3 4 December 2023 12:30 PM 4 December 2023 12:30 PM
Scheduled 3482 4 4 December 2023 12:31 PM 4 December 2023 12:31 PM
Scheduled 3481 5 4 December 2023 12:32 PM 4 December 2023 12:32 PM
  • Updated: 4 December 2023 12:22 PM
  • Vehicle ID: 2814
  • Vehicle Label: 814
Status Stop Sequence Arrival Departure
Scheduled 4325 4 4 December 2023 12:22 PM 4 December 2023 12:22 PM
Scheduled 4326 5 4 December 2023 12:23 PM 4 December 2023 12:23 PM
Scheduled 3241 6 4 December 2023 12:24 PM 4 December 2023 12:24 PM
Scheduled 3222 7 4 December 2023 12:25 PM 4 December 2023 12:25 PM
Scheduled 3224 8 4 December 2023 12:25 PM 4 December 2023 12:25 PM
Scheduled 3225 9 4 December 2023 12:25 PM 4 December 2023 12:25 PM
Scheduled 3229 10 4 December 2023 12:26 PM 4 December 2023 12:26 PM
Scheduled 3232 11 4 December 2023 12:26 PM 4 December 2023 12:26 PM
Scheduled 3622 12 4 December 2023 12:26 PM 4 December 2023 12:26 PM
Scheduled 3233 13 4 December 2023 12:26 PM 4 December 2023 12:26 PM
Scheduled 3237 14 4 December 2023 12:27 PM 4 December 2023 12:27 PM
Scheduled 5764 15 4 December 2023 12:27 PM 4 December 2023 12:27 PM
Scheduled 5765 16 4 December 2023 12:28 PM 4 December 2023 12:28 PM
Scheduled 5766 17 4 December 2023 12:28 PM 4 December 2023 12:28 PM
Scheduled 5767 18 4 December 2023 12:28 PM 4 December 2023 12:28 PM
Scheduled 5710 19 4 December 2023 12:28 PM 4 December 2023 12:28 PM
Scheduled 3447 20 4 December 2023 12:29 PM 4 December 2023 12:29 PM
Scheduled 4383 21 4 December 2023 12:29 PM 4 December 2023 12:29 PM
Scheduled 4384 22 4 December 2023 12:30 PM 4 December 2023 12:30 PM
Scheduled 4385 23 4 December 2023 12:30 PM 4 December 2023 12:30 PM
Scheduled 4354 24 4 December 2023 12:30 PM 4 December 2023 12:30 PM
Scheduled 4316 25 4 December 2023 12:31 PM 4 December 2023 12:31 PM
Scheduled 4368 26 4 December 2023 12:31 PM 4 December 2023 12:31 PM
Scheduled 4320 27 4 December 2023 12:32 PM 4 December 2023 12:32 PM
Scheduled 4305 28 4 December 2023 12:33 PM 4 December 2023 12:33 PM
Scheduled 4307 29 4 December 2023 12:33 PM 4 December 2023 12:33 PM
Scheduled 4373 30 4 December 2023 12:34 PM 4 December 2023 12:34 PM
Scheduled 4321 31 4 December 2023 12:34 PM 4 December 2023 12:34 PM
Scheduled 5770 32 4 December 2023 12:36 PM 4 December 2023 12:36 PM
Scheduled 3526 33 4 December 2023 12:36 PM 4 December 2023 12:36 PM
Scheduled 3948 34 4 December 2023 12:37 PM 4 December 2023 12:37 PM
Scheduled 4176 35 4 December 2023 12:37 PM 4 December 2023 12:37 PM
Scheduled 4178 36 4 December 2023 12:38 PM 4 December 2023 12:38 PM
Scheduled 3907 37 4 December 2023 12:39 PM 4 December 2023 12:39 PM
Scheduled 5912 38 4 December 2023 12:40 PM 4 December 2023 12:40 PM
  • Vehicle ID: 2815
  • Vehicle Label: 815
Status Stop Sequence Arrival Departure
Scheduled 4442 1 4 December 2023 12:23 PM 4 December 2023 12:23 PM
Scheduled 5934 2 4 December 2023 12:24 PM 4 December 2023 12:24 PM
Scheduled 5960 3 4 December 2023 12:26 PM 4 December 2023 12:26 PM
Scheduled 4180 4 4 December 2023 12:27 PM 4 December 2023 12:27 PM
Scheduled 4190 5 4 December 2023 12:27 PM 4 December 2023 12:27 PM
Scheduled 4185 6 4 December 2023 12:28 PM 4 December 2023 12:28 PM
Scheduled 4184 7 4 December 2023 12:29 PM 4 December 2023 12:29 PM
Scheduled 4182 8 4 December 2023 12:29 PM 4 December 2023 12:29 PM
Scheduled 3569 9 4 December 2023 12:31 PM 4 December 2023 12:31 PM
Scheduled 4032 10 4 December 2023 12:31 PM 4 December 2023 12:31 PM
Scheduled 3561 11 4 December 2023 12:31 PM 4 December 2023 12:31 PM
Scheduled 3572 12 4 December 2023 12:32 PM 4 December 2023 12:32 PM
Scheduled 4348 13 4 December 2023 12:32 PM 4 December 2023 12:32 PM
Scheduled 5953 14 4 December 2023 12:33 PM 4 December 2023 12:33 PM
Scheduled 5355 15 4 December 2023 12:34 PM 4 December 2023 12:34 PM
Scheduled 3578 16 4 December 2023 12:35 PM 4 December 2023 12:35 PM
Scheduled 3390 17 4 December 2023 12:36 PM 4 December 2023 12:36 PM
Scheduled 3368 18 4 December 2023 12:36 PM 4 December 2023 12:36 PM
Scheduled 3383 19 4 December 2023 12:37 PM 4 December 2023 12:37 PM
Scheduled 3388 20 4 December 2023 12:37 PM 4 December 2023 12:37 PM
Scheduled 5909 21 4 December 2023 12:38 PM 4 December 2023 12:38 PM
  • Updated: 4 December 2023 12:22 PM
  • Vehicle ID: 3003
  • Vehicle Label: 1003
Status Stop Sequence Arrival Departure
Scheduled 3801 9 4 December 2023 12:21 PM 4 December 2023 12:21 PM
Scheduled 3803 10 4 December 2023 12:21 PM 4 December 2023 12:21 PM
Scheduled 3805 11 4 December 2023 12:21 PM 4 December 2023 12:21 PM
Scheduled 4380 12 4 December 2023 12:22 PM 4 December 2023 12:22 PM
Scheduled 4382 13 4 December 2023 12:22 PM 4 December 2023 12:22 PM
Scheduled 4441 14 4 December 2023 12:22 PM 4 December 2023 12:22 PM
Scheduled 4381 15 4 December 2023 12:28 PM 4 December 2023 12:28 PM
Scheduled 3810 16 4 December 2023 12:28 PM 4 December 2023 12:28 PM
Scheduled 3522 17 4 December 2023 12:28 PM 4 December 2023 12:28 PM
Scheduled 3520 18 4 December 2023 12:29 PM 4 December 2023 12:29 PM
Scheduled 5416 19 4 December 2023 12:29 PM 4 December 2023 12:29 PM
Scheduled 4093 20 4 December 2023 12:31 PM 4 December 2023 12:31 PM
  • Updated: 4 December 2023 12:22 PM
  • Vehicle ID: 3205
  • Vehicle Label: 1205
Status Stop Sequence Arrival Departure
Scheduled 3483 18 4 December 2023 12:22 PM 4 December 2023 12:22 PM
Scheduled 3250 19 4 December 2023 12:22 PM 4 December 2023 12:22 PM
Scheduled 3249 20 4 December 2023 12:23 PM 4 December 2023 12:23 PM
Scheduled 3247 21 4 December 2023 12:23 PM 4 December 2023 12:23 PM
Scheduled 5750 22 4 December 2023 12:24 PM 4 December 2023 12:24 PM
Scheduled 5700 23 4 December 2023 12:24 PM 4 December 2023 12:24 PM
Scheduled 5657 24 4 December 2023 12:25 PM 4 December 2023 12:25 PM
Scheduled 5655 25 4 December 2023 12:25 PM 4 December 2023 12:25 PM
Scheduled 5373 26 4 December 2023 12:26 PM 4 December 2023 12:26 PM
Scheduled 4433 27 4 December 2023 12:28 PM 4 December 2023 12:28 PM
Scheduled 3304 28 4 December 2023 12:29 PM 4 December 2023 12:29 PM
Scheduled 3306 29 4 December 2023 12:29 PM 4 December 2023 12:29 PM
Scheduled 3312 30 4 December 2023 12:29 PM 4 December 2023 12:29 PM
Scheduled 3310 31 4 December 2023 12:30 PM 4 December 2023 12:30 PM
Scheduled 3722 32 4 December 2023 12:30 PM 4 December 2023 12:30 PM
Scheduled 4366 33 4 December 2023 12:31 PM 4 December 2023 12:31 PM
Scheduled 3437 34 4 December 2023 12:32 PM 4 December 2023 12:32 PM
Scheduled 3978 35 4 December 2023 12:33 PM 4 December 2023 12:33 PM
Scheduled 3285 36 4 December 2023 12:35 PM 4 December 2023 12:35 PM
Scheduled 3283 37 4 December 2023 12:36 PM 4 December 2023 12:36 PM
Scheduled 5897 38 4 December 2023 12:36 PM 4 December 2023 12:36 PM
  • Vehicle ID: 3403
  • Vehicle Label: 1403
Status Stop Sequence Arrival Departure
Scheduled 5935 1 4 December 2023 12:23 PM 4 December 2023 12:23 PM
Scheduled 4163 2 4 December 2023 12:23 PM 4 December 2023 12:23 PM
Scheduled 4154 3 4 December 2023 12:25 PM 4 December 2023 12:25 PM
Scheduled 4142 4 4 December 2023 12:26 PM 4 December 2023 12:26 PM
Scheduled 4123 5 4 December 2023 12:27 PM 4 December 2023 12:27 PM
Scheduled 4120 6 4 December 2023 12:27 PM 4 December 2023 12:27 PM
Scheduled 4118 7 4 December 2023 12:28 PM 4 December 2023 12:28 PM
Scheduled 4136 8 4 December 2023 12:28 PM 4 December 2023 12:28 PM
Scheduled 4134 9 4 December 2023 12:28 PM 4 December 2023 12:28 PM
Scheduled 4132 10 4 December 2023 12:29 PM 4 December 2023 12:29 PM
Scheduled 4127 11 4 December 2023 12:30 PM 4 December 2023 12:30 PM
Scheduled 4152 12 4 December 2023 12:30 PM 4 December 2023 12:30 PM
Scheduled 4143 13 4 December 2023 12:31 PM 4 December 2023 12:31 PM
Scheduled 3370 14 4 December 2023 12:33 PM 4 December 2023 12:33 PM
Scheduled 5678 15 4 December 2023 12:33 PM 4 December 2023 12:33 PM
Scheduled 5676 16 4 December 2023 12:34 PM 4 December 2023 12:34 PM
Scheduled 5680 17 4 December 2023 12:34 PM 4 December 2023 12:34 PM
Scheduled 5682 18 4 December 2023 12:36 PM 4 December 2023 12:36 PM
Scheduled 5485 19 4 December 2023 12:37 PM 4 December 2023 12:37 PM
Scheduled 5683 20 4 December 2023 12:37 PM 4 December 2023 12:37 PM
Scheduled 3466 21 4 December 2023 12:38 PM 4 December 2023 12:38 PM
Scheduled 5626 22 4 December 2023 12:38 PM 4 December 2023 12:38 PM
Scheduled 5483 23 4 December 2023 12:38 PM 4 December 2023 12:38 PM
Scheduled 5532 24 4 December 2023 12:39 PM 4 December 2023 12:39 PM
Scheduled 5531 25 4 December 2023 12:39 PM 4 December 2023 12:39 PM
Scheduled 5675 26 4 December 2023 12:39 PM 4 December 2023 12:39 PM
Scheduled 5674 27 4 December 2023 12:40 PM 4 December 2023 12:40 PM
Scheduled 5520 28 4 December 2023 12:40 PM 4 December 2023 12:40 PM
Scheduled 5554 29 4 December 2023 12:41 PM 4 December 2023 12:41 PM
Scheduled 4345 30 4 December 2023 12:41 PM 4 December 2023 12:41 PM
Scheduled 5333 31 4 December 2023 12:42 PM 4 December 2023 12:42 PM
Scheduled 3714 32 4 December 2023 12:43 PM 4 December 2023 12:43 PM
  • Updated: 4 December 2023 12:22 PM
  • Vehicle ID: 3505
  • Vehicle Label: 1505
Status Stop Sequence Arrival Departure
Scheduled 3078 2 4 December 2023 12:19 PM 4 December 2023 12:19 PM
Scheduled 3077 3 4 December 2023 12:19 PM 4 December 2023 12:19 PM
Scheduled 5756 4 4 December 2023 12:20 PM 4 December 2023 12:20 PM
Scheduled 3072 5 4 December 2023 12:20 PM 4 December 2023 12:20 PM
Scheduled 4043 6 4 December 2023 12:22 PM 4 December 2023 12:22 PM
Scheduled 4041 7 4 December 2023 12:22 PM 4 December 2023 12:22 PM
Scheduled 4061 8 4 December 2023 12:22 PM 4 December 2023 12:22 PM
Scheduled 4371 9 4 December 2023 12:23 PM 4 December 2023 12:23 PM
Scheduled 3362 10 4 December 2023 12:23 PM 4 December 2023 12:23 PM
Scheduled 3330 11 4 December 2023 12:23 PM 4 December 2023 12:23 PM
Scheduled 3339 12 4 December 2023 12:24 PM 4 December 2023 12:24 PM
Scheduled 3321 13 4 December 2023 12:24 PM 4 December 2023 12:24 PM
Scheduled 3363 14 4 December 2023 12:24 PM 4 December 2023 12:24 PM
Scheduled 3349 15 4 December 2023 12:25 PM 4 December 2023 12:25 PM
Scheduled 3359 16 4 December 2023 12:26 PM 4 December 2023 12:26 PM
Scheduled 3328 17 4 December 2023 12:26 PM 4 December 2023 12:26 PM
Scheduled 3341 18 4 December 2023 12:27 PM 4 December 2023 12:27 PM
Scheduled 3354 19 4 December 2023 12:27 PM 4 December 2023 12:27 PM
Scheduled 5737 20 4 December 2023 12:27 PM 4 December 2023 12:27 PM
Scheduled 3351 21 4 December 2023 12:28 PM 4 December 2023 12:28 PM
Scheduled 3334 22 4 December 2023 12:29 PM 4 December 2023 12:29 PM
Scheduled 4448 23 4 December 2023 12:29 PM 4 December 2023 12:29 PM
Scheduled 3323 24 4 December 2023 12:29 PM 4 December 2023 12:29 PM
Scheduled 5557 25 4 December 2023 12:30 PM 4 December 2023 12:30 PM
Scheduled 5909 26 4 December 2023 12:31 PM 4 December 2023 12:31 PM
  • Vehicle ID: 3508
  • Vehicle Label: 1508
Status Stop Sequence Arrival Departure
Scheduled 4444 1 4 December 2023 12:23 PM 4 December 2023 12:23 PM
Scheduled 4161 2 4 December 2023 12:23 PM 4 December 2023 12:23 PM
Scheduled 3008 3 4 December 2023 12:25 PM 4 December 2023 12:25 PM
Scheduled 3005 4 4 December 2023 12:27 PM 4 December 2023 12:27 PM
Scheduled 4234 5 4 December 2023 12:28 PM 4 December 2023 12:28 PM
Scheduled 4230 6 4 December 2023 12:28 PM 4 December 2023 12:28 PM
Scheduled 3002 7 4 December 2023 12:28 PM 4 December 2023 12:28 PM
