Community Transit GTFS-RT Service Alerts

Below is a snapshot of this feed from 1 December 2023 12:26 AM (2d ago)
No trip updates were found in this feed
No vehicle positions were found in this feed
Affected direction: to Lake Stevens/Granite Falls
Agency Route Type Stop Trip
29 280 Bus - 11587735__MCOB-DO:121:0:Weekday:3:23SEP:41028:12345
Affected direction: to Silver Firs Affected stops: (CT Stop #187) 164th St SW & 13th Ave W (CT Stop #193) 164th St SW & Larch Way (CT Stop #191) 164th St SW & 6th Ave W (CT Stop #194) 164th St SW & North Rd (CT Stop #143) 164th St SE & 1st Ave SE (CT Stop #190) 164th St SE & 3rd Ave SE (CT Stop #192) 164th St SE & Mill Creek Blvd (CT Stop #2568) Mill Creek Rd & Hwy 527 (CT Stop #2966) Mill Creek Rd & Village Green Dr (CT Stop #480) Seattle Hill Rd & Seattle Hill Rd (CT Stop #479) Seattle Hill Rd & 25th Ave SE (CT Stop #2968) Seattle Hill Rd & 2600 Block (CT Stop #482) Seattle Hill Rd & 2900 Block (CT Stop #2938) Seattle Hill Rd & 32nd Ave SE (CT Stop #481) Seattle Hill Rd & 35th Ave SE (CT Stop #2725) 148th St SE & Seattle Hill Rd (CT Stop #2560) 148th St SE & 48th Ave SE (CT Stop #2557) 148th St SE & 51st Ave SE (CT Stop #145) Puget Park Dr & 148th St SE (CT Stop #146) Puget Park Dr & Silver Firs Dr (CT Stop #147) Puget Park Dr & 62nd Dr SE (CT Stop #148)
Agency Route Type Stop Trip
29 116 Bus 143 11586779__MCOB-DO:121:0:Weekday:3:23SEP:61013:12345
29 116 Bus 145 11586779__MCOB-DO:121:0:Weekday:3:23SEP:61013:12345
29 116 Bus 146 11586779__MCOB-DO:121:0:Weekday:3:23SEP:61013:12345
29 116 Bus 147 11586779__MCOB-DO:121:0:Weekday:3:23SEP:61013:12345
29 116 Bus 148 11586779__MCOB-DO:121:0:Weekday:3:23SEP:61013:12345
29 116 Bus 149 11586779__MCOB-DO:121:0:Weekday:3:23SEP:61013:12345
29 116 Bus 150 11586779__MCOB-DO:121:0:Weekday:3:23SEP:61013:12345
29 116 Bus 187 11586779__MCOB-DO:121:0:Weekday:3:23SEP:61013:12345
29 116 Bus 190 11586779__MCOB-DO:121:0:Weekday:3:23SEP:61013:12345
29 116 Bus 191 11586779__MCOB-DO:121:0:Weekday:3:23SEP:61013:12345
29 116 Bus 192 11586779__MCOB-DO:121:0:Weekday:3:23SEP:61013:12345
29 116 Bus 193 11586779__MCOB-DO:121:0:Weekday:3:23SEP:61013:12345
29 116 Bus 194 11586779__MCOB-DO:121:0:Weekday:3:23SEP:61013:12345
29 116 Bus 2557 11586779__MCOB-DO:121:0:Weekday:3:23SEP:61013:12345
29 116 Bus 2560 11586779__MCOB-DO:121:0:Weekday:3:23SEP:61013:12345
29 116 Bus 2568 11586779__MCOB-DO:121:0:Weekday:3:23SEP:61013:12345
29 116 Bus 2621 11586779__MCOB-DO:121:0:Weekday:3:23SEP:61013:12345
29 116 Bus 2725 11586779__MCOB-DO:121:0:Weekday:3:23SEP:61013:12345
29 116 Bus 2938 11586779__MCOB-DO:121:0:Weekday:3:23SEP:61013:12345
29 116 Bus 2966 11586779__MCOB-DO:121:0:Weekday:3:23SEP:61013:12345
29 116 Bus 2968 11586779__MCOB-DO:121:0:Weekday:3:23SEP:61013:12345
29 116 Bus 3195 11586779__MCOB-DO:121:0:Weekday:3:23SEP:61013:12345
29 116 Bus 479 11586779__MCOB-DO:121:0:Weekday:3:23SEP:61013:12345
29 116 Bus 480 11586779__MCOB-DO:121:0:Weekday:3:23SEP:61013:12345
29 116 Bus 481 11586779__MCOB-DO:121:0:Weekday:3:23SEP:61013:12345
29 116 Bus 482 11586779__MCOB-DO:121:0:Weekday:3:23SEP:61013:12345

About This GTFS-RealTime Feed