CT Transit Hartford Trip Updates

Below is a snapshot of this feed from 16 November 2020 11:28 AM (199w ago)
  • Updated: 16 November 2020 11:26 AM
  • Vehicle ID: 2430
  • Vehicle Label: 1430
Status Stop Sequence Arrival Departure
Scheduled 12314 7 16 November 2020 11:27 AM 16 November 2020 11:27 AM
  • Vehicle ID: 2430
  • Vehicle Label: 1430
Status Stop Sequence Arrival Departure
Scheduled 12314 1 16 November 2020 11:22 AM 16 November 2020 11:22 AM
Scheduled 13046 2 16 November 2020 11:22 AM 16 November 2020 11:22 AM
Scheduled 12316 3 16 November 2020 11:22 AM 16 November 2020 11:22 AM
Scheduled 12315 4 16 November 2020 11:22 AM 16 November 2020 11:22 AM
Scheduled 10695 5 16 November 2020 11:22 AM 16 November 2020 11:22 AM
Scheduled 9521 6 16 November 2020 11:22 AM 16 November 2020 11:22 AM
Scheduled 2927 7 16 November 2020 11:22 AM 16 November 2020 11:22 AM
Scheduled 2928 8 16 November 2020 11:22 AM 16 November 2020 11:22 AM
Scheduled 2929 9 16 November 2020 11:22 AM 16 November 2020 11:22 AM
Scheduled 2930 10 16 November 2020 11:22 AM 16 November 2020 11:22 AM
Scheduled 2931 11 16 November 2020 11:22 AM 16 November 2020 11:22 AM
Scheduled 12720 12 16 November 2020 11:22 AM 16 November 2020 11:22 AM
Scheduled 12482 13 16 November 2020 11:22 AM 16 November 2020 11:22 AM
  • Updated: 16 November 2020 11:26 AM
  • Vehicle ID: 2433
  • Vehicle Label: 1433
Status Stop Sequence Arrival Departure
Scheduled 12661 14 16 November 2020 11:25 AM 16 November 2020 11:25 AM
Scheduled 12513 15 16 November 2020 11:25 AM 16 November 2020 11:25 AM
Scheduled 2288 16 16 November 2020 11:27 AM 16 November 2020 11:27 AM
Scheduled 2290 17 16 November 2020 11:28 AM 16 November 2020 11:28 AM
Scheduled 9707 18 16 November 2020 11:28 AM 16 November 2020 11:28 AM
Scheduled 231 19 16 November 2020 11:30 AM 16 November 2020 11:30 AM
Scheduled 1994 20 16 November 2020 11:31 AM 16 November 2020 11:31 AM
Scheduled 2286 21 16 November 2020 11:32 AM 16 November 2020 11:32 AM
  • Vehicle ID: 2433
  • Vehicle Label: 1433
Status Stop Sequence Arrival Departure
Scheduled 2286 1 16 November 2020 11:45 AM 16 November 2020 11:45 AM
Scheduled 2287 2 16 November 2020 11:45 AM 16 November 2020 11:45 AM
Scheduled 12514 3 16 November 2020 11:46 AM 16 November 2020 11:46 AM
Scheduled 12662 4 16 November 2020 11:47 AM 16 November 2020 11:47 AM
Scheduled 12531 5 16 November 2020 11:48 AM 16 November 2020 11:48 AM
Scheduled 10702 6 16 November 2020 11:49 AM 16 November 2020 11:49 AM
Scheduled 2 7 16 November 2020 11:51 AM 16 November 2020 11:51 AM
Scheduled 2855 8 16 November 2020 11:52 AM 16 November 2020 11:52 AM
Scheduled 12384 9 16 November 2020 11:56 AM 16 November 2020 11:56 AM
Scheduled 8699 10 16 November 2020 11:57 AM 16 November 2020 11:57 AM
Scheduled 12660 11 16 November 2020 11:57 AM 16 November 2020 11:57 AM
Scheduled 7687 12 16 November 2020 11:59 AM 16 November 2020 11:59 AM
Scheduled 7689 13 16 November 2020 11:00 AM 16 November 2020 11:00 AM
Scheduled 9228 14 16 November 2020 11:01 AM 16 November 2020 11:01 AM
Scheduled 8661 15 16 November 2020 11:01 AM 16 November 2020 11:01 AM
Scheduled 2314 16 16 November 2020 11:02 AM 16 November 2020 11:02 AM
Scheduled 114 17 16 November 2020 11:03 AM 16 November 2020 11:03 AM
  • Updated: 16 November 2020 11:26 AM
  • Vehicle ID: 2435
  • Vehicle Label: 1435
Status Stop Sequence Arrival Departure
Scheduled 13057 24 16 November 2020 11:26 AM 16 November 2020 11:26 AM
Scheduled 12718 25 16 November 2020 11:28 AM 16 November 2020 11:28 AM
Scheduled 12483 26 16 November 2020 11:30 AM 16 November 2020 11:30 AM
Scheduled 10693 27 16 November 2020 11:31 AM 16 November 2020 11:31 AM
Scheduled 12603 28 16 November 2020 11:32 AM 16 November 2020 11:32 AM
Scheduled 12642 29 16 November 2020 11:33 AM 16 November 2020 11:33 AM
Scheduled 12538 30 16 November 2020 11:35 AM 16 November 2020 11:35 AM
Scheduled 9514 31 16 November 2020 11:37 AM 16 November 2020 11:37 AM
Scheduled 9117 32 16 November 2020 11:37 AM 16 November 2020 11:37 AM
Scheduled 44 33 16 November 2020 11:38 AM 16 November 2020 11:38 AM
Scheduled 12614 34 16 November 2020 11:40 AM 16 November 2020 11:40 AM
Scheduled 12617 35 16 November 2020 11:41 AM 16 November 2020 11:41 AM
Scheduled 12643 36 16 November 2020 11:44 AM 16 November 2020 11:44 AM
Scheduled 117 37 16 November 2020 11:45 AM 16 November 2020 11:45 AM
Scheduled 9611 38 16 November 2020 11:45 AM 16 November 2020 11:45 AM
Scheduled 9610 39 16 November 2020 11:45 AM 16 November 2020 11:45 AM
Scheduled 529 40 16 November 2020 11:46 AM 16 November 2020 11:46 AM
Scheduled 530 41 16 November 2020 11:46 AM 16 November 2020 11:46 AM
Scheduled 531 42 16 November 2020 11:46 AM 16 November 2020 11:46 AM
Scheduled 2551 43 16 November 2020 11:47 AM 16 November 2020 11:47 AM
Scheduled 2550 44 16 November 2020 11:47 AM 16 November 2020 11:47 AM
Scheduled 532 45 16 November 2020 11:47 AM 16 November 2020 11:47 AM
Scheduled 12493 46 16 November 2020 11:48 AM 16 November 2020 11:48 AM
Scheduled 2780 47 16 November 2020 11:50 AM 16 November 2020 11:50 AM
Scheduled 7573 48 16 November 2020 11:51 AM 16 November 2020 11:51 AM
  • Vehicle ID: 2435
  • Vehicle Label: 1435
Status Stop Sequence Arrival Departure
Scheduled 7573 1 16 November 2020 11:08 AM 16 November 2020 11:08 AM
Scheduled 8680 2 16 November 2020 11:08 AM 16 November 2020 11:08 AM
Scheduled 12494 3 16 November 2020 11:08 AM 16 November 2020 11:08 AM
Scheduled 11768 4 16 November 2020 11:08 AM 16 November 2020 11:08 AM
Scheduled 11769 5 16 November 2020 11:09 AM 16 November 2020 11:09 AM
Scheduled 607 6 16 November 2020 11:09 AM 16 November 2020 11:09 AM
Scheduled 608 7 16 November 2020 11:10 AM 16 November 2020 11:10 AM
Scheduled 609 8 16 November 2020 11:10 AM 16 November 2020 11:10 AM
Scheduled 9609 9 16 November 2020 11:10 AM 16 November 2020 11:10 AM
Scheduled 610 10 16 November 2020 11:11 AM 16 November 2020 11:11 AM
Scheduled 124 11 16 November 2020 11:12 AM 16 November 2020 11:12 AM
Scheduled 12616 12 16 November 2020 11:15 AM 16 November 2020 11:15 AM
Scheduled 12615 13 16 November 2020 11:16 AM 16 November 2020 11:16 AM
Scheduled 40 14 16 November 2020 11:20 AM 16 November 2020 11:20 AM
Scheduled 9116 15 16 November 2020 11:20 AM 16 November 2020 11:20 AM
Scheduled 9115 16 16 November 2020 11:21 AM 16 November 2020 11:21 AM
Scheduled 12537 17 16 November 2020 11:23 AM 16 November 2020 11:23 AM
Scheduled 12604 18 16 November 2020 11:26 AM 16 November 2020 11:26 AM
Scheduled 10692 19 16 November 2020 11:28 AM 16 November 2020 11:28 AM
Scheduled 12482 20 16 November 2020 11:30 AM 16 November 2020 11:30 AM
Scheduled 12718 21 16 November 2020 11:32 AM 16 November 2020 11:32 AM
Scheduled 12517 22 16 November 2020 11:32 AM 16 November 2020 11:32 AM
Scheduled 12317 23 16 November 2020 11:33 AM 16 November 2020 11:33 AM
Scheduled 12318 24 16 November 2020 11:35 AM 16 November 2020 11:35 AM
Scheduled 12319 25 16 November 2020 11:35 AM 16 November 2020 11:35 AM
Scheduled 12314 26 16 November 2020 11:36 AM 16 November 2020 11:36 AM
Scheduled 12313 27 16 November 2020 11:36 AM 16 November 2020 11:36 AM
Scheduled 12464 28 16 November 2020 11:36 AM 16 November 2020 11:36 AM
Scheduled 12627 29 16 November 2020 11:37 AM 16 November 2020 11:37 AM
Scheduled 12465 30 16 November 2020 11:37 AM 16 November 2020 11:37 AM
Scheduled 12466 31 16 November 2020 11:37 AM 16 November 2020 11:37 AM
Scheduled 12467 32 16 November 2020 11:38 AM 16 November 2020 11:38 AM
Scheduled 12468 33 16 November 2020 11:39 AM 16 November 2020 11:39 AM
Scheduled 12473 34 16 November 2020 11:40 AM 16 November 2020 11:40 AM
Scheduled 12474 35 16 November 2020 11:40 AM 16 November 2020 11:40 AM
Scheduled 12389 36 16 November 2020 11:41 AM 16 November 2020 11:41 AM
Scheduled 12475 37 16 November 2020 11:41 AM 16 November 2020 11:41 AM
Scheduled 12476 38 16 November 2020 11:42 AM 16 November 2020 11:42 AM
Scheduled 12477 39 16 November 2020 11:42 AM 16 November 2020 11:42 AM
Scheduled 12478 40 16 November 2020 11:43 AM 16 November 2020 11:43 AM
Scheduled 12479 41 16 November 2020 11:43 AM 16 November 2020 11:43 AM
Scheduled 12469 42 16 November 2020 11:44 AM 16 November 2020 11:44 AM
Scheduled 12470 43 16 November 2020 11:45 AM 16 November 2020 11:45 AM
Scheduled 12471 44 16 November 2020 11:46 AM 16 November 2020 11:46 AM
Scheduled 12472 45 16 November 2020 11:46 AM 16 November 2020 11:46 AM
Scheduled 12261 46 16 November 2020 11:47 AM 16 November 2020 11:47 AM
Scheduled 113 47 16 November 2020 11:50 AM 16 November 2020 11:50 AM
  • Updated: 16 November 2020 11:25 AM
  • Vehicle ID: 2436
  • Vehicle Label: 1436
Status Stop Sequence Arrival Departure
Scheduled 7624 2 16 November 2020 11:40 AM 16 November 2020 11:40 AM
Scheduled 247 3 16 November 2020 11:40 AM 16 November 2020 11:40 AM
Scheduled 12262 4 16 November 2020 11:41 AM 16 November 2020 11:41 AM
Scheduled 2417 5 16 November 2020 11:41 AM 16 November 2020 11:41 AM
Scheduled 2418 6 16 November 2020 11:41 AM 16 November 2020 11:41 AM
Scheduled 2419 7 16 November 2020 11:42 AM 16 November 2020 11:42 AM
Scheduled 2420 8 16 November 2020 11:42 AM 16 November 2020 11:42 AM
Scheduled 9405 9 16 November 2020 11:43 AM 16 November 2020 11:43 AM
Scheduled 2421 10 16 November 2020 11:43 AM 16 November 2020 11:43 AM
Scheduled 2422 11 16 November 2020 11:43 AM 16 November 2020 11:43 AM
Scheduled 2725 12 16 November 2020 11:45 AM 16 November 2020 11:45 AM
Scheduled 2757 13 16 November 2020 11:45 AM 16 November 2020 11:45 AM
Scheduled 2727 14 16 November 2020 11:46 AM 16 November 2020 11:46 AM
Scheduled 2728 15 16 November 2020 11:47 AM 16 November 2020 11:47 AM
Scheduled 10578 16 16 November 2020 11:47 AM 16 November 2020 11:47 AM
Scheduled 2729 17 16 November 2020 11:47 AM 16 November 2020 11:47 AM
Scheduled 2730 18 16 November 2020 11:48 AM 16 November 2020 11:48 AM
Scheduled 2731 19 16 November 2020 11:49 AM 16 November 2020 11:49 AM
Scheduled 9656 20 16 November 2020 11:50 AM 16 November 2020 11:50 AM
Scheduled 2733 21 16 November 2020 11:51 AM 16 November 2020 11:51 AM
Scheduled 13117 22 16 November 2020 11:52 AM 16 November 2020 11:52 AM
Scheduled 12774 23 16 November 2020 11:54 AM 16 November 2020 11:54 AM
Scheduled 25 24 16 November 2020 11:56 AM 16 November 2020 11:56 AM
Scheduled 9066 25 16 November 2020 11:58 AM 16 November 2020 11:58 AM
Scheduled 7892 26 16 November 2020 11:01 AM 16 November 2020 11:01 AM
Scheduled 8031 27 16 November 2020 11:01 AM 16 November 2020 11:01 AM
Scheduled 8032 28 16 November 2020 11:02 AM 16 November 2020 11:02 AM
Scheduled 8033 29 16 November 2020 11:02 AM 16 November 2020 11:02 AM
Scheduled 7714 30 16 November 2020 11:02 AM 16 November 2020 11:02 AM
Scheduled 7715 31 16 November 2020 11:03 AM 16 November 2020 11:03 AM
Scheduled 8036 32 16 November 2020 11:03 AM 16 November 2020 11:03 AM
Scheduled 8037 33 16 November 2020 11:04 AM 16 November 2020 11:04 AM
Scheduled 8038 34 16 November 2020 11:04 AM 16 November 2020 11:04 AM
Scheduled 59 35 16 November 2020 11:05 AM 16 November 2020 11:05 AM
Scheduled 7896 36 16 November 2020 11:05 AM 16 November 2020 11:05 AM
Scheduled 7578 37 16 November 2020 11:06 AM 16 November 2020 11:06 AM
Scheduled 312 38 16 November 2020 11:06 AM 16 November 2020 11:06 AM
Scheduled 8040 39 16 November 2020 11:06 AM 16 November 2020 11:06 AM
Scheduled 313 40 16 November 2020 11:07 AM 16 November 2020 11:07 AM
Scheduled 314 41 16 November 2020 11:08 AM 16 November 2020 11:08 AM
Scheduled 315 42 16 November 2020 11:08 AM 16 November 2020 11:08 AM
Scheduled 316 43 16 November 2020 11:09 AM 16 November 2020 11:09 AM
Scheduled 317 44 16 November 2020 11:09 AM 16 November 2020 11:09 AM
Scheduled 318 45 16 November 2020 11:09 AM 16 November 2020 11:09 AM
Scheduled 319 46 16 November 2020 11:10 AM 16 November 2020 11:10 AM
Scheduled 320 47 16 November 2020 11:10 AM 16 November 2020 11:10 AM
Scheduled 321 48 16 November 2020 11:11 AM 16 November 2020 11:11 AM
Scheduled 8759 49 16 November 2020 11:11 AM 16 November 2020 11:11 AM
Scheduled 8269 50 16 November 2020 11:12 AM 16 November 2020 11:12 AM
Scheduled 8270 51 16 November 2020 11:13 AM 16 November 2020 11:13 AM
Scheduled 8271 52 16 November 2020 11:13 AM 16 November 2020 11:13 AM
Scheduled 1250 53 16 November 2020 11:13 AM 16 November 2020 11:13 AM
Scheduled 1251 54 16 November 2020 11:14 AM 16 November 2020 11:14 AM
Scheduled 1252 55 16 November 2020 11:14 AM 16 November 2020 11:14 AM
Scheduled 1253 56 16 November 2020 11:15 AM 16 November 2020 11:15 AM
Scheduled 1254 57 16 November 2020 11:16 AM 16 November 2020 11:16 AM
Scheduled 1255 58 16 November 2020 11:16 AM 16 November 2020 11:16 AM
Scheduled 2884 59 16 November 2020 11:17 AM 16 November 2020 11:17 AM
Scheduled 2885 60 16 November 2020 11:17 AM 16 November 2020 11:17 AM
Scheduled 2886 61 16 November 2020 11:18 AM 16 November 2020 11:18 AM
Scheduled 2887 62 16 November 2020 11:18 AM 16 November 2020 11:18 AM
Scheduled 9658 63 16 November 2020 11:19 AM 16 November 2020 11:19 AM
Scheduled 2889 64 16 November 2020 11:19 AM 16 November 2020 11:19 AM
Scheduled 2890 65 16 November 2020 11:20 AM 16 November 2020 11:20 AM
Scheduled 12772 66 16 November 2020 11:21 AM 16 November 2020 11:21 AM
Scheduled 12619 67 16 November 2020 11:22 AM 16 November 2020 11:22 AM
Scheduled 9033 68 16 November 2020 11:25 AM 16 November 2020 11:25 AM
Scheduled 1191 69 16 November 2020 11:27 AM 16 November 2020 11:27 AM
Scheduled 12345 70 16 November 2020 11:28 AM 16 November 2020 11:28 AM
Scheduled 167 71 16 November 2020 11:29 AM 16 November 2020 11:29 AM
  • Vehicle ID: 2436
  • Vehicle Label: 1436
Status Stop Sequence Arrival Departure
Scheduled 167 1 16 November 2020 11:40 AM 16 November 2020 11:40 AM
Scheduled 1267 2 16 November 2020 11:42 AM 16 November 2020 11:42 AM
Scheduled 9011 3 16 November 2020 11:44 AM 16 November 2020 11:44 AM
Scheduled 12620 4 16 November 2020 11:45 AM 16 November 2020 11:45 AM
Scheduled 12773 5 16 November 2020 11:47 AM 16 November 2020 11:47 AM
Scheduled 2956 6 16 November 2020 11:48 AM 16 November 2020 11:48 AM
Scheduled 2957 7 16 November 2020 11:48 AM 16 November 2020 11:48 AM
Scheduled 2958 8 16 November 2020 11:49 AM 16 November 2020 11:49 AM
Scheduled 2959 9 16 November 2020 11:49 AM 16 November 2020 11:49 AM
Scheduled 2961 10 16 November 2020 11:50 AM 16 November 2020 11:50 AM
Scheduled 2963 11 16 November 2020 11:50 AM 16 November 2020 11:50 AM
Scheduled 2965 12 16 November 2020 11:51 AM 16 November 2020 11:51 AM
Scheduled 168 13 16 November 2020 11:51 AM 16 November 2020 11:51 AM
Scheduled 1210 14 16 November 2020 11:52 AM 16 November 2020 11:52 AM
Scheduled 1211 15 16 November 2020 11:52 AM 16 November 2020 11:52 AM
Scheduled 1212 16 16 November 2020 11:53 AM 16 November 2020 11:53 AM
Scheduled 1213 17 16 November 2020 11:54 AM 16 November 2020 11:54 AM
Scheduled 1214 18 16 November 2020 11:55 AM 16 November 2020 11:55 AM
Scheduled 297 19 16 November 2020 11:55 AM 16 November 2020 11:55 AM
Scheduled 298 20 16 November 2020 11:56 AM 16 November 2020 11:56 AM
Scheduled 300 21 16 November 2020 11:58 AM 16 November 2020 11:58 AM
Scheduled 7874 22 16 November 2020 11:58 AM 16 November 2020 11:58 AM
Scheduled 7875 23 16 November 2020 11:59 AM 16 November 2020 11:59 AM
Scheduled 8288 24 16 November 2020 11:59 AM 16 November 2020 11:59 AM
Scheduled 8289 25 16 November 2020 11:00 AM 16 November 2020 11:00 AM
Scheduled 8290 26 16 November 2020 11:00 AM 16 November 2020 11:00 AM
Scheduled 8291 27 16 November 2020 11:00 AM 16 November 2020 11:00 AM
Scheduled 8292 28 16 November 2020 11:01 AM 16 November 2020 11:01 AM
Scheduled 8293 29 16 November 2020 11:01 AM 16 November 2020 11:01 AM
Scheduled 7707 30 16 November 2020 11:02 AM 16 November 2020 11:02 AM
Scheduled 7708 31 16 November 2020 11:02 AM 16 November 2020 11:02 AM
Scheduled 7709 32 16 November 2020 11:03 AM 16 November 2020 11:03 AM
Scheduled 24 33 16 November 2020 11:04 AM 16 November 2020 11:04 AM
Scheduled 7711 34 16 November 2020 11:04 AM 16 November 2020 11:04 AM
Scheduled 7712 35 16 November 2020 11:04 AM 16 November 2020 11:04 AM
Scheduled 7713 36 16 November 2020 11:04 AM 16 November 2020 11:04 AM
Scheduled 8034 37 16 November 2020 11:05 AM 16 November 2020 11:05 AM
Scheduled 8035 38 16 November 2020 11:05 AM 16 November 2020 11:05 AM
Scheduled 7719 39 16 November 2020 11:06 AM 16 November 2020 11:06 AM
Scheduled 8063 40 16 November 2020 11:06 AM 16 November 2020 11:06 AM
Scheduled 8030 41 16 November 2020 11:06 AM 16 November 2020 11:06 AM
Scheduled 7716 42 16 November 2020 11:07 AM 16 November 2020 11:07 AM
Scheduled 7568 43 16 November 2020 11:10 AM 16 November 2020 11:10 AM
Scheduled 25 44 16 November 2020 11:12 AM 16 November 2020 11:12 AM
Scheduled 12775 45 16 November 2020 11:14 AM 16 November 2020 11:14 AM
Scheduled 13116 46 16 November 2020 11:15 AM 16 November 2020 11:15 AM
Scheduled 2733 47 16 November 2020 11:17 AM 16 November 2020 11:17 AM
Scheduled 2664 48 16 November 2020 11:17 AM 16 November 2020 11:17 AM
Scheduled 2666 49 16 November 2020 11:19 AM 16 November 2020 11:19 AM
Scheduled 2668 50 16 November 2020 11:19 AM 16 November 2020 11:19 AM
Scheduled 10577 51 16 November 2020 11:20 AM 16 November 2020 11:20 AM
Scheduled 2670 52 16 November 2020 11:20 AM 16 November 2020 11:20 AM
Scheduled 2669 53 16 November 2020 11:20 AM 16 November 2020 11:20 AM
Scheduled 2672 54 16 November 2020 11:21 AM 16 November 2020 11:21 AM
Scheduled 2705 55 16 November 2020 11:21 AM 16 November 2020 11:21 AM
Scheduled 2447 56 16 November 2020 11:22 AM 16 November 2020 11:22 AM
Scheduled 2448 57 16 November 2020 11:22 AM 16 November 2020 11:22 AM
Scheduled 2449 58 16 November 2020 11:23 AM 16 November 2020 11:23 AM
Scheduled 9406 59 16 November 2020 11:23 AM 16 November 2020 11:23 AM
Scheduled 2450 60 16 November 2020 11:23 AM 16 November 2020 11:23 AM
Scheduled 2451 61 16 November 2020 11:24 AM 16 November 2020 11:24 AM
Scheduled 2452 62 16 November 2020 11:24 AM 16 November 2020 11:24 AM
Scheduled 2454 63 16 November 2020 11:24 AM 16 November 2020 11:24 AM
Scheduled 1366 64 16 November 2020 11:26 AM 16 November 2020 11:26 AM
Scheduled 1367 65 16 November 2020 11:27 AM 16 November 2020 11:27 AM
  • Updated: 16 November 2020 11:26 AM
  • Vehicle ID: 2437
  • Vehicle Label: 1437
Status Stop Sequence Arrival Departure
Scheduled 12661 14 16 November 2020 11:23 AM 16 November 2020 11:23 AM
Scheduled 12513 15 16 November 2020 11:24 AM 16 November 2020 11:24 AM
Scheduled 2288 16 16 November 2020 11:26 AM 16 November 2020 11:26 AM
Scheduled 2290 17 16 November 2020 11:27 AM 16 November 2020 11:27 AM
Scheduled 9707 18 16 November 2020 11:27 AM 16 November 2020 11:27 AM
Scheduled 231 19 16 November 2020 11:29 AM 16 November 2020 11:29 AM
Scheduled 1994 20 16 November 2020 11:29 AM 16 November 2020 11:29 AM
Scheduled 2286 21 16 November 2020 11:31 AM 16 November 2020 11:31 AM
  • Vehicle ID: 2437
  • Vehicle Label: 1437
Status Stop Sequence Arrival Departure
Scheduled 2286 1 16 November 2020 11:31 AM 16 November 2020 11:31 AM
Scheduled 2287 2 16 November 2020 11:31 AM 16 November 2020 11:31 AM
Scheduled 12514 3 16 November 2020 11:32 AM 16 November 2020 11:32 AM
Scheduled 12662 4 16 November 2020 11:33 AM 16 November 2020 11:33 AM
Scheduled 12531 5 16 November 2020 11:34 AM 16 November 2020 11:34 AM
Scheduled 10702 6 16 November 2020 11:35 AM 16 November 2020 11:35 AM
Scheduled 2 7 16 November 2020 11:37 AM 16 November 2020 11:37 AM
Scheduled 2855 8 16 November 2020 11:38 AM 16 November 2020 11:38 AM
Scheduled 12384 9 16 November 2020 11:42 AM 16 November 2020 11:42 AM
Scheduled 8699 10 16 November 2020 11:43 AM 16 November 2020 11:43 AM
Scheduled 12660 11 16 November 2020 11:43 AM 16 November 2020 11:43 AM
Scheduled 7687 12 16 November 2020 11:45 AM 16 November 2020 11:45 AM
Scheduled 7689 13 16 November 2020 11:46 AM 16 November 2020 11:46 AM
Scheduled 9228 14 16 November 2020 11:47 AM 16 November 2020 11:47 AM
Scheduled 8661 15 16 November 2020 11:47 AM 16 November 2020 11:47 AM
Scheduled 2314 16 16 November 2020 11:48 AM 16 November 2020 11:48 AM
Scheduled 114 17 16 November 2020 11:49 AM 16 November 2020 11:49 AM
  • Updated: 16 November 2020 11:26 AM
  • Vehicle ID: 2441
  • Vehicle Label: 1441
Status Stop Sequence Arrival Departure
Scheduled 13097 29 16 November 2020 11:37 AM 16 November 2020 11:37 AM
Scheduled 12414 30 16 November 2020 11:38 AM 16 November 2020 11:38 AM
Scheduled 12327 31 16 November 2020 11:38 AM 16 November 2020 11:38 AM
Scheduled 12416 32 16 November 2020 11:40 AM 16 November 2020 11:40 AM
Scheduled 12417 33 16 November 2020 11:40 AM 16 November 2020 11:40 AM
Scheduled 12418 34 16 November 2020 11:41 AM 16 November 2020 11:41 AM
Scheduled 12419 35 16 November 2020 11:41 AM 16 November 2020 11:41 AM
Scheduled 12420 36 16 November 2020 11:42 AM 16 November 2020 11:42 AM
Scheduled 12421 37 16 November 2020 11:43 AM 16 November 2020 11:43 AM
Scheduled 12422 38 16 November 2020 11:43 AM 16 November 2020 11:43 AM
Scheduled 13229 39 16 November 2020 11:59 AM 16 November 2020 11:59 AM
  • Vehicle ID: 2441
  • Vehicle Label: 1441
Status Stop Sequence Arrival Departure
Scheduled 72 1 16 November 2020 11:39 AM 16 November 2020 11:39 AM
Scheduled 355 2 16 November 2020 11:41 AM 16 November 2020 11:41 AM
Scheduled 12540 3 16 November 2020 11:43 AM 16 November 2020 11:43 AM
Scheduled 12691 4 16 November 2020 11:45 AM 16 November 2020 11:45 AM
Scheduled 12679 5 16 November 2020 11:45 AM 16 November 2020 11:45 AM
Scheduled 7595 6 16 November 2020 11:52 AM 16 November 2020 11:52 AM
Scheduled 12482 7 16 November 2020 11:58 AM 16 November 2020 11:58 AM
Scheduled 12286 8 16 November 2020 11:01 AM 16 November 2020 11:01 AM
Scheduled 12287 9 16 November 2020 11:03 AM 16 November 2020 11:03 AM
Scheduled 12288 10 16 November 2020 11:06 AM 16 November 2020 11:06 AM
Scheduled 12289 11 16 November 2020 11:08 AM 16 November 2020 11:08 AM
Scheduled 12290 12 16 November 2020 11:10 AM 16 November 2020 11:10 AM
Scheduled 12383 13 16 November 2020 11:12 AM 16 November 2020 11:12 AM
Scheduled 8320 14 16 November 2020 11:14 AM 16 November 2020 11:14 AM
Scheduled 10 15 16 November 2020 11:16 AM 16 November 2020 11:16 AM
Scheduled 8025 16 16 November 2020 11:17 AM 16 November 2020 11:17 AM
Scheduled 8026 17 16 November 2020 11:18 AM 16 November 2020 11:18 AM
Scheduled 8027 18 16 November 2020 11:20 AM 16 November 2020 11:20 AM
Scheduled 8028 19 16 November 2020 11:22 AM 16 November 2020 11:22 AM
Scheduled 1 20 16 November 2020 11:25 AM 16 November 2020 11:25 AM
Scheduled 7782 21 16 November 2020 11:27 AM 16 November 2020 11:27 AM
Scheduled 7783 22 16 November 2020 11:29 AM 16 November 2020 11:29 AM
Scheduled 7784 23 16 November 2020 11:30 AM 16 November 2020 11:30 AM
Scheduled 7785 24 16 November 2020 11:30 AM 16 November 2020 11:30 AM
Scheduled 82 25 16 November 2020 11:32 AM 16 November 2020 11:32 AM
Scheduled 7789 26 16 November 2020 11:32 AM 16 November 2020 11:32 AM
Scheduled 7794 27 16 November 2020 11:34 AM 16 November 2020 11:34 AM
Scheduled 7793 28 16 November 2020 11:34 AM 16 November 2020 11:34 AM
Scheduled 7798 29 16 November 2020 11:35 AM 16 November 2020 11:35 AM
Scheduled 7801 30 16 November 2020 11:36 AM 16 November 2020 11:36 AM
Scheduled 7803 31 16 November 2020 11:38 AM 16 November 2020 11:38 AM
Scheduled 7805 32 16 November 2020 11:39 AM 16 November 2020 11:39 AM
Scheduled 7806 33 16 November 2020 11:40 AM 16 November 2020 11:40 AM
Scheduled 84 34 16 November 2020 11:41 AM 16 November 2020 11:41 AM
Scheduled 7809 35 16 November 2020 11:42 AM 16 November 2020 11:42 AM
Scheduled 7812 36 16 November 2020 11:43 AM 16 November 2020 11:43 AM
Scheduled 8904 37 16 November 2020 11:44 AM 16 November 2020 11:44 AM
Scheduled 7813 38 16 November 2020 11:44 AM 16 November 2020 11:44 AM
Scheduled 8311 39 16 November 2020 11:47 AM 16 November 2020 11:47 AM
  • Updated: 16 November 2020 11:26 AM
  • Vehicle ID: 2445
  • Vehicle Label: 1445
Status Stop Sequence Arrival Departure
Scheduled 7746 21 16 November 2020 11:27 AM 16 November 2020 11:27 AM
Scheduled 7749 22 16 November 2020 11:28 AM 16 November 2020 11:28 AM
Scheduled 7910 23 16 November 2020 11:29 AM 16 November 2020 11:29 AM
Scheduled 10702 24 16 November 2020 11:31 AM 16 November 2020 11:31 AM
Scheduled 2 25 16 November 2020 11:32 AM 16 November 2020 11:32 AM
Scheduled 2855 26 16 November 2020 11:34 AM 16 November 2020 11:34 AM
Scheduled 12295 27 16 November 2020 11:36 AM 16 November 2020 11:36 AM
Scheduled 12296 28 16 November 2020 11:38 AM 16 November 2020 11:38 AM
Scheduled 12297 29 16 November 2020 11:40 AM 16 November 2020 11:40 AM
Scheduled 12298 30 16 November 2020 11:42 AM 16 November 2020 11:42 AM
Scheduled 12299 31 16 November 2020 11:44 AM 16 November 2020 11:44 AM
Scheduled 12300 32 16 November 2020 11:46 AM 16 November 2020 11:46 AM
Scheduled 12483 33 16 November 2020 11:49 AM 16 November 2020 11:49 AM
Scheduled 10694 34 16 November 2020 11:50 AM 16 November 2020 11:50 AM
Scheduled 7595 35 16 November 2020 11:54 AM 16 November 2020 11:54 AM
Scheduled 12678 36 16 November 2020 11:02 AM 16 November 2020 11:02 AM
Scheduled 12688 37 16 November 2020 11:02 AM 16 November 2020 11:02 AM
Scheduled 72 38 16 November 2020 11:03 AM 16 November 2020 11:03 AM
Scheduled 12612 39 16 November 2020 11:04 AM 16 November 2020 11:04 AM
