KCM Trip Updates

Below is a snapshot of this feed from 1 December 2023 12:52 PM (23m ago)
Status Stop Sequence Arrival Departure
Skipped 2010 1 - -
Skipped 2020 5 - -
Skipped 2030 19 - -
Skipped 2050 32 - -
Skipped 2060 35 - -
Skipped 2070 37 - -
Skipped 2080 39 - -
Skipped 2090 44 - -
Skipped 2100 54 - -
Skipped 2110 60 - -
Skipped 2120 83 - -
Skipped 2130 92 - -
Skipped 2140 95 - -
Skipped 2150 105 - -
Skipped 2672 112 - -
Skipped 2180 115 - -
Skipped 2200 118 - -
Skipped 2244 128 - -
Skipped 2220 136 - -
  • Updated: 1 December 2023 12:51 PM
  • Vehicle ID: 4380
  • Vehicle Label: 4380
Status Stop Sequence Arrival Departure
Scheduled 2360 90 7m late 7m late
Scheduled 2370 94 7m late 7m late
Scheduled 2390 101 7m late 7m late
Scheduled 2400 110 7m late 7m late
Scheduled 2410 112 7m late 7m late
Scheduled 2420 123 7m late 7m late
Scheduled 2430 142 7m late 7m late
Scheduled 2440 151 7m late 7m late
Scheduled 2450 161 7m late 7m late
Scheduled 2460 167 7m late 7m late
Scheduled 2470 169 7m late 7m late
Scheduled 2480 171 7m late 7m late
Scheduled 2490 178 7m late 7m late
Scheduled 2500 187 7m late 7m late
Scheduled 2510 202 7m late 7m late
Scheduled 2520 207 7m late 7m late
Scheduled 2010 228 7m late 7m late
  • Updated: 1 December 2023 12:52 PM
  • Vehicle ID: 4343
  • Vehicle Label: 4343
Status Stop Sequence Arrival Departure
Scheduled 2110 60 1m 17s late 1m 17s late
Scheduled 2120 83 1m 17s late 1m 17s late
Scheduled 2130 92 1m 17s late 1m 17s late
Scheduled 2140 95 1m 17s late 1m 17s late
Scheduled 2150 105 1m 17s late 1m 17s late
Scheduled 2672 112 1m 17s late 1m 17s late
Scheduled 2180 115 1m 17s late 1m 17s late
Scheduled 2200 118 1m 17s late 1m 17s late
Scheduled 2244 128 1m 17s late 1m 17s late
Scheduled 2220 136 1m 17s late 1m 17s late
  • Updated: 1 December 2023 12:52 PM
  • Vehicle ID: 4336
  • Vehicle Label: 4336
Status Stop Sequence Arrival Departure
Scheduled 575 41 3m late 3m late
Scheduled 600 55 3m late 3m late
Scheduled 605 59 3m late 3m late
Scheduled 1690 63 3m late 3m late
Scheduled 2320 71 3m late 3m late
Scheduled 2330 83 3m late 3m late
Scheduled 2360 90 3m late 3m late
Scheduled 2370 94 3m late 3m late
Scheduled 2390 101 3m late 3m late
Scheduled 2400 110 3m late 3m late
Scheduled 2410 112 3m late 3m late
Scheduled 2420 123 3m late 3m late
Scheduled 2430 142 3m late 3m late
Scheduled 2440 151 3m late 3m late
Scheduled 2450 161 3m late 3m late
Scheduled 2460 167 3m late 3m late
Scheduled 2470 169 3m late 3m late
Scheduled 2480 171 3m late 3m late
Scheduled 2490 178 3m late 3m late
Scheduled 2500 187 3m late 3m late
Scheduled 2510 202 3m late 3m late
Scheduled 2520 207 3m late 3m late
Scheduled 2010 228 3m late 3m late
Status Stop Sequence Arrival Departure
Skipped 3600 1 - -
Skipped 1500 4 - -
Skipped 1510 9 - -
Skipped 1530 13 - -
Skipped 1610 22 - -
Skipped 538 32 - -
Skipped 558 37 - -
Skipped 575 41 - -
Skipped 600 55 - -
Skipped 605 59 - -
Skipped 1690 63 - -
Skipped 2320 71 - -
Skipped 2330 83 - -
Skipped 2360 90 - -
Skipped 2370 94 - -
Skipped 2390 101 - -
Skipped 2400 110 - -
Skipped 2410 112 - -
Skipped 2420 123 - -
Skipped 2430 142 - -
Skipped 2440 151 - -
Skipped 2450 161 - -
Skipped 2460 167 - -
Skipped 2470 169 - -
Skipped 2480 171 - -
Skipped 2490 178 - -
Skipped 2500 187 - -
Skipped 2510 202 - -
Skipped 2520 207 - -
Skipped 2010 228 - -
Status Stop Sequence Arrival Departure
Skipped 2010 1 - -
Skipped 2020 5 - -
Skipped 2030 19 - -
Skipped 2050 32 - -
Skipped 2060 35 - -
Skipped 2070 37 - -
Skipped 2080 39 - -
Skipped 2090 44 - -
Skipped 2100 54 - -
Skipped 2110 60 - -
Skipped 2120 83 - -
Skipped 2130 92 - -
Skipped 2140 95 - -
Skipped 2150 105 - -
Skipped 2672 112 - -
Skipped 2180 115 - -
Skipped 2200 118 - -
Skipped 2244 128 - -
Skipped 2220 136 - -
  • Updated: 1 December 2023 12:51 PM
  • Vehicle ID: 4349
  • Vehicle Label: 4349
Status Stop Sequence Arrival Departure
Scheduled 11390 5 1m 16s late 1m 16s late
Scheduled 11400 9 1m 16s late 1m 16s late
Scheduled 11410 12 1m 16s late 1m 16s late
Scheduled 11430 18 1m 16s late 1m 16s late
Scheduled 29261 24 1m 16s late 1m 16s late
Scheduled 29301 31 1m 16s late 1m 16s late
Scheduled 29262 35 1m 16s late 1m 16s late
Scheduled 29266 48 1m 16s late 1m 16s late
Scheduled 13441 53 1m 16s late 1m 16s late
Scheduled 11100 56 1m 16s late 1m 16s late
Scheduled 1085 64 1m 16s late 1m 16s late
  • Updated: 1 December 2023 12:51 PM
  • Vehicle ID: 4394
  • Vehicle Label: 4394
Status Stop Sequence Arrival Departure
Scheduled 1190 30 8m 8s late 8m 8s late
Scheduled 1195 34 8m 8s late 8m 8s late
Scheduled 11132 42 8m 8s late 8m 8s late
Scheduled 13460 51 8m 8s late 8m 8s late
Scheduled 29268 56 8m 8s late 8m 8s late
Scheduled 29270 69 8m 8s late 8m 8s late
Scheduled 29277 74 8m 8s late 8m 8s late
Scheduled 29273 80 8m 8s late 8m 8s late
Scheduled 11570 86 8m 8s late 8m 8s late
Scheduled 11590 93 8m 8s late 8m 8s late
Scheduled 11600 96 8m 8s late 8m 8s late
Scheduled 11610 100 8m 8s late 8m 8s late
Scheduled 11620 102 8m 8s late 8m 8s late
Scheduled 11630 105 8m 8s late 8m 8s late
Scheduled 11640 106 8m 8s late 8m 8s late
Scheduled 11370 111 8m 8s late 8m 8s late
  • Updated: 1 December 2023 12:48 PM
  • Vehicle ID: 4368
  • Vehicle Label: 4368
Status Stop Sequence Arrival Departure
Scheduled 11370 1 0s late 0s late
Scheduled 11390 5 0s late 0s late
Scheduled 11400 9 0s late 0s late
Scheduled 11410 12 0s late 0s late
Scheduled 11430 18 0s late 0s late
Scheduled 29261 24 0s late 0s late
Scheduled 29301 31 0s late 0s late
Scheduled 29262 35 0s late 0s late
Scheduled 29266 48 0s late 0s late
Scheduled 13441 53 0s late 0s late
Scheduled 11100 56 0s late 0s late
Scheduled 1085 64 0s late 0s late
  • Updated: 1 December 2023 12:51 PM
  • Vehicle ID: 4809
  • Vehicle Label: 4809
Status Stop Sequence Arrival Departure
Scheduled 340 15 5m 3s late 5m 3s late
Scheduled 361 19 5m 3s late 5m 3s late
Scheduled 390 26 5m 3s late 5m 3s late
Scheduled 99271 38 5m 3s late 5m 3s late
Scheduled 99266 51 5m 3s late 5m 3s late
Scheduled 99263 54 5m 3s late 5m 3s late
Scheduled 99253 56 5m 3s late 5m 3s late
Scheduled 79570 201 5m 3s late 5m 3s late
Scheduled 79580 215 5m 3s late 5m 3s late
Scheduled 79590 237 5m 3s late 5m 3s late
Scheduled 79600 254 5m 3s late 5m 3s late
Scheduled 79610 270 5m 3s late 5m 3s late
Scheduled 46440 277 5m 3s late 5m 3s late
Scheduled 46450 279 5m 3s late 5m 3s late
Scheduled 45303 289 5m 3s late 5m 3s late
Scheduled 45285 300 5m 3s late 5m 3s late
Scheduled 45288 315 5m 3s late 5m 3s late
Scheduled 59841 321 5m 3s late 5m 3s late
Scheduled 59839 350 5m 3s late 5m 3s late
  • Updated: 1 December 2023 12:52 PM
  • Vehicle ID: 8174
  • Vehicle Label: 8174
Status Stop Sequence Arrival Departure
Scheduled 79590 237 3m late 3m late
Scheduled 79600 254 3m late 3m late
Scheduled 79610 270 3m late 3m late
Scheduled 46440 277 3m late 3m late
Scheduled 46450 279 3m late 3m late
Scheduled 45303 289 3m late 3m late
Scheduled 45285 300 3m late 3m late
Scheduled 45288 315 3m late 3m late
Scheduled 59841 321 3m late 3m late
Scheduled 59839 350 3m late 3m late
  • Updated: 1 December 2023 12:51 PM
  • Vehicle ID: 8146
  • Vehicle Label: 8146
Status Stop Sequence Arrival Departure
Scheduled 79570 201 56s early 56s early
Scheduled 79580 215 56s early 56s early
Scheduled 79590 237 56s early 56s early
Scheduled 79600 254 56s early 56s early
Scheduled 79610 270 56s early 56s early
Scheduled 46440 277 56s early 56s early
Scheduled 46450 279 56s early 56s early
Scheduled 45303 289 56s early 56s early
Scheduled 45285 300 56s early 56s early
Scheduled 45288 315 56s early 56s early
Scheduled 59841 321 56s early 56s early
Scheduled 59839 350 56s early 56s early
Status Stop Sequence Arrival Departure
Skipped 55938 1 - -
Skipped 55939 21 - -
Skipped 46466 26 - -
Skipped 46468 40 - -
Skipped 46472 54 - -
Skipped 45301 68 - -
Skipped 45320 83 - -
Skipped 79520 96 - -
Skipped 79530 117 - -
Skipped 79540 132 - -
Skipped 79555 155 - -
Skipped 79560 169 - -
Skipped 99252 324 - -
Skipped 99254 328 - -
Skipped 99264 330 - -
Skipped 99267 343 - -
Skipped 30635 348 - -
Skipped 620 354 - -
Skipped 640 367 - -
Skipped 660 374 - -
Skipped 691 379 - -
Skipped 1190 385 - -
Skipped 11130 390 - -
Status Stop Sequence Arrival Departure
Skipped 55938 1 - -
Skipped 55939 21 - -
Skipped 46466 26 - -
Skipped 46468 40 - -
Skipped 46472 54 - -
Skipped 45301 68 - -
Skipped 45320 83 - -
Skipped 79520 96 - -
Skipped 79530 117 - -
Skipped 79540 132 - -
Skipped 79555 155 - -
Skipped 79560 169 - -
Skipped 99252 324 - -
Skipped 99254 328 - -
Skipped 99264 330 - -
Skipped 99267 343 - -
Skipped 30635 348 - -
Skipped 620 354 - -
Skipped 640 367 - -
Skipped 660 374 - -
Skipped 691 379 - -
Skipped 1190 385 - -
Skipped 11130 390 - -
  • Updated: 1 December 2023 12:51 PM
  • Vehicle ID: 8192
  • Vehicle Label: 8192
Status Stop Sequence Arrival Departure
Scheduled 55938 1 54s early 54s early
Scheduled 55939 21 54s early 54s early
Scheduled 46466 26 54s early 54s early
Scheduled 46468 40 54s early 54s early
Scheduled 46472 54 54s early 54s early
Scheduled 45301 68 54s early 54s early
Scheduled 45320 83 54s early 54s early
Scheduled 79520 96 54s early 54s early
Scheduled 79530 117 54s early 54s early
Scheduled 79540 132 54s early 54s early
Scheduled 79555 155 54s early 54s early
Scheduled 79560 169 54s early 54s early
Scheduled 99252 324 54s early 54s early
Scheduled 99254 328 54s early 54s early
Scheduled 99264 330 54s early 54s early
Scheduled 99267 343 54s early 54s early
Scheduled 30635 348 54s early 54s early
Scheduled 620 354 54s early 54s early
Scheduled 640 367 54s early 54s early
Scheduled 660 374 54s early 54s early
Scheduled 691 379 54s early 54s early
Scheduled 1190 385 54s early 54s early
Scheduled 11130 390 54s early 54s early
  • Updated: 1 December 2023 12:51 PM
  • Vehicle ID: 8137
  • Vehicle Label: 8137
Status Stop Sequence Arrival Departure
Scheduled 45303 289 3m late 3m late
Scheduled 45285 300 3m late 3m late
Scheduled 45288 315 3m late 3m late
Scheduled 59841 321 3m late 3m late
Scheduled 59839 350 3m late 3m late
  • Updated: 1 December 2023 12:51 PM
  • Vehicle ID: 8172
  • Vehicle Label: 8172
Status Stop Sequence Arrival Departure
Scheduled 79520 96 1m 21s late 1m 21s late
Scheduled 79530 117 1m 21s late 1m 21s late
Scheduled 79540 132 1m 21s late 1m 21s late
Scheduled 79555 155 1m 21s late 1m 21s late
Scheduled 79560 169 1m 21s late 1m 21s late
Scheduled 99252 324 1m 21s late 1m 21s late
Scheduled 99254 328 1m 21s late 1m 21s late
Scheduled 99264 330 1m 21s late 1m 21s late
Scheduled 99267 343 1m 21s late 1m 21s late
Scheduled 30635 348 1m 21s late 1m 21s late
Scheduled 620 354 1m 21s late 1m 21s late
Scheduled 640 367 1m 21s late 1m 21s late
Scheduled 660 374 1m 21s late 1m 21s late
Scheduled 691 379 1m 21s late 1m 21s late
Scheduled 1190 385 1m 21s late 1m 21s late
Scheduled 11130 390 1m 21s late 1m 21s late
Status Stop Sequence Arrival Departure
Skipped 1215 1 - -
Skipped 1230 5 - -
Skipped 340 15 - -
Skipped 361 19 - -
Skipped 390 26 - -
Skipped 99271 38 - -
Skipped 99266 51 - -
Skipped 99263 54 - -
Skipped 99253 56 - -
Skipped 79570 201 - -
Skipped 79580 215 - -
Skipped 79590 237 - -
Skipped 79600 254 - -
Skipped 79610 270 - -
Skipped 46440 277 - -
Skipped 46450 279 - -
Skipped 45303 289 - -
Skipped 45285 300 - -
Skipped 45288 315 - -
Skipped 59841 321 - -
Skipped 59839 350 - -
Status Stop Sequence Arrival Departure
Skipped 1215 1 - -
Skipped 1230 5 - -
Skipped 340 15 - -
Skipped 361 19 - -
Skipped 390 26 - -
Skipped 99271 38 - -
Skipped 99266 51 - -
Skipped 99263 54 - -
Skipped 99253 56 - -
Skipped 79570 201 - -
Skipped 79580 215 - -
Skipped 79590 237 - -
Skipped 79600 254 - -
Skipped 79610 270 - -
Skipped 46440 277 - -
Skipped 46450 279 - -
Skipped 45303 289 - -
Skipped 45285 300 - -
Skipped 45288 315 - -
Skipped 59841 321 - -
Skipped 59839 350 - -
  • Updated: 1 December 2023 12:51 PM
  • Vehicle ID: 7478
  • Vehicle Label: 7478
Status Stop Sequence Arrival Departure
Scheduled 54155 78 55s early 55s early
Scheduled 54972 97 55s early 55s early
Scheduled 56522 109 55s early 55s early
Scheduled 54980 122 55s early 55s early
Scheduled 54990 143 55s early 55s early
Scheduled 45280 148 55s early 55s early
Scheduled 45305 165 55s early 55s early
  • Updated: 1 December 2023 12:51 PM
  • Vehicle ID: 4706
  • Vehicle Label: 4706
Status Stop Sequence Arrival Departure
Scheduled 46474 16 1m 26s late 1m 26s late
Scheduled 56510 21 1m 26s late 1m 26s late
Scheduled 54944 43 1m 26s late 1m 26s late
Scheduled 56519 54 1m 26s late 1m 26s late
Scheduled 54971 67 1m 26s late 1m 26s late
Scheduled 56790 87 1m 26s late 1m 26s late
Scheduled 56792 93 1m 26s late 1m 26s late
Scheduled 54146 99 1m 26s late 1m 26s late
Scheduled 54147 105 1m 26s late 1m 26s late
Scheduled 54148 111 1m 26s late 1m 26s late
Scheduled 45070 114 1m 26s late 1m 26s late
Scheduled 45080 120 1m 26s late 1m 26s late
Scheduled 45090 124 1m 26s late 1m 26s late
Scheduled 45110 129 1m 26s late 1m 26s late
Scheduled 45120 133 1m 26s late 1m 26s late
Scheduled 45130 140 1m 26s late 1m 26s late
Scheduled 45140 145 1m 26s late 1m 26s late
Scheduled 56610 150 1m 26s late 1m 26s late
Scheduled 56620 153 1m 26s late 1m 26s late
Scheduled 56631 160 1m 26s late 1m 26s late
Scheduled 54842 182 1m 26s late 1m 26s late
  • Updated: 1 December 2023 12:51 PM
  • Vehicle ID: 7493
  • Vehicle Label: 7493
Status Stop Sequence Arrival Departure
Scheduled 45110 129 38s late 38s late
Scheduled 45120 133 38s late 38s late
Scheduled 45130 140 38s late 38s late
Scheduled 45140 145 38s late 38s late
Scheduled 56610 150 38s late 38s late
Scheduled 56620 153 38s late 38s late
Scheduled 56631 160 38s late 38s late
Scheduled 54842 182 38s late 38s late
  • Updated: 1 December 2023 12:51 PM
  • Vehicle ID: 7193
  • Vehicle Label: 7193
Status Stop Sequence Arrival Departure
Scheduled 56162 177 14m late 14m late
Scheduled 56164 184 14m late 14m late
Scheduled 56165 197 14m late 14m late
Scheduled 31132 213 14m late 14m late
Scheduled 31134 219 14m late 14m late
Scheduled 9000 222 14m late 14m late
Scheduled 9010 229 14m late 14m late
Scheduled 55226 238 14m late 14m late
Scheduled 56275 242 14m late 14m late
Scheduled 56280 244 14m late 14m late
Scheduled 56290 247 14m late 14m late
Scheduled 56300 250 14m late 14m late
Scheduled 56310 252 14m late 14m late
Scheduled 56320 256 14m late 14m late
Scheduled 56330 260 14m late 14m late
Scheduled 56340 266 14m late 14m late
Scheduled 56350 271 14m late 14m late
Scheduled 56360 273 14m late 14m late
Scheduled 56370 275 14m late 14m late
Scheduled 56372 288 14m late 14m late
Scheduled 56373 293 14m late 14m late
Scheduled 56374 301 14m late 14m late
Scheduled 56376 313 14m late 14m late
Scheduled 56440 326 14m late 14m late
Scheduled 56450 331 14m late 14m late
Scheduled 56460 338 14m late 14m late
Scheduled 56470 342 14m late 14m late
Scheduled 56480 347 14m late 14m late
Scheduled 56500 357 14m late 14m late
Scheduled 46420 390 14m late 14m late
Scheduled 46430 402 14m late 14m late
Scheduled 46440 419 14m late 14m late
Scheduled 46450 421 14m late 14m late
Scheduled 46464 432 14m late 14m late
  • Updated: 1 December 2023 12:51 PM
  • Vehicle ID: 7158
  • Vehicle Label: 7158
Status Stop Sequence Arrival Departure
Scheduled 8641 50 6m late 6m late
Scheduled 8660 56 6m late 6m late
Scheduled 8681 61 6m late 6m late
Scheduled 55960 66 6m late 6m late
Scheduled 55980 77 6m late 6m late
Scheduled 55991 88 6m late 6m late
Scheduled 56000 98 6m late 6m late
Scheduled 56021 108 6m late 6m late
Scheduled 56031 113 6m late 6m late
Scheduled 56041 116 6m late 6m late
Scheduled 56061 124 6m late 6m late
Scheduled 56081 134 6m late 6m late
Scheduled 56099 143 6m late 6m late
Scheduled 56111 150 6m late 6m late
Scheduled 56130 160 6m late 6m late
Scheduled 56151 166 6m late 6m late
Scheduled 56161 171 6m late 6m late
Scheduled 56162 177 6m late 6m late
Scheduled 56164 184 6m late 6m late
Scheduled 56165 197 6m late 6m late
Scheduled 31132 213 6m late 6m late
Scheduled 31134 219 6m late 6m late
Scheduled 9000 222 6m late 6m late
Scheduled 9010 229 6m late 6m late
Scheduled 55226 238 6m late 6m late
Scheduled 56275 242 6m late 6m late
Scheduled 56280 244 6m late 6m late
Scheduled 56290 247 6m late 6m late
Scheduled 56300 250 6m late 6m late
Scheduled 56310 252 6m late 6m late
Scheduled 56320 256 6m late 6m late
Scheduled 56330 260 6m late 6m late
Scheduled 56340 266 6m late 6m late
Scheduled 56350 271 6m late 6m late
Scheduled 56360 273 6m late 6m late
Scheduled 56370 275 6m late 6m late
Scheduled 56372 288 6m late 6m late
Scheduled 56373 293 6m late 6m late
Scheduled 56374 301 6m late 6m late
Scheduled 56376 313 6m late 6m late
Scheduled 56440 326 6m late 6m late
Scheduled 56450 331 6m late 6m late
Scheduled 56460 338 6m late 6m late
Scheduled 56470 342 6m late 6m late
Scheduled 56480 347 6m late 6m late
Scheduled 56500 357 6m late 6m late
Scheduled 46420 390 6m late 6m late
Scheduled 46430 402 6m late 6m late
Scheduled 46440 419 6m late 6m late
Scheduled 46450 421 6m late 6m late
Scheduled 46464 432 6m late 6m late
  • Updated: 1 December 2023 12:51 PM
  • Vehicle ID: 7069
  • Vehicle Label: 7069
Status Stop Sequence Arrival Departure
Scheduled 55593 263 16m late 16m late
Scheduled 55651 272 16m late 16m late
Scheduled 55661 278 16m late 16m late
Scheduled 55681 291 16m late 16m late
Scheduled 55702 305 16m late 16m late
Scheduled 55711 312 16m late 16m late
Scheduled 55729 325 16m late 16m late
Scheduled 55735 335 16m late 16m late
Scheduled 55771 351 16m late 16m late
Scheduled 55780 357 16m late 16m late
Scheduled 55790 364 16m late 16m late
Scheduled 55802 377 16m late 16m late
Scheduled 55812 384 16m late 16m late
Scheduled 55831 398 16m late 16m late
Scheduled 55851 410 16m late 16m late
Scheduled 8401 420 16m late 16m late
Scheduled 8429 425 16m late 16m late
Scheduled 8440 430 16m late 16m late
Scheduled 8450 433 16m late 16m late
Skipped 8460 436 - -
Scheduled 8485 442 16m late 16m late
Scheduled 8494 455 16m late 16m late
Scheduled 8510 459 16m late 16m late
Scheduled 8530 467 16m late 16m late
Scheduled 3600 469 16m late 16m late
Scheduled 1500 472 16m late 16m late
Scheduled 1510 477 16m late 16m late
Scheduled 844 482 16m late 16m late
  • Updated: 1 December 2023 12:51 PM
  • Vehicle ID: 7128
  • Vehicle Label: 7128
Status Stop Sequence Arrival Departure
Scheduled 55040 93 2m 25s late 2m 25s late
Scheduled 55050 98 2m 25s late 2m 25s late
Scheduled 55060 104 2m 25s late 2m 25s late
Scheduled 55062 116 2m 25s late 2m 25s late
Scheduled 55064 130 2m 25s late 2m 25s late
Scheduled 55066 134 2m 25s late 2m 25s late
Scheduled 55068 144 2m 25s late 2m 25s late
Scheduled 55130 155 2m 25s late 2m 25s late
Scheduled 55140 158 2m 25s late 2m 25s late
Scheduled 55150 161 2m 25s late 2m 25s late
Scheduled 55160 164 2m 25s late 2m 25s late
Scheduled 55170 170 2m 25s late 2m 25s late
Scheduled 55180 174 2m 25s late 2m 25s late
Scheduled 55190 178 2m 25s late 2m 25s late
Scheduled 55200 179 2m 25s late 2m 25s late
Scheduled 55210 184 2m 25s late 2m 25s late
Scheduled 55220 186 2m 25s late 2m 25s late
Scheduled 55472 190 2m 25s late 2m 25s late
Scheduled 55474 192 2m 25s late 2m 25s late
Scheduled 8080 204 2m 25s late 2m 25s late
Scheduled 30140 209 2m 25s late 2m 25s late
Scheduled 30160 214 2m 25s late 2m 25s late
Scheduled 55583 219 2m 25s late 2m 25s late
Scheduled 55589 237 2m 25s late 2m 25s late
Scheduled 55590 255 2m 25s late 2m 25s late
Scheduled 55593 263 2m 25s late 2m 25s late
Scheduled 55651 272 2m 25s late 2m 25s late
Scheduled 55661 278 2m 25s late 2m 25s late