KCM Trip Updates

Below is a snapshot of this feed from 28 May 2023 5:12 AM (33m 3s ago)
  • Updated: 28 May 2023 5:11 AM
  • Vehicle ID: 8291
  • Vehicle Label: 8291
Status Stop Sequence Arrival Departure
Scheduled 21670 379 3m 23s late 3m 23s late
Scheduled 21680 387 3m 23s late 3m 23s late
Scheduled 21690 390 3m 23s late 3m 23s late
Scheduled 21700 393 3m 23s late 3m 23s late
Scheduled 21710 397 3m 23s late 3m 23s late
Scheduled 21720 400 3m 23s late 3m 23s late
Scheduled 21730 405 3m 23s late 3m 23s late
Skipped 21740 410 - -
Scheduled 21765 417 3m 23s late 3m 23s late
Scheduled 30635 425 3m 23s late 3m 23s late
Scheduled 619 436 3m 23s late 3m 23s late
Scheduled 531 451 3m 23s late 3m 23s late
Scheduled 548 457 3m 23s late 3m 23s late
Scheduled 570 462 3m 23s late 3m 23s late
  • Updated: 28 May 2023 5:11 AM
  • Vehicle ID: 4327
  • Vehicle Label: 4327
Status Stop Sequence Arrival Departure
Scheduled 4325 331 9m 25s late 9m 25s late
Scheduled 4340 336 9m 25s late 9m 25s late
Scheduled 4355 341 9m 25s late 9m 25s late
Scheduled 4370 354 9m 25s late 9m 25s late
Scheduled 41340 359 9m 25s late 9m 25s late
Scheduled 41350 365 9m 25s late 9m 25s late
Scheduled 41360 368 9m 25s late 9m 25s late
Scheduled 41370 377 9m 25s late 9m 25s late
Scheduled 41380 383 9m 25s late 9m 25s late
Scheduled 41390 392 9m 25s late 9m 25s late
Scheduled 18220 396 9m 25s late 9m 25s late
  • Updated: 28 May 2023 5:11 AM
  • Vehicle ID: 4352
  • Vehicle Label: 4352
Status Stop Sequence Arrival Departure
Scheduled 12630 313 2m 1s late 2m 1s late
Scheduled 12640 321 2m 1s late 2m 1s late
Scheduled 12660 328 2m 1s late 2m 1s late
Scheduled 12670 339 2m 1s late 2m 1s late
Scheduled 12481 353 2m 1s late 2m 1s late
Scheduled 12487 379 2m 1s late 2m 1s late
Scheduled 12484 388 2m 1s late 2m 1s late
Scheduled 12485 396 2m 1s late 2m 1s late
  • Updated: 28 May 2023 5:11 AM
  • Vehicle ID: 4368
  • Vehicle Label: 4368
Status Stop Sequence Arrival Departure
Scheduled 25240 1 28s late 28s late
Scheduled 29405 11 28s late 28s late
Scheduled 29420 19 28s late 28s late
Scheduled 29440 31 28s late 28s late
Scheduled 11352 36 28s late 28s late
Scheduled 9587 42 28s late 28s late
Scheduled 29455 52 28s late 28s late
Scheduled 29480 66 28s late 28s late
Scheduled 29500 72 28s late 28s late
Scheduled 17310 78 28s late 28s late
Scheduled 29530 86 28s late 28s late
Scheduled 29540 89 28s late 28s late
Scheduled 29557 100 28s late 28s late
Scheduled 29581 117 28s late 28s late
Scheduled 29600 125 28s late 28s late
Scheduled 29620 145 28s late 28s late
Scheduled 29630 152 28s late 28s late
Scheduled 29640 160 28s late 28s late
Scheduled 29650 173 28s late 28s late
Scheduled 29660 178 28s late 28s late
Scheduled 29680 181 28s late 28s late
Scheduled 29700 187 28s late 28s late
Scheduled 29720 192 28s late 28s late
Scheduled 18740 196 28s late 28s late
Scheduled 18760 200 28s late 28s late
Scheduled 18785 208 28s late 28s late
Scheduled 18085 210 28s late 28s late
  • Updated: 28 May 2023 5:10 AM
  • Vehicle ID: 7119
  • Vehicle Label: 7119
Status Stop Sequence Arrival Departure
Scheduled 10910 1 0s late 0s late
Scheduled 10911 7 0s late 0s late
Scheduled 10912 14 0s late 0s late
Scheduled 10914 17 0s late 0s late
Scheduled 10917 21 0s late 0s late
Scheduled 29240 32 0s late 0s late
Scheduled 29247 41 0s late 0s late
Scheduled 29245 65 0s late 0s late
Scheduled 29244 74 0s late 0s late
Scheduled 29248 81 0s late 0s late
Scheduled 29249 84 0s late 0s late
Scheduled 29251 88 0s late 0s late
Scheduled 29253 93 0s late 0s late
Scheduled 29254 105 0s late 0s late
Skipped 29255 110 - -
Scheduled 29256 113 0s late 0s late
Scheduled 29257 116 0s late 0s late
Scheduled 35821 118 0s late 0s late
Scheduled 35850 125 0s late 0s late
Scheduled 35860 128 0s late 0s late
Scheduled 12770 133 0s late 0s late
Scheduled 12600 136 0s late 0s late
Scheduled 12630 163 0s late 0s late
Scheduled 12640 171 0s late 0s late
Scheduled 35890 178 0s late 0s late
Scheduled 35910 196 0s late 0s late
Scheduled 35940 215 0s late 0s late
Scheduled 8641 223 0s late 0s late
Scheduled 8660 229 0s late 0s late
Scheduled 8402 240 0s late 0s late
  • Updated: 28 May 2023 5:11 AM
  • Vehicle ID: 7233
  • Vehicle Label: 7233
Status Stop Sequence Arrival Departure
Scheduled 25010 87 2m late 2m late
Scheduled 25020 92 2m late 2m late
Scheduled 25040 98 2m late 2m late
Scheduled 25050 102 2m late 2m late
Scheduled 25070 106 2m late 2m late
Scheduled 25090 109 2m late 2m late
Scheduled 25100 111 2m late 2m late
Scheduled 25110 113 2m late 2m late
Scheduled 25130 116 2m late 2m late
Scheduled 25140 118 2m late 2m late
Scheduled 10510 122 2m late 2m late
Scheduled 10525 129 2m late 2m late
Scheduled 10005 135 2m late 2m late
Scheduled 9978 140 2m late 2m late
  • Updated: 28 May 2023 5:11 AM
  • Vehicle ID: 7256
  • Vehicle Label: 7256
Status Stop Sequence Arrival Departure
Scheduled 23390 62 10s late 10s late
Scheduled 23420 70 10s late 10s late
Scheduled 23421 73 10s late 10s late
Scheduled 16440 76 10s late 10s late
Scheduled 16460 81 10s late 10s late
Scheduled 16480 93 10s late 10s late
Scheduled 9589 97 10s late 10s late
Scheduled 9605 104 10s late 10s late
  • Updated: 28 May 2023 5:10 AM
  • Vehicle ID: 4519
  • Vehicle Label: 4519
Status Stop Sequence Arrival Departure
Scheduled 31137 1 0s late 0s late
Scheduled 31136 4 0s late 0s late
Scheduled 30122 10 0s late 0s late
Scheduled 8050 21 0s late 0s late
Scheduled 8070 26 0s late 0s late
Scheduled 8080 36 0s late 0s late
Scheduled 8090 40 0s late 0s late
Scheduled 8100 42 0s late 0s late
Scheduled 8110 46 0s late 0s late
Scheduled 8140 55 0s late 0s late
Scheduled 8160 64 0s late 0s late
Scheduled 8175 70 0s late 0s late
Scheduled 8190 74 0s late 0s late
Scheduled 8210 81 0s late 0s late
Scheduled 8231 92 0s late 0s late
Scheduled 8250 98 0s late 0s late
Scheduled 8270 105 0s late 0s late
Scheduled 8285 113 0s late 0s late
Scheduled 8300 119 0s late 0s late
Scheduled 8310 126 0s late 0s late
Scheduled 8330 133 0s late 0s late
Scheduled 8350 139 0s late 0s late
Scheduled 8360 144 0s late 0s late
Scheduled 8380 150 0s late 0s late
Scheduled 8400 154 0s late 0s late
Scheduled 8401 159 0s late 0s late
Scheduled 8429 164 0s late 0s late
Scheduled 8440 169 0s late 0s late
Scheduled 8450 172 0s late 0s late
Scheduled 8460 175 0s late 0s late
Scheduled 8485 181 0s late 0s late
Scheduled 8494 194 0s late 0s late
Scheduled 8510 198 0s late 0s late
Scheduled 8530 206 0s late 0s late
Scheduled 3600 208 0s late 0s late
  • Updated: 28 May 2023 5:11 AM
  • Vehicle ID: 4523
  • Vehicle Label: 4523
Status Stop Sequence Arrival Departure
Scheduled 8160 64 1m 2s late 1m 2s late
Scheduled 8175 70 1m 2s late 1m 2s late
Scheduled 8190 74 1m 2s late 1m 2s late
Scheduled 8210 81 1m 2s late 1m 2s late
Scheduled 8231 92 1m 2s late 1m 2s late
Scheduled 8250 98 1m 2s late 1m 2s late
Scheduled 8270 105 1m 2s late 1m 2s late
Scheduled 8285 113 1m 2s late 1m 2s late
Scheduled 8300 119 1m 2s late 1m 2s late
Scheduled 8310 126 1m 2s late 1m 2s late
Scheduled 8330 133 1m 2s late 1m 2s late
Scheduled 8350 139 1m 2s late 1m 2s late
Scheduled 8360 144 1m 2s late 1m 2s late
Scheduled 8380 150 1m 2s late 1m 2s late
Scheduled 8400 154 1m 2s late 1m 2s late
Scheduled 8401 159 1m 2s late 1m 2s late
Scheduled 8429 164 1m 2s late 1m 2s late
Scheduled 8440 169 1m 2s late 1m 2s late
Scheduled 8450 172 1m 2s late 1m 2s late
Scheduled 8460 175 1m 2s late 1m 2s late
Scheduled 8485 181 1m 2s late 1m 2s late
Scheduled 8494 194 1m 2s late 1m 2s late
Scheduled 8510 198 1m 2s late 1m 2s late
Scheduled 8530 206 1m 2s late 1m 2s late
Scheduled 3600 208 1m 2s late 1m 2s late
  • Updated: 28 May 2023 5:11 AM
  • Vehicle ID: 4506
  • Vehicle Label: 4506
Status Stop Sequence Arrival Departure
Scheduled 9170 50 6s late 6s late
Scheduled 9190 55 6s late 6s late
Scheduled 9200 57 6s late 6s late
Scheduled 9220 63 6s late 6s late
Scheduled 9240 69 6s late 6s late
Scheduled 10170 75 6s late 6s late
Scheduled 10180 77 6s late 6s late
Scheduled 10190 80 6s late 6s late
Scheduled 10210 92 6s late 6s late
Scheduled 10225 98 6s late 6s late
Scheduled 10240 104 6s late 6s late
Scheduled 940 109 6s late 6s late
Scheduled 950 114 6s late 6s late
Scheduled 430 129 6s late 6s late
Scheduled 450 134 6s late 6s late
Scheduled 480 139 6s late 6s late
Scheduled 500 144 6s late 6s late
Scheduled 515 153 6s late 6s late
Scheduled 1471 159 6s late 6s late
  • Updated: 28 May 2023 5:11 AM
  • Vehicle ID: 4554
  • Vehicle Label: 4554
Status Stop Sequence Arrival Departure
Scheduled 880 40 3m late 3m late
Scheduled 900 49 3m late 3m late
Scheduled 10280 57 3m late 3m late
Scheduled 10305 61 3m late 3m late
Scheduled 10325 76 3m late 3m late
Scheduled 10340 80 3m late 3m late
Scheduled 10350 81 3m late 3m late
Scheduled 9460 88 3m late 3m late
Scheduled 9480 91 3m late 3m late
Scheduled 9500 100 3m late 3m late
Scheduled 9510 102 3m late 3m late
Scheduled 9530 106 3m late 3m late
Scheduled 9550 108 3m late 3m late
Scheduled 9560 110 3m late 3m late
Scheduled 9580 125 3m late 3m late
Scheduled 11352 133 3m late 3m late
Scheduled 9587 139 3m late 3m late
  • Updated: 28 May 2023 5:11 AM
  • Vehicle ID: 4300
  • Vehicle Label: 4300
Status Stop Sequence Arrival Departure
Scheduled 10920 51 25s late 25s late
Scheduled 10940 59 25s late 25s late
Scheduled 10950 62 25s late 25s late
Scheduled 10970 66 25s late 25s late
Scheduled 10990 79 25s late 25s late
Scheduled 11010 81 25s late 25s late
Scheduled 11030 89 25s late 25s late
Scheduled 11040 94 25s late 25s late
Scheduled 11050 97 25s late 25s late
Scheduled 11060 100 25s late 25s late
Scheduled 11070 103 25s late 25s late
Scheduled 11080 106 25s late 25s late
Scheduled 11090 110 25s late 25s late
Scheduled 11100 114 25s late 25s late
Scheduled 1085 122 25s late 25s late
  • Updated: 28 May 2023 5:11 AM
  • Vehicle ID: 8177
  • Vehicle Label: 8177
Status Stop Sequence Arrival Departure
Scheduled 61060 31 0s late 0s late
Scheduled 61070 45 0s late 0s late
Scheduled 61080 58 0s late 0s late
Scheduled 61090 67 0s late 0s late
Scheduled 61100 79 0s late 0s late
Scheduled 61110 90 0s late 0s late
Scheduled 61120 93 0s late 0s late
Scheduled 61140 97 0s late 0s late
Scheduled 61150 105 0s late 0s late
Scheduled 61170 125 0s late 0s late
Scheduled 50480 142 0s late 0s late
Scheduled 61180 148 0s late 0s late
Scheduled 61190 153 0s late 0s late
Scheduled 61201 164 0s late 0s late
Scheduled 61220 167 0s late 0s late
Scheduled 61230 172 0s late 0s late
Scheduled 61240 175 0s late 0s late
Scheduled 61243 180 0s late 0s late
Scheduled 61270 198 0s late 0s late
Scheduled 61280 204 0s late 0s late
Scheduled 61300 225 0s late 0s late
Scheduled 61310 233 0s late 0s late
Scheduled 61313 238 0s late 0s late
Scheduled 80431 262 0s late 0s late
  • Updated: 28 May 2023 5:11 AM
  • Vehicle ID: 8106
  • Vehicle Label: 8106
Status Stop Sequence Arrival Departure
Scheduled 60720 67 1m 19s early 1m 19s early
Scheduled 60729 72 1m 19s early 1m 19s early
Scheduled 60748 88 1m 19s early 1m 19s early
Scheduled 60750 93 1m 19s early 1m 19s early
Scheduled 60752 97 1m 19s early 1m 19s early
Scheduled 60760 104 1m 19s early 1m 19s early
Scheduled 60780 107 1m 19s early 1m 19s early
Scheduled 60790 118 1m 19s early 1m 19s early
Scheduled 48949 123 1m 19s early 1m 19s early
Scheduled 60800 138 1m 19s early 1m 19s early
Scheduled 60810 152 1m 19s early 1m 19s early
Scheduled 60830 170 1m 19s early 1m 19s early
Scheduled 60840 175 1m 19s early 1m 19s early
Scheduled 60850 180 1m 19s early 1m 19s early
Scheduled 60860 186 1m 19s early 1m 19s early
Scheduled 60880 195 1m 19s early 1m 19s early
Scheduled 60890 205 1m 19s early 1m 19s early
Scheduled 60900 210 1m 19s early 1m 19s early
Scheduled 60910 225 1m 19s early 1m 19s early
Scheduled 52800 235 1m 19s early 1m 19s early
Scheduled 60922 261 1m 19s early 1m 19s early
  • Updated: 28 May 2023 5:11 AM
  • Vehicle ID: 6088
  • Vehicle Label: 6088
Status Stop Sequence Arrival Departure
Scheduled 22260 9 0s late 0s late
Scheduled 22560 17 0s late 0s late
Scheduled 31765 20 0s late 0s late
Scheduled 31791 60 0s late 0s late
Scheduled 19650 77 0s late 0s late
Scheduled 19670 84 0s late 0s late
Scheduled 19700 93 0s late 0s late
Scheduled 19740 100 0s late 0s late
Scheduled 19750 106 0s late 0s late
Scheduled 19790 121 0s late 0s late
Scheduled 19830 127 0s late 0s late
Scheduled 19862 140 0s late 0s late
Scheduled 33220 150 0s late 0s late
Scheduled 22820 157 0s late 0s late
Scheduled 19930 168 0s late 0s late
Scheduled 1561 336 0s late 0s late
Scheduled 1559 347 0s late 0s late
Scheduled 539 359 0s late 0s late
Scheduled 558 363 0s late 0s late
Scheduled 575 367 0s late 0s late
Scheduled 600 381 0s late 0s late
Scheduled 18440 390 0s late 0s late
Scheduled 26690 403 0s late 0s late
Scheduled 26715 407 0s late 0s late
Scheduled 26730 415 0s late 0s late
Scheduled 10325 431 0s late 0s late
  • Updated: 28 May 2023 5:11 AM
  • Vehicle ID: 6221
  • Vehicle Label: 6221
Status Stop Sequence Arrival Departure
Scheduled 1610 1 6m 2s late 6m 2s late
Scheduled 538 11 6m 2s late 6m 2s late
Scheduled 558 16 6m 2s late 6m 2s late
Scheduled 575 20 6m 2s late 6m 2s late
Scheduled 600 34 6m 2s late 6m 2s late
Scheduled 605 38 6m 2s late 6m 2s late
Scheduled 1690 42 6m 2s late 6m 2s late
Scheduled 2330 62 6m 2s late 6m 2s late
Scheduled 2360 69 6m 2s late 6m 2s late
Scheduled 2370 73 6m 2s late 6m 2s late
Scheduled 14038 81 6m 2s late 6m 2s late
Scheduled 14070 107 6m 2s late 6m 2s late
Scheduled 14090 111 6m 2s late 6m 2s late
Scheduled 14110 127 6m 2s late 6m 2s late
Scheduled 14130 131 6m 2s late 6m 2s late
Scheduled 14150 140 6m 2s late 6m 2s late
Scheduled 14170 149 6m 2s late 6m 2s late
Scheduled 14190 156 6m 2s late 6m 2s late
Scheduled 14200 167 6m 2s late 6m 2s late
Scheduled 14230 178 6m 2s late 6m 2s late
Scheduled 14250 184 6m 2s late 6m 2s late
Scheduled 14280 199 6m 2s late 6m 2s late
Scheduled 14300 203 6m 2s late 6m 2s late
Scheduled 14320 207 6m 2s late 6m 2s late
Scheduled 14340 210 6m 2s late 6m 2s late
Scheduled 14360 213 6m 2s late 6m 2s late
Scheduled 40050 232 6m 2s late 6m 2s late
Scheduled 28680 270 6m 2s late 6m 2s late
  • Updated: 28 May 2023 5:11 AM
  • Vehicle ID: 6215
  • Vehicle Label: 6215
Status Stop Sequence Arrival Departure
Scheduled 75409 181 2m 5s late 2m 5s late
Scheduled 7630 214 2m 5s late 2m 5s late
Scheduled 7670 232 2m 5s late 2m 5s late
Scheduled 7690 247 2m 5s late 2m 5s late
Scheduled 7710 253 2m 5s late 2m 5s late
Scheduled 7730 259 2m 5s late 2m 5s late
Scheduled 7750 270 2m 5s late 2m 5s late
Scheduled 7770 278 2m 5s late 2m 5s late
Scheduled 7790 285 2m 5s late 2m 5s late
Scheduled 7810 291 2m 5s late 2m 5s late
Scheduled 7850 299 2m 5s late 2m 5s late
Scheduled 7880 304 2m 5s late 2m 5s late
Scheduled 7900 312 2m 5s late 2m 5s late
Scheduled 7912 316 2m 5s late 2m 5s late
Scheduled 75820 327 2m 5s late 2m 5s late
Scheduled 75830 336 2m 5s late 2m 5s late
Scheduled 75840 338 2m 5s late 2m 5s late
Scheduled 75850 342 2m 5s late 2m 5s late
Scheduled 75860 348 2m 5s late 2m 5s late
Scheduled 75870 355 2m 5s late 2m 5s late
Scheduled 75881 363 2m 5s late 2m 5s late
Scheduled 75890 372 2m 5s late 2m 5s late
Scheduled 75901 380 2m 5s late 2m 5s late
Scheduled 75910 390 2m 5s late 2m 5s late
Scheduled 75932 398 2m 5s late 2m 5s late
Scheduled 16103 411 2m 5s late 2m 5s late
  • Updated: 28 May 2023 5:10 AM
  • Vehicle ID: 6834
  • Vehicle Label: 6834
Status Stop Sequence Arrival Departure
Scheduled 57452 1 0s late 0s late
Scheduled 80620 25 0s late 0s late
Scheduled 80630 30 0s late 0s late
Scheduled 80640 58 0s late 0s late
Scheduled 80642 65 0s late 0s late
Scheduled 85851 68 0s late 0s late
Scheduled 84353 71 0s late 0s late
Scheduled 58081 73 0s late 0s late
Scheduled 58082 76 0s late 0s late
Scheduled 58083 80 0s late 0s late
Scheduled 58138 85 0s late 0s late
Scheduled 58080 92 0s late 0s late
Scheduled 58084 97 0s late 0s late
Scheduled 58040 107 0s late 0s late
Scheduled 58050 116 0s late 0s late
Scheduled 58060 130 0s late 0s late
Scheduled 52636 197 0s late 0s late
Scheduled 52637 213 0s late 0s late
Scheduled 52638 220 0s late 0s late
Scheduled 52639 229 0s late 0s late
Scheduled 60880 234 0s late 0s late
Scheduled 60890 244 0s late 0s late
Scheduled 60900 249 0s late 0s late
Scheduled 80121 288 0s late 0s late
Scheduled 80123 309 0s late 0s late
Scheduled 80124 329 0s late 0s late
Scheduled 80150 347 0s late 0s late
Scheduled 49290 389 0s late 0s late
Scheduled 49301 393 0s late 0s late
Scheduled 47646 397 0s late 0s late
Scheduled 53720 403 0s late 0s late
Scheduled 53740 407 0s late 0s late
Scheduled 52301 427 0s late 0s late
  • Updated: 28 May 2023 5:11 AM
  • Vehicle ID: 7493
  • Vehicle Label: 7493
Status Stop Sequence Arrival Departure
Scheduled 57774 1 1m 6s early 1m 6s early
Scheduled 57840 21 1m 6s early 1m 6s early
Scheduled 57860 28 1m 6s early 1m 6s early
Scheduled 57904 45 1m 6s early 1m 6s early
Scheduled 57902 53 1m 6s early 1m 6s early
Scheduled 57899 55 1m 6s early 1m 6s early
Scheduled 57900 59 1m 6s early 1m 6s early
Scheduled 57910 64 1m 6s early 1m 6s early
Scheduled 57912 83 1m 6s early 1m 6s early
Scheduled 57915 87 1m 6s early 1m 6s early
Scheduled 57920 94 1m 6s early 1m 6s early
Scheduled 57930 112 1m 6s early 1m 6s early
Scheduled 57940 116 1m 6s early 1m 6s early
Scheduled 57950 123 1m 6s early 1m 6s early
Scheduled 57960 141 1m 6s early 1m 6s early
Scheduled 57962 143 1m 6s early 1m 6s early
Scheduled 57990 146 1m 6s early 1m 6s early
Scheduled 58000 150 1m 6s early 1m 6s early
Scheduled 58010 154 1m 6s early 1m 6s early
Scheduled 58020 161 1m 6s early 1m 6s early
Scheduled 80610 176 1m 6s early 1m 6s early
Scheduled 57453 192 1m 6s early 1m 6s early
No vehicle positions were found in this feed
No alerts were found in this feed

About This GTFS-RealTime Feed