LTD Trip Updates

Below is a snapshot of this feed from 4 June 2023 6:10 PM (1h ago)
  • Updated: 4 June 2023 6:09 PM
  • Vehicle ID: 3118
  • Vehicle Label: 6104
Status Stop Sequence Arrival Departure
Scheduled 09904 37 - 4 June 2023 6:10 PM
Scheduled anx_10 38 - 4 June 2023 6:10 PM
Scheduled 09905 39 - 4 June 2023 6:11 PM
Scheduled anx_12 40 - 4 June 2023 6:11 PM
Scheduled 09907 41 - 4 June 2023 6:13 PM
Scheduled anx_14 42 - 4 June 2023 6:13 PM
Scheduled 09909 43 - 4 June 2023 6:14 PM
Scheduled anx_16 44 - 4 June 2023 6:14 PM
Scheduled 09910 45 - 4 June 2023 6:15 PM
Scheduled ann_ss_w 46 - 4 June 2023 6:15 PM
Scheduled ss_arr_a 47 - 4 June 2023 6:15 PM
Scheduled 02506 48 - 4 June 2023 6:19 PM
Scheduled anx_37 49 - 4 June 2023 6:19 PM
Scheduled 09911 50 - 4 June 2023 6:20 PM
Scheduled anx_38 51 - 4 June 2023 6:20 PM
Scheduled 09913 52 - 4 June 2023 6:22 PM
Scheduled anx_39 53 - 4 June 2023 6:22 PM
Scheduled 09914 54 - 4 June 2023 6:24 PM
Scheduled anx_40 55 - 4 June 2023 6:24 PM
Scheduled 09915 56 - 4 June 2023 6:25 PM
Scheduled anx_41 57 - 4 June 2023 6:25 PM
Scheduled 09916 58 - 4 June 2023 6:27 PM
Scheduled anx_42 59 - 4 June 2023 6:27 PM
Scheduled 09919 60 - 4 June 2023 6:28 PM
Scheduled anx_71 61 - 4 June 2023 6:28 PM
Scheduled 09936 62 - 4 June 2023 6:29 PM
Scheduled anx_43 63 - 4 June 2023 6:29 PM
Scheduled 09920 64 - 4 June 2023 6:30 PM
Scheduled anx_44 65 - 4 June 2023 6:30 PM
Scheduled 09921 66 - 4 June 2023 6:31 PM
Scheduled anx_45 67 - 4 June 2023 6:31 PM
Scheduled 09922 68 - 4 June 2023 6:32 PM
Scheduled anx_46 69 - 4 June 2023 6:32 PM
Scheduled 09923 70 - 4 June 2023 6:35 PM
Scheduled anx_47 71 - 4 June 2023 6:35 PM
Scheduled 09925 72 - 4 June 2023 6:36 PM
Scheduled anx_48 73 - 4 June 2023 6:36 PM
Scheduled 09927 74 4 June 2023 6:39 PM -
  • Updated: 4 June 2023 6:09 PM
  • Vehicle ID: 3121
  • Vehicle Label: 6201
Status Stop Sequence Arrival Departure
Scheduled 00900 21 - 4 June 2023 6:06 PM
Scheduled 00898 22 - 4 June 2023 6:06 PM
Scheduled 01622 23 - 4 June 2023 6:06 PM
Scheduled 01475 24 - 4 June 2023 6:06 PM
Scheduled 00532 25 - 4 June 2023 6:06 PM
Scheduled 01480 26 - 4 June 2023 6:06 PM
Scheduled 01482 27 - 4 June 2023 6:13 PM
Scheduled 00885 28 - 4 June 2023 6:13 PM
Scheduled 00883 29 - 4 June 2023 6:13 PM
Scheduled 01054 30 - 4 June 2023 6:13 PM
Scheduled 02123 31 - 4 June 2023 6:13 PM
Scheduled 02124 32 - 4 June 2023 6:13 PM
Scheduled 01064 33 - 4 June 2023 6:13 PM
Scheduled 01301 34 - 4 June 2023 6:13 PM
Scheduled escenter 35 4 June 2023 6:25 PM -
  • Updated: 4 June 2023 6:09 PM
  • Vehicle ID: 3123
  • Vehicle Label: 6203
Status Stop Sequence Arrival Departure
Scheduled 00001 22 - 4 June 2023 6:04 PM
Scheduled 00002 23 - 4 June 2023 6:04 PM
Scheduled 00004 24 - 4 June 2023 6:04 PM
Scheduled 00241 25 - 4 June 2023 6:04 PM
Scheduled 00006 26 - 4 June 2023 6:04 PM
Scheduled 00007 27 - 4 June 2023 6:04 PM
Scheduled 00008 28 - 4 June 2023 6:04 PM
Scheduled 00009 29 - 4 June 2023 6:04 PM
Scheduled 00010 30 - 4 June 2023 6:04 PM
Scheduled 00011 31 - 4 June 2023 6:04 PM
Scheduled 00012 32 - 4 June 2023 6:04 PM
Scheduled 00014 33 - 4 June 2023 6:12 PM
Scheduled 00015 34 - 4 June 2023 6:12 PM
Scheduled 00016 35 - 4 June 2023 6:12 PM
Scheduled 01328 36 - 4 June 2023 6:12 PM
Scheduled 00017 37 - 4 June 2023 6:12 PM
Scheduled 00018 38 - 4 June 2023 6:12 PM
Scheduled 01227 39 - 4 June 2023 6:12 PM
Scheduled 00019 40 4 June 2023 6:15 PM -
  • Updated: 4 June 2023 6:09 PM
  • Vehicle ID: 3124
  • Vehicle Label: 6204
Status Stop Sequence Arrival Departure
Scheduled 02094 23 - 4 June 2023 6:03 PM
Scheduled 00749 24 - 4 June 2023 6:03 PM
Scheduled 00747 25 - 4 June 2023 6:03 PM
Scheduled 02000 26 - 4 June 2023 6:03 PM
Scheduled 00959 27 - 4 June 2023 6:03 PM
Scheduled 00962 28 - 4 June 2023 6:03 PM
Scheduled 00799 29 - 4 June 2023 6:03 PM
Scheduled 00801 30 - 4 June 2023 6:03 PM
Scheduled 00933 31 - 4 June 2023 6:09 PM
Scheduled 00805 32 - 4 June 2023 6:09 PM
Scheduled 00803 33 - 4 June 2023 6:09 PM
Scheduled 00963 34 - 4 June 2023 6:09 PM
Scheduled 00964 35 - 4 June 2023 6:09 PM
Scheduled 00966 36 - 4 June 2023 6:13 PM
Scheduled 00968 37 - 4 June 2023 6:13 PM
Scheduled 00970 38 - 4 June 2023 6:13 PM
Scheduled 01962 39 - 4 June 2023 6:16 PM
Scheduled 01027 40 - 4 June 2023 6:16 PM
Scheduled 01028 41 - 4 June 2023 6:16 PM
Scheduled 01029 42 - 4 June 2023 6:16 PM
Scheduled 01031 43 - 4 June 2023 6:16 PM
Scheduled 01032 44 - 4 June 2023 6:16 PM
Scheduled 01034 45 - 4 June 2023 6:16 PM
Scheduled 01035 46 - 4 June 2023 6:16 PM
Scheduled 01036 47 - 4 June 2023 6:16 PM
Scheduled 01540 48 - 4 June 2023 6:16 PM
Scheduled escenter 49 4 June 2023 6:26 PM -
  • Updated: 4 June 2023 6:09 PM
  • Vehicle ID: 3126
  • Vehicle Label: 6206
Status Stop Sequence Arrival Departure
Scheduled 00594 2 - 4 June 2023 6:59 PM
Scheduled 00596 3 - 4 June 2023 6:59 PM
Scheduled 00597 4 - 4 June 2023 6:59 PM
Scheduled 01644 5 - 4 June 2023 6:59 PM
Scheduled 00599 6 - 4 June 2023 6:59 PM
Scheduled 01421 7 - 4 June 2023 6:59 PM
Scheduled 00667 8 - 4 June 2023 6:59 PM
Scheduled 00601 9 - 4 June 2023 6:59 PM
Scheduled 00604 10 - 4 June 2023 6:59 PM
Scheduled 01314 11 - 4 June 2023 6:59 PM
Scheduled 01310 12 - 4 June 2023 6:11 PM
Scheduled 01315 13 - 4 June 2023 6:11 PM
Scheduled 01316 14 - 4 June 2023 6:11 PM
Scheduled 01291 15 - 4 June 2023 6:11 PM
Scheduled 01293 16 - 4 June 2023 6:11 PM
Scheduled 01295 17 - 4 June 2023 6:11 PM
Scheduled 02001 18 - 4 June 2023 6:11 PM
Scheduled 01297 19 - 4 June 2023 6:16 PM
Scheduled 01299 20 - 4 June 2023 6:16 PM
Scheduled 01075 21 - 4 June 2023 6:16 PM
Scheduled 01064 22 - 4 June 2023 6:16 PM
Scheduled 01301 23 - 4 June 2023 6:16 PM
Scheduled escenter 24 4 June 2023 6:25 PM -
  • Updated: 4 June 2023 6:09 PM
  • Vehicle ID: 3146
  • Vehicle Label: 9101
Status Stop Sequence Arrival Departure
Scheduled 02120 29 - 4 June 2023 6:15 PM
Scheduled anx_02 30 - 4 June 2023 6:15 PM
Scheduled 09901 31 - 4 June 2023 6:17 PM
Scheduled anx_04 32 - 4 June 2023 6:17 PM
Scheduled 09902 33 - 4 June 2023 6:19 PM
Scheduled anx_06 34 - 4 June 2023 6:19 PM
Scheduled 09903 35 - 4 June 2023 6:20 PM
Scheduled anx_08 36 - 4 June 2023 6:20 PM
Scheduled 09904 37 - 4 June 2023 6:22 PM
Scheduled anx_10 38 - 4 June 2023 6:22 PM
Scheduled 09905 39 - 4 June 2023 6:23 PM
Scheduled anx_12 40 - 4 June 2023 6:23 PM
Scheduled 09907 41 - 4 June 2023 6:25 PM
Scheduled anx_14 42 - 4 June 2023 6:25 PM
Scheduled 09909 43 - 4 June 2023 6:26 PM
Scheduled anx_16 44 - 4 June 2023 6:26 PM
Scheduled 09910 45 - 4 June 2023 6:27 PM
Scheduled ann_ss_w 46 - 4 June 2023 6:27 PM
Scheduled ss_arr_a 47 - 4 June 2023 6:27 PM
Scheduled 02506 48 - 4 June 2023 6:31 PM
Scheduled anx_37 49 - 4 June 2023 6:31 PM
Scheduled 09911 50 - 4 June 2023 6:32 PM
Scheduled anx_38 51 - 4 June 2023 6:32 PM
Scheduled 09913 52 - 4 June 2023 6:34 PM
Scheduled anx_39 53 - 4 June 2023 6:34 PM
Scheduled 09914 54 - 4 June 2023 6:36 PM
Scheduled anx_40 55 - 4 June 2023 6:36 PM
Scheduled 09915 56 - 4 June 2023 6:37 PM
Scheduled anx_56 57 - 4 June 2023 6:37 PM
Scheduled 09931 58 - 4 June 2023 6:39 PM
Scheduled anx_57 59 - 4 June 2023 6:39 PM
Scheduled 09929 60 - 4 June 2023 6:40 PM
Scheduled anx_58 61 - 4 June 2023 6:40 PM
Scheduled 09928 62 4 June 2023 6:42 PM -
  • Updated: 4 June 2023 6:09 PM
  • Vehicle ID: 3147
  • Vehicle Label: 9102
Status Stop Sequence Arrival Departure
Scheduled 09954 64 - 4 June 2023 6:11 PM
Scheduled anx_91 65 - 4 June 2023 6:11 PM
Scheduled 09956 66 - 4 June 2023 6:13 PM
Scheduled anx_93 67 - 4 June 2023 6:13 PM
Scheduled 09958 68 - 4 June 2023 6:14 PM
Scheduled anx_95 69 - 4 June 2023 6:14 PM
Scheduled 09960 70 - 4 June 2023 6:15 PM
Scheduled anx_97 71 - 4 June 2023 6:15 PM
Scheduled 09962 72 - 4 June 2023 6:17 PM
Scheduled arr_wc 73 - 4 June 2023 6:17 PM
Scheduled 02601 74 - 4 June 2023 6:18 PM
  • Updated: 4 June 2023 6:09 PM
  • Vehicle ID: 3162
  • Vehicle Label: 1107
Status Stop Sequence Arrival Departure
Scheduled 00544 19 - 4 June 2023 6:08 PM
Scheduled 00547 20 - 4 June 2023 6:08 PM
Scheduled 00548 21 - 4 June 2023 6:08 PM
Scheduled 01075 22 - 4 June 2023 6:08 PM
Scheduled 01049 23 - 4 June 2023 6:08 PM
Scheduled 01050 24 - 4 June 2023 6:08 PM
Scheduled escenter 25 4 June 2023 6:15 PM -
  • Updated: 4 June 2023 6:09 PM
  • Vehicle ID: 3166
  • Vehicle Label: 1111
Status Stop Sequence Arrival Departure
Scheduled 00051 17 - 4 June 2023 6:09 PM
Scheduled 00052 18 - 4 June 2023 6:09 PM
Scheduled 00053 19 - 4 June 2023 6:09 PM
Scheduled 00054 20 - 4 June 2023 6:09 PM
Scheduled 00055 21 - 4 June 2023 6:09 PM
Scheduled 00056 22 - 4 June 2023 6:09 PM
Scheduled 01496 23 - 4 June 2023 6:09 PM
Scheduled ss_arr_5 24 - 4 June 2023 6:17 PM
  • Updated: 4 June 2023 6:09 PM
  • Vehicle ID: 3171
  • Vehicle Label: 1116
Status Stop Sequence Arrival Departure
Scheduled 01027 41 - 4 June 2023 6:04 PM
Scheduled 01028 42 - 4 June 2023 6:04 PM
Scheduled 01029 43 - 4 June 2023 6:04 PM
Scheduled 01031 44 - 4 June 2023 6:04 PM
Scheduled 01032 45 - 4 June 2023 6:04 PM
Scheduled 01034 46 - 4 June 2023 6:04 PM
Scheduled 01035 47 - 4 June 2023 6:04 PM
Scheduled 01036 48 - 4 June 2023 6:04 PM
Scheduled 01540 49 - 4 June 2023 6:04 PM
Scheduled escenter 50 4 June 2023 6:11 PM -
  • Updated: 4 June 2023 6:09 PM
  • Vehicle ID: 3173
  • Vehicle Label: 1118
Status Stop Sequence Arrival Departure
Scheduled 01043 24 - 4 June 2023 6:06 PM
Scheduled 01047 25 - 4 June 2023 6:06 PM
Scheduled escenter 26 4 June 2023 6:13 PM -
  • Updated: 4 June 2023 6:09 PM
  • Vehicle ID: 3175
  • Vehicle Label: 1120
Status Stop Sequence Arrival Departure
Scheduled 00083 2 - 4 June 2023 6:03 PM
Scheduled 00250 3 - 4 June 2023 6:03 PM
Scheduled 00253 4 - 4 June 2023 6:03 PM
Scheduled 00254 5 - 4 June 2023 6:03 PM
Scheduled 00256 6 - 4 June 2023 6:03 PM
Scheduled 00258 7 - 4 June 2023 6:03 PM
Scheduled 00260 8 - 4 June 2023 6:03 PM
Scheduled 00556 9 - 4 June 2023 6:03 PM
Scheduled 00554 10 - 4 June 2023 6:03 PM
Scheduled 00552 11 - 4 June 2023 6:03 PM
Scheduled 00551 12 - 4 June 2023 6:12 PM
Scheduled 01075 13 - 4 June 2023 6:12 PM
Scheduled 01049 14 - 4 June 2023 6:12 PM
Scheduled 01050 15 - 4 June 2023 6:12 PM
Scheduled escenter 16 4 June 2023 6:25 PM -
  • Updated: 4 June 2023 6:09 PM
  • Vehicle ID: 3176
  • Vehicle Label: 1121
Status Stop Sequence Arrival Departure
Scheduled 00047 8 - 4 June 2023 6:09 PM
Scheduled 00045 9 - 4 June 2023 6:09 PM
Scheduled 00043 10 - 4 June 2023 6:09 PM
Scheduled 00042 11 - 4 June 2023 6:09 PM
Scheduled 00039 12 - 4 June 2023 6:09 PM
Scheduled 00037 13 - 4 June 2023 6:09 PM
Scheduled 00035 14 - 4 June 2023 6:14 PM
Scheduled 00033 15 - 4 June 2023 6:14 PM
Scheduled 00029 16 - 4 June 2023 6:14 PM
Scheduled 01445 17 - 4 June 2023 6:14 PM
Scheduled 00025 18 - 4 June 2023 6:14 PM
Scheduled 00023 19 - 4 June 2023 6:14 PM
Scheduled 00020 20 - 4 June 2023 6:14 PM
Scheduled 01776 21 - 4 June 2023 6:19 PM
Scheduled 00001 22 - 4 June 2023 6:19 PM
Scheduled 00002 23 - 4 June 2023 6:19 PM
Scheduled 00004 24 - 4 June 2023 6:19 PM
Scheduled 00241 25 - 4 June 2023 6:19 PM
Scheduled 00006 26 - 4 June 2023 6:19 PM
Scheduled 00007 27 - 4 June 2023 6:19 PM
Scheduled 00008 28 - 4 June 2023 6:19 PM
Scheduled 00009 29 - 4 June 2023 6:19 PM
Scheduled 00010 30 - 4 June 2023 6:19 PM
Scheduled 00011 31 - 4 June 2023 6:19 PM
Scheduled 00012 32 - 4 June 2023 6:19 PM
Scheduled 00014 33 - 4 June 2023 6:27 PM
Scheduled 00015 34 - 4 June 2023 6:27 PM
Scheduled 00016 35 - 4 June 2023 6:27 PM
Scheduled 01328 36 - 4 June 2023 6:27 PM
Scheduled 00017 37 - 4 June 2023 6:27 PM
Scheduled 00018 38 - 4 June 2023 6:27 PM
Scheduled 01227 39 - 4 June 2023 6:27 PM
Scheduled 00019 40 4 June 2023 6:30 PM -
  • Updated: 4 June 2023 6:09 PM
  • Vehicle ID: 3177
  • Vehicle Label: 1122
Status Stop Sequence Arrival Departure
Scheduled 00681 21 - 4 June 2023 6:07 PM
Scheduled 00705 22 - 4 June 2023 6:07 PM
Scheduled 00703 23 - 4 June 2023 6:07 PM
Scheduled 00701 24 - 4 June 2023 6:07 PM
Scheduled 00849 25 - 4 June 2023 6:07 PM
Scheduled 00851 26 - 4 June 2023 6:07 PM
Scheduled 00853 27 - 4 June 2023 6:07 PM
Scheduled 00854 28 - 4 June 2023 6:07 PM
Scheduled 00857 29 - 4 June 2023 6:07 PM
Scheduled 00859 30 - 4 June 2023 6:12 PM
Scheduled 00861 31 - 4 June 2023 6:12 PM
Scheduled 00863 32 - 4 June 2023 6:12 PM
Scheduled 00864 33 - 4 June 2023 6:12 PM
Scheduled 00869 34 - 4 June 2023 6:12 PM
Scheduled 00871 35 - 4 June 2023 6:12 PM
Scheduled 00872 36 - 4 June 2023 6:12 PM
Scheduled 00875 37 - 4 June 2023 6:12 PM
Scheduled 00877 38 - 4 June 2023 6:17 PM
Scheduled 00878 39 - 4 June 2023 6:17 PM
Scheduled 01194 40 - 4 June 2023 6:17 PM
Scheduled 01243 41 - 4 June 2023 6:17 PM
Scheduled 01189 42 - 4 June 2023 6:17 PM
Scheduled escenter 43 4 June 2023 6:27 PM -
  • Updated: 4 June 2023 6:09 PM
  • Vehicle ID: 3183
  • Vehicle Label: 15101
Status Stop Sequence Arrival Departure
Scheduled anx_20 29 - 4 June 2023 6:09 PM
Scheduled 09967 30 - 4 June 2023 6:10 PM
Scheduled anx_22 31 - 4 June 2023 6:10 PM
Scheduled 09908 32 - 4 June 2023 6:11 PM
Scheduled anx_24 33 - 4 June 2023 6:11 PM
Scheduled 09906 34 - 4 June 2023 6:12 PM
Scheduled anx_26 35 - 4 June 2023 6:12 PM
Scheduled 09966 36 - 4 June 2023 6:14 PM
Scheduled anx_28 37 - 4 June 2023 6:14 PM
Scheduled 09965 38 - 4 June 2023 6:15 PM
Scheduled anx_30 39 - 4 June 2023 6:15 PM
Scheduled 09964 40 - 4 June 2023 6:17 PM
Scheduled anx_32 41 - 4 June 2023 6:17 PM
Scheduled 09963 42 - 4 June 2023 6:19 PM
Scheduled anx_67 43 - 4 June 2023 6:19 PM
Scheduled 09934 44 - 4 June 2023 6:21 PM
Scheduled arr_es_e 45 - 4 June 2023 6:24 PM
Scheduled 02121 46 - 4 June 2023 6:26 PM
Scheduled anx_73 47 - 4 June 2023 6:26 PM
Scheduled 09938 48 - 4 June 2023 6:27 PM
Scheduled anx_74 49 - 4 June 2023 6:27 PM
Scheduled 09939 50 - 4 June 2023 6:29 PM
Scheduled anx_76 51 - 4 June 2023 6:29 PM
Scheduled 09941 52 - 4 June 2023 6:30 PM
Scheduled anx_78 53 - 4 June 2023 6:30 PM
Scheduled 09943 54 - 4 June 2023 6:32 PM
Scheduled anx_80 55 - 4 June 2023 6:32 PM
Scheduled 09945 56 - 4 June 2023 6:34 PM
Scheduled anx_82 57 - 4 June 2023 6:34 PM
Scheduled 09947 58 - 4 June 2023 6:35 PM
Scheduled anx_85 59 - 4 June 2023 6:35 PM
Scheduled 09950 60 - 4 June 2023 6:37 PM
Scheduled anx_87 61 - 4 June 2023 6:37 PM
Scheduled 09952 62 - 4 June 2023 6:39 PM
Scheduled anx_89 63 - 4 June 2023 6:39 PM
Scheduled 09954 64 - 4 June 2023 6:40 PM
Scheduled anx_91 65 - 4 June 2023 6:40 PM
Scheduled 09956 66 - 4 June 2023 6:42 PM
Scheduled anx_93 67 - 4 June 2023 6:42 PM
Scheduled 09958 68 - 4 June 2023 6:43 PM
Scheduled anx_95 69 - 4 June 2023 6:43 PM
Scheduled 09960 70 - 4 June 2023 6:44 PM
Scheduled anx_97 71 - 4 June 2023 6:44 PM
Scheduled 09962 72 - 4 June 2023 6:46 PM
Scheduled arr_wc 73 - 4 June 2023 6:46 PM
Scheduled 02601 74 - 4 June 2023 6:47 PM
  • Updated: 4 June 2023 6:09 PM
  • Vehicle ID: 3185
  • Vehicle Label: 15103
Status Stop Sequence Arrival Departure
Scheduled anx_51 6 - 4 June 2023 6:09 PM
Scheduled 09969 7 - 4 June 2023 6:10 PM
Scheduled anx_52 8 - 4 June 2023 6:10 PM
Scheduled 09933 9 - 4 June 2023 6:12 PM
Scheduled anx_53 10 - 4 June 2023 6:12 PM
Scheduled 09968 11 - 4 June 2023 6:14 PM
Scheduled anx_54 12 - 4 June 2023 6:14 PM
Scheduled 09912 13 - 4 June 2023 6:15 PM
Scheduled ann_ss_w 14 - 4 June 2023 6:15 PM
Scheduled ss_arr_a 15 - 4 June 2023 6:20 PM
Scheduled 02507 16 - 4 June 2023 6:24 PM
Scheduled anx_20 17 - 4 June 2023 6:24 PM
Scheduled 09967 18 - 4 June 2023 6:25 PM
Scheduled anx_22 19 - 4 June 2023 6:25 PM
Scheduled 09908 20 - 4 June 2023 6:26 PM
Scheduled anx_24 21 - 4 June 2023 6:26 PM
Scheduled 09906 22 - 4 June 2023 6:27 PM
Scheduled anx_26 23 - 4 June 2023 6:27 PM
Scheduled 09966 24 - 4 June 2023 6:29 PM
Scheduled anx_28 25 - 4 June 2023 6:29 PM
Scheduled 09965 26 - 4 June 2023 6:30 PM
Scheduled anx_30 27 - 4 June 2023 6:30 PM
Scheduled 09964 28 - 4 June 2023 6:32 PM
Scheduled anx_32 29 - 4 June 2023 6:32 PM
Scheduled 09963 30 - 4 June 2023 6:34 PM
Scheduled anx_67 31 - 4 June 2023 6:34 PM
Scheduled 09934 32 - 4 June 2023 6:36 PM
Scheduled arr_es_e 33 - 4 June 2023 6:39 PM
Scheduled 02121 34 - 4 June 2023 6:41 PM
Scheduled anx_73 35 - 4 June 2023 6:41 PM
Scheduled 09938 36 - 4 June 2023 6:42 PM
Scheduled anx_74 37 - 4 June 2023 6:42 PM
Scheduled 09939 38 - 4 June 2023 6:44 PM
Scheduled anx_76 39 - 4 June 2023 6:44 PM
Scheduled 09941 40 - 4 June 2023 6:45 PM
Scheduled anx_78 41 - 4 June 2023 6:45 PM
Scheduled 09943 42 - 4 June 2023 6:47 PM
Scheduled anx_80 43 - 4 June 2023 6:47 PM
Scheduled 09945 44 - 4 June 2023 6:49 PM
Scheduled anx_82 45 - 4 June 2023 6:49 PM
Scheduled 09947 46 - 4 June 2023 6:50 PM
Scheduled anx_85 47 - 4 June 2023 6:50 PM
Scheduled 09950 48 - 4 June 2023 6:52 PM
Scheduled anx_87 49 - 4 June 2023 6:52 PM
Scheduled 09952 50 - 4 June 2023 6:54 PM
Scheduled anx_89 51 - 4 June 2023 6:54 PM
Scheduled 09954 52 - 4 June 2023 6:55 PM
Scheduled anx_91 53 - 4 June 2023 6:55 PM
Scheduled 09956 54 - 4 June 2023 6:57 PM
Scheduled anx_93 55 - 4 June 2023 6:57 PM
Scheduled 09958 56 - 4 June 2023 6:58 PM
Scheduled anx_95 57 - 4 June 2023 6:58 PM
Scheduled 09960 58 - 4 June 2023 6:59 PM
Scheduled anx_97 59 - 4 June 2023 6:59 PM
Scheduled 09962 60 - 4 June 2023 6:01 PM
Scheduled arr_wc 61 - 4 June 2023 6:01 PM
Scheduled 02601 62 - 4 June 2023 6:02 PM
  • Updated: 4 June 2023 6:09 PM
  • Vehicle ID: 3189
  • Vehicle Label: 15107
Status Stop Sequence Arrival Departure
Scheduled anx_58 61 - 4 June 2023 6:09 PM
Scheduled 09928 62 4 June 2023 6:11 PM -
  • Updated: 4 June 2023 6:09 PM
  • Vehicle ID: 3206
  • Vehicle Label: 19201
Status Stop Sequence Arrival Departure
Scheduled 00396 13 - 4 June 2023 6:07 PM
Scheduled 00398 14 - 4 June 2023 6:07 PM
Scheduled 00400 15 - 4 June 2023 6:07 PM
Scheduled 00404 16 - 4 June 2023 6:07 PM
Scheduled 00407 17 - 4 June 2023 6:07 PM
Scheduled 00409 18 - 4 June 2023 6:11 PM
Scheduled 00412 19 - 4 June 2023 6:11 PM
Scheduled 00413 20 - 4 June 2023 6:11 PM
Scheduled 00416 21 - 4 June 2023 6:11 PM
Scheduled 00418 22 - 4 June 2023 6:11 PM
Scheduled 00419 23 - 4 June 2023 6:11 PM
Scheduled 00422 24 - 4 June 2023 6:11 PM
Scheduled 00423 25 - 4 June 2023 6:15 PM
Scheduled 00425 26 - 4 June 2023 6:15 PM
Scheduled 00427 27 - 4 June 2023 6:15 PM
Scheduled 01164 28 - 4 June 2023 6:15 PM
Scheduled 01165 29 - 4 June 2023 6:15 PM
Scheduled 01540 30 - 4 June 2023 6:15 PM
Scheduled escenter 31 4 June 2023 6:25 PM -
  • Updated: 4 June 2023 6:09 PM
  • Vehicle ID: 3207
  • Vehicle Label: 20101
Status Stop Sequence Arrival Departure
Scheduled anx_94 4 - 4 June 2023 6:08 PM
Scheduled 09959 5 - 4 June 2023 6:09 PM
Scheduled anx_92 6 - 4 June 2023 6:09 PM
Scheduled 09957 7 - 4 June 2023 6:10 PM
Scheduled anx_90 8 - 4 June 2023 6:10 PM
Scheduled 09955 9 - 4 June 2023 6:11 PM
Scheduled anx_88 10 - 4 June 2023 6:11 PM
Scheduled 09953 11 - 4 June 2023 6:12 PM
Scheduled anx_86 12 - 4 June 2023 6:12 PM
Scheduled 09951 13 - 4 June 2023 6:14 PM
Scheduled anx_84 14 - 4 June 2023 6:14 PM
Scheduled 09949 15 - 4 June 2023 6:15 PM
Scheduled anx_83 16 - 4 June 2023 6:15 PM
Scheduled 09948 17 - 4 June 2023 6:17 PM
Scheduled anx_81 18 - 4 June 2023 6:17 PM
Scheduled 09946 19 - 4 June 2023 6:18 PM
Scheduled anx_79 20 - 4 June 2023 6:18 PM
Scheduled 09944 21 - 4 June 2023 6:20 PM
Scheduled anx_77 22 - 4 June 2023 6:20 PM
Scheduled 09942 23 - 4 June 2023 6:21 PM
Scheduled anx_75 24 - 4 June 2023 6:21 PM
Scheduled 09940 25 - 4 June 2023 6:23 PM
Scheduled anx_72 26 - 4 June 2023 6:23 PM
Scheduled 09937 27 - 4 June 2023 6:25 PM
Scheduled arr_es_w 28 - 4 June 2023 6:28 PM
Scheduled 02120 29 - 4 June 2023 6:30 PM
Scheduled anx_02 30 - 4 June 2023 6:30 PM
Scheduled 09901 31 - 4 June 2023 6:32 PM
Scheduled anx_04 32 - 4 June 2023 6:32 PM
Scheduled 09902 33 - 4 June 2023 6:34 PM
Scheduled anx_06 34 - 4 June 2023 6:34 PM
Scheduled 09903 35 - 4 June 2023 6:35 PM
Scheduled anx_08 36 - 4 June 2023 6:35 PM
Scheduled 09904 37 - 4 June 2023 6:37 PM
Scheduled anx_10 38 - 4 June 2023 6:37 PM
Scheduled 09905 39 - 4 June 2023 6:38 PM
Scheduled anx_12 40 - 4 June 2023 6:38 PM
Scheduled 09907 41 - 4 June 2023 6:40 PM
Scheduled anx_14 42 - 4 June 2023 6:40 PM
Scheduled 09909 43 - 4 June 2023 6:41 PM
Scheduled anx_16 44 - 4 June 2023 6:41 PM
Scheduled 09910 45 - 4 June 2023 6:42 PM
Scheduled ann_ss_w 46 - 4 June 2023 6:42 PM
Scheduled ss_arr_a 47 - 4 June 2023 6:42 PM
Scheduled 02506 48 - 4 June 2023 6:46 PM
Scheduled anx_37 49 - 4 June 2023 6:46 PM
Scheduled 09911 50 - 4 June 2023 6:47 PM
Scheduled anx_38 51 - 4 June 2023 6:47 PM
Scheduled 09913 52 - 4 June 2023 6:49 PM
Scheduled anx_39 53 - 4 June 2023 6:49 PM
Scheduled 09914 54 - 4 June 2023 6:51 PM
Scheduled anx_40 55 - 4 June 2023 6:51 PM
Scheduled 09915 56 - 4 June 2023 6:52 PM
Scheduled anx_41 57 - 4 June 2023 6:52 PM
Scheduled 09916 58 - 4 June 2023 6:54 PM
Scheduled anx_42 59 - 4 June 2023 6:54 PM
Scheduled 09919 60 - 4 June 2023 6:55 PM
Scheduled anx_71 61 - 4 June 2023 6:55 PM
Scheduled 09936 62 - 4 June 2023 6:56 PM
Scheduled anx_43 63 - 4 June 2023 6:56 PM
Scheduled 09920 64 - 4 June 2023 6:57 PM
Scheduled anx_44 65 - 4 June 2023 6:57 PM
Scheduled 09921 66 - 4 June 2023 6:58 PM
Scheduled anx_45 67 - 4 June 2023 6:58 PM
Scheduled 09922 68 - 4 June 2023 6:59 PM
