Routes

Regionalbus Leipzig GmbH

Route Type: Bus ID
100 Bus 100 RL____100 Details
101 Bus 101 RL____101 Details
106 Bus 106 RL____106 Details
107 Bus 107 RL____107 Details
120 Bus 120 RL____120 Details
121 Bus 121 RL____121 Details
123 Bus 123 RL____123 Details
124 Bus 124 RL____124 Details
125 Bus 125 RL____125 Details
141 Bus 141 RL____141 Details
144 Bus 144 RL____144 Details
145 Bus 145 RL____145 Details
146 Bus 146 RL____146 Details
163 Bus 163 RL____163 Details
165 Bus 165 RL____165 Details
608 Bus 608 RL____608 Details
609 Bus 609 RL____609 Details
610 Bus 610 RL____610 Details
613 Bus 613 RL____613 Details
614 Bus 614 RL____614 Details
617 Bus 617 RL____617 Details
619 Bus 619 RL____619 Details
620 Bus 620 RL____620 Details
621 Bus 621 RL____621 Details
622 Bus 622 RL____622 Details
625 Bus 625 RL____625 Details
626 Bus 626 RL____626 Details
630 Bus 630 RL____630 Details
632 Bus 632 RL____632 Details
633 Bus 633 RL____633 Details
636 Bus 636 RL____636 Details
640 Bus 640 RL____640 Details
641 Bus 641 RL____641 Details
644 Bus 644 RL____644 Details
645 Bus 645 RL____645 Details
648 Bus 648 RL____648 Details
649 Bus 649 RL____649 Details
653 Bus 653 RL____653 Details
654 Bus 654 RL____654 Details
655 Bus 655 RL____655 Details
659 Bus 659 RL____659 Details
660 Bus 660 RL____660 Details
661 Bus 661 RL____661 Details
662 Bus 662 RL____662 Details
663 Bus 663 RL____663 Details
664 Bus 664 RL____664 Details
665 Bus 665 RL____665 Details
671 Bus 671 RL____671 Details
672 Bus 672 RL____672 Details
673 Bus 673 RL____673 Details
674 Bus 674 RL____674 Details
675 Bus 675 RL____675 Details
680 Bus 680 RL____680 Details
681 Bus 681 RL____681 Details
682 Bus 682 RL____682 Details
683 Bus 683 RL____683 Details
684 Bus 684 RL____684 Details
686 Bus 686 RL____686 Details
687 Bus 687 RL____687 Details
688 Bus 688 RL____688 Details
689 Bus 689 RL____689 Details
690 Bus 690 RL____690 Details
691 Bus 691 RL____691 Details
693 Bus 693 RL____693 Details
694 Bus 694 RL____694 Details
A Bus A RL____A Details
B Bus B RL____B Details
E1 Bus E1 RL____E1 Details
E2 Bus E2 RL____E2 Details
PP1 Bus PP1 RL____PP1 Details
PP2 Bus PP2 RL____PP2 Details
PP3 Bus PP3 RL____PP3 Details
PP4 Bus PP4 RL____PP4 Details

PVG Burgenlandkreis

Route Type: Bus ID
101 BuN 101 BLK___101 Details
102 BuN 102 BLK___102 Details
103 BuN 103 BLK___103 Details
201 BuN 201 BLK___201 Details
202 BuN 202 BLK___202 Details
203 BuN 203 BLK___203 Details
204 BuN 204 BLK___204 Details
205 BuN 205 BLK___205 Details
206 BuN 206 BLK___206 Details
207 BuN 207 BLK___207 Details
208 BuN 208 BLK___208 Details
209 BuN 209 BLK___209 Details
301 BuN 301 BLK___301 Details
302 BuN 302 BLK___302 Details
303 BuN 303 BLK___303 Details
500 Bus 500 BLK___500 Details
601 BuN 601 BLK___601 Details
602 BuN 602 BLK___602 Details
603 BuN 603 BLK___603 Details
604 BuN 604 BLK___604 Details
605 BuN 605 BLK___605 Details
606 BuN 606 BLK___606 Details
607 BuN 607 BLK___607 Details
608 BuN 608 BLK___608 Details
610 BuN 610 BLK___610 Details
611 BuN 611 BLK___611 Details
613 BuN 613 BLK___613 Details
614 BuN 614 BLK___614 Details
615 BuN 615 BLK___615 Details
616 BuN 616 BLK___616 Details
618 BuN 618 BLK___618 Details
620 BuN 620 BLK___620 Details
621 Bus 621 BLK___621 Details
622 BuN 622 BLK___622 Details
623 Bus 623 BLK___623 Details
629 Bus 629 BLK___629 Details
630 BuN 630 BLK___630 Details
631 BuN 631 BLK___631 Details
633 BuN 633 BLK___633 Details
634 Bus 634 BLK___634 Details
636 BuN 636 BLK___636 Details
777 BuN 777 BLK___777 Details
778 BuN 778 BLK___778 Details
780 BuN 780 BLK___780 Details
781 BuN 781 BLK___781 Details
782 BuN 782 BLK___782 Details
783 BuN 783 BLK___783 Details
784 BuN 784 BLK___784 Details
785 BuN 785 BLK___785 Details
786 BuN 786 BLK___786 Details
792 Bus 792 BLK___792 Details
793 BuN 793 BLK___793 Details
794 BuN 794 BLK___794 Details
796 BuN 796 BLK___796 Details
797 BuN 797 BLK___797 Details
798 BuN 798 BLK___798 Details
800 BuN 800 BLK___800 Details
801 BuN 801 BLK___801 Details
802 BuN 802 BLK___802 Details
804 BuN 804 BLK___804 Details
805 BuN 805 BLK___805 Details
806 BuN 806 BLK___806 Details
807 BuN 807 BLK___807 Details
808 BuN 808 BLK___808 Details
811 BuN 811 BLK___811 Details
816 Bus 816 BLK___816 Details
817 BuN 817 BLK___817 Details
818 BuN 818 BLK___818 Details
820 BuN 820 BLK___820 Details
821 BuN 821 BLK___821 Details
822 BuN 822 BLK___822 Details
823 BuN 823 BLK___823 Details
824 BuN 824 BLK___824 Details
825 BuN 825 BLK___825 Details
826 BuN 826 BLK___826 Details
828 Bus 828 BLK___828 Details
830 Bus 830 BLK___830 Details
836 Bus 836 BLK___836 Details
840 BuN 840 BLK___840 Details
841 BuN 841 BLK___841 Details
842 BuN 842 BLK___842 Details
845 BuN 845 BLK___845 Details
847 BuN 847 BLK___847 Details
848 BuN 848 BLK___848 Details
850 BuN 850 BLK___850 Details
851 BuN 851 BLK___851 Details

Leipziger Verkehrsbetriebe

Route Type: Bus ID
108 Bus 108 LVBUS_108 Details
130 Bus 130 LVBUS_130 Details
131 Bus 131 LVBUS_131 Details
143 Bus 143 LVBUS_143 Details
161 Bus 161 LVBUS_161 Details
172 Bus 172 LVBUS_172 Details
173 Bus 173 LVBUS_173 Details
175 Bus 175 LVBUS_175 Details
176 Bus 176 LVBUS_176 Details
60 Bus 60 LVBUS_60 Details
61 Bus 61 LVBUS_61 Details
62 Bus 62 LVBUS_62 Details
63 Bus 63 LVBUS_63 Details
64 Bus 64 LVBUS_64 Details
65 Bus 65 LVBUS_65 Details
66 Bus 66 LVBUS_66 Details
67 BuH 67 LVBUS_67 Details
70 Bus 70 LVBUS_70 Details
72 Bus 72 LVBUS_72 Details
73 Bus 73 LVBUS_73 Details
74 Bus 74 LVBUS_74 Details
75 Bus 75 LVBUS_75 Details
76 Bus 76 LVBUS_76 Details
77 Bus 77 LVBUS_77 Details
79 Bus 79 LVBUS_79 Details
80 Bus 80 LVBUS_80 Details
81 Bus 81 LVBUS_81 Details
82 Bus 82 LVBUS_82 Details
83 Bus 83 LVBUS_83 Details
85 Bus 85 LVBUS_85 Details
86 Bus 86 LVBUS_86 Details
87 Bus 87 LVBUS_87 Details
88 Bus 88 LVBUS_88 Details
89 Bus 89 LVBUS_89 Details
90 Bus 90 LVBUS_90 Details
91 Bus 91 LVBUS_91 Details
E Bus E LVBUS_E Details
N1 Bus N1 LVBUS_N1 Details
N2 Bus N2 LVBUS_N2 Details
N3 Bus N3 LVBUS_N3 Details
N4 Bus N4 LVBUS_N4 Details
N5 Bus N5 LVBUS_N5 Details
N6 Bus N6 LVBUS_N6 Details
N60 Bus N60 LVBUS_N60 Details
N7 Bus N7 LVBUS_N7 Details
N8 Bus N8 LVBUS_N8 Details
N9 Bus N9 LVBUS_N9 Details
SEV11 Bus SEV11 LVBUS_SEV11 Details
SEV4 Bus SEV4 LVBUS_SEV4 Details
SEV8 Bus SEV8 LVBUS_SEV8 Details

PNVG Merseburg-Querfurt

Route Type: Bus ID
111 Bus 111 MQ____111 Details
112 Bus 112 MQ____112 Details
131 Bus 131 MQ____131 Details
700 Bus 700 MQ____700 Details
701 Bus 701 MQ____701 Details
703 Bus 703 MQ____703 Details
705 Bus 705 MQ____705 Details
706 Bus 706 MQ____706 Details
708 Bus 708 MQ____708 Details
709 Bus 709 MQ____709 Details
721 Bus 721 MQ____721 Details
723 Bus 723 MQ____723 Details
724 Bus 724 MQ____724 Details
726 Bus 726 MQ____726 Details
727 Bus 727 MQ____727 Details
728 Bus 728 MQ____728 Details
737 Bus 737 MQ____737 Details
738 Bus 738 MQ____738 Details
739 Bus 739 MQ____739 Details
742 Bus 742 MQ____742 Details
744 Bus 744 MQ____744 Details
A Bus A MQ____A Details
B Bus B MQ____B Details
C Bus C MQ____C Details
S Bus S MQ____S Details

Nordsachsen Mobil

Route Type: Bus ID
135 Bus 135 OVH---135 Details
190 Bus 190 OVH---190 Details
191 Bus 191 OVH---191 Details
192 Bus 192 OVH---192 Details
195 Bus 195 OVH---195 Details
196 Bus 196 OVH---196 Details
197 Bus 197 OVH---197 Details
203 Bus 203 OVH---203 Details
204 Bus 204 OVH---204 Details
207 Bus 207 OVH---207 Details
208 Bus 208 OVH---208 Details
209 Bus 209 OVH---209 Details
210 Bus 210 OVH---210 Details
212 Bus 212 OVH---212 Details
213 Bus 213 OVH---213 Details
214 Bus 214 OVH---214 Details
217 Bus 217 OVH---217 Details
221 Bus 221 OVH---221 Details
229 Bus 229 OVH---229 Details
231 Bus 231 OVH---231 Details
232 Bus 232 OVH---232 Details
233 Bus 233 OVH---233 Details
236 Bus 236 OVH---236 Details
527 Bus 527 OVH---527 Details
751 Bus 751 OVH---751 Details
753 Bus 753 OVH---753 Details
755 Bus 755 OVH---755 Details
757 Bus 757 OVH---757 Details
758 Bus 758 OVH---758 Details
759 Bus 759 OVH---759 Details
761 Bus 761 OVH---761 Details
762 Bus 762 OVH---762 Details
763 Bus 763 OVH---763 Details
764 Bus 764 OVH---764 Details
765 Bus 765 OVH---765 Details
766 Bus 766 OVH---766 Details
781 Bus 781 OVH---781 Details
782 Bus 782 OVH---782 Details
783 Bus 783 OVH---783 Details
784 Bus 784 OVH---784 Details
785 Bus 785 OVH---785 Details
801 Bus 801 OVH---801 Details
802 Bus 802 OVH---802 Details
803 Bus 803 OVH---803 Details
804 Bus 804 OVH---804 Details
805 Bus 805 OVH---805 Details
806 Bus 806 OVH---806 Details
807 Bus 807 OVH---807 Details
809 Bus 809 OVH---809 Details
810 Bus 810 OVH---810 Details
811 Bus 811 OVH---811 Details
813 Bus 813 OVH---813 Details
815 Bus 815 OVH---815 Details
816 Bus 816 OVH---816 Details
817 Bus 817 OVH---817 Details
818 Bus 818 OVH---818 Details
819 Bus 819 OVH---819 Details
A Bus A OVH---A Details
B Bus B OVH---B Details
C Bus C OVH---C Details
D Bus D OVH---D Details

Omnibusbetrieb Saalekreis

Route Type: Bus ID
190 Bus 190 OBS___190 Details
300 Bus 300 OBS___300 Details
301 Bus 301 OBS___301 Details
302 Bus 302 OBS___302 Details
304 Bus 304 OBS___304 Details
305 Bus 305 OBS___305 Details
306 Bus 306 OBS___306 Details
307 Bus 307 OBS___307 Details
308 Bus 308 OBS___308 Details
309 Bus 309 OBS___309 Details
310 Bus 310 OBS___310 Details
311 Bus 311 OBS___311 Details
312 Bus 312 OBS___312 Details
313 Bus 313 OBS___313 Details
314 Bus 314 OBS___314 Details
315 Bus 315 OBS___315 Details
316 Bus 316 OBS___316 Details
317 Bus 317 OBS___317 Details
318 Bus 318 OBS___318 Details
319 Bus 319 OBS___319 Details
320 Bus 320 OBS___320 Details
323 Bus 323 OBS___323 Details
324 Bus 324 OBS___324 Details
326 Bus 326 OBS___326 Details
327 Bus 327 OBS___327 Details
329 Bus 329 OBS___329 Details
330 Bus 330 OBS___330 Details
341 Bus 341 OBS___341 Details
344 Bus 344 OBS___344 Details
345 Bus 345 OBS___345 Details
346 Bus 346 OBS___346 Details
350 Bus 350 OBS___350 Details
351 Bus 351 OBS___351 Details
352 Bus 352 OBS___352 Details
353 Bus 353 OBS___353 Details
356 Bus 356 OBS___356 Details
357 Bus 357 OBS___357 Details
358 Bus 358 OBS___358 Details
360 Bus 360 OBS___360 Details
361 Bus 361 OBS___361 Details
362 Bus 362 OBS___362 Details
363 Bus 363 OBS___363 Details

Hallesche Verkehrs-AG

Route Type: Bus ID
21 Bus 21 HAB___21 Details
22 Bus 22 HAB___22 Details
23 Bus 23 HAB___23 Details
24 Bus 24 HAB___24 Details
25 Bus 25 HAB___25 Details
25E Bus 25E HAB___25E Details
26 Bus 26 HAB___26 Details
27 Bus 27 HAB___27 Details
30 Bus 30 HAB___30 Details
32 Bus 32 HAB___32 Details
34 Bus 34 HAB___34 Details
35 Bus 35 HAB___35 Details
351 Bus 351 HAB___351 Details
36 Bus 36 HAB___36 Details
40 Bus 40 HAB___40 Details
42 Bus 42 HAB___42 Details
43 Bus 43 HAB___43 Details
44 Bus 44 HAB___44 Details
52 Bus 52 HAB___52 Details
53 Bus 53 HAB___53 Details
91 Bus 91 HAB___91 Details
97 Bus 97 HAB___97 Details
X1 Bus X1 HAB___X1 Details
X2 Bus X2 HAB___X2 Details

THÜSAC

Route Type: Bus ID
255 Bus 255 THU___255 Details
258 Bus 258 THU___258 Details
260 Bus 260 THU___260 Details
263 Bus 263 THU___263 Details
264 Bus 264 THU___264 Details
265 Bus 265 THU___265 Details
271 Bus 271 THU___271 Details
272 Bus 272 THU___272 Details
273 Bus 273 THU___273 Details
275 Bus 275 THU___275 Details
276 Bus 276 THU___276 Details
277 Bus 277 THU___277 Details
278 Bus 278 THU___278 Details
279 Bus 279 THU___279 Details
286 Bus 286 THU___286 Details
287 Bus 287 THU___287 Details
288 Bus 288 THU___288 Details
289 Bus 289 THU___289 Details
290 Bus 290 THU___290 Details
291 Bus 291 THU___291 Details
293 Bus 293 THU___293 Details
295 Bus 295 THU___295 Details
301 Bus 301 THU___301 Details
325 Bus 325 THU___325 Details
328 Bus 328 THU___328 Details
329 Bus 329 THU___329 Details
350 Bus 350 THU___350 Details
351 Bus 351 THU___351 Details
352 Bus 352 THU___352 Details
353 BuN 353 THU___353 Details
354 Bus 354 THU___354 Details
355 Bus 355 THU___355 Details
356 Bus 356 THU___356 Details
357 Bus 357 THU___357 Details
358 Bus 358 THU___358 Details
359 Bus 359 THU___359 Details
404 BuN 404 THU___404 Details
408 Bus 408 THU___408 Details
412 Bus 412 THU___412 Details
500 Bus 500 THU___500 Details
501 Bus 501 THU___501 Details
505 Bus 505 THU___505 Details
506 Bus 506 THU___506 Details
510 BuN 510 THU___510 Details
580 Bus 580 THU___580 Details
581 Bus 581 THU___581 Details
590 BuN 590 THU___590 Details
710 BuN 710 THU___710 Details
711 Bus 711 THU___711 Details
712 Bus 712 THU___712 Details
731 Bus 731 THU___731 Details
A Bus A THU___A Details
B Bus B THU___B Details
F Bus F THU___F Details
H Bus H THU___H Details
I Bus I THU___I Details
K Bus K THU___K Details
L Bus L THU___L Details
S Bus S THU___S Details
W Bus W THU___W Details
Z Bus Z THU___Z Details

DB Regio AG Südost

Route Type: Bus ID
3 Bsv 3 8004NT3 Details
RB51 Bsv RB51 SD____RB51 Details
RE1 Bsv RE1 SD____RE1 Details
RE13 Bsv RE13 SD____RE13 Details
RE18 Bsv RE18 SD____RE18 Details
RE3 Bsv RE3 SD____RE3 Details
RE50 Bsv RE50 SD____RE50 Details
S2 Bsv S2 SD____S2 Details
S3 Bsv S3 SD____S3 Details
S5 Bsv S5 SD____S5 Details
S8 Bsv S8 SD____S8 Details
S9 Bsv S9 SD____S9 Details
SEV Bsv Schienenersatzverkehr SD____016660 Details
SEV Bsv Schienenersatzverkehr SD____016661 Details
SEV Bsv Schienenersatzverkehr SD____016663 Details
SEV Bsv Schienenersatzverkehr SD____016696 Details
SEV Bsv Schienenersatzverkehr SD____016697 Details

Regiobus Mittelsachsen

Route Type: Bus ID
36 Bus 36 RBM___36 Details
628 Bus 628 RBM___628 Details
640 Bus 640 RBM___640 Details
695 Bus 695 RBM___695 Details
750 Bus 750 RBM___750 Details
845 Bus 845 RBM___845 Details
846 Bus 846 RBM___846 Details
847 Bus 847 RBM___847 Details
848 Bus 848 RBM___848 Details
850 Bus 850 RBM___850 Details
851 Bus 851 RBM___851 Details
852 Bus 852 RBM___852 Details
853 Bus 853 RBM___853 Details
854 Bus 854 RBM___854 Details
855 Bus 855 RBM___855 Details
856 Bus 856 RBM___856 Details
857 Bus 857 RBM___857 Details
858 Bus 858 RBM___858 Details
859 Bus 859 RBM___859 Details
860 Bus 860 RBM___860 Details
861 Bus 861 RBM___861 Details
862 Bus 862 RBM___862 Details
863 Bus 863 RBM___863 Details
886 Bus 886 RBM___886 Details
889 Bus 889 RBM___889 Details
892 Bus 892 RBM___892 Details
895 Bus 895 RBM___895 Details
901 Bus 901 RBM___901 Details
902 Bus 902 RBM___902 Details
904 Bus 904 RBM___904 Details
905 Bus 905 RBM___905 Details
918 Bus 918 RBM___918 Details
919 Bus 919 RBM___919 Details
920 Bus 920 RBM___920 Details
921 Bus 921 RBM___921 Details
922 Bus 922 RBM___922 Details
923 Bus 923 RBM___923 Details
924 Bus 924 RBM___924 Details
926 Bus 926 RBM___926 Details
933 Bus 933 RBM___933 Details
951 Bus 951 RBM___951 Details
A Bus A RBM___A Details
B Bus B RBM___B Details
C Bus C RBM___C Details
D Bus D RBM___D Details

Mitteldeutsche Regiobahn

Route Type: Bus ID
RB110 Bsv RB110 CX____RB110 Details
RE6 Bsv RE6 CX____RE6 Details
SEV Bsv Schienenersatzverkehr CX____031700 Details
SEV Bsv Schienenersatzverkehr CX____031757 Details
SEV Bsv Schienenersatzverkehr CX____031758 Details
SEV Bsv Schienenersatzverkehr CX____031759 Details

Abellio Rail Mitteldeutschland GmbH

Route Type: Bus ID
RB25 Bsv RB25 AM____RB25 Details
RB50 Bsv RB50 AM____RB50 Details
RE8 Bsv RE8 AM____RE8 Details
RE9 Bsv RE9 AM____RE9 Details
S7 Bsv S7 AM____S7 Details

DB Regio AG Nordost

Route Type: Bus ID
RB31 Bsv RB31 BB____RB31 Details
RE3 Bsv RE3 BB____RE3 Details
RE4 Bsv RE4 BB____RE4 Details
RE7 Bsv RE7 BB____RE7 Details