Stops

ID Code Name
758422 405 9th & Devon Details
758423 406 9th at East Wenatchee City Hall Details
758424 407 Valley Mall Pkwy & 9th Details
758425 408 Valley Mall Pkwy & 6th at Eastmont Pharmacy Details
758426 409 Valley Mall Pkwy & Standerfer Details
758427 410 Misawa & Goldenview Details
758428 411 8th & Grover Details
758429 412 8th at Eastmont Junior High Details
758430 413 8th & James Details
758431 414 8th & Kansas Details
758432 415 8th & Kentucky Details
758433 416 8th & Kentucky Details
758434 417 8th & Kansas Details
758435 418 8th & James Details
758436 419 8th at Eastmont Junior High Details
758437 420 8th & Grover Details
758438 421 Misawa & Goldenview Details
758439 422 Kentucky & 5th Details
758440 423 5th & Kansas Details
758441 424 5th & James Details
758442 425 5th & Grover Details
758444 427 3rd & Georgia Details
758445 428 3rd at Eastmont High School Details
758446 429 3rd & James Details
758447 430 3rd & June Details
758448 431 3rd & Kansas Details
758449 432 3rd & Kansas Details
758450 433 3rd & June Details
758451 434 3rd & James Details
758452 435 3rd at Eastmont High School Details
758453 436 3rd & Georgia Details
758455 438 5th & Grover Details
758456 439 5th & James Details
758457 440 5th & Kansas Details
758458 441 5th & Kentucky Details
758459 442 Kentucky & 3rd NE Details
758460 443 Kentucky & 3rd NE Details
758461 444 Eastmont & 4th Details
758462 447 Eastmont & 4th Details
758463 448 Kentucky & 1st Details
758464 449 Kentucky & 1st Details
758465 450 Kentucky & 3rd SE Details
758466 451 Kentucky & 3rd SE Details
758467 452 4th & Kentucky Details
758468 453 4th & Kentucky Details
758469 454 4th & Jarvis Details
758470 455 4th & Jarvis Details
758471 456 4th & Iowa Details
758472 457 4th & Iowa Details
758473 461 3rd SE & Eastridge Details

Displaying 301-350 of 585 stops.