25 October 2018

Be careful - this feed is expired! (18 October 2018 - 22 December 2018)
File Size Lines Status
agency.txt 204 B 2 OK Agencies 2
calendar.txt 10.2 KB 165 OK
calendar_dates.txt 25.9 KB 637 OK
checkpoints.txt 21.7 KB 674 Warnings 1
facilities.txt 189.3 KB 1,624 Warnings 1
facilities_properties.txt 1.3 MB 31,247 Warnings 1
facilities_properties_definitions.txt 3.8 KB 26 Warnings 1
feed_info.txt 188 B 1 OK
frequencies.txt 481 B 10 OK
levels.txt 1.9 KB 41 Warnings 1
multi_route_trips.txt 100.8 KB 6,110 Warnings 1
pathways.txt 145.1 KB 1,140 Warnings 1
routes.txt 16.8 KB 219 Warnings 1 Routes 219
shapes.txt 13.2 MB 379,226 OK
stop_times.txt 89.2 MB 2,067,320 Warnings 1
stops.txt 627.6 KB 8,567 Warnings 4
transfers.txt 22.3 KB 737 Warnings 4
trips.txt 6.5 MB 84,459 Warnings 1
fare_attributes.txt - -
fare_rules.txt - -