21 October 2021

Be careful - this feed is expired! (14 October 2021 - 18 December 2021)
File Size Lines Status
agency.txt 134 B 1 OK Agencies 1
calendar.txt 4.9 KB 90 OK
calendar_attributes.txt 7.8 KB 90 Warnings 1
calendar_dates.txt 2.9 KB 67 Warnings 1
checkpoints.txt 19.6 KB 691 Warnings 1
directions.txt 14.0 KB 422 Warnings 1
facilities.txt 204.0 KB 1,734 Warnings 1
facilities_properties.txt 916.7 KB 21,500 Warnings 1
facilities_properties_definitions.txt 4.2 KB 28 Warnings 1
feed_info.txt 226 B 1 Warnings 1
levels.txt 3.2 KB 72 Warnings 1
lines.txt 9.6 KB 138 Warnings 1
linked_datasets.txt 229 B 3 Warnings 1
multi_route_trips.txt 357.9 KB 10,923 Warnings 1
pathways.txt 1.3 MB 7,625 Warnings 1
route_patterns.txt 76.6 KB 866 Warnings 1
routes.txt 32.1 KB 242 Warnings 4 Routes 242
shapes.txt 9.4 MB 265,056 OK
stop_times.txt 100.5 MB 1,971,271 Warnings 3
stops.txt 1.4 MB 9,820 Warnings 8
transfers.txt 890.6 KB 8,663 Warnings 6
trips.txt 8.8 MB 87,956 Warnings 2
fare_attributes.txt - -
fare_rules.txt - -
frequencies.txt - -