MBTA Trip Updates

Below is a snapshot of this feed from 2 July 2018 7:56 AM (335w 4d ago)
  • Vehicle ID: y0899
  • Vehicle Label: 0899
Status Stop Sequence Arrival Departure
Scheduled 5740 1 2 July 2018 7:59 AM 2 July 2018 7:59 AM
Scheduled 5742 2 2 July 2018 7:01 AM 2 July 2018 7:01 AM
Scheduled 15867 3 2 July 2018 7:04 AM 2 July 2018 7:04 AM
Scheduled 5867 4 2 July 2018 7:06 AM 2 July 2018 7:06 AM
Scheduled 5868 5 2 July 2018 7:06 AM 2 July 2018 7:06 AM
Scheduled 5869 6 2 July 2018 7:07 AM 2 July 2018 7:07 AM
Scheduled 5870 7 2 July 2018 7:08 AM 2 July 2018 7:08 AM
Scheduled 5871 8 2 July 2018 7:08 AM 2 July 2018 7:08 AM
Scheduled 5664 9 2 July 2018 7:09 AM 2 July 2018 7:09 AM
Scheduled 5665 10 2 July 2018 7:10 AM 2 July 2018 7:10 AM
Scheduled 5666 11 2 July 2018 7:11 AM 2 July 2018 7:11 AM
Scheduled 5872 12 2 July 2018 7:11 AM 2 July 2018 7:11 AM
Scheduled 5873 13 2 July 2018 7:12 AM 2 July 2018 7:12 AM
Scheduled 5874 14 2 July 2018 7:12 AM 2 July 2018 7:12 AM
Scheduled 5875 15 2 July 2018 7:13 AM 2 July 2018 7:13 AM
Scheduled 5877 16 2 July 2018 7:14 AM 2 July 2018 7:14 AM
Scheduled 5878 17 2 July 2018 7:15 AM 2 July 2018 7:15 AM
Scheduled 5879 18 2 July 2018 7:16 AM 2 July 2018 7:16 AM
Scheduled 5881 19 2 July 2018 7:17 AM 2 July 2018 7:17 AM
Scheduled 5882 20 2 July 2018 7:18 AM 2 July 2018 7:18 AM
Scheduled 5883 21 2 July 2018 7:19 AM 2 July 2018 7:19 AM
Scheduled 5884 22 2 July 2018 7:19 AM 2 July 2018 7:19 AM
Scheduled 4728 23 2 July 2018 7:20 AM 2 July 2018 7:20 AM
Scheduled 5886 24 2 July 2018 7:21 AM 2 July 2018 7:21 AM
Scheduled 5887 25 2 July 2018 7:21 AM 2 July 2018 7:21 AM
Scheduled 5888 26 2 July 2018 7:22 AM 2 July 2018 7:22 AM
Scheduled 5889 27 2 July 2018 7:22 AM 2 July 2018 7:22 AM
Scheduled 5890 28 2 July 2018 7:23 AM 2 July 2018 7:23 AM
Scheduled 5891 29 2 July 2018 7:23 AM 2 July 2018 7:23 AM
Scheduled 5892 30 2 July 2018 7:25 AM 2 July 2018 7:25 AM
Scheduled 5893 31 2 July 2018 7:25 AM 2 July 2018 7:25 AM
Scheduled 6292 32 2 July 2018 7:26 AM 2 July 2018 7:26 AM
Scheduled 5894 33 2 July 2018 7:27 AM 2 July 2018 7:27 AM
Scheduled 5895 34 2 July 2018 7:27 AM 2 July 2018 7:27 AM
Scheduled 5896 35 2 July 2018 7:28 AM 2 July 2018 7:28 AM
Scheduled 5880 37 2 July 2018 7:30 AM 2 July 2018 7:30 AM
  • Vehicle ID: y1219
  • Vehicle Label: 1219
Status Stop Sequence Arrival Departure
Scheduled 1939 22 2 July 2018 7:56 AM 2 July 2018 7:56 AM
Scheduled 99991 23 2 July 2018 7:56 AM 2 July 2018 7:56 AM
Scheduled 2006 24 2 July 2018 7:57 AM 2 July 2018 7:57 AM
Scheduled 2007 25 2 July 2018 7:58 AM 2 July 2018 7:58 AM
Scheduled 10642 26 2 July 2018 7:00 AM 2 July 2018 7:00 AM
  • Vehicle ID: y1684
  • Vehicle Label: 1684
Status Stop Sequence Arrival Departure
Scheduled 5259 26 2 July 2018 7:56 AM 2 July 2018 7:56 AM
Scheduled 5260 27 2 July 2018 7:57 AM 2 July 2018 7:57 AM
Scheduled 5261 28 2 July 2018 7:58 AM 2 July 2018 7:58 AM
Scheduled 5262 29 2 July 2018 7:58 AM 2 July 2018 7:58 AM
Scheduled 5263 30 2 July 2018 7:59 AM 2 July 2018 7:59 AM
Status Stop Sequence Arrival Departure
Scheduled 12614 1 2 July 2018 7:48 AM 2 July 2018 7:48 AM
Scheduled 2076 2 2 July 2018 7:49 AM 2 July 2018 7:49 AM
Scheduled 2020 3 2 July 2018 7:51 AM 2 July 2018 7:51 AM
Scheduled 2021 4 2 July 2018 7:51 AM 2 July 2018 7:51 AM
Scheduled 2023 5 2 July 2018 7:52 AM 2 July 2018 7:52 AM
Scheduled 2025 6 2 July 2018 7:53 AM 2 July 2018 7:53 AM
Scheduled 2026 7 2 July 2018 7:54 AM 2 July 2018 7:54 AM
Scheduled 2027 8 2 July 2018 7:55 AM 2 July 2018 7:55 AM
Scheduled 2028 9 2 July 2018 7:56 AM 2 July 2018 7:56 AM
Scheduled 2029 10 2 July 2018 7:56 AM 2 July 2018 7:56 AM
Scheduled 2030 11 2 July 2018 7:57 AM 2 July 2018 7:57 AM
Scheduled 2118 12 2 July 2018 7:58 AM 2 July 2018 7:58 AM
Scheduled 2119 13 2 July 2018 7:59 AM 2 July 2018 7:59 AM
Scheduled 2121 14 2 July 2018 7:00 AM 2 July 2018 7:00 AM
Scheduled 2122 15 2 July 2018 7:01 AM 2 July 2018 7:01 AM
Scheduled 2123 16 2 July 2018 7:01 AM 2 July 2018 7:01 AM
Scheduled 2124 17 2 July 2018 7:02 AM 2 July 2018 7:02 AM
Scheduled 2125 18 2 July 2018 7:03 AM 2 July 2018 7:03 AM
Scheduled 2126 19 2 July 2018 7:04 AM 2 July 2018 7:04 AM
Scheduled 2127 20 2 July 2018 7:05 AM 2 July 2018 7:05 AM
Scheduled 2128 21 2 July 2018 7:06 AM 2 July 2018 7:06 AM
Scheduled 2129 22 2 July 2018 7:06 AM 2 July 2018 7:06 AM
Scheduled 2130 23 2 July 2018 7:07 AM 2 July 2018 7:07 AM
Scheduled 2131 24 2 July 2018 7:08 AM 2 July 2018 7:08 AM
Scheduled 2133 25 2 July 2018 7:09 AM 2 July 2018 7:09 AM
Scheduled 2134 26 2 July 2018 7:10 AM 2 July 2018 7:10 AM
Status Stop Sequence Arrival Departure
Scheduled 64000 1 2 July 2018 7:40 AM 2 July 2018 7:40 AM
Scheduled 1178 2 2 July 2018 7:41 AM 2 July 2018 7:41 AM
Scheduled 1179 3 2 July 2018 7:41 AM 2 July 2018 7:41 AM
Scheduled 1180 4 2 July 2018 7:42 AM 2 July 2018 7:42 AM
Scheduled 1181 5 2 July 2018 7:43 AM 2 July 2018 7:43 AM
Scheduled 1182 6 2 July 2018 7:43 AM 2 July 2018 7:43 AM
Scheduled 1183 7 2 July 2018 7:44 AM 2 July 2018 7:44 AM
Scheduled 1184 8 2 July 2018 7:44 AM 2 July 2018 7:44 AM
Scheduled 1185 9 2 July 2018 7:45 AM 2 July 2018 7:45 AM
Scheduled 1186 10 2 July 2018 7:46 AM 2 July 2018 7:46 AM
Scheduled 1187 11 2 July 2018 7:47 AM 2 July 2018 7:47 AM
Scheduled 11187 12 2 July 2018 7:49 AM 2 July 2018 7:49 AM
Scheduled 21187 13 2 July 2018 7:50 AM 2 July 2018 7:50 AM
Scheduled 31187 14 2 July 2018 7:51 AM 2 July 2018 7:51 AM
Scheduled 41187 15 2 July 2018 7:52 AM 2 July 2018 7:52 AM
Scheduled 51187 16 2 July 2018 7:53 AM 2 July 2018 7:53 AM
Scheduled 61187 17 2 July 2018 7:53 AM 2 July 2018 7:53 AM
Scheduled 71187 18 2 July 2018 7:54 AM 2 July 2018 7:54 AM
Scheduled 875 19 2 July 2018 7:58 AM 2 July 2018 7:58 AM
  • Vehicle ID: y1818
  • Vehicle Label: 1818
Status Stop Sequence Arrival Departure
Scheduled 11257 2 2 July 2018 7:56 AM 2 July 2018 7:56 AM
Scheduled 1259 3 2 July 2018 7:56 AM 2 July 2018 7:56 AM
Scheduled 11323 4 2 July 2018 7:57 AM 2 July 2018 7:57 AM
Scheduled 11259 5 2 July 2018 7:58 AM 2 July 2018 7:58 AM
Scheduled 64000 6 2 July 2018 7:01 AM 2 July 2018 7:01 AM
Scheduled 399 7 2 July 2018 7:03 AM 2 July 2018 7:03 AM
Scheduled 40001 8 2 July 2018 7:04 AM 2 July 2018 7:04 AM
Scheduled 401 9 2 July 2018 7:05 AM 2 July 2018 7:05 AM
Scheduled 404 10 2 July 2018 7:05 AM 2 July 2018 7:05 AM
Scheduled 405 11 2 July 2018 7:06 AM 2 July 2018 7:06 AM
Scheduled 406 12 2 July 2018 7:08 AM 2 July 2018 7:08 AM
Scheduled 407 13 2 July 2018 7:09 AM 2 July 2018 7:09 AM
Scheduled 410 14 2 July 2018 7:10 AM 2 July 2018 7:10 AM
Scheduled 411 15 2 July 2018 7:11 AM 2 July 2018 7:11 AM
Scheduled 412 16 2 July 2018 7:12 AM 2 July 2018 7:12 AM
Scheduled 471 17 2 July 2018 7:14 AM 2 July 2018 7:14 AM
Scheduled 472 18 2 July 2018 7:15 AM 2 July 2018 7:15 AM
Scheduled 468 19 2 July 2018 7:16 AM 2 July 2018 7:16 AM
Scheduled 475 20 2 July 2018 7:17 AM 2 July 2018 7:17 AM
Scheduled 477 21 2 July 2018 7:18 AM 2 July 2018 7:18 AM
Scheduled 478 22 2 July 2018 7:19 AM 2 July 2018 7:19 AM
Scheduled 480 23 2 July 2018 7:20 AM 2 July 2018 7:20 AM
Scheduled 482 24 2 July 2018 7:21 AM 2 July 2018 7:21 AM
Scheduled 483 25 2 July 2018 7:22 AM 2 July 2018 7:22 AM
Scheduled 485 26 2 July 2018 7:23 AM 2 July 2018 7:23 AM
Scheduled 426 27 2 July 2018 7:25 AM 2 July 2018 7:25 AM
Scheduled 428 28 2 July 2018 7:26 AM 2 July 2018 7:26 AM
Scheduled 430 29 2 July 2018 7:28 AM 2 July 2018 7:28 AM
Scheduled 334 30 2 July 2018 7:29 AM 2 July 2018 7:29 AM
  • Vehicle ID: R-54569B0B
  • Vehicle Label: 1814
Status Stop Sequence Arrival Departure
Scheduled 70105 1 2 July 2018 7:56 AM 2 July 2018 7:56 AM
Scheduled 70104 10 2 July 2018 7:00 AM 2 July 2018 7:01 AM
Scheduled 70102 20 2 July 2018 7:04 AM 2 July 2018 7:04 AM
Scheduled 70098 40 2 July 2018 7:10 AM 2 July 2018 7:11 AM
Scheduled 70096 100 2 July 2018 7:17 AM 2 July 2018 7:19 AM
Scheduled 70084 110 2 July 2018 7:20 AM 2 July 2018 7:20 AM
Scheduled 70082 120 2 July 2018 7:22 AM 2 July 2018 7:23 AM
Scheduled 70080 130 2 July 2018 7:25 AM 2 July 2018 7:26 AM
Scheduled 70078 140 2 July 2018 7:27 AM 2 July 2018 7:28 AM
Scheduled 70076 150 2 July 2018 7:28 AM 2 July 2018 7:29 AM
Scheduled 70074 160 2 July 2018 7:31 AM 2 July 2018 7:31 AM
Scheduled 70072 170 2 July 2018 7:33 AM 2 July 2018 7:34 AM
Scheduled 70070 180 2 July 2018 7:36 AM 2 July 2018 7:37 AM
Scheduled 70068 190 2 July 2018 7:40 AM 2 July 2018 7:42 AM
Scheduled 70066 200 2 July 2018 7:44 AM 2 July 2018 7:45 AM
Scheduled 70064 210 2 July 2018 7:46 AM 2 July 2018 7:47 AM
Scheduled 70061 220 2 July 2018 7:52 AM 2 July 2018 7:52 AM
  • Vehicle ID: y1649
  • Vehicle Label: 1649
Status Stop Sequence Arrival Departure
Scheduled 419 15 2 July 2018 7:56 AM 2 July 2018 7:56 AM
Scheduled 1706 16 2 July 2018 7:57 AM 2 July 2018 7:57 AM
Scheduled 1708 17 2 July 2018 7:58 AM 2 July 2018 7:58 AM
Scheduled 11735 18 2 July 2018 7:00 AM 2 July 2018 7:00 AM
Scheduled 11736 19 2 July 2018 7:01 AM 2 July 2018 7:01 AM
Scheduled 1709 20 2 July 2018 7:03 AM 2 July 2018 7:03 AM
Scheduled 1710 21 2 July 2018 7:04 AM 2 July 2018 7:04 AM
Scheduled 11712 22 2 July 2018 7:05 AM 2 July 2018 7:05 AM
Scheduled 1713 23 2 July 2018 7:06 AM 2 July 2018 7:06 AM
Scheduled 1714 24 2 July 2018 7:07 AM 2 July 2018 7:07 AM
Scheduled 1716 25 2 July 2018 7:08 AM 2 July 2018 7:08 AM
Scheduled 1717 26 2 July 2018 7:09 AM 2 July 2018 7:09 AM
Scheduled 1718 27 2 July 2018 7:09 AM 2 July 2018 7:09 AM
Scheduled 11719 28 2 July 2018 7:10 AM 2 July 2018 7:10 AM
Scheduled 1720 29 2 July 2018 7:11 AM 2 July 2018 7:11 AM
Scheduled 1721 30 2 July 2018 7:11 AM 2 July 2018 7:11 AM
Scheduled 18511 31 2 July 2018 7:13 AM 2 July 2018 7:13 AM
Status Stop Sequence Arrival Departure
Scheduled 17862 1 2 July 2018 7:36 AM 2 July 2018 7:36 AM
Scheduled 11257 2 2 July 2018 7:39 AM 2 July 2018 7:39 AM
Scheduled 1259 3 2 July 2018 7:39 AM 2 July 2018 7:39 AM
Scheduled 11323 4 2 July 2018 7:40 AM 2 July 2018 7:40 AM
Scheduled 11259 5 2 July 2018 7:41 AM 2 July 2018 7:41 AM
Scheduled 64000 6 2 July 2018 7:43 AM 2 July 2018 7:43 AM
Scheduled 399 7 2 July 2018 7:46 AM 2 July 2018 7:46 AM
Scheduled 40001 8 2 July 2018 7:47 AM 2 July 2018 7:47 AM
Scheduled 401 9 2 July 2018 7:47 AM 2 July 2018 7:47 AM
Scheduled 404 10 2 July 2018 7:48 AM 2 July 2018 7:48 AM
Scheduled 405 11 2 July 2018 7:49 AM 2 July 2018 7:49 AM
Scheduled 406 12 2 July 2018 7:50 AM 2 July 2018 7:50 AM
Scheduled 407 13 2 July 2018 7:51 AM 2 July 2018 7:51 AM
Scheduled 410 14 2 July 2018 7:53 AM 2 July 2018 7:53 AM
Scheduled 411 15 2 July 2018 7:54 AM 2 July 2018 7:54 AM
Scheduled 412 16 2 July 2018 7:54 AM 2 July 2018 7:54 AM
Scheduled 471 17 2 July 2018 7:57 AM 2 July 2018 7:57 AM
Scheduled 472 18 2 July 2018 7:58 AM 2 July 2018 7:58 AM
Scheduled 468 19 2 July 2018 7:58 AM 2 July 2018 7:58 AM
Scheduled 475 20 2 July 2018 7:59 AM 2 July 2018 7:59 AM
Scheduled 477 21 2 July 2018 7:01 AM 2 July 2018 7:01 AM
Scheduled 478 22 2 July 2018 7:02 AM 2 July 2018 7:02 AM
Scheduled 480 23 2 July 2018 7:03 AM 2 July 2018 7:03 AM
Scheduled 482 24 2 July 2018 7:04 AM 2 July 2018 7:04 AM
Scheduled 483 25 2 July 2018 7:05 AM 2 July 2018 7:05 AM
Scheduled 485 26 2 July 2018 7:06 AM 2 July 2018 7:06 AM
Scheduled 426 27 2 July 2018 7:08 AM 2 July 2018 7:08 AM
Scheduled 428 28 2 July 2018 7:09 AM 2 July 2018 7:09 AM
Scheduled 430 29 2 July 2018 7:10 AM 2 July 2018 7:10 AM
Scheduled 334 30 2 July 2018 7:12 AM 2 July 2018 7:12 AM
Status Stop Sequence Arrival Departure
Scheduled 39870 1 2 July 2018 7:45 AM 2 July 2018 7:45 AM
Scheduled 3988 2 2 July 2018 7:47 AM 2 July 2018 7:47 AM
Scheduled 3989 3 2 July 2018 7:48 AM 2 July 2018 7:48 AM
Scheduled 3990 4 2 July 2018 7:48 AM 2 July 2018 7:48 AM
Scheduled 3991 5 2 July 2018 7:49 AM 2 July 2018 7:49 AM
Scheduled 3992 6 2 July 2018 7:50 AM 2 July 2018 7:50 AM
Scheduled 3993 7 2 July 2018 7:50 AM 2 July 2018 7:50 AM
Scheduled 3994 8 2 July 2018 7:51 AM 2 July 2018 7:51 AM
Scheduled 39941 9 2 July 2018 7:52 AM 2 July 2018 7:52 AM
Scheduled 39942 10 2 July 2018 7:52 AM 2 July 2018 7:52 AM
Scheduled 3996 11 2 July 2018 7:54 AM 2 July 2018 7:54 AM
Scheduled 3997 12 2 July 2018 7:55 AM 2 July 2018 7:55 AM
Scheduled 3998 13 2 July 2018 7:56 AM 2 July 2018 7:56 AM
Scheduled 3999 14 2 July 2018 7:57 AM 2 July 2018 7:57 AM
Scheduled 4000 15 2 July 2018 7:57 AM 2 July 2018 7:57 AM
Scheduled 4001 16 2 July 2018 7:58 AM 2 July 2018 7:58 AM
Scheduled 4002 17 2 July 2018 7:59 AM 2 July 2018 7:59 AM
Scheduled 4003 18 2 July 2018 7:00 AM 2 July 2018 7:00 AM
Scheduled 4004 19 2 July 2018 7:00 AM 2 July 2018 7:00 AM
Scheduled 4006 20 2 July 2018 7:02 AM 2 July 2018 7:02 AM
Scheduled 4007 21 2 July 2018 7:02 AM 2 July 2018 7:02 AM
Scheduled 4008 22 2 July 2018 7:02 AM 2 July 2018 7:02 AM
Scheduled 4009 23 2 July 2018 7:03 AM 2 July 2018 7:03 AM
Scheduled 4010 24 2 July 2018 7:04 AM 2 July 2018 7:04 AM
Scheduled 3900 25 2 July 2018 7:04 AM 2 July 2018 7:04 AM
Scheduled 3901 26 2 July 2018 7:04 AM 2 July 2018 7:04 AM
Scheduled 3902 27 2 July 2018 7:05 AM 2 July 2018 7:05 AM
Scheduled 3903 28 2 July 2018 7:05 AM 2 July 2018 7:05 AM
Scheduled 3905 29 2 July 2018 7:06 AM 2 July 2018 7:06 AM
Scheduled 3906 30 2 July 2018 7:06 AM 2 July 2018 7:06 AM
Scheduled 3907 31 2 July 2018 7:06 AM 2 July 2018 7:06 AM
Scheduled 39081 32 2 July 2018 7:07 AM 2 July 2018 7:07 AM
Scheduled 3909 33 2 July 2018 7:07 AM 2 July 2018 7:07 AM
Scheduled 3910 34 2 July 2018 7:07 AM 2 July 2018 7:07 AM
Scheduled 3911 35 2 July 2018 7:08 AM 2 July 2018 7:08 AM
Scheduled 3912 36 2 July 2018 7:08 AM 2 July 2018 7:08 AM
Scheduled 3913 37 2 July 2018 7:08 AM 2 July 2018 7:08 AM
Scheduled 3915 38 2 July 2018 7:10 AM 2 July 2018 7:10 AM
Scheduled 3916 39 2 July 2018 7:10 AM 2 July 2018 7:10 AM
Scheduled 3917 40 2 July 2018 7:12 AM 2 July 2018 7:12 AM
Scheduled 3918 41 2 July 2018 7:13 AM 2 July 2018 7:13 AM
Scheduled 3921 42 2 July 2018 7:14 AM 2 July 2018 7:14 AM
Scheduled 3922 43 2 July 2018 7:14 AM 2 July 2018 7:14 AM
Scheduled 3924 44 2 July 2018 7:15 AM 2 July 2018 7:15 AM
Scheduled 3925 45 2 July 2018 7:16 AM 2 July 2018 7:16 AM
Scheduled 3926 46 2 July 2018 7:17 AM 2 July 2018 7:17 AM
Scheduled 3928 47 2 July 2018 7:18 AM 2 July 2018 7:18 AM
Scheduled 3930 48 2 July 2018 7:19 AM 2 July 2018 7:19 AM
Scheduled 38671 49 2 July 2018 7:21 AM 2 July 2018 7:21 AM
Scheduled 3931 50 2 July 2018 7:23 AM 2 July 2018 7:23 AM
Scheduled 3933 51 2 July 2018 7:24 AM 2 July 2018 7:24 AM
Scheduled 3934 52 2 July 2018 7:25 AM 2 July 2018 7:25 AM
Scheduled 3935 53 2 July 2018 7:26 AM 2 July 2018 7:26 AM
Scheduled 3936 54 2 July 2018 7:27 AM 2 July 2018 7:27 AM
Scheduled 3937 55 2 July 2018 7:27 AM 2 July 2018 7:27 AM
Scheduled 3938 56 2 July 2018 7:27 AM 2 July 2018 7:27 AM
Scheduled 3939 57 2 July 2018 7:28 AM 2 July 2018 7:28 AM
Scheduled 3940 58 2 July 2018 7:29 AM 2 July 2018 7:29 AM
Scheduled 3941 59 2 July 2018 7:29 AM 2 July 2018 7:29 AM
Scheduled 3943 60 2 July 2018 7:31 AM 2 July 2018 7:31 AM
Scheduled 3944 61 2 July 2018 7:31 AM 2 July 2018 7:31 AM
Scheduled 3945 62 2 July 2018 7:31 AM 2 July 2018 7:31 AM
Scheduled 3946 63 2 July 2018 7:31 AM 2 July 2018 7:31 AM
Scheduled 3947 64 2 July 2018 7:31 AM 2 July 2018 7:31 AM
Scheduled 3948 65 2 July 2018 7:32 AM 2 July 2018 7:32 AM
Scheduled 3949 66 2 July 2018 7:32 AM 2 July 2018 7:32 AM
Scheduled 3950 67 2 July 2018 7:33 AM 2 July 2018 7:33 AM
Scheduled 3959 68 2 July 2018 7:33 AM 2 July 2018 7:33 AM
Scheduled 3420 69 2 July 2018 7:34 AM 2 July 2018 7:34 AM
Scheduled 3422 70 2 July 2018 7:36 AM 2 July 2018 7:36 AM
Scheduled 3423 71 2 July 2018 7:37 AM 2 July 2018 7:37 AM
Scheduled 33241 72 2 July 2018 7:38 AM 2 July 2018 7:38 AM
Scheduled 32000 73 2 July 2018 7:40 AM 2 July 2018 7:40 AM
Scheduled 32003 74 2 July 2018 7:40 AM 2 July 2018 7:40 AM
  • Vehicle ID: y1254
  • Vehicle Label: 1254
Status Stop Sequence Arrival Departure
Scheduled 41391 6 2 July 2018 7:56 AM 2 July 2018 7:56 AM
Scheduled 61391 7 2 July 2018 7:57 AM 2 July 2018 7:57 AM
Scheduled 71391 8 2 July 2018 7:58 AM 2 July 2018 7:58 AM
Scheduled 91391 9 2 July 2018 7:59 AM 2 July 2018 7:59 AM
Scheduled 92391 10 2 July 2018 7:00 AM 2 July 2018 7:00 AM
Scheduled 1363 11 2 July 2018 7:01 AM 2 July 2018 7:01 AM
Scheduled 1365 12 2 July 2018 7:02 AM 2 July 2018 7:02 AM
Scheduled 21365 13 2 July 2018 7:03 AM 2 July 2018 7:03 AM
Scheduled 22365 14 2 July 2018 7:04 AM 2 July 2018 7:04 AM
Scheduled 31365 15 2 July 2018 7:05 AM 2 July 2018 7:05 AM
Scheduled 51365 16 2 July 2018 7:06 AM 2 July 2018 7:06 AM
Scheduled 61365 17 2 July 2018 7:06 AM 2 July 2018 7:06 AM
Scheduled 1160 18 2 July 2018 7:07 AM 2 July 2018 7:07 AM
Scheduled 1161 19 2 July 2018 7:08 AM 2 July 2018 7:08 AM
Scheduled 1164 20 2 July 2018 7:10 AM 2 July 2018 7:10 AM
Scheduled 11164 21 2 July 2018 7:10 AM 2 July 2018 7:10 AM
Scheduled 1939 22 2 July 2018 7:11 AM 2 July 2018 7:11 AM
Scheduled 99991 23 2 July 2018 7:11 AM 2 July 2018 7:11 AM
Scheduled 2006 24 2 July 2018 7:12 AM 2 July 2018 7:12 AM
Scheduled 2007 25 2 July 2018 7:13 AM 2 July 2018 7:13 AM
Scheduled 10642 26 2 July 2018 7:15 AM 2 July 2018 7:15 AM
Status Stop Sequence Arrival Departure
Scheduled 7270 1 2 July 2018 7:25 AM 2 July 2018 7:25 AM
Scheduled 4597 2 2 July 2018 7:26 AM 2 July 2018 7:26 AM
Scheduled 4561 3 2 July 2018 7:27 AM 2 July 2018 7:27 AM
Scheduled 4581 4 2 July 2018 7:31 AM 2 July 2018 7:31 AM
Scheduled 4582 5 2 July 2018 7:31 AM 2 July 2018 7:31 AM
Scheduled 7269 6 2 July 2018 7:35 AM 2 July 2018 7:35 AM
Scheduled 4933 7 2 July 2018 7:38 AM 2 July 2018 7:38 AM
Scheduled 4934 8 2 July 2018 7:40 AM 2 July 2018 7:40 AM
Scheduled 4935 9 2 July 2018 7:42 AM 2 July 2018 7:42 AM
Scheduled 4936 10 2 July 2018 7:45 AM 2 July 2018 7:45 AM
Scheduled 14936 11 2 July 2018 7:46 AM 2 July 2018 7:46 AM
Scheduled 4937 12 2 July 2018 7:46 AM 2 July 2018 7:46 AM
Scheduled 14937 13 2 July 2018 7:47 AM 2 July 2018 7:47 AM
Scheduled 4938 14 2 July 2018 7:48 AM 2 July 2018 7:48 AM
Scheduled 4939 15 2 July 2018 7:48 AM 2 July 2018 7:48 AM
Scheduled 4940 16 2 July 2018 7:49 AM 2 July 2018 7:49 AM
Scheduled 4941 17 2 July 2018 7:50 AM 2 July 2018 7:50 AM
Scheduled 4942 18 2 July 2018 7:51 AM 2 July 2018 7:51 AM
Scheduled 4943 19 2 July 2018 7:51 AM 2 July 2018 7:51 AM
Scheduled 4945 20 2 July 2018 7:53 AM 2 July 2018 7:53 AM
Scheduled 4946 21 2 July 2018 7:54 AM 2 July 2018 7:54 AM
Scheduled 7199 22 2 July 2018 7:54 AM 2 July 2018 7:54 AM
Scheduled 7200 23 2 July 2018 7:55 AM 2 July 2018 7:55 AM
Scheduled 7201 24 2 July 2018 7:56 AM 2 July 2018 7:56 AM
Scheduled 7202 25 2 July 2018 7:56 AM 2 July 2018 7:56 AM
Scheduled 7203 26 2 July 2018 7:56 AM 2 July 2018 7:56 AM
Scheduled 7204 27 2 July 2018 7:57 AM 2 July 2018 7:57 AM
Scheduled 7205 28 2 July 2018 7:57 AM 2 July 2018 7:57 AM
Scheduled 7206 29 2 July 2018 7:57 AM 2 July 2018 7:57 AM
Scheduled 7207 30 2 July 2018 7:58 AM 2 July 2018 7:58 AM
Scheduled 7208 31 2 July 2018 7:58 AM 2 July 2018 7:58 AM
Scheduled 7209 32 2 July 2018 7:58 AM 2 July 2018 7:58 AM
Scheduled 7210 33 2 July 2018 7:58 AM 2 July 2018 7:58 AM
Scheduled 7211 34 2 July 2018 7:58 AM 2 July 2018 7:58 AM
Scheduled 7212 35 2 July 2018 7:59 AM 2 July 2018 7:59 AM
Scheduled 7253 36 2 July 2018 7:01 AM 2 July 2018 7:01 AM
Scheduled 7254 37 2 July 2018 7:01 AM 2 July 2018 7:01 AM
Scheduled 7255 38 2 July 2018 7:01 AM 2 July 2018 7:01 AM
Scheduled 17255 39 2 July 2018 7:03 AM 2 July 2018 7:03 AM
Scheduled 7289 40 2 July 2018 7:04 AM 2 July 2018 7:04 AM
Scheduled 6766 41 2 July 2018 7:05 AM 2 July 2018 7:05 AM
Scheduled 6767 42 2 July 2018 7:06 AM 2 July 2018 7:06 AM
Scheduled 6768 43 2 July 2018 7:06 AM 2 July 2018 7:06 AM
Scheduled 6769 44 2 July 2018 7:07 AM 2 July 2018 7:07 AM
Scheduled 6770 45 2 July 2018 7:07 AM 2 July 2018 7:07 AM
Scheduled 6771 46 2 July 2018 7:08 AM 2 July 2018 7:08 AM
Scheduled 94324 47 2 July 2018 7:09 AM 2 July 2018 7:09 AM
Scheduled 7236 48 2 July 2018 7:11 AM 2 July 2018 7:11 AM
Scheduled 6669 49 2 July 2018 7:12 AM 2 July 2018 7:12 AM
Scheduled 16653 50 2 July 2018 7:15 AM 2 July 2018 7:15 AM
Scheduled 94322 51 2 July 2018 7:17 AM 2 July 2018 7:17 AM
Scheduled 94321 52 2 July 2018 7:18 AM 2 July 2018 7:18 AM
Scheduled 94325 53 2 July 2018 7:20 AM 2 July 2018 7:20 AM
Scheduled 94320 54 2 July 2018 7:21 AM 2 July 2018 7:21 AM
Status Stop Sequence Arrival Departure
Scheduled South Station 1 - 2 July 2018 7:00 AM
Scheduled Back Bay 2 2 July 2018 7:05 AM 2 July 2018 7:05 AM
Scheduled Ruggles 3 2 July 2018 7:08 AM 2 July 2018 7:08 AM
Scheduled Endicott 4 2 July 2018 7:19 AM 2 July 2018 7:19 AM
Scheduled Dedham Corp Center 5 2 July 2018 7:22 AM 2 July 2018 7:22 AM
Scheduled Islington 6 2 July 2018 7:25 AM 2 July 2018 7:25 AM
Scheduled Norwood Depot 7 2 July 2018 7:28 AM 2 July 2018 7:28 AM
Scheduled Norwood Central 8 2 July 2018 7:31 AM 2 July 2018 7:31 AM
Scheduled Windsor Gardens 9 2 July 2018 7:35 AM 2 July 2018 7:35 AM
Scheduled Walpole 10 2 July 2018 7:39 AM 2 July 2018 7:39 AM
Scheduled Norfolk 11 2 July 2018 7:45 AM 2 July 2018 7:45 AM
Scheduled Franklin 12 2 July 2018 7:52 AM 2 July 2018 7:52 AM
Scheduled Forge Park / 495 13 2 July 2018 7:00 AM -
  • Vehicle ID: R-54569D64
  • Vehicle Label: 1719
Status Stop Sequence Arrival Departure
