Metro Transit Trip Updates

Below is a snapshot of this feed from 4 June 2023 6:30 PM (54m ago)
  • Updated: 4 June 2023 6:29 PM
  • Vehicle ID: 2389
  • Vehicle Label: 949
Status Stop Sequence Arrival Departure
Scheduled 2054 19 - 4 June 2023 6:28 PM
Scheduled 2039 20 - 4 June 2023 6:29 PM
Scheduled 2061 21 - 4 June 2023 6:29 PM
Scheduled 2071 22 - 4 June 2023 6:29 PM
Scheduled 2014 23 - 4 June 2023 6:30 PM
Scheduled 2034 24 - 4 June 2023 6:30 PM
Scheduled 2048 25 - 4 June 2023 6:31 PM
Scheduled 2881 26 - 4 June 2023 6:31 PM
Scheduled 2050 27 - 4 June 2023 6:32 PM
Scheduled 2076 28 - 4 June 2023 6:33 PM
Scheduled 2349 29 - 4 June 2023 6:33 PM
Scheduled 2091 30 - 4 June 2023 6:34 PM
Scheduled 2007 31 - 4 June 2023 6:35 PM
Scheduled 2267 32 - 4 June 2023 6:36 PM
Scheduled 2195 33 - 4 June 2023 6:37 PM
Scheduled 2145 34 - 4 June 2023 6:38 PM
Scheduled 298 35 - 4 June 2023 6:38 PM
Scheduled 573 36 - 4 June 2023 6:39 PM
Scheduled 438 37 - 4 June 2023 6:40 PM
Scheduled 706 38 - 4 June 2023 6:41 PM
Scheduled 336 39 - 4 June 2023 6:43 PM
Scheduled 5 40 - 4 June 2023 6:43 PM
Scheduled 61 41 - 4 June 2023 6:44 PM
Scheduled 75 42 - 4 June 2023 6:45 PM
Scheduled 39 43 - 4 June 2023 6:46 PM
Scheduled 765 44 - 4 June 2023 6:47 PM
Scheduled 49 45 - 4 June 2023 6:48 PM
Scheduled 10 46 4 June 2023 6:49 PM -
  • Vehicle ID: 2389
  • Vehicle Label: 949
Status Stop Sequence Arrival Departure
Scheduled 10 1 - 4 June 2023 6:55 PM
Scheduled 60 2 - 4 June 2023 6:56 PM
Scheduled 52 3 - 4 June 2023 6:56 PM
Scheduled 488 4 - 4 June 2023 6:57 PM
Scheduled 184 5 - 4 June 2023 6:58 PM
Scheduled 532 6 - 4 June 2023 6:58 PM
Scheduled 2996 7 - 4 June 2023 6:59 PM
Scheduled 2978 8 - 4 June 2023 6:00 PM
Scheduled 2442 9 - 4 June 2023 6:00 PM
Scheduled 2088 10 - 4 June 2023 6:01 PM
Scheduled 2125 11 - 4 June 2023 6:02 PM
Scheduled 2023 12 - 4 June 2023 6:03 PM
Scheduled 2027 13 - 4 June 2023 6:04 PM
Scheduled 2938 14 - 4 June 2023 6:05 PM
Scheduled 2041 15 - 4 June 2023 6:06 PM
Scheduled 2018 16 - 4 June 2023 6:07 PM
Scheduled 2026 17 - 4 June 2023 6:07 PM
Scheduled 2082 18 - 4 June 2023 6:08 PM
Scheduled 2054 19 - 4 June 2023 6:08 PM
Scheduled 2039 20 - 4 June 2023 6:09 PM
Scheduled 2061 21 - 4 June 2023 6:09 PM
Scheduled 2071 22 - 4 June 2023 6:09 PM
Scheduled 2014 23 - 4 June 2023 6:10 PM
Scheduled 2034 24 - 4 June 2023 6:10 PM
Scheduled 2048 25 - 4 June 2023 6:11 PM
Scheduled 2881 26 - 4 June 2023 6:11 PM
Scheduled 2050 27 - 4 June 2023 6:12 PM
Scheduled 2076 28 - 4 June 2023 6:13 PM
Scheduled 2349 29 - 4 June 2023 6:13 PM
Scheduled 2091 30 - 4 June 2023 6:14 PM
Scheduled 2007 31 - 4 June 2023 6:15 PM
Scheduled 2267 32 - 4 June 2023 6:16 PM
Scheduled 2195 33 - 4 June 2023 6:17 PM
Scheduled 2145 34 - 4 June 2023 6:18 PM
Scheduled 298 35 - 4 June 2023 6:18 PM
Scheduled 573 36 - 4 June 2023 6:19 PM
Scheduled 438 37 - 4 June 2023 6:20 PM
Scheduled 706 38 - 4 June 2023 6:21 PM
Scheduled 336 39 - 4 June 2023 6:23 PM
Scheduled 5 40 - 4 June 2023 6:23 PM
Scheduled 61 41 - 4 June 2023 6:24 PM
Scheduled 75 42 - 4 June 2023 6:25 PM
Scheduled 39 43 - 4 June 2023 6:26 PM
Scheduled 765 44 - 4 June 2023 6:27 PM
Scheduled 49 45 - 4 June 2023 6:28 PM
Scheduled 10 46 4 June 2023 6:29 PM -
  • Vehicle ID: 2478
  • Vehicle Label: 100
Status Stop Sequence Arrival Departure
Scheduled 6661 1 - 4 June 2023 6:32 PM
Scheduled 6860 2 - 4 June 2023 6:32 PM
Scheduled 6748 3 - 4 June 2023 6:33 PM
Scheduled 6863 4 - 4 June 2023 6:34 PM
Scheduled 6193 5 - 4 June 2023 6:35 PM
Scheduled 6237 6 - 4 June 2023 6:36 PM
Scheduled 6105 7 - 4 June 2023 6:37 PM
Scheduled 6123 8 - 4 June 2023 6:38 PM
Scheduled 6979 9 - 4 June 2023 6:38 PM
Scheduled 6199 10 - 4 June 2023 6:39 PM
Scheduled 6269 11 - 4 June 2023 6:41 PM
Scheduled 6159 12 - 4 June 2023 6:43 PM
Scheduled 6350 13 - 4 June 2023 6:45 PM
Scheduled 6685 14 - 4 June 2023 6:45 PM
Scheduled 6357 15 - 4 June 2023 6:46 PM
Scheduled 6223 16 - 4 June 2023 6:47 PM
Scheduled 6241 17 - 4 June 2023 6:48 PM
Scheduled 6169 18 - 4 June 2023 6:49 PM
Scheduled 6265 19 - 4 June 2023 6:50 PM
Scheduled 6423 20 - 4 June 2023 6:51 PM
Scheduled 6100 21 4 June 2023 6:53 PM -
  • Vehicle ID: 2485
  • Vehicle Label: 102
Status Stop Sequence Arrival Departure
Scheduled 6100 1 - 4 June 2023 6:30 PM
Scheduled 2522 2 - 4 June 2023 6:31 PM
Scheduled 8428 3 - 4 June 2023 6:35 PM
Scheduled 4654 4 - 4 June 2023 6:36 PM
Scheduled 4972 5 - 4 June 2023 6:37 PM
Scheduled 4258 6 - 4 June 2023 6:38 PM
Scheduled 4151 7 - 4 June 2023 6:39 PM
Scheduled 4836 8 - 4 June 2023 6:40 PM
Scheduled 4984 9 - 4 June 2023 6:40 PM
Scheduled 4510 10 - 4 June 2023 6:42 PM
Scheduled 4200 11 - 4 June 2023 6:43 PM
Scheduled 4641 12 - 4 June 2023 6:43 PM
Scheduled 4711 13 - 4 June 2023 6:43 PM
Scheduled 4995 14 - 4 June 2023 6:44 PM
Scheduled 4755 15 - 4 June 2023 6:45 PM
Scheduled 4337 16 - 4 June 2023 6:46 PM
Scheduled 4935 17 - 4 June 2023 6:48 PM
Scheduled 4241 18 - 4 June 2023 6:48 PM
Scheduled 4963 19 - 4 June 2023 6:50 PM
Scheduled 4902 20 - 4 June 2023 6:51 PM
Scheduled 4862 21 - 4 June 2023 6:52 PM
Scheduled 4936 22 - 4 June 2023 6:52 PM
Scheduled 4767 23 - 4 June 2023 6:53 PM
Scheduled 4801 24 4 June 2023 6:54 PM -
  • Vehicle ID: 2489
  • Vehicle Label: 106
Status Stop Sequence Arrival Departure
Scheduled 5100 1 - 4 June 2023 6:30 PM
Scheduled 1410 2 - 4 June 2023 6:30 PM
Scheduled 1561 3 - 4 June 2023 6:31 PM
Scheduled 1341 4 - 4 June 2023 6:31 PM
Scheduled 5125 5 - 4 June 2023 6:32 PM
Scheduled 5193 6 - 4 June 2023 6:32 PM
Scheduled 5407 7 - 4 June 2023 6:33 PM
Scheduled 5683 8 - 4 June 2023 6:34 PM
Scheduled 5823 9 - 4 June 2023 6:34 PM
Scheduled 5366 10 - 4 June 2023 6:35 PM
Scheduled 5346 11 - 4 June 2023 6:35 PM
Scheduled 5142 12 - 4 June 2023 6:37 PM
Scheduled 5178 13 - 4 June 2023 6:37 PM
Scheduled 5260 14 - 4 June 2023 6:38 PM
Scheduled 5796 15 - 4 June 2023 6:38 PM
Scheduled 5342 16 - 4 June 2023 6:39 PM
Scheduled 5536 17 - 4 June 2023 6:40 PM
Scheduled 5950 18 - 4 June 2023 6:40 PM
Scheduled 5197 19 - 4 June 2023 6:41 PM
Scheduled 5203 20 - 4 June 2023 6:42 PM
Scheduled 5657 21 - 4 June 2023 6:43 PM
Scheduled 5835 22 - 4 June 2023 6:43 PM
Scheduled 5397 23 - 4 June 2023 6:44 PM
Scheduled 5715 24 - 4 June 2023 6:45 PM
Scheduled 5421 25 - 4 June 2023 6:46 PM
Scheduled 5663 26 - 4 June 2023 6:46 PM
Scheduled 5815 27 - 4 June 2023 6:47 PM
Scheduled 5149 28 - 4 June 2023 6:48 PM
Scheduled 5899 29 - 4 June 2023 6:49 PM
Scheduled 5162 30 - 4 June 2023 6:49 PM
Scheduled 5382 31 - 4 June 2023 6:50 PM
Scheduled 5358 32 - 4 June 2023 6:51 PM
Scheduled 5748 33 - 4 June 2023 6:52 PM
Scheduled 5304 34 - 4 June 2023 6:52 PM
Scheduled 1877 35 - 4 June 2023 6:53 PM
Scheduled 1759 36 - 4 June 2023 6:53 PM
Scheduled 5100 37 4 June 2023 6:55 PM -
  • Updated: 4 June 2023 6:30 PM
  • Vehicle ID: 2495
  • Vehicle Label: 112
Status Stop Sequence Arrival Departure
Scheduled 9388 5 - 3m late
Scheduled 9778 6 - 3m late
Scheduled 9591 7 - 3m late
Scheduled 9243 8 - 3m late
Scheduled 9439 9 - 3m late
Scheduled 9137 10 - 3m late
Scheduled 9745 11 - 3m late
Scheduled 9951 12 - 3m late
Scheduled 9645 13 - 3m late
Scheduled 9291 14 - 3m late
Scheduled 9432 15 - 3m late
Scheduled 9719 16 - 3m late
Scheduled 9677 17 - 3m late
Scheduled 9800 18 3m late -
  • Vehicle ID: 2495
  • Vehicle Label: 112
Status Stop Sequence Arrival Departure
Scheduled 9800 1 - 4 June 2023 6:32 PM
Scheduled 9996 2 - 4 June 2023 6:32 PM
Scheduled 9220 3 - 4 June 2023 6:34 PM
Scheduled 9192 4 - 4 June 2023 6:34 PM
Scheduled 9524 5 - 4 June 2023 6:35 PM
Scheduled 9984 6 - 4 June 2023 6:36 PM
Scheduled 9554 7 - 4 June 2023 6:37 PM
Scheduled 9874 8 - 4 June 2023 6:37 PM
Skipped 9200 9 - 4 June 2023 6:39 PM
Skipped 9438 10 - 4 June 2023 6:39 PM
Scheduled 9724 11 - 4 June 2023 6:40 PM
Scheduled 9532 12 - 4 June 2023 6:40 PM
Scheduled 9666 13 - 4 June 2023 6:42 PM
Scheduled 9107 14 - 4 June 2023 6:42 PM
Scheduled 9493 15 - 4 June 2023 6:42 PM
Scheduled 9729 16 - 4 June 2023 6:43 PM
Scheduled 9817 17 - 4 June 2023 6:43 PM
Scheduled 9503 18 - 4 June 2023 6:43 PM
Scheduled 9169 19 - 4 June 2023 6:45 PM
Scheduled 9340 20 - 4 June 2023 6:47 PM
Scheduled 9168 21 - 4 June 2023 6:48 PM
Scheduled 9488 22 - 4 June 2023 6:48 PM
Scheduled 9790 23 - 4 June 2023 6:49 PM
Scheduled 9562 24 - 4 June 2023 6:50 PM
Scheduled 5856 25 - 4 June 2023 6:51 PM
Scheduled 5420 26 - 4 June 2023 6:51 PM
Scheduled 1380 27 - 4 June 2023 6:53 PM
Scheduled 5100 28 4 June 2023 6:55 PM -
  • Updated: 4 June 2023 6:30 PM
  • Vehicle ID: 2500
  • Vehicle Label: 116
Status Stop Sequence Arrival Departure
Scheduled 1558 46 - 4 June 2023 6:29 PM
Scheduled 898 47 - 4 June 2023 6:30 PM
Scheduled 252 48 - 4 June 2023 6:30 PM
Scheduled 688 49 - 4 June 2023 6:31 PM
Scheduled 506 50 - 4 June 2023 6:32 PM
Scheduled 926 51 - 4 June 2023 6:34 PM
Scheduled 538 52 - 4 June 2023 6:36 PM
Scheduled 180 53 - 4 June 2023 6:36 PM
Scheduled 388 54 - 4 June 2023 6:36 PM
Scheduled 962 55 - 4 June 2023 6:37 PM
Scheduled 548 56 - 4 June 2023 6:38 PM
Scheduled 208 57 - 4 June 2023 6:38 PM
Scheduled 398 58 - 4 June 2023 6:38 PM
Scheduled 406 59 - 4 June 2023 6:39 PM
Scheduled 2850 60 - 4 June 2023 6:40 PM
Scheduled 2700 61 - 4 June 2023 6:41 PM
Scheduled 2164 62 - 4 June 2023 6:41 PM
Scheduled 2702 63 - 4 June 2023 6:42 PM
Scheduled 2672 64 - 4 June 2023 6:42 PM
Scheduled 2496 65 - 4 June 2023 6:44 PM
Scheduled 2374 66 - 4 June 2023 6:44 PM
Scheduled 2470 67 - 4 June 2023 6:45 PM
Scheduled 2134 68 - 4 June 2023 6:45 PM
Scheduled 2890 69 - 4 June 2023 6:46 PM
Scheduled 2734 70 - 4 June 2023 6:47 PM
Scheduled 2638 71 - 4 June 2023 6:48 PM
Scheduled 2472 72 - 4 June 2023 6:48 PM
Scheduled 2250 73 - 4 June 2023 6:49 PM
Scheduled 2980 74 - 4 June 2023 6:49 PM
Scheduled 2320 75 - 4 June 2023 6:50 PM
Scheduled 2982 76 - 4 June 2023 6:51 PM
Scheduled 2488 77 - 4 June 2023 6:51 PM
Scheduled 2344 78 - 4 June 2023 6:52 PM
Scheduled 2984 79 - 4 June 2023 6:53 PM
Scheduled 6100 80 4 June 2023 6:54 PM -
  • Vehicle ID: 2500
  • Vehicle Label: 116
Status Stop Sequence Arrival Departure
Scheduled 6100 1 - 4 June 2023 6:00 PM
Scheduled 2925 2 - 4 June 2023 6:01 PM
Scheduled 2160 3 - 4 June 2023 6:02 PM
Scheduled 6820 4 - 4 June 2023 6:03 PM
Scheduled 6724 5 - 4 June 2023 6:05 PM
Scheduled 6516 6 - 4 June 2023 6:06 PM
Scheduled 6330 7 - 4 June 2023 6:07 PM
Scheduled 6332 8 - 4 June 2023 6:07 PM
Scheduled 6418 9 - 4 June 2023 6:08 PM
Scheduled 6426 10 - 4 June 2023 6:09 PM
Scheduled 6984 11 - 4 June 2023 6:10 PM
Scheduled 6926 12 - 4 June 2023 6:10 PM
Scheduled 6631 13 - 4 June 2023 6:11 PM
Scheduled 6281 14 - 4 June 2023 6:11 PM
Scheduled 6533 15 - 4 June 2023 6:12 PM
Scheduled 6787 16 - 4 June 2023 6:13 PM
Scheduled 6350 17 - 4 June 2023 6:15 PM
Scheduled 6159 18 - 4 June 2023 6:15 PM
Scheduled 6883 19 - 4 June 2023 6:16 PM
Scheduled 6903 20 - 4 June 2023 6:17 PM
Scheduled 6129 21 - 4 June 2023 6:18 PM
Scheduled 6941 22 - 4 June 2023 6:19 PM
Scheduled 2793 23 - 4 June 2023 6:21 PM
Scheduled 2670 24 - 4 June 2023 6:22 PM
Scheduled 2984 25 - 4 June 2023 6:23 PM
Scheduled 6100 26 4 June 2023 6:25 PM -
  • Vehicle ID: 2504
  • Vehicle Label: 120
Status Stop Sequence Arrival Departure
Scheduled 6100 1 - 4 June 2023 6:30 PM
Scheduled 2939 2 - 4 June 2023 6:30 PM
Scheduled 2323 3 - 4 June 2023 6:31 PM
Scheduled 2417 4 - 4 June 2023 6:31 PM
Scheduled 2161 5 - 4 June 2023 6:31 PM
Scheduled 2615 6 - 4 June 2023 6:32 PM
Scheduled 2476 7 - 4 June 2023 6:32 PM
Scheduled 2634 8 - 4 June 2023 6:33 PM
Scheduled 4176 9 - 4 June 2023 6:33 PM
Scheduled 4342 10 - 4 June 2023 6:34 PM
Scheduled 4354 11 - 4 June 2023 6:35 PM
Scheduled 4368 12 - 4 June 2023 6:35 PM
Scheduled 4326 13 - 4 June 2023 6:36 PM
Scheduled 4714 14 - 4 June 2023 6:37 PM
Scheduled 4500 15 - 4 June 2023 6:38 PM
Scheduled 4202 16 - 4 June 2023 6:38 PM
Scheduled 4580 17 - 4 June 2023 6:39 PM
Scheduled 4856 18 - 4 June 2023 6:39 PM
Scheduled 4990 19 - 4 June 2023 6:40 PM
Scheduled 4791 20 - 4 June 2023 6:41 PM
Scheduled 4547 21 - 4 June 2023 6:41 PM
Scheduled 4663 22 - 4 June 2023 6:42 PM
Scheduled 4437 23 - 4 June 2023 6:42 PM
Scheduled 4179 24 - 4 June 2023 6:42 PM
Scheduled 4263 25 - 4 June 2023 6:43 PM
Scheduled 4719 26 - 4 June 2023 6:44 PM
Scheduled 4761 27 - 4 June 2023 6:45 PM
Scheduled 4685 28 - 4 June 2023 6:45 PM
Scheduled 4539 29 - 4 June 2023 6:45 PM
Scheduled 4100 30 4 June 2023 6:55 PM -
  • Updated: 4 June 2023 6:30 PM
  • Vehicle ID: 2505
  • Vehicle Label: 121
Status Stop Sequence Arrival Departure
Scheduled 7739 22 - 2m early
Scheduled 7119 23 - 2m early
Scheduled 7107 24 - 2m early
Scheduled 7663 25 - 2m early
Scheduled 7729 26 - 2m early
Scheduled 7115 27 - 2m early
Scheduled 7328 28 - 2m early
Scheduled 7838 29 - 2m early
Scheduled 7152 30 - 2m early
Scheduled 7388 31 - 2m early
Scheduled 7215 32 - 2m early
Scheduled 7379 33 - 2m early
Scheduled 7745 34 - 2m early
Skipped 1225 35 - 2m early
Skipped 1785 36 - 2m early
Scheduled 1809 37 - 2m early
Scheduled 1153 38 - 2m early
Scheduled 1105 39 - 2m early
Scheduled 7100 40 2m early -
  • Vehicle ID: 2505
  • Vehicle Label: 121
Status Stop Sequence Arrival Departure
Scheduled 7100 1 - 4 June 2023 6:45 PM
Scheduled 1886 2 - 4 June 2023 6:46 PM
Scheduled 1206 3 - 4 June 2023 6:46 PM
Scheduled 1555 4 - 4 June 2023 6:46 PM
Scheduled 1873 5 - 4 June 2023 6:47 PM
Scheduled 9740 6 - 4 June 2023 6:48 PM
Scheduled 9837 7 - 4 June 2023 6:51 PM
Scheduled 9274 8 - 4 June 2023 6:52 PM
Scheduled 1380 9 - 4 June 2023 6:54 PM
Scheduled 5100 10 4 June 2023 6:56 PM -
  • Vehicle ID: 2508
  • Vehicle Label: 124
Status Stop Sequence Arrival Departure
Scheduled 4100 1 - 4 June 2023 6:30 PM
Scheduled 475 2 - 4 June 2023 6:31 PM
Scheduled 709 3 - 4 June 2023 6:31 PM
Scheduled 195 4 - 4 June 2023 6:32 PM
Scheduled 749 5 - 4 June 2023 6:32 PM
Scheduled 181 6 - 4 June 2023 6:33 PM
Scheduled 107 7 - 4 June 2023 6:34 PM
Scheduled 519 8 - 4 June 2023 6:35 PM
Scheduled 251 9 - 4 June 2023 6:36 PM
Scheduled 633 10 - 4 June 2023 6:37 PM
Scheduled 113 11 - 4 June 2023 6:38 PM
Scheduled 225 12 - 4 June 2023 6:39 PM
Scheduled 469 13 - 4 June 2023 6:40 PM
Scheduled 967 14 - 4 June 2023 6:41 PM
Scheduled 473 15 - 4 June 2023 6:42 PM
Scheduled 989 16 - 4 June 2023 6:42 PM
Scheduled 1163 17 - 4 June 2023 6:44 PM
Scheduled 1101 18 - 4 June 2023 6:45 PM
Scheduled 1787 19 - 4 June 2023 6:45 PM
Scheduled 1495 20 - 4 June 2023 6:46 PM
Scheduled 1227 21 - 4 June 2023 6:47 PM
Scheduled 1831 22 - 4 June 2023 6:48 PM
Scheduled 1397 23 - 4 June 2023 6:48 PM
Scheduled 1121 24 - 4 June 2023 6:49 PM
Scheduled 1151 25 - 4 June 2023 6:49 PM
Scheduled 1209 26 - 4 June 2023 6:51 PM
Scheduled 1325 27 - 4 June 2023 6:51 PM
Scheduled 1267 28 - 4 June 2023 6:52 PM
Scheduled 1333 29 - 4 June 2023 6:53 PM
Scheduled 1843 30 - 4 June 2023 6:53 PM
Scheduled 1131 31 - 4 June 2023 6:54 PM
Scheduled 1675 32 - 4 June 2023 6:54 PM
Scheduled 1949 33 - 4 June 2023 6:55 PM
Scheduled 1319 34 - 4 June 2023 6:55 PM
Scheduled 1518 35 - 4 June 2023 6:56 PM
Scheduled 1598 36 - 4 June 2023 6:57 PM
Scheduled 1293 37 - 4 June 2023 6:57 PM
Scheduled 1137 38 - 4 June 2023 6:58 PM
Scheduled 1975 39 - 4 June 2023 6:58 PM
Scheduled 1919 40 - 4 June 2023 6:59 PM
Scheduled 1855 41 - 4 June 2023 6:59 PM
Scheduled 1751 42 - 4 June 2023 6:00 PM
Scheduled 1309 43 - 4 June 2023 6:01 PM
Scheduled 1105 44 - 4 June 2023 6:01 PM
Scheduled 7100 45 4 June 2023 6:03 PM -
  • Vehicle ID: 2510
  • Vehicle Label: 126
Status Stop Sequence Arrival Departure
Scheduled 6100 1 - 4 June 2023 6:30 PM
Scheduled 2324 2 - 4 June 2023 6:30 PM
Scheduled 2522 3 - 4 June 2023 6:31 PM
Scheduled 8274 4 - 4 June 2023 6:32 PM
Scheduled 8138 5 - 4 June 2023 6:32 PM
Skipped 8452 6 - 4 June 2023 6:33 PM
Skipped 8614 7 - 4 June 2023 6:34 PM
Scheduled 8664 8 - 4 June 2023 6:35 PM
Scheduled 8956 9 - 4 June 2023 6:35 PM
Scheduled 8944 10 - 4 June 2023 6:36 PM
Scheduled 8100 11 - 4 June 2023 6:36 PM
Scheduled 8872 12 - 4 June 2023 6:37 PM
Scheduled 8634 13 - 4 June 2023 6:38 PM
Scheduled 8958 14 - 4 June 2023 6:38 PM
Scheduled 8714 15 - 4 June 2023 6:39 PM
Scheduled 8224 16 - 4 June 2023 6:40 PM
Scheduled 8572 17 - 4 June 2023 6:41 PM
Scheduled 8486 18 - 4 June 2023 6:41 PM
Scheduled 8351 19 - 4 June 2023 6:42 PM
Scheduled 8739 20 - 4 June 2023 6:42 PM
Scheduled 8855 21 - 4 June 2023 6:43 PM
Scheduled 8441 22 - 4 June 2023 6:43 PM
Scheduled 8985 23 - 4 June 2023 6:44 PM
Scheduled 8551 24 - 4 June 2023 6:44 PM
Scheduled 8149 25 - 4 June 2023 6:45 PM
Scheduled 8829 26 - 4 June 2023 6:46 PM
Scheduled 8157 27 - 4 June 2023 6:46 PM
Scheduled 8101 28 - 4 June 2023 6:47 PM
Scheduled 8401 29 - 4 June 2023 6:48 PM
Scheduled 8363 30 - 4 June 2023 6:48 PM
Scheduled 8297 31 - 4 June 2023 6:49 PM
Scheduled 8341 32 - 4 June 2023 6:49 PM
Scheduled 8685 33 - 4 June 2023 6:50 PM
Scheduled 8173 34 - 4 June 2023 6:51 PM
Scheduled 8633 35 - 4 June 2023 6:51 PM
Scheduled 8605 36 - 4 June 2023 6:52 PM
Scheduled 2383 37 - 4 June 2023 6:53 PM
Scheduled 2665 38 - 4 June 2023 6:53 PM
Scheduled 6100 39 4 June 2023 6:55 PM -
  • Updated: 4 June 2023 6:29 PM
  • Vehicle ID: 2511
  • Vehicle Label: 127
Status Stop Sequence Arrival Departure
Scheduled 1100 26 - 4 June 2023 6:32 PM
Scheduled 1310 27 - 4 June 2023 6:32 PM
Scheduled 1558 28 - 4 June 2023 6:33 PM
Scheduled 898 29 - 4 June 2023 6:34 PM
Scheduled 252 30 - 4 June 2023 6:34 PM
Scheduled 568 31 - 4 June 2023 6:36 PM
Scheduled 670 32 - 4 June 2023 6:37 PM
Scheduled 100 33 - 4 June 2023 6:39 PM
Scheduled 234 34 - 4 June 2023 6:39 PM
Scheduled 178 35 - 4 June 2023 6:40 PM
Scheduled 336 36 - 4 June 2023 6:40 PM
Scheduled 2940 37 - 4 June 2023 6:42 PM
Scheduled 2608 38 - 4 June 2023 6:43 PM
Scheduled 2566 39 - 4 June 2023 6:44 PM
Scheduled 2524 40 - 4 June 2023 6:45 PM
Scheduled 2856 41 - 4 June 2023 6:46 PM
Scheduled 2388 42 - 4 June 2023 6:47 PM
Scheduled 2836 43 - 4 June 2023 6:48 PM
Scheduled 2112 44 - 4 June 2023 6:49 PM
Scheduled 2910 45 - 4 June 2023 6:49 PM
Scheduled 2212 46 - 4 June 2023 6:50 PM
Scheduled 2114 47 - 4 June 2023 6:51 PM
Scheduled 2872 48 - 4 June 2023 6:51 PM
Scheduled 2786 49 - 4 June 2023 6:52 PM
Scheduled 2224 50 - 4 June 2023 6:53 PM
Scheduled 2732 51 - 4 June 2023 6:53 PM
Scheduled 2302 52 - 4 June 2023 6:54 PM
Scheduled 2946 53 - 4 June 2023 6:55 PM
Scheduled 2665 54 - 4 June 2023 6:55 PM
Scheduled 6100 55 4 June 2023 6:57 PM -
  • Vehicle ID: 2511
  • Vehicle Label: 127
Status Stop Sequence Arrival Departure
Scheduled 6100 1 - 4 June 2023 6:01 PM
Scheduled 2925 2 - 4 June 2023 6:01 PM
Scheduled 2401 3 - 4 June 2023 6:02 PM
Scheduled 2249 4 - 4 June 2023 6:03 PM
Scheduled 2366 5 - 4 June 2023 6:04 PM
Scheduled 2228 6 - 4 June 2023 6:04 PM
Scheduled 2278 7 - 4 June 2023 6:05 PM
Scheduled 2196 8 - 4 June 2023 6:05 PM
Scheduled 2351 9 - 4 June 2023 6:06 PM
Scheduled 2385 10 - 4 June 2023 6:06 PM
Scheduled 2567 11 - 4 June 2023 6:07 PM
Scheduled 6678 12 - 4 June 2023 6:08 PM
Scheduled 6340 13 - 4 June 2023 6:09 PM
Scheduled 6784 14 - 4 June 2023 6:10 PM
Scheduled 6506 15 - 4 June 2023 6:11 PM
Scheduled 6176 16 - 4 June 2023 6:11 PM
Scheduled 6136 17 - 4 June 2023 6:12 PM
Scheduled 6902 18 - 4 June 2023 6:13 PM
Scheduled 6570 19 - 4 June 2023 6:13 PM
Scheduled 6588 20 - 4 June 2023 6:15 PM
Scheduled 6474 21 - 4 June 2023 6:15 PM
Scheduled 6527 22 - 4 June 2023 6:16 PM
Scheduled 6165 23 - 4 June 2023 6:16 PM
Scheduled 6246 24 - 4 June 2023 6:17 PM
Scheduled 6258 25 - 4 June 2023 6:18 PM
Scheduled 6334 26 - 4 June 2023 6:19 PM
Scheduled 6483 27 - 4 June 2023 6:19 PM
Scheduled 6840 28 - 4 June 2023 6:20 PM
Scheduled 6430 29 - 4 June 2023 6:21 PM
Scheduled 6818 30 - 4 June 2023 6:21 PM
Scheduled 6800 31 - 4 June 2023 6:22 PM
Scheduled 6368 32 - 4 June 2023 6:22 PM
Scheduled 6661 33 4 June 2023 6:23 PM -
  • Updated: 4 June 2023 6:29 PM
  • Vehicle ID: 2512
  • Vehicle Label: 128
Status Stop Sequence Arrival Departure
Scheduled 7991 18 - 1m late
Scheduled 7263 19 - 1m late
Scheduled 7906 20 - 1m late
Scheduled 7680 21 - 1m late
Scheduled 7840 22 - 1m late
Scheduled 7610 23 - 1m late
Scheduled 7984 24 - 1m late
Scheduled 7213 25 - 1m late
Scheduled 7766 26 - 1m late
Scheduled 7916 27 - 1m late
Scheduled 7188 28 - 1m late
Scheduled 7180 29 - 1m late
Scheduled 7181 30 - 1m late
Scheduled 7925 31 - 1m late
Scheduled 7313 32 - 1m late
Scheduled 7369 33 - 1m late
Scheduled 7969 34 - 1m late
Scheduled 7943 35 - 1m late
Scheduled 7121 36 - 1m late
Scheduled 7198 37 - 1m late
Scheduled 7842 38 - 1m late
Scheduled 7734 39 - 1m late
Scheduled 7398 40 - 1m late
Scheduled 7100 41 1m late -
  • Vehicle ID: 2512
  • Vehicle Label: 128
Status Stop Sequence Arrival Departure
Scheduled 7100 1 - 4 June 2023 6:45 PM
Scheduled 1886 2 - 4 June 2023 6:46 PM
Scheduled 1206 3 - 4 June 2023 6:46 PM
Scheduled 1462 4 - 4 June 2023 6:47 PM
Scheduled 1220 5 - 4 June 2023 6:48 PM
Scheduled 1848 6 - 4 June 2023 6:48 PM
Scheduled 1482 7 - 4 June 2023 6:49 PM
Scheduled 1746 8 - 4 June 2023 6:50 PM
Scheduled 1748 9 - 4 June 2023 6:50 PM
Scheduled 1301 10 - 4 June 2023 6:51 PM
Scheduled 1944 11 - 4 June 2023 6:51 PM
Scheduled 1986 12 - 4 June 2023 6:52 PM
Scheduled 1704 13 - 4 June 2023 6:52 PM
Scheduled 1160 14 - 4 June 2023 6:53 PM
Scheduled 1812 15 - 4 June 2023 6:53 PM
Scheduled 1780 16 - 4 June 2023 6:55 PM
Scheduled 1892 17 - 4 June 2023 6:55 PM
