Section 1 | Overview | |||
Originator | Metropolitan Council - Metro Transit | |||
Title | Metro Transit Schedule Data - General Transit Feed Specification (GTFS) | |||
Abstract | The Metro Transit schedule data includes bus and LRT schedules for the Twin Cities metropolitan area. This includes data for all public transit companies in the Minneapolis / St. Paul metropolitan area except the Minnesota Valley Transit Authority. The data uses the General Transit Feed Specification. This specification can be found at https://developers.google.com/transit/gtfs/reference?csw=1. | |||
Purpose | To provide schedule data for public transit services in the Minneapolis / St. Paul metropolitan area. | |||
Time Period of Content Date | Updated weekly | |||
Currentness Reference | Updated Weekly | |||
Progress | Complete | |||
Maintenance and Update Frequency | Weekly | |||
Spatial Extent of Data | Twin Cities seven county metropolitan area. This includes the counties of Anoka, Carver, Dakota, Hennepin, Ramsey, Scott and Washington in Minnesota. | |||
Bounding Coordinates | -94.012 -92.732 45.415 44.471 | |||
Place Keywords | Minneapolis, Saint Paul, Twin Cities, Anoka County, Carver County, Dakota County, Hennepin County, Ramsey County, Scott County, Washington County | |||
Theme Keywords | transit, buses, nodes, transportation, lrt, light rail, schedules | |||
Theme Keyword Thesaurus | None | |||
Access Constraints | None | |||
Use Constraints | By acceptance of this data, the user agrees to include a copy of this metadata record, including the liability disclaimer, whenever the user transmits or provides this data to another user.
We recommend that other interested parties download this dataset from the Data Finder web site (www.datafinder.org) to ensure that the most current data is obtained. | |||
Contact Person Information | Arthur Brakob,
Business Systems Analyst Metropolitan Council - Metro Transit 560 6th Ave N Minneapolis, Minnesota 55411 Phone: 612-349-7423 Email: art.brakob@metc.state.mn.us | |||
Browse Graphic | None available | |||
Associated Data Sets | bus routes, bus segments, bus service, bus shelters, park & rides, bus stops
For information comparing the different transit GIS datasets distributed by the Met. Council, please see http://www.datafinder.org/metadata/transit_data_overview.pdf | |||
Section 2 | Data Quality | |||
Attribute Accuracy | Attributes are assumed to be accurate on the effective date | |||
Logical Consistency | ||||
Completeness | Entire seven county geographic area is covered. | |||
Horizontal Positional Accuracy | Positional accuracy of bus stops are georeferenced based on The Lawrence Group street centerline data. Route lines are based on points along The Lawrence Group street centerline data. | |||
Lineage | ||||
Section 3 | Spatial Data Organization (not used in this metadata) | |||
Section 4 | Coordinate System | |||
Horizontal Coordinate Scheme | Universal Transverse Mercator | |||
UTM Zone Number | 15 | |||
Horizontal Datum | NAD83 | |||
Horizontal Units | meters | |||
Section 5 | Attributes | |||
Overview | https://developers.google.com/transit/gtfs/reference?csw=1 | |||
Detailed Citation | ||||
Table Detail: |
Section 6 | Distribution | |||
Publisher | Metropolitan Council | |||
Publication Date | unpublished material | |||
Contact Person Information | Jon Hoekenga,
GIS System Administrator Metropolitan Council 390 Robert Street North St. Paul, MN 55101-1805 Phone: 651.602.1561 Email: jonathan.hoekenga@metc.state.mn.us | |||
Distributor's Data Set Identifier | ||||
Distribution Liability | NOTICE: The Geographic Information System (GIS) Data to which this notice is attached are made available pursuant to the Minnesota Government Data Practices Act (Minnesota Statutes Chapter 13). THE GIS DATA ARE PROVIDED TO YOU AS IS AND WITHOUT ANY WARRANTY AS TO THEIR PERFORMANCE, MERCHANTABILITY, OR FITNESS FOR ANY PARTICULAR PURPOSE. The GIS Data were developed by the Metropolitan Council for its own internal business purposes. The Metropolitan Council does not represent or warrant that the GIS Data or the data documentation are error-free, complete, current, or accurate. You are responsible for any consequences resulting from your use of the GIS Data or your reliance on the GIS Data. You should consult the data documentation for this particular GIS Data to determine the limitations of the GIS Data and the precision with which the GIS Data may depict distance, direction, location, or other geographic features. If you transmit or provide the GIS Data (or any portion of it) to another user, it is recommended that the GIS Data include a copy of this disclaimer and this metadata. | |||
Ordering Instructions | See Online Linkage Below | |||
Online Linkage | Download Page | |||
Section 7 | Metadata Reference | |||
Metadata Date | Updated Weekly | |||
Contact Person Information | Art Brakob,
Business Systems Analyst Metropolitan Council - Metro Transit 560 6th Ave N Minneapolis, Minnesota 55411 Phone: 612-349-7423 Email: art.brakob@metc.state.mn.us | |||
Metadata Standard Name | Minnesota Geographic Metadata Guidelines | |||
Metadata Standard Version | 1.2 | |||
Metadata Standard Online Linkage | http://www.mngeo.state.mn.us/committee/standards/mgmg/metadata.htm |