Stops

ID Code Name
6215 6215 S60 & LAPHAM Details
6212 6212 S60 & PIERCE Details
2699 2699 HOWARD & S89 Details
2698 2698 HOWARD & S92 Details
1603 1603 JUNEAU & DR. MLK DRIVE Details
6218 6218 S60 & BELOIT Details
6818 6818 N60 & MILL Details
5497 5497 WHITNALL & KANSAS Details
6811 6811 N60 & N7855 Details
6813 6813 N60 & CALUMET Details
6812 6812 N60 & PORT Details
6815 6815 N60 & GOOD HOPE Details
6814 6814 N60 & HEMLOCK Details
6817 6817 N60 & SPOKANE Details
6816 6816 N60 & HELENA Details
1607 1607 JUNEAU & WATER Details
3670 3670 NORTH & OAKLAND Details
1968 1968 DR. MLK DRIVE & VLIET Details
1865 1865 DR. MLK DRIVE & CLARK Details
1619 1619 S108 & ROGERS Details
1616 1616 S108 & CLEVELAND Details
1617 1617 S108 & ARTHUR Details
1614 1614 JUNEAU & 501E Details
1615 1615 S108 & DAKOTA Details
1612 1612 S108 & BELOIT Details
1961 1961 S11 & NATIONAL Details
1610 1610 S108 & LAYTON Details
1611 1611 S108 & COLD SPRING Details
280 280 GREENFIELD & S21 Details
1749 1749 N5 & CLYBOURN Details
3650 3650 DOWNER & BELLEVIEW Details
1363 1363 MARLBOROUGH & HENRY CLAY Details
2871 2871 FLORIST / N35 Details
477 477 FOND DU LAC & N107 Details
7661 7661 INACTIVE Operator Relief Point Details
7663 7663 N7 & LOCUST Details
5449 5449 LAYTON & S47 Details
5448 5448 LAYTON & LOOMIS Details
5442 5442 LAYTON & S27 Details
5447 5447 LAYTON & W4142 Details
5446 5446 LAYTON & S38 Details
5445 5445 LAYTON & S35 Details
5444 5444 LAYTON & W3100 Details
1768 1768 NATIONAL & S37 Details
1769 1769 NATIONAL & S35 Details
1763 1763 NATIONAL & MILLER PARK WAY Details
1761 1761 BROADWAY & KNAPP Details
1765 1765 NATIONAL & S41 Details
1142 1142 FOREST HOME & S49 Details
1143 1143 FOREST HOME & S51 Details

Displaying 401-450 of 3744 stops.