MTA Maryland Trip Updates

Below is a snapshot of this feed from 15 December 2020 12:24 PM (207w 1d ago)
  • Updated: 15 December 2020 12:23 PM
  • Vehicle ID: 13008
  • Vehicle Label: 13008
Status Stop Sequence Arrival Departure
Scheduled 6486 47 - 15 December 2020 12:04 PM
Scheduled 6488 48 - 15 December 2020 12:05 PM
Scheduled 6489 49 - 15 December 2020 12:05 PM
Scheduled 160 50 - 15 December 2020 12:06 PM
Scheduled 161 51 - 15 December 2020 12:07 PM
Scheduled 4290 52 - 15 December 2020 12:08 PM
Scheduled 163 53 - 15 December 2020 12:09 PM
Scheduled 6393 54 - 15 December 2020 12:10 PM
Scheduled 27 55 - 15 December 2020 12:11 PM
Scheduled 13522 56 - 15 December 2020 12:13 PM
  • Updated: 15 December 2020 12:24 PM
  • Vehicle ID: 13015
  • Vehicle Label: 13015
Status Stop Sequence Arrival Departure
Scheduled 5254 16 - 15 December 2020 12:19 PM
Scheduled 5255 17 - 15 December 2020 12:19 PM
Scheduled 5258 18 - 15 December 2020 12:20 PM
Scheduled 7281 19 - 15 December 2020 12:21 PM
Scheduled 5260 20 - 15 December 2020 12:21 PM
Scheduled 5289 21 - 15 December 2020 12:22 PM
Scheduled 5291 22 - 15 December 2020 12:22 PM
Scheduled 7282 23 - 15 December 2020 12:23 PM
Scheduled 7284 24 - 15 December 2020 12:25 PM
Scheduled 5297 25 - 15 December 2020 12:25 PM
Scheduled 5302 26 - 15 December 2020 12:27 PM
Scheduled 12647 27 - 15 December 2020 12:28 PM
Scheduled 5304 28 - 15 December 2020 12:29 PM
Scheduled 5305 29 - 15 December 2020 12:29 PM
Scheduled 14045 30 - 15 December 2020 12:30 PM
Scheduled 5307 31 - 15 December 2020 12:30 PM
Scheduled 5311 32 - 15 December 2020 12:32 PM
Scheduled 5313 33 - 15 December 2020 12:35 PM
Scheduled 5315 34 - 15 December 2020 12:35 PM
Scheduled 5317 35 - 15 December 2020 12:36 PM
Scheduled 7094 36 - 15 December 2020 12:37 PM
Scheduled 1433 37 - 15 December 2020 12:38 PM
Scheduled 7095 38 - 15 December 2020 12:39 PM
Scheduled 5323 39 - 15 December 2020 12:40 PM
Scheduled 5326 40 - 15 December 2020 12:41 PM
Scheduled 5327 41 - 15 December 2020 12:43 PM
Scheduled 14153 42 - 15 December 2020 12:43 PM
Scheduled 14147 43 15 December 2020 12:45 PM -
  • Updated: 15 December 2020 12:24 PM
  • Vehicle ID: 13016
  • Vehicle Label: 13016
Status Stop Sequence Arrival Departure
Scheduled 1188 2 - 15 December 2020 12:17 PM
Scheduled 11185 3 - 15 December 2020 12:18 PM
Scheduled 11188 4 - 15 December 2020 12:20 PM
Scheduled 11191 5 - 15 December 2020 12:20 PM
Scheduled 12118 6 - 15 December 2020 12:22 PM
Scheduled 11194 7 - 15 December 2020 12:23 PM
Scheduled 11196 8 - 15 December 2020 12:24 PM
Scheduled 12600 9 - 15 December 2020 12:25 PM
Scheduled 7094 10 - 15 December 2020 12:25 PM
Scheduled 1433 11 - 15 December 2020 12:26 PM
Scheduled 7095 12 - 15 December 2020 12:27 PM
Scheduled 5323 13 - 15 December 2020 12:27 PM
Scheduled 5326 14 - 15 December 2020 12:29 PM
Scheduled 5327 15 - 15 December 2020 12:30 PM
Scheduled 11200 16 - 15 December 2020 12:30 PM
Scheduled 14153 17 - 15 December 2020 12:30 PM
Scheduled 11201 18 - 15 December 2020 12:31 PM
Scheduled 12645 19 - 15 December 2020 12:32 PM
Scheduled 11205 20 - 15 December 2020 12:34 PM
Scheduled 11207 21 - 15 December 2020 12:34 PM
Scheduled 11208 22 - 15 December 2020 12:35 PM
Scheduled 11209 23 - 15 December 2020 12:36 PM
Scheduled 11210 24 - 15 December 2020 12:37 PM
Scheduled 11211 25 - 15 December 2020 12:38 PM
Scheduled 13953 26 - 15 December 2020 12:39 PM
Scheduled 13954 27 - 15 December 2020 12:39 PM
Scheduled 13955 28 - 15 December 2020 12:40 PM
Scheduled 13956 29 - 15 December 2020 12:42 PM
Scheduled 13957 30 15 December 2020 12:45 PM -
  • Updated: 15 December 2020 12:23 PM
  • Vehicle ID: 13017
  • Vehicle Label: 13017
Status Stop Sequence Arrival Departure
Scheduled 5254 42 - 15 December 2020 12:11 PM
Scheduled 5255 43 - 15 December 2020 12:11 PM
Scheduled 5258 44 - 15 December 2020 12:11 PM
Scheduled 7281 45 - 15 December 2020 12:11 PM
Scheduled 5260 46 - 15 December 2020 12:11 PM
Scheduled 5289 47 - 15 December 2020 12:11 PM
Scheduled 5291 48 - 15 December 2020 12:11 PM
Scheduled 7282 49 - 15 December 2020 12:11 PM
Scheduled 7284 50 - 15 December 2020 12:11 PM
Scheduled 5297 51 - 15 December 2020 12:11 PM
Scheduled 5302 52 - 15 December 2020 12:11 PM
Scheduled 12647 53 - 15 December 2020 12:11 PM
Scheduled 5304 54 - 15 December 2020 12:11 PM
Scheduled 5305 55 - 15 December 2020 12:11 PM
Scheduled 14045 56 - 15 December 2020 12:11 PM
Scheduled 5307 57 - 15 December 2020 12:11 PM
Scheduled 5311 58 - 15 December 2020 12:11 PM
Scheduled 5313 59 - 15 December 2020 12:11 PM
Scheduled 5315 60 - 15 December 2020 12:11 PM
Scheduled 5317 61 - 15 December 2020 12:11 PM
Scheduled 7094 62 - 15 December 2020 12:11 PM
Scheduled 1433 63 - 15 December 2020 12:11 PM
Scheduled 7095 64 - 15 December 2020 12:11 PM
Scheduled 5323 65 - 15 December 2020 12:11 PM
Scheduled 5326 66 - 15 December 2020 12:11 PM
Scheduled 5327 67 - 15 December 2020 12:11 PM
Scheduled 14153 68 - 15 December 2020 12:11 PM
Scheduled 14147 69 15 December 2020 12:11 PM -
  • Updated: 15 December 2020 12:24 PM
  • Vehicle ID: 13026
  • Vehicle Label: 13026
Status Stop Sequence Arrival Departure
Scheduled 5269 21 - 15 December 2020 12:04 PM
Scheduled 5275 22 - 15 December 2020 12:08 PM
Scheduled 12117 23 - 15 December 2020 12:09 PM
Scheduled 12104 24 - 15 December 2020 12:10 PM
Scheduled 5279 25 - 15 December 2020 12:10 PM
Scheduled 5280 26 - 15 December 2020 12:11 PM
Scheduled 5281 27 - 15 December 2020 12:11 PM
Scheduled 5282 28 - 15 December 2020 12:12 PM
Scheduled 5284 29 - 15 December 2020 12:13 PM
Scheduled 5286 30 - 15 December 2020 12:14 PM
Scheduled 3285 31 - 15 December 2020 12:15 PM
Scheduled 3289 32 - 15 December 2020 12:16 PM
Scheduled 3293 33 - 15 December 2020 12:19 PM
Scheduled 3294 34 - 15 December 2020 12:21 PM
Scheduled 2938 35 15 December 2020 12:24 PM -
  • Updated: 15 December 2020 12:24 PM
  • Vehicle ID: 13027
  • Vehicle Label: 13027
Status Stop Sequence Arrival Departure
Scheduled 13954 27 - 15 December 2020 12:19 PM
Scheduled 13955 28 - 15 December 2020 12:20 PM
Scheduled 13956 29 - 15 December 2020 12:21 PM
Scheduled 13957 30 15 December 2020 12:24 PM -
  • Updated: 15 December 2020 12:23 PM
  • Vehicle ID: 13030
  • Vehicle Label: 13030
Status Stop Sequence Arrival Departure
Scheduled 125 62 - 15 December 2020 12:22 PM
Scheduled 126 63 - 15 December 2020 12:23 PM
Scheduled 127 64 - 15 December 2020 12:23 PM
Scheduled 128 65 - 15 December 2020 12:24 PM
Scheduled 130 66 - 15 December 2020 12:25 PM
Scheduled 131 67 - 15 December 2020 12:26 PM
Scheduled 132 68 - 15 December 2020 12:27 PM
Scheduled 13795 69 - 15 December 2020 12:28 PM
Scheduled 10867 70 - 15 December 2020 12:29 PM
Scheduled 10868 71 - 15 December 2020 12:30 PM
Scheduled 10869 72 - 15 December 2020 12:31 PM
Scheduled 10675 73 - 15 December 2020 12:33 PM
Scheduled 14163 74 - 15 December 2020 12:34 PM
Scheduled 13789 75 - 15 December 2020 12:35 PM
Scheduled 14109 76 15 December 2020 12:36 PM -
  • Updated: 15 December 2020 12:23 PM
  • Vehicle ID: 13031
  • Vehicle Label: 13031
Status Stop Sequence Arrival Departure
Scheduled 12334 2 - 15 December 2020 12:23 PM
Scheduled 12307 3 - 15 December 2020 12:23 PM
Scheduled 921 4 - 15 December 2020 12:24 PM
Scheduled 923 5 - 15 December 2020 12:25 PM
Scheduled 925 6 - 15 December 2020 12:26 PM
Scheduled 911 7 - 15 December 2020 12:26 PM
Scheduled 926 8 - 15 December 2020 12:27 PM
Scheduled 928 9 - 15 December 2020 12:27 PM
Scheduled 929 10 - 15 December 2020 12:28 PM
Scheduled 930 11 - 15 December 2020 12:28 PM
Scheduled 931 12 - 15 December 2020 12:28 PM
Scheduled 932 13 - 15 December 2020 12:29 PM
Scheduled 934 14 - 15 December 2020 12:30 PM
Scheduled 10559 15 - 15 December 2020 12:31 PM
Scheduled 6354 16 - 15 December 2020 12:32 PM
Scheduled 6355 17 - 15 December 2020 12:33 PM
Scheduled 13654 18 - 15 December 2020 12:34 PM
Scheduled 11370 19 - 15 December 2020 12:35 PM
Scheduled 948 20 - 15 December 2020 12:39 PM
Scheduled 976 21 - 15 December 2020 12:39 PM
Scheduled 12330 22 - 15 December 2020 12:40 PM
Scheduled 952 23 - 15 December 2020 12:40 PM
Scheduled 953 24 - 15 December 2020 12:41 PM
Scheduled 955 25 - 15 December 2020 12:41 PM
Scheduled 977 26 - 15 December 2020 12:42 PM
Scheduled 962 27 - 15 December 2020 12:43 PM
Scheduled 964 28 - 15 December 2020 12:44 PM
Scheduled 8355 29 - 15 December 2020 12:45 PM
Scheduled 967 30 - 15 December 2020 12:45 PM
Scheduled 8566 31 - 15 December 2020 12:46 PM
Scheduled 5732 32 - 15 December 2020 12:46 PM
Scheduled 8408 33 - 15 December 2020 12:47 PM
Scheduled 973 34 - 15 December 2020 12:49 PM
Scheduled 1002 35 - 15 December 2020 12:50 PM
Scheduled 1609 36 - 15 December 2020 12:51 PM
Scheduled 1610 37 - 15 December 2020 12:52 PM
Scheduled 13819 38 - 15 December 2020 12:54 PM
Scheduled 14165 39 - 15 December 2020 12:56 PM
Scheduled 13822 40 - 15 December 2020 12:00 PM
Scheduled 1021 41 - 15 December 2020 12:02 PM
Scheduled 4075 42 - 15 December 2020 12:04 PM
Scheduled 4077 43 - 15 December 2020 12:05 PM
Scheduled 4079 44 - 15 December 2020 12:06 PM
Scheduled 8395 45 - 15 December 2020 12:07 PM
Scheduled 4086 46 - 15 December 2020 12:08 PM
Scheduled 4089 47 - 15 December 2020 12:10 PM
Scheduled 13823 48 - 15 December 2020 12:11 PM
Scheduled 13824 49 - 15 December 2020 12:13 PM
Scheduled 13789 50 - 15 December 2020 12:15 PM
Scheduled 14110 51 15 December 2020 12:15 PM -
  • Updated: 15 December 2020 12:23 PM
  • Vehicle ID: 13047
  • Vehicle Label: 13047
Status Stop Sequence Arrival Departure
Scheduled 14165 39 - 15 December 2020 12:20 PM
Scheduled 13822 40 - 15 December 2020 12:24 PM
Scheduled 1021 41 - 15 December 2020 12:26 PM
Scheduled 4075 42 - 15 December 2020 12:34 PM
Scheduled 4077 43 - 15 December 2020 12:34 PM
Scheduled 4079 44 - 15 December 2020 12:35 PM
Scheduled 8395 45 - 15 December 2020 12:36 PM
Scheduled 4086 46 - 15 December 2020 12:38 PM
Scheduled 4089 47 - 15 December 2020 12:39 PM
Scheduled 13823 48 - 15 December 2020 12:40 PM
Scheduled 13824 49 - 15 December 2020 12:42 PM
Scheduled 13789 50 - 15 December 2020 12:44 PM
Scheduled 14110 51 15 December 2020 12:45 PM -
  • Updated: 15 December 2020 12:24 PM
  • Vehicle ID: 13049
  • Vehicle Label: 13049
Status Stop Sequence Arrival Departure
Scheduled 12177 25 - 15 December 2020 12:20 PM
Scheduled 831 26 - 15 December 2020 12:20 PM
Scheduled 832 27 - 15 December 2020 12:21 PM
Scheduled 834 28 - 15 December 2020 12:22 PM
Scheduled 836 29 - 15 December 2020 12:23 PM
Scheduled 837 30 - 15 December 2020 12:24 PM
Scheduled 839 31 - 15 December 2020 12:25 PM
Scheduled 873 32 - 15 December 2020 12:26 PM
Scheduled 874 33 - 15 December 2020 12:27 PM
Scheduled 875 34 - 15 December 2020 12:27 PM
Scheduled 876 35 - 15 December 2020 12:28 PM
Scheduled 877 36 - 15 December 2020 12:28 PM
Scheduled 879 37 - 15 December 2020 12:29 PM
Scheduled 880 38 - 15 December 2020 12:30 PM
Scheduled 10738 39 - 15 December 2020 12:32 PM
Scheduled 13829 40 - 15 December 2020 12:35 PM
Scheduled 11363 41 - 15 December 2020 12:35 PM
Scheduled 13611 42 - 15 December 2020 12:37 PM
Scheduled 13612 43 - 15 December 2020 12:38 PM
Scheduled 8565 44 - 15 December 2020 12:40 PM
Scheduled 896 45 - 15 December 2020 12:42 PM
Scheduled 12716 46 - 15 December 2020 12:42 PM
Scheduled 903 47 - 15 December 2020 12:43 PM
Scheduled 907 48 - 15 December 2020 12:43 PM
Scheduled 909 49 - 15 December 2020 12:44 PM
Scheduled 12672 50 - 15 December 2020 12:45 PM
Scheduled 12331 51 - 15 December 2020 12:46 PM
Scheduled 912 52 - 15 December 2020 12:46 PM
Scheduled 913 53 - 15 December 2020 12:47 PM
Scheduled 915 54 - 15 December 2020 12:47 PM
Scheduled 917 55 - 15 December 2020 12:48 PM
Scheduled 12306 56 - 15 December 2020 12:49 PM
Scheduled 919 57 15 December 2020 12:50 PM -
  • Updated: 15 December 2020 12:24 PM
  • Vehicle ID: 14003
  • Vehicle Label: 14003
Status Stop Sequence Arrival Departure
Scheduled 14108 23 - 15 December 2020 12:23 PM
Scheduled 3031 24 - 15 December 2020 12:31 PM
Scheduled 7540 25 - 15 December 2020 12:31 PM
Scheduled 3034 26 - 15 December 2020 12:32 PM
Scheduled 3035 27 - 15 December 2020 12:32 PM
Scheduled 12571 28 - 15 December 2020 12:35 PM
Scheduled 3641 29 - 15 December 2020 12:36 PM
Scheduled 815 30 - 15 December 2020 12:40 PM
Scheduled 10534 31 - 15 December 2020 12:41 PM
Scheduled 12624 32 - 15 December 2020 12:42 PM
Scheduled 3740 33 - 15 December 2020 12:43 PM
Scheduled 4463 34 - 15 December 2020 12:45 PM
Scheduled 4655 35 - 15 December 2020 12:46 PM
Scheduled 4467 36 - 15 December 2020 12:49 PM
Scheduled 4470 37 - 15 December 2020 12:49 PM
Scheduled 4471 38 - 15 December 2020 12:50 PM
Scheduled 4474 39 - 15 December 2020 12:51 PM
Scheduled 4475 40 - 15 December 2020 12:52 PM
Scheduled 4476 41 - 15 December 2020 12:52 PM
Scheduled 4477 42 - 15 December 2020 12:53 PM
Scheduled 10899 43 - 15 December 2020 12:54 PM
Scheduled 4481 44 - 15 December 2020 12:56 PM
Scheduled 4483 45 - 15 December 2020 12:57 PM
Scheduled 4350 46 - 15 December 2020 12:58 PM
Scheduled 4351 47 - 15 December 2020 12:59 PM
Scheduled 4352 48 - 15 December 2020 12:00 PM
Scheduled 1906 49 - 15 December 2020 12:01 PM
Scheduled 1909 50 - 15 December 2020 12:03 PM
Scheduled 4368 51 - 15 December 2020 12:05 PM
Scheduled 1913 52 - 15 December 2020 12:06 PM
Scheduled 1914 53 - 15 December 2020 12:06 PM
Scheduled 10764 54 - 15 December 2020 12:07 PM
Scheduled 10765 55 - 15 December 2020 12:08 PM
Scheduled 13783 56 15 December 2020 12:11 PM -
  • Updated: 15 December 2020 12:24 PM
  • Vehicle ID: 14005
  • Vehicle Label: 14005
Status Stop Sequence Arrival Departure
Scheduled 4266 31 - 15 December 2020 12:17 PM
Scheduled 4267 32 - 15 December 2020 12:18 PM
Scheduled 4269 33 - 15 December 2020 12:20 PM
Scheduled 8977 34 - 15 December 2020 12:22 PM
Scheduled 10833 35 - 15 December 2020 12:23 PM
Scheduled 8978 36 - 15 December 2020 12:24 PM
Scheduled 242 37 - 15 December 2020 12:26 PM
Scheduled 3719 38 - 15 December 2020 12:29 PM
Scheduled 3245 39 - 15 December 2020 12:31 PM
Scheduled 3246 40 - 15 December 2020 12:32 PM
Scheduled 3248 41 - 15 December 2020 12:33 PM
Scheduled 3250 42 - 15 December 2020 12:34 PM
Scheduled 10837 43 - 15 December 2020 12:35 PM
Scheduled 3252 44 - 15 December 2020 12:35 PM
Scheduled 3253 45 - 15 December 2020 12:36 PM
Scheduled 3254 46 - 15 December 2020 12:37 PM
Scheduled 2606 47 - 15 December 2020 12:39 PM
Scheduled 2609 48 - 15 December 2020 12:40 PM
Scheduled 2610 49 - 15 December 2020 12:41 PM
Scheduled 12169 50 - 15 December 2020 12:42 PM
Scheduled 4287 51 - 15 December 2020 12:42 PM
Scheduled 4288 52 - 15 December 2020 12:43 PM
Scheduled 161 53 - 15 December 2020 12:44 PM
Scheduled 4290 54 - 15 December 2020 12:45 PM
Scheduled 163 55 - 15 December 2020 12:46 PM
Scheduled 6393 56 - 15 December 2020 12:46 PM
Scheduled 27 57 - 15 December 2020 12:47 PM
Scheduled 13523 58 15 December 2020 12:47 PM -
  • Updated: 15 December 2020 12:23 PM
  • Vehicle ID: 14006
  • Vehicle Label: 14006
Status Stop Sequence Arrival Departure
Scheduled 2962 13 - 15 December 2020 12:24 PM
Scheduled 2964 14 - 15 December 2020 12:25 PM
Scheduled 2966 15 - 15 December 2020 12:26 PM
Scheduled 3677 16 - 15 December 2020 12:26 PM
Scheduled 3680 17 - 15 December 2020 12:27 PM
Scheduled 3681 18 - 15 December 2020 12:28 PM
Scheduled 3682 19 - 15 December 2020 12:28 PM
Scheduled 11161 20 - 15 December 2020 12:29 PM
Scheduled 3685 21 - 15 December 2020 12:29 PM
Scheduled 3683 22 - 15 December 2020 12:30 PM
Scheduled 12418 23 - 15 December 2020 12:32 PM
Scheduled 3695 24 - 15 December 2020 12:34 PM
Scheduled 10905 25 - 15 December 2020 12:35 PM
Scheduled 4411 26 - 15 December 2020 12:36 PM
Scheduled 11170 27 - 15 December 2020 12:36 PM
Scheduled 3705 28 - 15 December 2020 12:37 PM
Scheduled 8930 29 - 15 December 2020 12:38 PM
Scheduled 3708 30 - 15 December 2020 12:38 PM
Scheduled 3710 31 - 15 December 2020 12:39 PM
Scheduled 3712 32 - 15 December 2020 12:40 PM
Scheduled 3713 33 - 15 December 2020 12:41 PM
Scheduled 3714 34 - 15 December 2020 12:41 PM
Scheduled 3715 35 - 15 December 2020 12:42 PM
Scheduled 342 36 - 15 December 2020 12:42 PM
Scheduled 3717 37 - 15 December 2020 12:43 PM
Scheduled 12321 38 - 15 December 2020 12:44 PM
Scheduled 10403 39 - 15 December 2020 12:48 PM
Scheduled 3724 40 - 15 December 2020 12:48 PM
Scheduled 3725 41 - 15 December 2020 12:49 PM
Scheduled 3726 42 - 15 December 2020 12:50 PM
Scheduled 3728 43 - 15 December 2020 12:50 PM
Scheduled 3731 44 - 15 December 2020 12:52 PM
Scheduled 3733 45 - 15 December 2020 12:53 PM
Scheduled 3734 46 - 15 December 2020 12:54 PM
Scheduled 277 47 - 15 December 2020 12:54 PM
Scheduled 56 48 - 15 December 2020 12:55 PM
Scheduled 58 49 - 15 December 2020 12:56 PM
Scheduled 59 50 - 15 December 2020 12:58 PM
Scheduled 14087 51 - 15 December 2020 12:59 PM
Scheduled 62 52 - 15 December 2020 12:00 PM
Scheduled 2323 53 - 15 December 2020 12:00 PM
Scheduled 10568 54 - 15 December 2020 12:01 PM
Scheduled 66 55 - 15 December 2020 12:03 PM
Scheduled 67 56 - 15 December 2020 12:03 PM
Scheduled 814 57 - 15 December 2020 12:05 PM
Scheduled 816 58 15 December 2020 12:08 PM -
  • Updated: 15 December 2020 12:24 PM
  • Vehicle ID: 14007
  • Vehicle Label: 14007
Status Stop Sequence Arrival Departure
Scheduled 7485 16 - 15 December 2020 12:05 PM
Scheduled 1149 17 - 15 December 2020 12:05 PM
Scheduled 11261 18 - 15 December 2020 12:05 PM
Scheduled 11262 19 - 15 December 2020 12:05 PM
Scheduled 11263 20 - 15 December 2020 12:05 PM
Scheduled 11264 21 - 15 December 2020 12:05 PM
Scheduled 11265 22 - 15 December 2020 12:05 PM
Scheduled 11266 23 - 15 December 2020 12:05 PM
Scheduled 13712 24 - 15 December 2020 12:05 PM
Scheduled 11268 25 - 15 December 2020 12:05 PM
Scheduled 12121 26 - 15 December 2020 12:05 PM
Scheduled 11270 27 - 15 December 2020 12:05 PM
Scheduled 11271 28 - 15 December 2020 12:05 PM
Scheduled 11274 29 - 15 December 2020 12:05 PM
Scheduled 7462 30 - 15 December 2020 12:05 PM
Scheduled 11275 31 - 15 December 2020 12:05 PM
Scheduled 11277 32 - 15 December 2020 12:05 PM
Scheduled 11278 33 - 15 December 2020 12:05 PM
Scheduled 1172 34 - 15 December 2020 12:05 PM
Scheduled 1173 35 - 15 December 2020 12:05 PM
Scheduled 1174 36 - 15 December 2020 12:05 PM
Scheduled 1176 37 - 15 December 2020 12:05 PM
Scheduled 1178 38 - 15 December 2020 12:05 PM
Scheduled 701 39 - 15 December 2020 12:05 PM
Scheduled 1192 40 - 15 December 2020 12:05 PM
Scheduled 1193 41 - 15 December 2020 12:05 PM
Scheduled 1196 42 - 15 December 2020 12:05 PM
Scheduled 7470 43 - 15 December 2020 12:05 PM
Scheduled 7469 44 - 15 December 2020 12:05 PM
Scheduled 14098 45 15 December 2020 12:05 PM -
  • Updated: 15 December 2020 12:24 PM
  • Vehicle ID: 14008
  • Vehicle Label: 14008
Status Stop Sequence Arrival Departure
Scheduled 7060 11 - 15 December 2020 12:21 PM
Scheduled 7062 12 - 15 December 2020 12:23 PM
Scheduled 7064 13 - 15 December 2020 12:23 PM
Scheduled 3971 14 - 15 December 2020 12:25 PM
Scheduled 3973 15 - 15 December 2020 12:26 PM
Scheduled 3976 16 - 15 December 2020 12:27 PM
Scheduled 3977 17 - 15 December 2020 12:27 PM
Scheduled 7068 18 - 15 December 2020 12:29 PM
Scheduled 7070 19 - 15 December 2020 12:29 PM
Scheduled 3287 20 - 15 December 2020 12:31 PM
Scheduled 3285 21 - 15 December 2020 12:33 PM
Scheduled 3289 22 - 15 December 2020 12:33 PM
Scheduled 3293 23 - 15 December 2020 12:36 PM
Scheduled 7074 24 - 15 December 2020 12:37 PM
Scheduled 7084 25 - 15 December 2020 12:39 PM
Scheduled 7087 26 - 15 December 2020 12:41 PM
Scheduled 7088 27 - 15 December 2020 12:41 PM
Scheduled 12358 28 - 15 December 2020 12:42 PM
Scheduled 13739 29 - 15 December 2020 12:42 PM
Scheduled 13740 30 - 15 December 2020 12:43 PM
Scheduled 12359 31 - 15 December 2020 12:44 PM
Scheduled 12360 32 - 15 December 2020 12:45 PM
Scheduled 12361 33 - 15 December 2020 12:46 PM
Scheduled 7091 34 - 15 December 2020 12:48 PM
Scheduled 11350 35 - 15 December 2020 12:50 PM
Scheduled 7092 36 - 15 December 2020 12:51 PM
Scheduled 7093 37 - 15 December 2020 12:52 PM
Scheduled 7094 38 - 15 December 2020 12:53 PM
Scheduled 1433 39 - 15 December 2020 12:54 PM
Scheduled 7095 40 - 15 December 2020 12:54 PM
Scheduled 5323 41 - 15 December 2020 12:55 PM
Scheduled 5326 42 - 15 December 2020 12:56 PM
Scheduled 7097 43 - 15 December 2020 12:57 PM
Scheduled 7098 44 - 15 December 2020 12:58 PM
Scheduled 7100 45 - 15 December 2020 12:00 PM
Scheduled 7102 46 - 15 December 2020 12:02 PM
Scheduled 7104 47 - 15 December 2020 12:02 PM
Scheduled 7105 48 - 15 December 2020 12:03 PM
Scheduled 10584 49 - 15 December 2020 12:05 PM
Scheduled 6965 50 15 December 2020 12:08 PM -
  • Updated: 15 December 2020 12:23 PM
  • Vehicle ID: 14010
  • Vehicle Label: 14010
Status Stop Sequence Arrival Departure
Scheduled 12105 18 - 15 December 2020 12:16 PM
Scheduled 6096 19 - 15 December 2020 12:17 PM
Scheduled 6099 20 - 15 December 2020 12:18 PM
Scheduled 6101 21 - 15 December 2020 12:18 PM
Scheduled 12106 22 - 15 December 2020 12:19 PM
Scheduled 12107 23 - 15 December 2020 12:20 PM
Scheduled 6103 24 - 15 December 2020 12:21 PM
Scheduled 6104 25 - 15 December 2020 12:21 PM
Scheduled 4825 26 - 15 December 2020 12:24 PM
Scheduled 14096 27 - 15 December 2020 12:24 PM
Scheduled 4828 28 - 15 December 2020 12:28 PM
Scheduled 4830 29 - 15 December 2020 12:29 PM
Scheduled 4831 30 - 15 December 2020 12:30 PM
Scheduled 4833 31 - 15 December 2020 12:30 PM
Scheduled 4834 32 - 15 December 2020 12:31 PM
Scheduled 4835 33 - 15 December 2020 12:32 PM
Scheduled 4836 34 - 15 December 2020 12:32 PM
Scheduled 4838 35 - 15 December 2020 12:32 PM
Scheduled 12649 36 - 15 December 2020 12:33 PM
Scheduled 4840 37 - 15 December 2020 12:33 PM
Scheduled 6148 38 - 15 December 2020 12:33 PM
Scheduled 14104 39 - 15 December 2020 12:33 PM
Scheduled 1 40 15 December 2020 12:35 PM -
  • Updated: 15 December 2020 12:23 PM
  • Vehicle ID: 14015
  • Vehicle Label: 14015
Status Stop Sequence Arrival Departure
Scheduled 750 2 - 15 December 2020 12:10 PM
Scheduled 4299 3 - 15 December 2020 12:11 PM
Scheduled 10858 4 - 15 December 2020 12:12 PM
Scheduled 10859 5 - 15 December 2020 12:12 PM
Scheduled 10860 6 - 15 December 2020 12:12 PM
Scheduled 27 7 - 15 December 2020 12:15 PM
Scheduled 13525 8 - 15 December 2020 12:15 PM
Scheduled 13568 9 - 15 December 2020 12:17 PM
Scheduled 6489 10 - 15 December 2020 12:18 PM
Scheduled 160 11 - 15 December 2020 12:19 PM
Scheduled 161 12 - 15 December 2020 12:20 PM
Scheduled 4290 13 - 15 December 2020 12:20 PM
Scheduled 6493 14 - 15 December 2020 12:22 PM
Scheduled 6495 15 - 15 December 2020 12:23 PM
Scheduled 6497 16 - 15 December 2020 12:24 PM
Scheduled 244 17 - 15 December 2020 12:25 PM
Scheduled 246 18 - 15 December 2020 12:26 PM
Scheduled 247 19 - 15 December 2020 12:27 PM
Scheduled 248 20 - 15 December 2020 12:27 PM
Scheduled 250 21 - 15 December 2020 12:28 PM
Scheduled 251 22 - 15 December 2020 12:28 PM
Scheduled 6500 23 - 15 December 2020 12:29 PM
Scheduled 6501 24 - 15 December 2020 12:29 PM
Scheduled 6502 25 - 15 December 2020 12:30 PM
Scheduled 6504 26 - 15 December 2020 12:30 PM
Scheduled 6505 27 - 15 December 2020 12:31 PM
Scheduled 6506 28 - 15 December 2020 12:31 PM
Scheduled 10880 29 - 15 December 2020 12:32 PM
Scheduled 14111 30 - 15 December 2020 12:32 PM
Scheduled 5669 31 - 15 December 2020 12:35 PM
Scheduled 5670 32 - 15 December 2020 12:36 PM
Scheduled 5671 33 - 15 December 2020 12:36 PM
Scheduled 6509 34 - 15 December 2020 12:37 PM
Scheduled 6510 35 - 15 December 2020 12:38 PM
Scheduled 6511 36 - 15 December 2020 12:39 PM
Scheduled 12595 37 - 15 December 2020 12:39 PM
Scheduled 4825 38 - 15 December 2020 12:42 PM
Scheduled 14097 39 - 15 December 2020 12:42 PM
Scheduled 5073 40 - 15 December 2020 12:44 PM
Scheduled 11390 41 - 15 December 2020 12:45 PM
Scheduled 11391 42 - 15 December 2020 12:46 PM
Scheduled 5076 43 - 15 December 2020 12:46 PM
Scheduled 13338 44 - 15 December 2020 12:47 PM
Scheduled 13674 45 - 15 December 2020 12:51 PM
Scheduled 13621 46 - 15 December 2020 12:54 PM
Scheduled 10809 47 - 15 December 2020 12:55 PM
Scheduled 10309 48 15 December 2020 12:55 PM -
  • Updated: 15 December 2020 12:24 PM
  • Vehicle ID: 14016
  • Vehicle Label: 14016
Status Stop Sequence Arrival Departure
Scheduled 731 26 - 15 December 2020 12:13 PM
Scheduled 732 27 - 15 December 2020 12:14 PM
Scheduled 733 28 - 15 December 2020 12:15 PM
