RIPTA Trip Updates

Below is a snapshot of this feed from 3 December 2024 12:22 PM (14m ago)
  • Updated: 3 December 2024 12:22 PM
  • Vehicle ID: 1324
  • Vehicle Label: 1324
  • Vehicle License Plate:
Status Stop Sequence Arrival Departure
Scheduled 19235 17 0s late 0s late
Scheduled 71030 18 0s late 0s late
Scheduled 19625 19 0s late 0s late
Scheduled 19780 20 0s late 0s late
Scheduled 19850 21 0s late 0s late
Scheduled 19985 22 0s late 0s late
Scheduled 20150 23 0s late 0s late
Scheduled 26970 24 0s late 0s late
Scheduled 20345 25 0s late 0s late
Scheduled 20395 26 0s late 0s late
Scheduled 20490 27 0s late 0s late
Scheduled 20560 28 0s late 0s late
Scheduled 20720 29 0s late 0s late
Scheduled 20845 30 0s late -
  • Updated: 3 December 2024 12:22 PM
Status Stop Sequence Arrival Departure
Scheduled 20845 1 - 0s late
Scheduled 20730 2 0s late 0s late
Scheduled 20770 3 0s late 0s late
Scheduled 20555 4 0s late 0s late
Scheduled 20445 5 0s late 0s late
Scheduled 20380 6 0s late 0s late
Scheduled 20330 7 0s late 0s late
Scheduled 20305 8 0s late 0s late
Scheduled 20125 9 0s late 0s late
Scheduled 19970 10 0s late 0s late
Scheduled 19885 11 0s late 0s late
Scheduled 27125 12 0s late 0s late
Scheduled 19680 13 0s late 0s late
Scheduled 19495 14 0s late 0s late
Scheduled 19350 15 0s late 0s late
Scheduled 19080 16 0s late 0s late
Scheduled 18965 17 0s late 0s late
Scheduled 71040 18 0s late 0s late
Scheduled 27140 19 0s late 0s late
Scheduled 18535 20 0s late 0s late
Scheduled 18485 21 0s late 0s late
Scheduled 27150 22 0s late 0s late
Scheduled 18410 23 0s late 0s late
Scheduled 18090 24 0s late 0s late
Scheduled 18015 25 0s late 0s late
  • Updated: 3 December 2024 12:22 PM
  • Vehicle ID: 2246
  • Vehicle Label: 2246
  • Vehicle License Plate:
Status Stop Sequence Arrival Departure
Scheduled 16720 19 20m late -
  • Updated: 3 December 2024 12:22 PM
  • Vehicle ID: 1904
  • Vehicle Label: 1904
  • Vehicle License Plate:
Status Stop Sequence Arrival Departure
Scheduled 2125 37 1m late 1m late
Scheduled 2230 38 1m late 1m late
Scheduled 2280 39 1m late 1m late
Scheduled 59275 40 1m late 1m late
Scheduled 2315 41 1m late 1m late
Scheduled 2365 42 1m late 1m late
Scheduled 2405 43 1m late 1m late
Scheduled 2415 44 1m late 1m late
Scheduled 2445 45 1m late 1m late
Scheduled 2480 46 1m late 1m late
Scheduled 59280 47 1m late 1m late
Scheduled 2475 48 1m late -
  • Updated: 3 December 2024 12:22 PM
Status Stop Sequence Arrival Departure
Scheduled 2475 1 - 0s late
Scheduled 2440 2 0s late 0s late
Scheduled 2425 3 0s late 0s late
Scheduled 2410 4 0s late 0s late
Scheduled 2385 5 0s late 0s late
Scheduled 2335 6 0s late 0s late
Scheduled 2310 7 0s late 0s late
Scheduled 2295 8 0s late 0s late
Scheduled 56775 9 0s late 0s late
Scheduled 2145 10 0s late 0s late
Scheduled 2170 11 0s late 0s late
Scheduled 2200 12 0s late 0s late
Scheduled 2140 13 0s late 0s late
Scheduled 57870 14 0s late 0s late
Scheduled 2025 15 0s late 0s late
Scheduled 1895 16 0s late 0s late
Scheduled 1890 17 0s late 0s late
Scheduled 1870 18 0s late 0s late
Scheduled 1865 19 0s late 0s late
Scheduled 1775 20 0s late 0s late
Scheduled 1810 21 0s late 0s late
Scheduled 1860 22 0s late 0s late
Scheduled 72370 23 0s late 0s late
Scheduled 2055 24 0s late 0s late
Scheduled 59305 25 0s late 0s late
Scheduled 2005 26 0s late 0s late
Scheduled 1975 27 0s late 0s late
Scheduled 56795 28 0s late 0s late
  • Updated: 3 December 2024 12:22 PM
  • Vehicle ID: 1913
  • Vehicle Label: 1913
  • Vehicle License Plate:
Status Stop Sequence Arrival Departure
Scheduled 56795 31 8m late 8m late
Scheduled 1760 32 8m late 8m late
Scheduled 1735 33 8m late 8m late
Scheduled 1670 34 8m late 8m late
Scheduled 72810 35 8m late 8m late
Scheduled 1590 36 8m late 8m late
Scheduled 1555 37 8m late 8m late
Scheduled 1510 38 8m late 8m late
Scheduled 1480 39 8m late 8m late
Scheduled 1430 40 8m late 8m late
Scheduled 1365 41 8m late 8m late
Scheduled 1345 42 8m late 8m late
Scheduled 1382 43 8m late -
  • Updated: 3 December 2024 12:22 PM
Status Stop Sequence Arrival Departure
Scheduled 1382 1 - 0s late
Scheduled 1340 2 0s late 0s late
Scheduled 72805 3 0s late 0s late
Scheduled 1375 4 0s late 0s late
Scheduled 1435 5 0s late 0s late
Scheduled 1475 6 0s late 0s late
Scheduled 73120 7 0s late 0s late
Scheduled 1540 8 0s late 0s late
Scheduled 1595 9 0s late 0s late
Scheduled 1625 10 0s late 0s late
Scheduled 1665 11 0s late 0s late
Scheduled 1720 12 0s late 0s late
Scheduled 1770 13 0s late 0s late
Scheduled 1845 14 0s late 0s late
Scheduled 1905 15 0s late 0s late
Scheduled 1915 16 0s late 0s late
Scheduled 1976 17 0s late 0s late
Scheduled 2060 18 0s late 0s late
Scheduled 2040 19 0s late 0s late
Scheduled 56765 20 0s late 0s late
Scheduled 1855 21 0s late 0s late
Scheduled 2010 22 0s late 0s late
Scheduled 1850 23 0s late 0s late
Scheduled 1830 24 0s late 0s late
Scheduled 1835 25 0s late 0s late
  • Updated: 3 December 2024 12:22 PM
Status Stop Sequence Arrival Departure
Scheduled 72165 1 - 0s late
Scheduled 16530 2 0s late 0s late
Scheduled 16310 3 0s late 0s late
Scheduled 15735 4 0s late 0s late
Scheduled 15505 5 0s late 0s late
Scheduled 72655 6 0s late 0s late
Scheduled 59170 7 0s late 0s late
Scheduled 72510 8 0s late 0s late
Scheduled 59620 9 0s late 0s late
Scheduled 59630 10 0s late 0s late
Scheduled 10840 11 0s late 0s late
Scheduled 10570 12 0s late 0s late
Scheduled 10320 13 0s late 0s late
Scheduled 10230 14 0s late 0s late
Scheduled 9715 15 0s late 0s late
Scheduled 9385 16 0s late 0s late
Scheduled 9095 17 0s late 0s late
Scheduled 8835 18 0s late 0s late
Scheduled 8520 19 0s late 0s late
Scheduled 8425 20 0s late 0s late
Scheduled 51030 21 0s late 0s late
Scheduled 8160 22 0s late 0s late
Scheduled 8095 23 0s late 0s late
Scheduled 8010 24 0s late 0s late
Scheduled 7930 25 0s late 0s late
Scheduled 7885 26 0s late 0s late
  • Updated: 3 December 2024 12:22 PM
  • Vehicle ID: 2245
  • Vehicle Label: 2245
  • Vehicle License Plate:
Status Stop Sequence Arrival Departure
Scheduled 1526 32 1m late 1m late
Scheduled 1745 33 1m late 1m late
Scheduled 1835 34 1m late 1m late
Scheduled 1895 35 1m late 1m late
Scheduled 1890 36 1m late 1m late
Scheduled 1870 37 1m late 1m late
Scheduled 2020 38 1m late 1m late
Scheduled 2090 39 1m late 1m late
Scheduled 58145 40 1m late 1m late
Scheduled 2040 41 1m late 1m late
Scheduled 2025 42 1m late 1m late
Scheduled 1865 43 1m late 1m late
Scheduled 1775 44 1m late 1m late
Scheduled 57760 45 1m late 1m late
Scheduled 1695 46 1m late 1m late
Scheduled 1650 47 1m late 1m late
Scheduled 56705 48 1m late 1m late
Scheduled 56710 49 1m late 1m late
Scheduled 56725 50 1m late 1m late
Scheduled 1380 51 1m late -
  • Updated: 3 December 2024 12:22 PM
  • Vehicle ID: 1005
  • Vehicle Label: 1005
  • Vehicle License Plate:
Status Stop Sequence Arrival Departure
Scheduled 73215 18 1m late 1m late
Scheduled 1200 19 1m late 1m late
Scheduled 73225 20 1m late 1m late
Scheduled 1255 21 1m late 1m late
Scheduled 1265 22 1m late 1m late
Scheduled 73515 23 1m late 1m late
Scheduled 73480 24 1m late -
  • Updated: 3 December 2024 12:22 PM
Status Stop Sequence Arrival Departure
Scheduled 73480 1 - 0s late
Scheduled 1270 2 0s late 0s late
Scheduled 1260 3 0s late 0s late
Scheduled 73485 4 0s late 0s late
Scheduled 1220 5 0s late 0s late
Scheduled 73240 6 0s late 0s late
Scheduled 1210 7 0s late 0s late
Scheduled 1305 8 0s late 0s late
Scheduled 29510 9 0s late 0s late
Scheduled 1430 10 0s late 0s late
Scheduled 1365 11 0s late 0s late
Scheduled 1345 12 0s late 0s late
Scheduled 1381 13 0s late 0s late
Scheduled 1420 14 0s late 0s late
Scheduled 1465 15 0s late 0s late
Scheduled 1530 16 0s late 0s late
Scheduled 1645 17 0s late 0s late
Scheduled 1715 18 0s late 0s late
  • Updated: 3 December 2024 12:22 PM
  • Vehicle ID: 1909
  • Vehicle Label: 1909
  • Vehicle License Plate:
Status Stop Sequence Arrival Departure
Scheduled 59620 9 18m late 18m late
Scheduled 59630 10 18m late 18m late
Scheduled 10840 11 18m late 18m late
Scheduled 10570 12 18m late 18m late
Scheduled 10320 13 18m late 18m late
Scheduled 10230 14 18m late 18m late
Scheduled 9715 15 18m late 18m late
Scheduled 9385 16 18m late 18m late
Scheduled 9095 17 18m late 18m late
Scheduled 8835 18 18m late 18m late
Scheduled 8520 19 18m late 18m late
Scheduled 8425 20 18m late 18m late
Scheduled 51030 21 18m late 18m late
Scheduled 8160 22 18m late 18m late
Scheduled 8095 23 18m late 18m late
Scheduled 8010 24 18m late 18m late
Scheduled 7930 25 18m late 18m late
Scheduled 7885 26 18m late 18m late
Scheduled 7905 27 18m late 18m late
Scheduled 7960 28 18m late 18m late
Scheduled 7985 29 18m late 18m late
Scheduled 7910 30 18m late 18m late
Scheduled 7865 31 18m late 18m late
Scheduled 7810 32 18m late 18m late
Scheduled 7665 33 18m late 18m late
Scheduled 7595 34 18m late 18m late
Scheduled 7435 35 18m late 18m late
Scheduled 7285 36 18m late 18m late
Scheduled 7195 37 18m late 18m late
Scheduled 7015 38 18m late 18m late
Scheduled 6950 39 18m late 18m late
Scheduled 6670 40 18m late 18m late
Scheduled 6415 41 18m late 18m late
Scheduled 6180 42 18m late 18m late
Scheduled 59635 43 18m late 18m late
Scheduled 5620 44 18m late 18m late
Scheduled 5380 45 18m late 18m late
Scheduled 5200 46 18m late 18m late
Scheduled 5065 47 18m late 18m late
Scheduled 4970 48 18m late 18m late
Scheduled 4875 49 18m late 18m late
Scheduled 4780 50 18m late 18m late
Scheduled 4635 51 18m late 18m late
Scheduled 4545 52 18m late 18m late
Scheduled 4445 53 18m late 18m late
Scheduled 4375 54 18m late 18m late
Scheduled 4310 55 18m late 18m late
Scheduled 4250 56 18m late 18m late
Scheduled 4180 57 18m late 18m late
Scheduled 4100 58 18m late 18m late
Scheduled 4090 59 18m late 18m late
Scheduled 4065 60 18m late 18m late
Scheduled 4030 61 18m late 18m late
Scheduled 3910 62 18m late 18m late
Scheduled 3875 63 18m late 18m late
Scheduled 3815 64 18m late 18m late
Scheduled 3755 65 18m late 18m late
Scheduled 3730 66 18m late 18m late
Scheduled 3660 67 18m late 18m late
Scheduled 3575 68 18m late 18m late
Scheduled 56840 69 18m late 18m late
Scheduled 3520 70 18m late 18m late
Scheduled 3490 71 18m late 18m late
Scheduled 3485 72 18m late 18m late
Scheduled 3465 73 18m late 18m late
Scheduled 3460 74 18m late 18m late
Scheduled 72825 75 18m late 18m late
Scheduled 3330 76 18m late 18m late
Scheduled 3315 77 18m late 18m late
Scheduled 3285 78 18m late 18m late
Scheduled 3120 79 18m late 18m late
  • Updated: 3 December 2024 12:22 PM
  • Vehicle ID: 2244
  • Vehicle Label: 2244
  • Vehicle License Plate:
Status Stop Sequence Arrival Departure
Scheduled 9720 114 7m late 7m late
Scheduled 10085 115 7m late 7m late
Scheduled 10300 116 7m late 7m late
Scheduled 10585 117 7m late 7m late
Scheduled 10845 118 7m late 7m late
Scheduled 11485 119 7m late 7m late
Scheduled 11820 120 7m late 7m late
Scheduled 70890 121 7m late 7m late
Scheduled 15500 122 7m late 7m late
Scheduled 15755 123 7m late 7m late
Scheduled 59250 124 7m late 7m late
Scheduled 16820 125 7m late 7m late
Scheduled 72165 126 7m late -
  • Updated: 3 December 2024 12:22 PM
  • Vehicle ID: 2240
  • Vehicle Label: 2240
  • Vehicle License Plate:
Status Stop Sequence Arrival Departure
Scheduled 1375 4 13m late 13m late
Scheduled 1435 5 13m late 13m late
Scheduled 1475 6 13m late 13m late
Scheduled 73120 7 13m late 13m late
Scheduled 1540 8 13m late 13m late
Scheduled 1595 9 13m late 13m late
Scheduled 1625 10 13m late 13m late
Scheduled 1665 11 13m late 13m late
Scheduled 1720 12 13m late 13m late
Scheduled 1900 13 13m late 13m late
Scheduled 1920 14 13m late 13m late
Scheduled 1922 15 13m late 13m late
Scheduled 1955 16 13m late 13m late
Scheduled 1990 17 13m late 13m late
Scheduled 2035 18 13m late 13m late
Scheduled 2080 19 13m late 13m late
Scheduled 2100 20 13m late 13m late
Scheduled 2125 21 13m late 13m late
Scheduled 2205 22 13m late 13m late
Scheduled 2215 23 13m late 13m late
Scheduled 2240 24 13m late 13m late
Scheduled 2265 25 13m late 13m late
Scheduled 2290 26 13m late 13m late
Scheduled 59660 27 13m late 13m late
Scheduled 2340 28 13m late 13m late
Scheduled 2395 29 13m late 13m late
Scheduled 2430 30 13m late 13m late
Scheduled 59665 31 13m late 13m late
Scheduled 2500 32 13m late 13m late
Scheduled 2525 33 13m late 13m late
Scheduled 2545 34 13m late 13m late
Scheduled 2625 35 13m late 13m late
Scheduled 2666 36 13m late 13m late
Scheduled 2665 37 13m late 13m late
Scheduled 2715 38 13m late 13m late
Scheduled 72765 39 13m late 13m late
Scheduled 72770 40 13m late 13m late
Scheduled 2770 41 13m late 13m late
Scheduled 2870 42 13m late 13m late
Scheduled 2910 43 13m late 13m late
Scheduled 2960 44 13m late 13m late
Scheduled 2975 45 13m late 13m late
Scheduled 3035 46 13m late 13m late
Scheduled 3105 47 13m late 13m late
Scheduled 3255 48 13m late 13m late
Scheduled 3150 49 13m late 13m late
Scheduled 59675 50 13m late 13m late
Scheduled 3195 51 13m late 13m late
Scheduled 3225 52 13m late 13m late
Scheduled 3280 53 13m late 13m late
Scheduled 59565 54 13m late 13m late
Scheduled 3340 55 13m late 13m late
Scheduled 3355 56 13m late 13m late
Scheduled 3415 57 13m late 13m late
Scheduled 3475 58 13m late 13m late
Scheduled 58830 59 13m late 13m late
Scheduled 3545 60 13m late 13m late
Scheduled 3565 61 13m late 13m late
Scheduled 3670 62 13m late 13m late
Scheduled 3725 63 13m late 13m late
Scheduled 3750 64 13m late 13m late
Scheduled 3820 65 13m late 13m late
Scheduled 3865 66 13m late 13m late
Scheduled 3915 67 13m late 13m late
Scheduled 4020 68 13m late 13m late
Scheduled 4040 69 13m late 13m late
Scheduled 4060 70 13m late 13m late
Scheduled 4095 71 13m late 13m late
Scheduled 4175 72 13m late 13m late
Scheduled 59320 73 13m late 13m late
Scheduled 4240 74 13m late 13m late
Scheduled 4305 75 13m late 13m late
Scheduled 4395 76 13m late 13m late
Scheduled 4450 77 13m late 13m late
Scheduled 4570 78 13m late 13m late
Scheduled 4640 79 13m late 13m late
Scheduled 4785 80 13m late 13m late
Scheduled 4860 81 13m late 13m late
  • Updated: 3 December 2024 12:22 PM
  • Vehicle ID: 2241
  • Vehicle Label: 2241
  • Vehicle License Plate:
Status Stop Sequence Arrival Departure
Scheduled 4180 57 11m late 11m late
Scheduled 4100 58 11m late 11m late
Scheduled 4090 59 11m late 11m late
Scheduled 4065 60 11m late 11m late
Scheduled 4030 61 11m late 11m late
Scheduled 3910 62 11m late 11m late
Scheduled 3875 63 11m late 11m late
Scheduled 3815 64 11m late 11m late
Scheduled 3755 65 11m late 11m late
Scheduled 3730 66 11m late 11m late
Scheduled 3660 67 11m late 11m late
Scheduled 3570 68 11m late 11m late
Scheduled 3590 69 11m late 11m late
Scheduled 56830 70 11m late 11m late
Scheduled 3550 71 11m late 11m late
Scheduled 58831 72 11m late 11m late
Scheduled 3510 73 11m late 11m late
Scheduled 3470 74 11m late 11m late
Scheduled 3445 75 11m late 11m late
Scheduled 3420 76 11m late 11m late
Scheduled 3370 77 11m late 11m late
Scheduled 3345 78 11m late 11m late
Scheduled 59570 79 11m late 11m late
Scheduled 3290 80 11m late 11m late
Scheduled 3230 81 11m late 11m late
Scheduled 3215 82 11m late 11m late
Scheduled 3190 83 11m late 11m late
Scheduled 3175 84 11m late 11m late
Scheduled 3145 85 11m late 11m late
Scheduled 59575 86 11m late 11m late
Scheduled 3100 87 11m late 11m late
Scheduled 3095 88 11m late 11m late
Scheduled 59580 89 11m late 11m late
Scheduled 3005 90 11m late 11m late
Scheduled 2985 91 11m late 11m late
Scheduled 45115 92 11m late 11m late
Scheduled 2970 93 11m late 11m late
Scheduled 2875 94 11m late 11m late
Scheduled 2775 95 11m late 11m late
Scheduled 72095 96 11m late 11m late
Scheduled 2740 97 11m late 11m late
Scheduled 2670 98 11m late 11m late
Scheduled 2667 99 11m late 11m late
Scheduled 2630 100 11m late 11m late
Scheduled 2580 101 11m late 11m late
Scheduled 2540 102 11m late 11m late
Scheduled 2530 103 11m late 11m late
Scheduled 2495 104 11m late 11m late
Scheduled 59585 105 11m late 11m late
Scheduled 2435 106 11m late 11m late
Scheduled 2390 107 11m late 11m late
Scheduled 2345 108 11m late 11m late
Scheduled 2285 109 11m late 11m late
Scheduled 2955 110 11m late 11m late
Scheduled 2270 111 11m late 11m late
Scheduled 2255 112 11m late 11m late
Scheduled 2220 113 11m late 11m late
Scheduled 2210 114 11m late 11m late
Scheduled 2185 115 11m late 11m late
Scheduled 56835 116 11m late 11m late
Scheduled 2085 117 11m late 11m late
Scheduled 2015 118 11m late 11m late
Scheduled 1980 119 11m late 11m late
Scheduled 1940 120 11m late 11m late
Scheduled 1921 121 11m late 11m late
Scheduled 1820 122 11m late 11m late
Scheduled 1735 123 11m late 11m late
Scheduled 1670 124 11m late 11m late
Scheduled 72810 125 11m late 11m late
Scheduled 1590 126 11m late 11m late
Scheduled 1555 127 11m late 11m late
Scheduled 1510 128 11m late 11m late
Scheduled 1480 129 11m late 11m late
Scheduled 1430 130 11m late 11m late
Scheduled 1365 131 11m late 11m late
Scheduled 1345 132 11m late 11m late
Scheduled 1384 133 11m late -
  • Updated: 3 December 2024 12:22 PM
  • Vehicle ID: 2248
  • Vehicle Label: 2248
  • Vehicle License Plate:
Status Stop Sequence Arrival Departure
Scheduled 1777 4 7m late 7m late
Scheduled 1776 5 7m late 7m late
Scheduled 1575 6 7m late 7m late
Scheduled 1515 7 7m late 7m late
Scheduled 1520 8 7m late 7m late
Scheduled 57520 9 7m late 7m late
Scheduled 1565 10 7m late 7m late
Scheduled 57525 11 7m late 7m late
Scheduled 57526 12 7m late 7m late
Scheduled 2360 13 7m late 7m late
Scheduled 70265 14 7m late 7m late
Scheduled 2485 15 7m late 7m late
Scheduled 2505 16 7m late 7m late
Scheduled 2560 17 7m late 7m late
Scheduled 2615 18 7m late 7m late
Scheduled 72855 19 7m late 7m late
Scheduled 2640 20 7m late 7m late
Scheduled 2675 21 7m late 7m late
Scheduled 2695 22 7m late 7m late
Scheduled 2700 23 7m late 7m late
Scheduled 72910 24 7m late 7m late
Scheduled 2730 25 7m late 7m late
Scheduled 2750 26 7m late 7m late
Scheduled 2765 27 7m late 7m late
Scheduled 58615 28 7m late 7m late
Scheduled 70270 29 7m late 7m late
Scheduled 58620 30 7m late 7m late
Scheduled 58630 31 7m late 7m late
Scheduled 70155 32 7m late 7m late
Scheduled 70150 33 7m late 7m late
Scheduled 70135 34 7m late 7m late
Scheduled 70540 35 7m late 7m late
Scheduled 70140 36 7m late 7m late
Scheduled 70145 37 7m late 7m late
Scheduled 70160 38 7m late 7m late
Scheduled 58635 39 7m late 7m late
Scheduled 58640 40 7m late 7m late
Scheduled 58645 41 7m late 7m late
Scheduled 70280 42 7m late 7m late
Scheduled 2920 43 7m late 7m late
Scheduled 2945 44 7m late 7m late
Scheduled 3040 45 7m late 7m late
Scheduled 3060 46 7m late 7m late
Scheduled 3080 47 7m late 7m late
  • Updated: 3 December 2024 12:22 PM
  • Vehicle ID: 1911
  • Vehicle Label: 1911
  • Vehicle License Plate:
Status Stop Sequence Arrival Departure
Scheduled 8770 3 5m late 5m late
Scheduled 8710 4 5m late 5m late
Scheduled 8610 5 5m late 5m late
Scheduled 8365 6 5m late 5m late
Scheduled 8230 7 5m late 5m late
Scheduled 8145 8 5m late 5m late
Scheduled 8105 9 5m late 5m late
Scheduled 8035 10 5m late 5m late
Scheduled 7925 11 5m late 5m late
Scheduled 7860 12 5m late 5m late
Scheduled 7690 13 5m late 5m late
Scheduled 7600 14 5m late 5m late
Scheduled 7430 15 5m late 5m late
Scheduled 7385 16 5m late 5m late
Scheduled 7235 17 5m late 5m late
Scheduled 7025 18 5m late 5m late
Scheduled 6885 19 5m late 5m late
Scheduled 6750 20 5m late 5m late
Scheduled 58290 21 5m late 5m late
Scheduled 6360 22 5m late 5m late
Scheduled 6205 23 5m late 5m late
Scheduled 73465 24 5m late 5m late
Scheduled 6350 25 5m late 5m late
Scheduled 5930 26 5m late 5m late
Scheduled 5785 27 5m late 5m late
Scheduled 5715 28 5m late 5m late
Scheduled 5645 29 5m late