Stops

ID Code Name
218 12 6th & North Grand Details
219 120 19th & Percy Details
224 1206 Southwind Park Details
225 121 19th & Sangamon Details
226 1211 North Grand & 1st Details
227 1212 North Grand & 2nd Details
228 1213 North Grand & 3rd Details
229 1214 North Grand & 4th Details
230 1215 North Grand & 5th Details
231 1216 Old State Capitol Details
232 1217 Washington & 7th Details
233 1218 Carpenter & 8th Details
234 1219 Carpenter & 7th Details
235 122 Sangamon & 17th Details
236 1220 Carpenter & 6th Details
237 1221 Carpenter & 5th Details
238 1222 Carpenter & 4th Details
239 1223 Carpenter & 2nd Details
240 1224 Carpenter & 1st Details
241 1228 North Grand & 6th Details
242 1229 North Grand & 7th Details
244 1231 North Grand & 9th Details
245 1232 North Grand & 10th Details
246 1233 North Grand & 11th Details
247 1234 North Grand & 13th Details
248 1235 19th & North Grand Details
250 1237 19th & Converse Details
251 1238 19th & Keys Details
252 1239 19th & Watch Details
253 1240 19th & Black Details
254 1241 19th & Ridgely Details
255 1242 16th & Madison Details
256 1243 16th & Mason Details
257 1244 16th & Reynolds Details
258 1245 Carpenter & 12th Details
259 1246 Carpenter & 11th Details
260 1247 Carpenter & 9th Details
262 1249 13th & Adams Details
263 1250 13th & Monroe Details
264 1251 13th & Capitol Details
265 1252 Villanova & Delmar Details
266 1253 Villanova & Adloff Details
267 1254 Adloff & Carl Prairie Details
268 1255 Adloff & Stanford Details
269 1257 Stevenson & Palmer Details
270 1258 Stevenson & Stanton Details
271 1259 Stevenson & Baker Details
272 1260 Baker & Apple Orchard Details
273 1261 Linton & Professional Details
275 1263 6th & Linton Details

Displaying 151-200 of 1092 stops.