GARE DE JUVISY

Routes At This Stop

ID Description Type
024309305:305 305 305 Bus Details
287191100:191-100 191-100 Express 191-100 Bus Details
100100285:285 285 285 Bus Details
100987768:N22 N22 N22 Bus Details
100100399:399 399 399 Bus Details
100100488:488 488 488 Bus Details
100100487:487 487 487 Bus Details
100100486:486 486 486 Bus Details
100100385:385 385 385 Bus Details
055055003:DM03 DM03 DM03 Bus Details
055055004:DM04 DM04 DM04 Bus Details
055055005:DM5 DM5 DM5 Bus Details
055055005:DM50 DM50 DM50 Bus Details
021021140:14 14 14 Bus Details
021021111:13 13 13 Bus Details
021021110:12 12 12 Bus Details
021021160:16 16 16 Bus Details
021021151:19 19 19 Bus Details
021021150:18 18 18 Bus Details
021021170:17 17 17 Bus Details
021021153:RD15 RD15 RD15 Bus Details
021021152:LP2 LP2 LP2 Bus Details
021021161:RD16 RD16 RD16 Bus Details
021021181:SoireDr Soirée Dr Bus Soirée Draveil Bus Details
021021502:LM2 LM2 LM2 Bus Details
800:C C C Rail / Train Details
800:C:Bus C C Bus Details
800:D D D Rail / Train Details
800:D:Bus D D Bus Details
Select a date from the calendar to view trips.

Stop Summary

  • Source Data: stops.txt
  • Stop ID: StopArea:8754524
  • Stop Code: Not specified
  • Stop Type: Station
  • URL: Not specified
  • Wheelchair Boarding: Not specified