Valley Metro Trip Updates

Below is a snapshot of this feed from 1 December 2023 12:26 AM (5d ago)
  • Updated: 1 December 2023 12:26 AM
  • Vehicle ID: 6804
  • Vehicle Label: Inverness+Stapley
Status Stop Sequence Arrival Departure
Scheduled 4799 12 15m 6s late 15m 6s late
Scheduled 4792 13 15m 8s late 15m 8s late
Scheduled 5303 14 15m 12s late 15m 12s late
Scheduled 5296 15 15m late 15m late
Scheduled 5299 16 15m 10s late 15m 10s late
Scheduled 5297 17 16m late 16m late
Scheduled 5298 18 15m 9s late 15m 9s late
Scheduled 5300 19 15m late 15m late
Scheduled 5304 20 15m 12s late 15m 12s late
Scheduled 5301 21 15m 17s late 15m 17s late
Scheduled 8101 22 15m 12s late 15m 12s late
  • Updated: 1 December 2023 12:26 AM
  • Vehicle ID: 5200
  • Vehicle Label: Union Hills+43rd Ave
Status Stop Sequence Arrival Departure
Scheduled 20076 1 0s late 0s late
Scheduled 20075 2 12s late 12s late
Scheduled 20073 3 12s late 12s late
Scheduled 7635 4 32s late 32s late
Scheduled 3219 5 7s late 7s late
Scheduled 3221 6 0s late 0s late
Scheduled 2364 7 0s late 0s late
Scheduled 2331 8 5s late 5s late
Scheduled 2358 9 18s late 18s late
Scheduled 2326 10 13s late 13s late
Scheduled 2347 11 5s late 5s late
Scheduled 2341 12 21s late 21s late
  • Updated: 1 December 2023 12:26 AM
  • Vehicle ID: 8109
  • Vehicle Label: Thunderbird/ASU West
Status Stop Sequence Arrival Departure
Scheduled 9322 1 0s late 0s late
  • Updated: 1 December 2023 12:26 AM
  • Vehicle ID: 5666
  • Vehicle Label: Dunlap+3rd St
Status Stop Sequence Arrival Departure
Scheduled 4521 81 2m 18s late 2m 18s late
Scheduled 4531 82 3m late 3m late
Scheduled 320 83 3m late 3m late
Scheduled 6243 84 2m 30s late 2m 30s late
  • Updated: 1 December 2023 12:26 AM
  • Vehicle ID: 5296
  • Vehicle Label: Scottsdale Rd+Mayo
Status Stop Sequence Arrival Departure
Scheduled 975 1 0s late 0s late
Scheduled 7664 2 17s late 17s late
Scheduled 7665 3 4s late 4s late
Scheduled 8666 4 12s early 12s early
Scheduled 7666 5 30s late 30s late
Scheduled 8908 6 9s late 9s late
Scheduled 1774 7 11s early 11s early
Scheduled 1771 8 13s early 13s early
Scheduled 1770 9 20s late 20s late
Scheduled 1769 10 0s late 0s late
Scheduled 1768 11 22s early 22s early
Scheduled 1767 12 26s late 26s late
Scheduled 1773 13 19s late 19s late
Scheduled 1766 14 0s late 0s late
  • Updated: 1 December 2023 12:26 AM
  • Vehicle ID: 5304
  • Vehicle Label: 99th Ave+Peoria
Status Stop Sequence Arrival Departure
Scheduled 6912 39 50s late 50s late
Scheduled 6913 40 2m late 2m late
Scheduled 6914 41 2m late 2m late
Scheduled 6915 42 2m late 2m late
Scheduled 6888 43 2m late 2m late
Scheduled 6916 44 2m late 2m late
Scheduled 6917 45 1m 25s late 1m 25s late
Scheduled 6918 46 1m 19s late 1m 19s late
Scheduled 6920 47 1m 1s late 1m 1s late
Scheduled 6922 48 1m 4s late 1m 4s late
Scheduled 6923 49 45s late 45s late
Scheduled 6924 50 2m late 2m late
Scheduled 6925 51 2m late 2m late
Scheduled 30031 52 1m 16s late 1m 16s late
Scheduled 6926 53 2m late 2m late
Scheduled 6889 54 1m 14s late 1m 14s late
Scheduled 6927 55 50s late 50s late
Scheduled 6928 56 44s late 44s late
Scheduled 6929 57 2m late 2m late
Scheduled 6930 58 2m late 2m late
Scheduled 6890 59 48s late 48s late
Scheduled 6937 60 1m 19s late 1m 19s late
  • Updated: 1 December 2023 12:26 AM
  • Vehicle ID: 5104
  • Vehicle Label: Arrowhead Ctr
Status Stop Sequence Arrival Departure
Scheduled 975 76 33s late 33s late
  • Updated: 1 December 2023 12:26 AM
  • Vehicle ID: 6805
  • Vehicle Label: Inverness+Stapley
Status Stop Sequence Arrival Departure
Scheduled 533 1 0s late 0s late
Scheduled 9588 2 9s late 9s late
Scheduled 7619 3 15s late 15s late
Scheduled 5710 4 5s early 5s early
Scheduled 4798 5 9s early 9s early
Scheduled 4791 6 10s early 10s early
Scheduled 4797 7 22s early 22s early
Scheduled 4795 8 11s early 11s early
Scheduled 4796 9 25s early 25s early
Scheduled 4794 10 23s late 23s late
Scheduled 4793 11 1s late 1s late
Scheduled 4799 12 6s early 6s early
Scheduled 4792 13 4s early 4s early
Scheduled 5303 14 0s late 0s late
Scheduled 5296 15 29s early 29s early
Scheduled 5299 16 2s early 2s early
Scheduled 5297 17 25s late 25s late
  • Updated: 1 December 2023 12:26 AM
  • Vehicle ID: 5312
  • Vehicle Label: Northsight+Raintree
Status Stop Sequence Arrival Departure
Scheduled 1027 28 5m late 5m late
Scheduled 1026 29 5m late 5m late
Scheduled 1025 30 5m 3s late 5m 3s late
Scheduled 1051 31 5m 14s late 5m 14s late
Scheduled 1037 32 4m 25s late 4m 25s late
Scheduled 114 33 5m late 5m late
Scheduled 97 34 5m late 5m late
Scheduled 111 35 5m late 5m late
Scheduled 112 36 5m late 5m late
Scheduled 85 37 5m late 5m late
Scheduled 86 38 5m late 5m late
Scheduled 87 39 5m late 5m late
Scheduled 88 40 5m late 5m late
Scheduled 89 41 5m late 5m late
Scheduled 113 42 5m late 5m late
Scheduled 90 43 5m late 5m late
Scheduled 91 44 5m late 5m late
Scheduled 92 45 5m late 5m late
Scheduled 93 46 4m 26s late 4m 26s late
Scheduled 94 47 5m late 5m late
Scheduled 95 48 5m late 5m late
Scheduled 96 49 5m 11s late 5m 11s late
Scheduled 98 50 5m 3s late 5m 3s late
Scheduled 99 51 5m late 5m late
Scheduled 100 52 5m 2s late 5m 2s late
Scheduled 101 53 5m 16s late 5m 16s late
Scheduled 115 54 5m late 5m late
Scheduled 8125 55 5m late 5m late
Scheduled 102 56 4m 30s late 4m 30s late
  • Updated: 1 December 2023 12:26 AM
  • Vehicle ID: 5686
  • Vehicle Label: Union Hills/PVCC
Status Stop Sequence Arrival Departure
Scheduled 2306 16 2m late 2m late
Scheduled 2300 17 2m late 2m late
Scheduled 2309 18 2m 24s late 2m 24s late
Scheduled 2299 19 2m 9s late 2m 9s late
Scheduled 2302 20 2m late 2m late
Scheduled 2305 21 2m late 2m late
Scheduled 2307 22 2m 8s late 2m 8s late
Scheduled 2310 23 2m 11s late 2m 11s late
Scheduled 6041 24 2m 24s late 2m 24s late
Scheduled 6040 25 2m late 2m late
Scheduled 6039 26 2m late 2m late
Scheduled 3940 27 2m late 2m late
Scheduled 536 28 2m late 2m late
  • Updated: 1 December 2023 12:26 AM
  • Vehicle ID: 5036
  • Vehicle Label: 75th Ave+Buckeye
Status Stop Sequence Arrival Departure
Scheduled 660 1 3m 10s late 3m 10s late
Scheduled 5904 2 4m late 4m late
Scheduled 5518 3 4m late 4m late
Scheduled 5511 4 4m late 4m late
Scheduled 5521 5 3m late 3m late
Scheduled 5516 6 3m 20s late 3m 20s late
Scheduled 5510 7 3m 10s late 3m 10s late
Scheduled 5509 8 3m 15s late 3m 15s late
Scheduled 5508 9 3m late 3m late
  • Updated: 1 December 2023 12:26 AM
  • Vehicle ID: 5687
  • Vehicle Label: Scottsdale Rd+Mayo
Status Stop Sequence Arrival Departure
Scheduled 1762 1 0s late 0s late
Scheduled 1761 2 25s early 25s early
Scheduled 1760 3 11s late 11s late
Scheduled 1759 4 12s early 12s early
Scheduled 1758 5 27s late 27s late
Scheduled 1744 6 1s early 1s early
Scheduled 1757 7 19s early 19s early
Scheduled 1743 8 15s late 15s late
Scheduled 1756 9 0s late 0s late
Scheduled 1755 10 14s early 14s early
Scheduled 1754 11 19s early 19s early
Scheduled 1742 12 32s early 32s early
Scheduled 1752 13 14s late 14s late
Scheduled 1751 14 14s early 14s early
Scheduled 1750 15 10s late 10s late
Scheduled 1749 16 11s early 11s early
Scheduled 1748 17 0s late 0s late
Scheduled 1747 18 22s early 22s early
Scheduled 1746 19 24s late 24s late
Scheduled 1745 20 9s late 9s late
Scheduled 1772 21 4s early 4s early
Scheduled 1753 22 6s early 6s early
Scheduled 814 23 29s late 29s late
Scheduled 809 24 19s late 19s late
Scheduled 810 25 0s late 0s late
Scheduled 812 26 26s early 26s early
Scheduled 797 27 11s late 11s late
Scheduled 798 28 25s late 25s late
Scheduled 815 29 2s early 2s early
Scheduled 799 30 17s early 17s early
Scheduled 800 31 16s late 16s late
Scheduled 813 32 0s late 0s late
Scheduled 801 33 8s early 8s early
Scheduled 802 34 28s late 28s late
Scheduled 803 35 27s late 27s late
Scheduled 804 36 4s early 4s early
Scheduled 805 37 17s early 17s early
  • Updated: 1 December 2023 12:26 AM
  • Vehicle ID: 5217
  • Vehicle Label: 67th Ave+Camelback
Status Stop Sequence Arrival Departure
Scheduled 9198 50 35m 26s late 35m 26s late
  • Updated: 1 December 2023 12:26 AM
  • Vehicle ID: 8097
  • Vehicle Label: 67th Ave+Camelback
Status Stop Sequence Arrival Departure
Scheduled 9198 50 3m late 3m late
  • Updated: 1 December 2023 12:26 AM
  • Vehicle ID: 5127
  • Vehicle Label: 67th Ave+Camelback
Status Stop Sequence Arrival Departure
Scheduled 6445 30 4s late 4s late
Scheduled 6446 31 36s early 36s early
Scheduled 6447 32 20s early 20s early
Scheduled 6467 33 0s late 0s late
Scheduled 6448 34 24s late 24s late
Scheduled 6449 35 23s early 23s early
Scheduled 6450 36 3s early 3s early
Scheduled 6466 37 5s early 5s early
Scheduled 6468 38 18s early 18s early
Scheduled 6464 39 1s early 0s late
Scheduled 6452 40 14s early 14s early
Scheduled 6438 41 4s early 4s early
Scheduled 6453 42 1s early 1s early
Scheduled 6454 43 3s early 3s early
Scheduled 6455 44 2s late 2s late
Scheduled 6456 45 44s early 44s early
Scheduled 6469 46 8s late 8s late
Scheduled 6457 47 26s early 26s early
Scheduled 6458 48 6s early 6s early
Scheduled 6459 49 7s late 7s late
Scheduled 9198 50 0s late 0s late
  • Updated: 1 December 2023 12:26 AM
  • Vehicle ID: 5004
  • Vehicle Label: 75th Ave+Buckeye
Status Stop Sequence Arrival Departure
Scheduled 7480 43 14s late 14s late
Scheduled 9174 44 10s late 10s late
  • Updated: 1 December 2023 12:26 AM
  • Vehicle ID: 6804
  • Vehicle Label: McKellips+Stapley
Status Stop Sequence Arrival Departure
Scheduled 8101 1 0s late 0s late
Scheduled 9467 2 10s early 10s early
Scheduled 3103 3 19s early 19s early
  • Updated: 1 December 2023 12:26 AM
  • Vehicle ID: 6789
  • Vehicle Label: McKellips+Stapley
Status Stop Sequence Arrival Departure
Scheduled 9467 2 4m 29s late 4m 29s late
Scheduled 3103 3 4m 20s late 4m 20s late
Scheduled 3558 4 5m late 5m late
Scheduled 3560 5 5m late 5m late
Scheduled 3557 6 5m late 5m late
Scheduled 3555 7 5m late 5m late
Scheduled 3554 8 5m 4s late 5m 4s late
Scheduled 3556 9 5m late 5m late
Scheduled 3559 10 4m 30s late 4m 30s late
Scheduled 3105 11 5m late 5m late
Scheduled 3099 12 5m late 5m late
Scheduled 3107 13 4m 30s late 4m 30s late
Scheduled 3108 14 4m 20s late 4m 20s late
Scheduled 3100 15 4m 21s late 4m 21s late
Scheduled 3098 16 4m 20s late 4m 20s late
Scheduled 3101 17 5m 8s late 5m 8s late
Scheduled 3102 18 5m late 5m late
Scheduled 3106 19 5m late 5m late
Scheduled 3104 20 5m late 5m late
Scheduled 533 21 5m late 5m late
  • Updated: 1 December 2023 12:26 AM
  • Vehicle ID: 5019
  • Vehicle Label: 75th Ave+Buckeye
Status Stop Sequence Arrival Departure
Scheduled 5520 13 23s late 23s late
Scheduled 6413 14 43s late 43s late
Scheduled 6414 15 54s late 54s late
Scheduled 6412 16 1m 12s late 1m 12s late
Scheduled 6391 17 1m 14s late 1m 14s late
Scheduled 6392 18 26s late 26s late
Scheduled 6415 19 34s late 34s late
Scheduled 6393 20 43s late 43s late
Scheduled 6394 21 44s late 44s late
Scheduled 6419 22 52s late 52s late
Scheduled 6396 23 54s late 54s late
Scheduled 6398 24 1m 5s late 1m 5s late
Scheduled 6399 25 1m 3s late 1m 3s late
Scheduled 6400 26 1m 11s late 1m 11s late
Scheduled 6401 27 16s late 16s late
Scheduled 6402 28 24s late 24s late
Scheduled 6403 29 22s late 22s late
Scheduled 6404 30 33s late 33s late
Scheduled 6417 31 35s late 35s late
Scheduled 6405 32 43s late 43s late
Scheduled 6406 33 15s late 15s late
Scheduled 6407 34 53s late 53s late
Scheduled 6408 35 1m late 1m late
Scheduled 6409 36 1m 3s late 1m 3s late
Scheduled 20071 37 33s late 33s late
Scheduled 6410 38 43s late 43s late
  • Updated: 1 December 2023 12:26 AM
  • Vehicle ID: 5680
  • Vehicle Label: Dunlap+3rd St
Status Stop Sequence Arrival Departure
Scheduled 9699 14 12m late 12m late
Scheduled 1572 15 11m late 11m late
Scheduled 1616 16 11m 28s late 11m 28s late
Scheduled 1571 17 11m late 11m late
Scheduled 1570 18 11m 27s late 11m 27s late
Scheduled 1569 19 12m late 12m late
Scheduled 1568 20 11m late 11m late
Scheduled 1567 21 11m 23s late 11m 23s late
Scheduled 1614 22 11m late 11m late
Scheduled 1613 23 11m 21s late 11m 21s late
Scheduled 1612 24 11m late 11m late
Scheduled 1611 25 11m late 11m late
Scheduled 1610 26 11m 19s late 11m 19s late
Scheduled 1609 27 11m 23s late 11m 23s late
Scheduled 1608 28 11m 11s late 11m 11s late
Scheduled 1607 29 12m late 12m late
Scheduled 1617 30 11m 26s late 11m 26s late
Scheduled 1606 31 11m 24s late 11m 24s late
Scheduled 9524 32 11m late 11m late
Scheduled 1605 33 11m 30s late 11m 30s late
Scheduled 1604 34 11m 21s late 11m 21s late
Scheduled 1619 35 11m 9s late 11m 9s late
Scheduled 1603 36 11m 27s late 11m 27s late
Scheduled 1602 37 11m 21s late 11m 21s late
Scheduled 1601 38 11m 14s late 11m 14s late
Scheduled 1618 39 11m late 11m late
Scheduled 1600 40 11m 21s late 11m 21s late
Scheduled 1599 41 11m 15s late 11m 15s late
Scheduled 1598 42 11m late 11m late
Scheduled 1597 43 12m late 12m late
Scheduled 1596 44 12m late 12m late
Scheduled 1595 45 11m 20s late 11m 20s late
Scheduled 1594 46 11m 12s late 11m 12s late
Scheduled 1593 47 11m 5s late 11m 5s late
Scheduled 1592 48 11m late 11m late
Scheduled 1591 49 12m late 12m late
Scheduled 1590 50 12m late 12m late
  • Updated: 1 December 2023 12:26 AM
  • Vehicle ID: 5666
  • Vehicle Label: 99th Ave+Peoria
Status Stop Sequence Arrival Departure
Scheduled 6243 1 0s late 0s late
Scheduled 2803 2 25s early 25s early
Scheduled 6228 3 9s late 9s late
Scheduled 6703 4 11s early 11s early
Scheduled 6701 5 22s early 22s early
Scheduled 6702 6 14s late 14s late
Scheduled 6700 7 9s early 9s early
Scheduled 6704 8 31s late 31s late
Scheduled 1938 9 23s late 23s late
Scheduled 1943 10 28s late 28s late
Scheduled 1952 11 5s late 5s late
Scheduled 1932 12 1s late 1s late
Scheduled 6896 13 10s early 10s early
Scheduled 6897 14 8s early 8s early
Scheduled 6898 15 0s late 0s late
Scheduled 6887 16 8s early 8s early
  • Updated: 1 December 2023 12:26 AM
  • Vehicle ID: 5237
  • Vehicle Label: 44th St+Camelback
Status Stop Sequence Arrival Departure
Scheduled 253 36 6m 22s late 6m 22s late
Scheduled 254 37 7m late 7m late
Scheduled 255 38 6m 14s late 6m 14s late
Scheduled 256 39 7m late 7m late
Scheduled 257 40 7m late 7m late
Scheduled 258 41 6m 26s late 6m 26s late
Scheduled 282 42 6m 13s late 6m 13s late
Scheduled 283 43 6m 17s late 6m 17s late
Scheduled 259 44 6m 5s late 6m 5s late
Scheduled 260 45 7m late 7m late
Scheduled 261 46 7m late 7m late
Scheduled 263 47 7m late 7m late
Scheduled 264 48 7m late 7m late
Scheduled 265 49 7m late 7m late
  • Updated: 1 December 2023 12:26 AM
  • Vehicle ID: 5289
  • Vehicle Label: 105th Av+Santa Fe Dr
Status Stop Sequence Arrival Departure
Scheduled 6899 17 1s early 1s early
Scheduled 6900 18 17s early 17s early
Scheduled 3872 19 18s early 18s early
Scheduled 3601 20 33s early 33s early
Scheduled 970 22 0s late 0s late
Scheduled 3600 23 7s late 7s late
Scheduled 20054 24 1m 21s late 1m 21s late
Scheduled 2986 25 1m 19s late 1m 19s late
Scheduled 6219 26 1m 5s late 1m 5s late
Scheduled 6901 27 1m 8s late 1m 8s late
Scheduled 6902 28 45s late 45s late
Scheduled 6903 29 46s late 46s late
Scheduled 6904 30 35s late 35s late
Scheduled 6936 31 21s late 21s late
Scheduled 6905 32 10s late 10s late
Scheduled 6906 33 1s early 1s early
Scheduled 6907 34 0s late 0s late
  • Updated: 1 December 2023 12:26 AM
  • Vehicle ID: 8084
  • Vehicle Label: 44th St+Camelback
Status Stop Sequence Arrival Departure
Scheduled 1166 23 0s late 0s late
Scheduled 1165 24 29s early 29s early
Scheduled 1164 25 21s late 21s late
Scheduled 1163 26 12s late 12s late
Scheduled 1184 27 22s early 22s early
Scheduled 1175 28 14s late 14s late
Scheduled 275 29 0s late 0s late
Scheduled 262 30 14s late 14s late
Scheduled 270 31 16s early 16s early
Scheduled 249 32 10s late 10s late
Scheduled 250 33 28s early 28s early
Scheduled 251 34 13s late 13s late
Scheduled 252 35 24s late 24s late
Scheduled 253 36 18s early 18s early
Scheduled 254 37 8s late 8s late
Scheduled 255 38 26s early 26s early
Scheduled 256 39 4s early 4s early
Scheduled 257 40 4s early 4s early
  • Updated: 1 December 2023 12:26 AM
  • Vehicle ID: 6673
  • Vehicle Label: Spence Av/Rural Rd
Status Stop Sequence Arrival Departure
Scheduled 30369 1 0s late 0s late
Scheduled 3522 2 29s late 29s late
Scheduled 9738 3 2s early 2s early
Scheduled 7626 4 0s late 0s late
Scheduled 5213 5 23s late 23s late
Scheduled 5214 6 9s late 9s late
Scheduled 7607 7 14s early 14s early
Scheduled 7608 8 0s late 0s late
Scheduled 7609 9 19s early 19s early
Scheduled 5153 10 36s late 36s late
Scheduled 30346 11 19s early 19s early
Scheduled 30474 12 0s late 0s late
  • Updated: 1 December 2023 12:26 AM
  • Vehicle ID: 6851
  • Vehicle Label: Spence Av/Rural Rd
Status Stop Sequence Arrival Departure
Scheduled 3522 2 1m 5s late 1m 5s late
Scheduled 9738 3 34s late 34s late
Scheduled 7626 4 36s late 36s late
Scheduled 5213 5 59s late 59s late
Scheduled 5214 6 45s late 45s late
Scheduled 7607 7 22s late 22s late
Scheduled 7608 8 36s late 36s late
Scheduled 7609 9 17s late 17s late
Scheduled 5153 10 1m 12s late 1m 12s late
Scheduled 30346 11 17s late 17s late
Scheduled 30474 12 36s late 36s late
  • Updated: 1 December 2023 12:26 AM
  • Vehicle ID: 6679
  • Vehicle Label: Spence Av/Rural Rd
Status Stop Sequence Arrival Departure
Scheduled 9738 3 7m 22s late 7m 22s late
Scheduled 7626 4 7m 24s late 7m 24s late
Scheduled 5213 5 8m late 8m late
Scheduled 5214 6 8m late 8m late
Scheduled 7607 7 7m 10s late 7m 10s late
Scheduled 7608 8 7m 24s late 7m 24s late
Scheduled 7609 9 7m 5s late 7m 5s late
Scheduled 5153 10 8m late 8m late
Scheduled 30346 11 7m 5s late 7m 5s late
Scheduled 30474 12 7m 24s late 7m 24s late
  • Updated: 1 December 2023 12:26 AM
  • Vehicle ID: 6669
  • Vehicle Label: Spence Av/Rural Rd
Status Stop Sequence Arrival Departure
Scheduled 30346 11 9m 14s late 9m 14s late
Scheduled 30474 12 10m late 10m late
  • Updated: 1 December 2023 12:26 AM
  • Vehicle ID: 5120
  • Vehicle Label: Dunlap+3rd St
Status Stop Sequence Arrival Departure
Scheduled 3872 37 1m 18s late 1m 18s late
Scheduled 3601 38 47s late 47s late
Scheduled 3591 40 1m 23s late 1m 23s late
Scheduled 3600 41 56s late 56s late
Scheduled 20054 42 3m late 3m late
Scheduled 2986 43 3m 6s late 3m 6s late
Scheduled 6219 44 3m 2s late 3m 2s late
Scheduled 1580 45 2m 19s late 2m 19s late
Scheduled 1579 46 2m 18s late 2m 18s late
Scheduled 1578 47 1m 27s late 1m 27s late
Scheduled 1577 48 1m 19s late 1m 19s late
Scheduled 1575 49 1m 23s late 1m 23s late
Scheduled 1574 50 1m 22s late 1m 22s late
Scheduled 3668 51 2m late 2m late
Scheduled 3650 52 1m 1s late 1m 1s late
Scheduled 3664 53 1m 4s late 1m 4s late
Scheduled 1398 54 1m 16s late 1m 16s late
Scheduled 1573 55 49s late 49s late
Scheduled 1397 56 1m 23s late 1m 23s late
Scheduled 1399 57 2m late 2m late
Scheduled 1396 58 2m late 2m late
  • Updated: 1 December 2023 12:26 AM
  • Vehicle ID: 5641
  • Vehicle Label: Arrowhead Ctr
Status Stop Sequence Arrival Departure
Scheduled 6034 20 24s early 24s early
Scheduled 6033 21 15s late 15s late
Scheduled 6047 22 4s early 4s early
Scheduled 6032 23 27s early 27s early
Scheduled 6031 24 15s early 15s early
Scheduled 6030 25 16s late 16s late
Scheduled 6044 26 0s late 0s late
Scheduled 6043 27 24s early 24s early
Scheduled 7094 28 29s late 29s late
Scheduled 7073 29 1s late 1s late
Scheduled 7093 30 1s late 1s late
Scheduled 7065 31 15s early 15s early
Scheduled 7066 32 30s early 30s early
Scheduled 7067 33 15s late 15s late
Scheduled 7068 34 0s late 0s late
Scheduled 7069 35 5s early 5s early
Scheduled 7070 36 28s late 28s late
Scheduled 9562 37 7s early 7s early
Scheduled 7071 38 0s late 0s late
Scheduled 7072 39 15s early 15s early
Scheduled 7074 40 28s late 28s late
Scheduled 7075 41 4s late 4s late
Scheduled 7076 42 0s late 0s late
Scheduled 7077 43 25s early 25s early
Scheduled 7078 44 14s late 14s late
Scheduled 7079 45 9s early 9s early
Scheduled 7080 46 28s early 28s early
Scheduled 7081 47 9s late 9s late
Scheduled 7082 48 13s early 13s early
Scheduled 7083 49 26s late 26s late
Scheduled 7084 50 0s late 0s late
Scheduled 7085 51 26s early 26s early
Scheduled 7086 52 24s early 24s early
Scheduled 7064 53 15s late 15s late
Scheduled 7087 54 0s late 0s late
Scheduled 7088 55 33s early 33s early
Scheduled 7095 56 3s early 3s early
Scheduled 7089 57 0s late 0s late
Scheduled 7090 58 18s early 18s early
Scheduled 7091 59 14s early 14s early
  • Updated: 1 December 2023 12:26 AM
  • Vehicle ID: 6679
  • Vehicle Label: Spence Av/Rural Rd
Status Stop Sequence Arrival Departure
Scheduled 30369 1 0s late 0s late
  • Updated: 1 December 2023 12:26 AM
  • Vehicle ID: 6669
  • Vehicle Label: Spence Av/Rural Rd
Status Stop Sequence Arrival Departure
Scheduled 30369 1 2m late 2m late
Scheduled 3522 2 2m 2s late 2m 2s late
Scheduled 9738 3 2m late 2m late
Scheduled 7626 4 2m late 2m late
Scheduled 5213 5 2m late 2m late
Scheduled 5214 6 2m late 2m late
Scheduled 7607 7 1m 19s late 1m 19s late
  • Updated: 1 December 2023 12:26 AM
  • Vehicle ID: 6779
  • Vehicle Label: Superstition Sprgs TC
Status Stop Sequence Arrival Departure
Scheduled 1471 4 3m 16s late 3m 16s late
Scheduled 1463 5 3m 14s late 3m 14s late
Scheduled 1473 6 3m 23s late 3m 23s late
Scheduled 1465 7 3m late 3m late
Scheduled 1477 8 3m 8s late 3m 8s late
Scheduled 8739 9 3m late 3m late
Scheduled 1468 10 3m 29s late 3m 29s late
Scheduled 461 11 3m 30s late 3m 30s late
Scheduled 463 12 3m 4s late 3m 4s late
Scheduled 7684 13 3m 14s late 3m 14s late
Scheduled 465 14 3m 12s late 3m 12s late
Scheduled 469 15 3m 16s late 3m 16s late
Scheduled 467 16 4m late 4m late
Scheduled 462 17 3m late 3m late
Scheduled 8742 18 3m 14s late 3m 14s late
Scheduled 8949 19 3m late 3m late
Scheduled 8951 20 3m 15s late 3m 15s late
Scheduled 8743 21 3m 28s late 3m 28s late
Scheduled 8952 22 3m 21s late 3m 21s late
Scheduled 8953 23 3m 7s late 3m 7s late
Scheduled 8955 24 3m 2s late 3m 2s late
  • Updated: 1 December 2023 12:26 AM
  • Vehicle ID: 6787