Valley Metro Trip Updates

Below is a snapshot of this feed from 18 March 2024 3:05 PM (1w 3d ago)
  • Updated: 18 March 2024 3:05 PM
  • Vehicle ID: 8122
  • Vehicle Label: 107th Av+Indian Schl
Status Stop Sequence Arrival Departure
Scheduled 7863 82 3m late 3m late
Scheduled 7998 83 2m 20s late 2m 20s late
Scheduled 7855 84 2m 24s late 2m 24s late
  • Updated: 18 March 2024 3:05 PM
  • Vehicle ID: 5040
  • Vehicle Label: 107th Av+Indian Schl
Status Stop Sequence Arrival Departure
Scheduled 6756 53 25s late 25s late
Scheduled 6757 54 4s late 4s late
Scheduled 6724 55 20s late 20s late
Scheduled 6751 56 7s late 7s late
Scheduled 6727 57 23s late 23s late
Scheduled 6728 58 0s late 0s late
Scheduled 6729 59 37s late 37s late
Scheduled 6730 60 14s late 14s late
Scheduled 6731 61 3s early 3s early
Scheduled 6732 62 27s late 27s late
Scheduled 6758 63 15s late 15s late
Scheduled 6733 64 45s late 45s late
Scheduled 6734 65 23s late 23s late
Scheduled 6736 66 18s late 18s late
Scheduled 6737 67 9s late 9s late
Scheduled 6752 68 58s late 58s late
Scheduled 6738 69 49s late 49s late
Scheduled 6739 70 41s late 41s late
Scheduled 6740 71 29s late 29s late
Scheduled 6741 72 11s late 11s late
Scheduled 6742 73 3s late 3s late
Scheduled 6743 74 2s early 2s early
Scheduled 6744 75 47s late 47s late
Scheduled 6747 76 31s late 31s late
Scheduled 7858 77 23s late 23s late
Scheduled 7859 78 19s late 19s late
Scheduled 7860 79 13s late 13s late
Scheduled 7861 80 8s late 8s late
Scheduled 7862 81 4s late 4s late
Scheduled 7863 82 43s late 43s late
Scheduled 7998 83 19s late 19s late
  • Updated: 18 March 2024 3:05 PM
  • Vehicle ID: 6751
  • Vehicle Label: Mesa Riverview
Status Stop Sequence Arrival Departure
Scheduled 3346 3 5m 1s late 5m 1s late
Scheduled 3345 4 5m late 5m late
Scheduled 30529 5 5m late 5m late
Scheduled 30250 6 5m late 5m late
Scheduled 3348 7 5m late 5m late
Scheduled 3339 8 5m 12s late 5m 12s late
Scheduled 30456 9 5m late 5m late
Scheduled 2875 10 5m 29s late 5m 29s late
Scheduled 8100 11 5m 6s late 5m 6s late
Scheduled 2876 12 5m late 5m late
Scheduled 2871 13 5m late 5m late
Scheduled 8996 14 5m late 5m late
Scheduled 8994 15 5m late 5m late
Scheduled 8997 16 4m 27s late 4m 27s late
Scheduled 8935 17 5m late 5m late
Scheduled 8934 18 5m late 5m late
  • Updated: 18 March 2024 3:05 PM
  • Vehicle ID: 5257
  • Vehicle Label: Deer Valley+27th Ave
Status Stop Sequence Arrival Departure
Scheduled 2954 72 6m late 6m late
Scheduled 2952 73 5m 23s late 5m 23s late
Scheduled 2953 74 6m late 6m late
Scheduled 8157 75 5m 25s late 5m 25s late
Scheduled 8158 76 5m 16s late 5m 16s late
Scheduled 7071 77 6m late 6m late
Scheduled 7072 78 6m late 6m late
Scheduled 7074 79 5m 15s late 5m 15s late
Scheduled 7075 80 6m late 6m late
Scheduled 2262 81 6m late 6m late
Scheduled 2272 82 5m 19s late 5m 19s late
Scheduled 1851 83 5m 13s late 5m 13s late
Scheduled 1850 84 6m late 6m late
Scheduled 1849 85 6m late 6m late
Scheduled 9193 86 6m late 6m late
Scheduled 9194 87 6m late 6m late
Scheduled 8504 88 5m 24s late 5m 24s late
Scheduled 8505 89 5m 9s late 5m 9s late
Scheduled 8035 90 5m 16s late 5m 16s late
Scheduled 8036 91 5m 20s late 5m 20s late
Scheduled 8037 92 6m late 6m late
  • Updated: 18 March 2024 3:05 PM
  • Vehicle ID: 5317
  • Vehicle Label: Dunlap+3rd St
Status Stop Sequence Arrival Departure
Scheduled 396 45 7m early 7m early
Scheduled 4030 46 7m early 7m early
Scheduled 4033 47 6m 14s early 6m 14s early
Scheduled 3 48 6m 16s early 6m 16s early
  • Updated: 18 March 2024 3:05 PM
  • Vehicle ID: 5229
  • Vehicle Label: Jefferson+12th St
Status Stop Sequence Arrival Departure
Scheduled 3646 43 1m 12s early 1m 12s early
Scheduled 3615 44 47s early 47s early
Scheduled 3616 45 1m 7s early 1m 7s early
Scheduled 3614 46 57s early 57s early
Scheduled 878 47 50s early 50s early
Scheduled 9526 48 31s early 31s early
Scheduled 441 49 56s early 56s early
  • Updated: 18 March 2024 3:05 PM
  • Vehicle ID: 5325
  • Vehicle Label: Deer Valley+27th Ave
Status Stop Sequence Arrival Departure
Scheduled 2111 30 2m late 2m late
Scheduled 2129 31 2m late 2m late
Scheduled 2107 32 2m late 2m late
Scheduled 2115 33 2m late 2m late
Scheduled 2117 34 2m late 2m late
Scheduled 2125 35 2m late 2m late
Scheduled 2116 36 2m 5s late 2m 5s late
Scheduled 2127 37 2m 2s late 2m 2s late
Scheduled 6421 38 2m 3s late 2m 3s late
Scheduled 7710 39 2m 1s late 2m 1s late
Scheduled 7699 40 2m late 2m late
Scheduled 7700 41 1m 19s late 1m 19s late
Scheduled 7701 42 1m 14s late 1m 14s late
Scheduled 1240 43 1m 7s late 1m 7s late
Scheduled 2154 44 1m 28s late 1m 28s late
Scheduled 20054 45 2m late 2m late
Scheduled 6670 46 2m late 0s late
Scheduled 2986 47 3s late 3s late
Scheduled 6219 48 10s early 10s early
Scheduled 2136 49 7s early 7s early
Scheduled 2139 50 35s late 35s late
Scheduled 7615 51 15s late 15s late
Scheduled 2137 52 4s late 4s late
Scheduled 2135 53 2s early 2s early
Scheduled 2133 54 33s late 33s late
Scheduled 2134 55 22s late 22s late
Scheduled 2138 56 12s early 12s early
Scheduled 6985 57 32s late 32s late
Scheduled 2169 58 17s late 17s late
Scheduled 2160 59 4s early 4s early
Scheduled 2171 60 0s late 0s late
Scheduled 2166 61 25s early 25s early
Scheduled 2161 62 11s late 11s late
Scheduled 1226 63 8s early 8s early
  • Updated: 18 March 2024 3:05 PM
  • Vehicle ID: 5266
  • Vehicle Label: Rose Garden+23rd Ave
Status Stop Sequence Arrival Departure
Scheduled 2171 60 3m late 3m late
Scheduled 2166 61 2m 7s late 2m 7s late
Scheduled 2161 62 3m late 3m late
Scheduled 1226 63 2m 24s late 2m 24s late
Scheduled 2153 64 2m 5s late 2m 5s late
Scheduled 2152 65 2m 22s late 2m 22s late
Scheduled 2157 66 2m 12s late 2m 12s late
Scheduled 2131 67 3m late 3m late
Scheduled 2130 68 2m 22s late 2m 22s late
Scheduled 7617 69 3m late 3m late
Scheduled 2132 70 2m 17s late 2m 17s late
Scheduled 2151 71 2m 1s late 2m 1s late
Scheduled 2954 72 3m late 3m late
Scheduled 2952 73 2m 17s late 2m 17s late
Scheduled 2953 74 3m late 3m late
Scheduled 8157 75 2m 19s late 2m 19s late
Scheduled 8158 76 2m 10s late 2m 10s late
Scheduled 7071 77 3m late 3m late
Scheduled 7072 78 2m 28s late 2m 28s late
Scheduled 7074 79 2m 9s late 2m 9s late
Scheduled 7075 80 3m late 3m late
Scheduled 2262 81 3m late 3m late
Scheduled 2272 82 2m 13s late 2m 13s late
Scheduled 1851 83 2m 7s late 2m 7s late
Scheduled 1850 84 3m late 3m late
Scheduled 1849 85 3m late 3m late
Scheduled 1853 86 2m 15s late 2m 15s late
Scheduled 1852 87 3m late 3m late
Scheduled 2064 88 3m late 3m late
Scheduled 2062 89 3m late 3m late
Scheduled 8030 90 3m late 3m late
  • Updated: 18 March 2024 3:05 PM
  • Vehicle ID: 1670
  • Vehicle Label: Southern+Alma School
Status Stop Sequence Arrival Departure
Scheduled 8994 1 0s late 0s late
Scheduled 8997 2 11s early 11s early
Scheduled 8935 3 13s late 13s late
Scheduled 8934 4 23s late 23s late
Scheduled 9441 5 2s late 2s late
Scheduled 1778 6 2s late 2s late
Scheduled 30527 7 14s early 14s early
Scheduled 40301 8 2s late 2s late
Scheduled 40302 9 3s early 3s early
Scheduled 6778 10 5s late 5s late
Scheduled 8829 11 0s late 0s late
Scheduled 5070 12 5s early 5s early
  • Updated: 18 March 2024 3:05 PM
  • Vehicle ID: 5228
  • Vehicle Label: Central Av+Polk St
Status Stop Sequence Arrival Departure
Scheduled 7172 1 0s late 0s late
Scheduled 7170 2 27s late 27s late
Scheduled 6210 3 15s early 15s early
Scheduled 6209 4 21s late 21s late
Scheduled 8904 5 16s early 16s early
Scheduled 9377 6 1s early 1s early
Scheduled 6208 7 26s late 26s late
Scheduled 6203 8 6s early 6s early
Scheduled 6202 9 0s late 0s late
Scheduled 6186 10 19s early 19s early
Scheduled 6201 11 19s late 19s late
Scheduled 6199 12 8s early 8s early
Scheduled 6185 13 20s early 20s early
Scheduled 6184 14 16s late 16s late
Scheduled 6198 15 9s late 9s late
  • Updated: 18 March 2024 3:05 PM
  • Vehicle ID: 5054
  • Vehicle Label: Pecos Rd+51st Ave
Status Stop Sequence Arrival Departure
Scheduled 20039 59 2m 9s late 2m 9s late
Scheduled 20040 60 3m late 3m late
Scheduled 9056 61 2m 27s late 2m 27s late
Scheduled 9057 62 2m late 2m late
Scheduled 20052 63 3m late 3m late
Scheduled 9058 64 3m late 3m late
Scheduled 9726 65 2m 20s late 2m 20s late
Scheduled 9096 66 2m 27s late 2m 27s late
Scheduled 9336 67 3m late 3m late
  • Updated: 18 March 2024 3:05 PM
  • Vehicle ID: 5200
  • Vehicle Label: Van Buren+83rd Ave
Status Stop Sequence Arrival Departure
Scheduled 1980 11 10s early 5s early
Scheduled 7019 12 21s late 21s late
Scheduled 4394 13 30s late 30s late
Scheduled 4395 14 19s late 19s late
Scheduled 4388 15 10s late 10s late
Scheduled 4392 16 2s early 2s early
Scheduled 1870 17 8s early 8s early
Scheduled 1712 18 15s early 15s early
Scheduled 1872 19 13s late 13s late
Scheduled 1873 20 13s late 13s late
Scheduled 1874 21 0s late 0s late
  • Updated: 18 March 2024 3:05 PM
  • Vehicle ID: 5135
  • Vehicle Label: Deer Valley+19th Ave
Status Stop Sequence Arrival Departure
Scheduled 8984 27 1m 10s late 1m 10s late
Scheduled 350 28 58s late 58s late
Scheduled 347 29 59s late 59s late
Scheduled 349 30 2m late 2m late
Scheduled 2636 31 1m 15s late 1m 15s late
Scheduled 2659 32 1m 28s late 1m 28s late
Scheduled 2647 33 42s late 42s late
Scheduled 2638 34 2m late 2m late
Scheduled 2653 35 56s late 56s late
Scheduled 2676 36 47s late 47s late
Scheduled 2661 37 1m 10s late 1m 10s late
Scheduled 2620 38 1m 4s late 1m 4s late
Scheduled 2674 39 59s late 59s late
Scheduled 2667 40 2m late 2m late
Scheduled 2644 41 2m late 2m late
Scheduled 2671 42 1m 30s late 1m 30s late
Scheduled 2675 43 1m 22s late 1m 22s late
Scheduled 2643 44 1m 12s late 1m 12s late
Scheduled 2630 45 1m 10s late 1m 10s late
Scheduled 2631 46 59s late 59s late
Scheduled 2649 47 55s late 55s late
Scheduled 2650 48 47s late 47s late
Scheduled 2628 49 2m late 2m late
Scheduled 2660 50 1m 30s late 1m 30s late
Scheduled 2646 51 1m 21s late 1m 21s late
Scheduled 2654 52 1m 15s late 1m 15s late
Scheduled 2637 53 1m 10s late 1m 10s late
Scheduled 2622 54 1m 4s late 1m 4s late
Scheduled 2655 55 53s late 53s late
Scheduled 2627 56 2m late 2m late
  • Updated: 18 March 2024 3:05 PM
  • Vehicle ID: 5199
  • Vehicle Label: Camelback+67th Ave
Status Stop Sequence Arrival Departure
Scheduled 7991 2 2s late 2s late
Scheduled 7992 3 34s late 34s late
Scheduled 9108 4 16s late 16s late
Scheduled 9109 5 4s early 4s early
Scheduled 9175 6 39s late 39s late
Scheduled 2514 7 23s late 23s late
Scheduled 2545 8 34s late 34s late
Scheduled 2542 9 12s late 12s late
Scheduled 2500 10 0s late 0s late
Scheduled 2535 11 1s early 1s early
Scheduled 2520 12 39s late 39s late
Scheduled 2531 13 30s late 30s late
Scheduled 2513 14 24s late 24s late
Scheduled 2550 15 6s late 6s late
Scheduled 2540 16 12s late 12s late
Scheduled 2547 17 15s early 15s early
Scheduled 2530 18 39s late 39s late
Scheduled 2509 19 25s late 25s late
Scheduled 2517 20 8s late 8s late
Scheduled 2499 21 5s late 5s late
Scheduled 2508 22 36s late 36s late
Scheduled 2516 23 34s late 34s late
Scheduled 2507 24 12s late 12s late
  • Updated: 18 March 2024 3:05 PM
  • Vehicle ID: 8090
  • Vehicle Label: Central Ave+Baseline Rd
Status Stop Sequence Arrival Departure
Scheduled 7692 31 2m late 2m late
Scheduled 4310 32 2m late 2m late
Scheduled 4323 33 1m 18s late 1m 18s late
Scheduled 4321 34 2m late 2m late
Scheduled 4320 35 1m 16s late 1m 16s late
Scheduled 1304 36 1m 9s late 1m 9s late
Scheduled 1306 37 2m late 2m late
Scheduled 20055 38 2m late 2m late
Scheduled 3781 39 1m 17s late 1m 17s late
Scheduled 59 40 1m late 1m late
Scheduled 4968 41 54s late 54s late
Scheduled 4966 42 1m 6s late 1m 6s late
Scheduled 4955 43 1m 23s late 1m 23s late
Scheduled 4965 44 2m late 2m late
Scheduled 4971 45 54s late 54s late
Scheduled 4956 46 2m late 2m late
Scheduled 4953 47 59s late 59s late
Scheduled 4963 48 2m late 2m late
Scheduled 4964 49 1m 18s late 1m 18s late
Scheduled 4957 50 50s late 50s late
Scheduled 4958 51 1m 29s late 1m 29s late
Scheduled 4954 52 1m 23s late 1m 23s late
Scheduled 4969 53 1m late 1m late
Scheduled 4959 54 1m 4s late 1m 4s late
Scheduled 4961 55 2m late 2m late
Scheduled 4960 56 2m late 2m late
Scheduled 7691 57 1m 17s late 1m 17s late
Scheduled 4962 58 1m 8s late 1m 8s late
Scheduled 4972 59 2m late 2m late
Scheduled 1011 60 1m 12s late 1m 12s late
  • Updated: 18 March 2024 3:05 PM
  • Vehicle ID: 5659
  • Vehicle Label: Dunlap+3rd St
Status Stop Sequence Arrival Departure
Scheduled 2580 35 6m late 6m late
Scheduled 2597 36 6m late 6m late
Scheduled 2589 37 6m late 6m late
Scheduled 2588 38 7m late 7m late
Scheduled 2587 39 7m late 7m late
Scheduled 2579 40 6m 21s late 6m 21s late
Scheduled 2612 41 6m 16s late 6m 16s late
Scheduled 2578 42 6m 9s late 6m 9s late
Scheduled 2610 43 6m late 6m late
Scheduled 2593 44 7m late 7m late
Scheduled 2617 45 6m late 6m late
Scheduled 2594 46 6m 24s late 6m 24s late
Scheduled 2574 47 6m 9s late 6m 9s late
Scheduled 2602 48 6m late 6m late
Scheduled 2592 49 7m late 7m late
Scheduled 2619 50 6m 17s late 6m 17s late
Scheduled 2586 51 6m 9s late 6m 9s late
Scheduled 2613 52 6m late 6m late
Scheduled 2596 53 6m 17s late 6m 17s late
Scheduled 2585 54 6m late 6m late
Scheduled 2595 55 7m late 7m late
Scheduled 2581 56 6m 24s late 6m 24s late
Scheduled 2577 57 6m late 6m late
Scheduled 2608 58 6m 30s late 6m 30s late
Scheduled 1246 59 6m 14s late 6m 14s late
Scheduled 1232 60 6m late 6m late
Scheduled 320 61 6m 25s late 6m 25s late
Scheduled 9 62 6m 9s late 6m 9s late
  • Updated: 18 March 2024 3:05 PM
  • Vehicle ID: 5137
  • Vehicle Label: Central Ave+Baseline Rd
Status Stop Sequence Arrival Departure
Scheduled 62 61 22s late 22s late
  • Updated: 18 March 2024 3:05 PM
  • Vehicle ID: 5177
  • Vehicle Label: 56th St+Indian School
Status Stop Sequence Arrival Departure
Scheduled 1436 15 18s early 18s early
Scheduled 1423 16 27s late 27s late
Scheduled 1422 17 1s early 1s early
Scheduled 1421 18 14s early 14s early
Scheduled 1420 19 25s late 25s late
Scheduled 1419 20 9s late 9s late
Scheduled 1418 21 1s late 1s late
Scheduled 1417 22 3s early 3s early
Scheduled 1416 23 8s early 8s early
Scheduled 1415 24 11s early 11s early
Scheduled 1435 25 35s late 35s late
Scheduled 1414 26 23s late 23s late
Scheduled 1413 27 16s late 16s late
Scheduled 1412 28 9s late 9s late
Scheduled 1434 29 1s early 1s early
Scheduled 1410 30 12s early 12s early
Scheduled 1409 31 18s late 18s late
Scheduled 1408 32 16s late 16s late
Scheduled 1407 33 3s late 3s late
Scheduled 1433 34 11s early 11s early
Scheduled 1406 35 20s early 20s early
Scheduled 1430 36 33s late 33s late
Scheduled 1405 37 29s late 29s late
Scheduled 1432 38 13s late 13s late
Scheduled 1404 39 9s late 9s late
Scheduled 1431 40 18s early 18s early
Scheduled 1403 41 23s late 23s late
Scheduled 1402 42 2s late 2s late
Scheduled 1428 43 24s early 24s early
Scheduled 1401 44 1s early 1s early
Scheduled 1411 45 28s late 28s late
Scheduled 424 46 9s late 0s late
Scheduled 412 47 6s early 6s early
  • Updated: 18 March 2024 3:05 PM
  • Vehicle ID: 8126
  • Vehicle Label: 107th Av+Indian Schl
Status Stop Sequence Arrival Departure
Scheduled 5690 18 3m late 3m late
Scheduled 5689 19 3m 28s late 3m 28s late
Scheduled 5688 20 3m 8s late 3m 8s late
Scheduled 5687 21 3m late 3m late
Scheduled 5686 22 3m 24s late 3m 24s late
Scheduled 5685 23 3m 8s late 3m 8s late
Scheduled 7622 24 3m 8s late 3m 8s late
Scheduled 5684 25 3m 12s late 3m 12s late
Scheduled 5683 26 3m 4s late 3m 4s late
Scheduled 5682 27 3m 8s late 3m 8s late
Scheduled 5681 28 3m late 3m late
Scheduled 5680 29 3m late 3m late
Scheduled 6718 30 3m 26s late 3m 26s late
Scheduled 6754 31 3m 21s late 3m 21s late
Scheduled 6715 32 3m 2s late 3m 2s late
Scheduled 6713 33 3m late 3m late
Scheduled 6712 34 3m late 3m late
Scheduled 6710 35 3m 2s late 3m 2s late
Scheduled 6746 36 3m 2s late 3m 2s late
Scheduled 6753 37 3m 28s late 3m 28s late
Scheduled 6726 38 3m 2s late 3m 2s late
Scheduled 6748 39 3m 8s late 0s late
Scheduled 6725 40 12s early 12s early
Scheduled 6735 41 17s late 17s late
Scheduled 6745 42 4s early 4s early
Scheduled 6711 43 32s late 32s late
Scheduled 6714 44 22s late 22s late
Scheduled 6716 45 9s late 9s late
Scheduled 6717 46 0s late 0s late
Scheduled 6750 47 3s late 3s late
Scheduled 6720 48 4s early 4s early
Scheduled 6749 49 3s late 3s late
Scheduled 6721 50 4s early 4s early
Scheduled 6722 51 3s early 3s early
  • Updated: 18 March 2024 3:05 PM
  • Vehicle ID: 5128
  • Vehicle Label: Dobbins+7th St
Status Stop Sequence Arrival Departure
Scheduled 7698 1 0s late 0s late
Scheduled 7875 2 28s late 28s late
Scheduled 7570 3 4s early 4s early
Scheduled 7500 4 22s early 22s early
Scheduled 7501 5 8s late 8s late
Scheduled 7502 6 28s late 28s late
Scheduled 1198 7 14s late 14s late
Scheduled 1203 8 15s early 15s early
Scheduled 1227 9 0s late 0s late
Scheduled 1228 10 24s early 24s early
Scheduled 1233 11 15s late 15s late
Scheduled 1241 12 12s early 12s early
Scheduled 1250 13 18s early 18s early
Scheduled 1251 14 8s late 8s late
Scheduled 1252 15 15s early 15s early
Scheduled 1254 16 18s late 18s late
Scheduled 9191 17 0s late 0s late
Scheduled 9192 18 5s early 5s early
Scheduled 4349 19 18s early 18s early
Scheduled 4352 20 26s late 26s late
Scheduled 4337 21 27s late 27s late
Scheduled 4329 22 28s late 28s late
Scheduled 4367 23 5s late 5s late
Scheduled 4374 24 8s early 8s early
Scheduled 4343 25 15s early 15s early
  • Updated: 18 March 2024 3:05 PM
  • Vehicle ID: 5129
  • Vehicle Label: 22nd Av+Lower Bckeye
Status Stop Sequence Arrival Departure
Scheduled 20085 1 0s late 0s late
Scheduled 20086 2 18s early 18s early
Scheduled 20087 3 27s late 27s late
Scheduled 20088 4 4s late 4s late
Scheduled 20089 5 5s early 5s early
Scheduled 20090 6 30s late 30s late
Scheduled 20091 7 5s early 5s early
Scheduled 20092 8 27s late 27s late
Scheduled 20093 9 12s late 12s late
Scheduled 20094 10 9s early 9s early
Scheduled 20095 11 28s early 28s early
Scheduled 20096 12 15s late 15s late
Scheduled 8785 13 0s late 0s late
Scheduled 7989 14 22s late 22s late
Scheduled 20119 15 6s early 6s early
Scheduled 20120 16 28s late 28s late
Scheduled 20109 17 2s early 2s early
Scheduled 9405 18 25s late 25s late
Scheduled 9407 19 32s early 32s early
Scheduled 9408 20 2s early 2s early
Scheduled 9409 21 24s late 24s late
Scheduled 9410 22 0s late 0s late
Scheduled 9411 23 29s early 29s early
Scheduled 9583 24 2s early 2s early
Scheduled 9412 25 24s late 24s late
Scheduled 9413 26 2s late 2s late
Scheduled 9181 27 0s late 0s late
Scheduled 8071 28 28s early 28s early
Scheduled 8072 29 2s early 2s early
Scheduled 9184 30 0s late 0s late
  • Updated: 18 March 2024 3:05 PM
  • Vehicle ID: 5313
  • Vehicle Label: Rose Garden+Cave Crk
Status Stop Sequence Arrival Departure
Scheduled 2751 34 1m 25s late 1m 25s late
Scheduled 2777 35 1m 28s late 1m 28s late
Scheduled 2755 36 2m late 2m late
Scheduled 2768 37 2m 22s late 2m 22s late
Scheduled 2776 38 2m late 2m late
Scheduled 2762 39 1m 30s late 1m 30s late
Scheduled 2775 40 2m late 2m late
Scheduled 2749 41 2m 11s late 2m 11s late
Scheduled 2759 42 2m 15s late 2m 15s late
Scheduled 2771 43 2m late 2m late
Scheduled 2764 44 2m 1s late 2m 1s late
Scheduled 7671 45 2m late 2m late
Scheduled 2763 46 2m 11s late 2m 11s late
Scheduled 2754 47 2m late 2m late
Scheduled 2780 48 2m late 2m late
Scheduled 2765 49 1m 26s late 1m 26s late
Scheduled 2769 50 2m 10s late 2m 10s late
Scheduled 8200 51 2m 2s late 2m 2s late
Scheduled 8201 52 2m late 2m late
Scheduled 8202 53 2m late 2m late
Scheduled 8203 54 2m late 2m late
Scheduled 8204 55 2m 17s late 2m 17s late
Scheduled 9179 56 2m late 2m late
  • Updated: 18 March 2024 3:05 PM
  • Vehicle ID: 6676
  • Vehicle Label: 48th St+Southern
Status Stop Sequence Arrival Departure
Scheduled 6267 9 50s late 50s late
Scheduled 1626 10 1m 19s late 1m 19s late
Scheduled 1638 11 58s late 58s late
Scheduled 1637 12 1m 8s late 1m 8s late
Scheduled 8082 13 1m late 1m late
Scheduled 1659 14 58s late 58s late
Scheduled 7623 15 1m 3s late 1m 3s late
Scheduled 1636 16 38s late 38s late
Scheduled 1658 17 1m 10s late 1m 10s late
Scheduled 1635 18 1m 23s late 1m 23s late
Scheduled 1634 19 1m 20s late 1m 20s late
Scheduled 1633 20 1m 8s late 1m 8s late
Scheduled 1657 21 1m 2s late 1m 2s late
Scheduled 7606 22 1m 3s late 1m 3s late
Scheduled 1631 23 33s late 33s late
Scheduled 7958 24 58s late 58s late
Scheduled 7955 25 1m 23s late 1m 23s late
Scheduled 1630 26 58s late 58s late
Scheduled 1648 27 59s late 59s late
Scheduled 691 28 1m 8s late 1m 8s late
Scheduled 664 29 55s late 55s late
Scheduled 688 30 56s late 56s late
Scheduled 689 31 46s late 46s late
Scheduled 668 32 38s late 38s late
Scheduled 669 33 1m 23s late 1m 23s late
Scheduled 670 34 2m late 2m late
Scheduled 671 35 2m late 2m late
Scheduled 672 36 1m 21s late 1m 21s late
Scheduled 673 37 1m 13s late 1m 13s late
Scheduled 674 38 1m 8s late 1m 8s late
Scheduled 676 39 51s late 51s late
Scheduled 677 40 2m late 2m late
Scheduled 678 41 1m 18s late 1m 18s late
  • Updated: 18 March 2024 3:05 PM
  • Vehicle ID: 5686
  • Vehicle Label: 43rd Ave+Dunlap
Status Stop Sequence Arrival Departure
Scheduled 2154 48 3m 3s early 3m 3s early
Scheduled 20054 49 3m early 3m early
Scheduled 6672 50 3m early 0s late
Scheduled 6525 51 33s late 33s late
Scheduled 6528 52 19s late 19s late
Scheduled 6520 53 4s early 4s early
Scheduled 6529 54 10s early 10s early
Scheduled 6530 55 18s early 18s early
Scheduled 6531 56 20s late 20s late
Scheduled 6532 57 24s late 24s late
Scheduled 6874 58 0s late 0s late
  • Updated: 18 March 2024 3:05 PM
  • Vehicle ID: 5128
  • Vehicle Label: Deer Valley+19th Ave
Status Stop Sequence Arrival Departure
Scheduled 1375 99 2m 11s early 2m 11s early
  • Updated: 18 March 2024 3:05 PM
  • Vehicle ID: 5039
  • Vehicle Label: Thunderbird/ASU West
Status Stop Sequence Arrival Departure
Scheduled 2419 23 3m early 3m early
Scheduled 2407 24 3m early 3m early
Scheduled 2418 25 3m early 3m early
Scheduled 2417 26 3m early 0s late
Scheduled 2404 27 18s early 18s early
Scheduled 2414 28 23s late 23s late
Scheduled 2420 29 5s late 5s late
Scheduled 2410 30 1s late 1s late
Scheduled 2409 31 13s early 13s early
Scheduled 7925 32 28s late 28s late
Scheduled 7926 33 11s late 11s late
Scheduled 7885 34 0s late 0s late
Scheduled 7886 35 8s early 8s early
Scheduled 7995 36 28s late 28s late
Scheduled 8697 37 14s early 14s early
Scheduled 7903 38 12s early 12s early
Scheduled 7944 39 4s late 4s late
Scheduled 7894 40 22s late 22s late
Scheduled 7893 41 0s late 0s late
Scheduled 7896 42 27s early 27s early
Scheduled 7898 43 21s late 21s late
Scheduled 7902 44 14s early 14s early
Scheduled 7945 45 33s late 33s late
Scheduled 7900 46 1s late 1s late
Scheduled 7890 47 14s early 14s early
Scheduled 7887 48 21s late 21s late
Scheduled 7897 49 0s late 0s late
Scheduled 7904 50 14s early 14s early
Scheduled 9348 51 15s early 15s early
Scheduled 7889 52 32s late 32s late
Scheduled 7899 53 24s late 24s late
Scheduled 7892 54 11s late 11s late
Scheduled 7891 55 5s late 5s late
Scheduled 7901 56 3s early 3s early
  • Updated: 18 March 2024 3:05 PM
  • Vehicle ID: 5014
  • Vehicle Label: Thunderbird/ASU West
Status Stop Sequence Arrival Departure
Scheduled 7893 49 12m late 12m late
Scheduled 7896 50 11m 4s late 11m 4s late
Scheduled 7898 51 12m late 12m late
Scheduled 7902 52 11m 17s late 11m 17s late
Scheduled 7945 53 12m 4s late 12m 4s late
Scheduled 7900 54 12m late 12m late
Scheduled 7890 55 11m 17s late 11m 17s late
Scheduled 7887 56 12m late 12m late
Scheduled 7897 57 12m late 12m late
Scheduled 7904 58 11m 17s late 11m 17s late
Scheduled 9348 59 11m 16s late 11m 16s late
Scheduled 7889 60 12m 3s late 12m 3s late
Scheduled 7899 61 12m late 12m late
Scheduled 7892 62 12m late 12m late
Scheduled 7891 63 12m late 12m late
Scheduled 7901 64 11m 28s late 11m 28s late
Scheduled 2402 65 11m 19s late 11m 19s late
Scheduled 2406 66 12m late 12m late
Scheduled 2416 67 12m late 12m late
Scheduled 2400 68 12m late 12m late
Scheduled 1731 69 12m late 12m late
Scheduled 7732 70 12m late 12m late
  • Updated: 18 March 2024 3:05 PM
  • Vehicle ID: 5665
  • Vehicle Label: 43rd Ave+Dunlap
Status Stop Sequence Arrival Departure
Scheduled 4481 7 4m 26s late 4m 26s late
Scheduled 4485 8 4m late 4m late
Scheduled 4467 9 4m 23s late 4m 23s late
Scheduled 4460 10 5m late 5m late
Scheduled 4461 11 4m 24s late 4m 24s late
Scheduled 4475 12 4m 25s late 4m 25s late
Scheduled 4473 13 5m late 5m late
Scheduled 4470 14 4m 9s late 4m 9s late
Scheduled 4466 15 4m 14s late 4m 14s late
Scheduled 4472 16 5m late 5m late
Scheduled 4463 17 4m 20s late 4m 20s late
Scheduled 4469 18 5m late 5m late
