Valley Metro Trip Updates

Below is a snapshot of this feed from 29 November 2024 11:45 AM (5d ago)
  • Updated: 29 November 2024 11:45 AM
  • Vehicle ID: 5039
  • Vehicle Label: Lower Buckeye+43rd Av
Status Stop Sequence Arrival Departure
Scheduled 4064 36 0s late 0s late
Scheduled 4081 37 2s late 2s late
Scheduled 4073 38 10s late 10s late
Scheduled 4092 39 12s late 12s late
Scheduled 4051 40 17s late 17s late
Scheduled 4077 41 32s early 32s early
Scheduled 4075 42 20s early 20s early
Scheduled 4046 43 18s early 18s early
Scheduled 4054 44 0s late 0s late
Scheduled 4068 45 22s late 22s late
Scheduled 4104 46 21s late 21s late
Scheduled 4065 47 20s early 20s early
Scheduled 4070 48 11s early 11s early
Scheduled 4106 49 12s early 12s early
Scheduled 4084 50 24s late 24s late
Scheduled 4059 51 16s early 16s early
Scheduled 4097 52 0s late 0s late
Scheduled 4102 53 20s late 20s late
Scheduled 4061 54 16s early 16s early
Scheduled 4069 55 4s late 4s late
Scheduled 4074 56 32s early 32s early
Scheduled 4091 57 23s late 23s late
Scheduled 4062 58 21s early 21s early
  • Updated: 29 November 2024 11:45 AM
  • Vehicle ID: 5200
  • Vehicle Label: Lower Buckeye+43rd Av
Status Stop Sequence Arrival Departure
Scheduled 9584 65 20m 18s late 20m 18s late
  • Updated: 29 November 2024 11:45 AM
  • Vehicle ID: 5191
  • Vehicle Label: Lower Buckeye+43rd Av
Status Stop Sequence Arrival Departure
Scheduled 4101 59 0s late 0s late
Scheduled 4920 60 9s late 9s late
Scheduled 4919 61 12s early 12s early
Scheduled 7686 62 31s late 31s late
Scheduled 20072 63 12s early 12s early
Scheduled 20074 64 18s early 18s early
Scheduled 9584 65 0s late 0s late
  • Updated: 29 November 2024 11:45 AM
  • Vehicle ID: 5292
  • Vehicle Label: 105th Av+Santa Fe Dr
Status Stop Sequence Arrival Departure
Scheduled 5529 16 3m 24s late 3m 24s late
Scheduled 5528 17 3m 14s late 3m 14s late
Scheduled 5527 18 3m 2s late 3m 2s late
Scheduled 5526 19 3m 4s late 3m 4s late
Scheduled 5525 20 3m 7s late 3m 7s late
Scheduled 5524 21 3m late 3m late
Scheduled 5523 22 3m 10s late 3m 10s late
Scheduled 5536 23 3m 7s late 3m 7s late
Scheduled 6026 24 3m 2s late 3m 2s late
Scheduled 8126 25 3m 1s late 3m 1s late
Scheduled 6027 26 3m 15s late 3m 15s late
Scheduled 6025 27 3m 2s late 3m 2s late
Scheduled 6021 28 3m late 3m late
Scheduled 6017 29 3m 20s late 3m 20s late
Scheduled 7036 30 3m late 3m late
Scheduled 7055 31 3m 20s late 3m 20s late
Scheduled 7057 32 3m 13s late 3m 13s late
Scheduled 7039 33 3m 2s late 3m 2s late
Scheduled 7034 34 3m 6s late 3m 6s late
Scheduled 7035 35 3m late 3m late
Scheduled 7040 36 3m late 3m late
Scheduled 7037 37 3m 3s late 3m 3s late
Scheduled 7041 38 3m 16s late 3m 16s late
Scheduled 7060 39 3m 18s late 3m 18s late
Scheduled 7042 40 3m 28s late 3m 28s late
Scheduled 7043 41 3m 29s late 3m 29s late
  • Updated: 29 November 2024 11:45 AM
  • Vehicle ID: 6763
  • Vehicle Label: Fitch Park
Status Stop Sequence Arrival Departure
Scheduled 5152 1 0s late 0s late
Scheduled 438 2 9s early 9s early
Scheduled 3438 3 10s early 10s early
Scheduled 3443 4 27s late 27s late
Scheduled 3445 5 0s late 0s late
Scheduled 9716 6 25s early 25s early
Scheduled 3444 7 25s late 25s late
Scheduled 3442 8 0s late 0s late
Scheduled 3441 9 14s late 14s late
Scheduled 3440 10 1s late 1s late
Scheduled 2982 11 0s late 0s late
Scheduled 2979 12 27s late 27s late
Scheduled 4678 13 2s early 2s early
Scheduled 2983 14 17s early 17s early
Scheduled 2980 15 31s early 31s early
Scheduled 2981 16 24s early 24s early
Scheduled 2978 17 7s late 7s late
Scheduled 5500 18 4s late 4s late
Scheduled 5505 19 22s late 22s late
Scheduled 4499 20 2s late 2s late
Scheduled 4492 21 4s early 4s early
Scheduled 9587 22 0s late 0s late
  • Updated: 29 November 2024 11:45 AM
  • Vehicle ID: 3022
  • Vehicle Label: Counterclock
Status Stop Sequence Arrival Departure
Scheduled 40028 12 2m 15s late 2m 15s late
Scheduled 40027 13 2m 27s late 2m 27s late
Scheduled 40026 14 3m late 3m late
Scheduled 40025 15 3m late 3m late
Scheduled 8413 16 3m late 3m late
Scheduled 8412 17 2m 30s late 2m 30s late
Scheduled 7628 18 3m late 3m late
Scheduled 7629 19 3m late 3m late
Scheduled 40058 20 3m late 3m late
Scheduled 40023 21 3m late 3m late
Scheduled 40022 22 3m late 3m late
Scheduled 40021 23 2m 6s late 2m 6s late
Scheduled 40020 24 3m late 3m late
Scheduled 40019 25 2m 27s late 2m 27s late
Scheduled 40018 26 2m 24s late 2m 24s late
Scheduled 40017 27 2m late 2m late
Scheduled 40016 28 3m late 3m late
Scheduled 4175 29 3m late 3m late
Scheduled 4198 30 3m late 3m late
Scheduled 4170 31 2m 19s late 2m 19s late
Scheduled 4211 32 2m 9s late 2m 9s late
  • Updated: 29 November 2024 11:45 AM
  • Vehicle ID: 5306
  • Vehicle Label: 105th Av+Santa Fe Dr
Status Stop Sequence Arrival Departure
Scheduled 6951 69 53s early 53s early
  • Updated: 29 November 2024 11:45 AM
  • Vehicle ID: 6873
  • Vehicle Label: Downtown Tempe/ASU
Status Stop Sequence Arrival Departure
Scheduled 2960 1 0s late 0s late
Scheduled 3403 2 44s early 44s early
Scheduled 3398 3 13s early 13s early
Scheduled 3400 4 37s early 37s early
Scheduled 3404 5 1m 2s early 1m 2s early
Scheduled 3402 6 19s early 19s early
Scheduled 3399 7 34s early 34s early
Scheduled 3397 8 58s early 58s early
Scheduled 1016 9 1m 9s early 1m 9s early
Scheduled 3452 10 0s late 0s late
Scheduled 3455 11 24s early 24s early
Scheduled 3465 12 35s early 35s early
Scheduled 3458 13 1m 7s early 1m 7s early
Scheduled 3460 14 1m 21s early 1m 21s early
Scheduled 3461 15 38s early 38s early
Scheduled 3457 16 55s early 55s early
Scheduled 3454 17 1m 7s early 1m 7s early
Scheduled 3451 18 1m 18s early 1m 18s early
Scheduled 3464 19 2m early 2m early
Scheduled 3453 20 0s late 0s late
Scheduled 3466 21 14s late 14s late
  • Updated: 29 November 2024 11:45 AM
  • Vehicle ID: 5331
  • Vehicle Label: 75th Ave+Buckeye
Status Stop Sequence Arrival Departure
Scheduled 6417 29 2m 5s late 2m 5s late
Scheduled 6405 30 2m 3s late 2m 3s late
Scheduled 6406 31 2m late 2m late
Scheduled 6407 32 2m 13s late 2m 13s late
Scheduled 6408 33 2m 20s late 2m 20s late
Scheduled 6409 34 2m 23s late 2m 23s late
Scheduled 20071 35 2m late 2m late
Scheduled 6410 36 2m 3s late 2m 3s late
Scheduled 6411 37 2m 14s late 2m 14s late
Scheduled 7514 38 2m late 2m late
Scheduled 7495 39 2m 12s late 2m 12s late
Scheduled 7481 40 2m 10s late 2m 10s late
Scheduled 7480 41 2m 7s late 2m 7s late
Scheduled 9174 42 2m 3s late 2m 3s late
  • Updated: 29 November 2024 11:45 AM
  • Vehicle ID: 5291
  • Vehicle Label: 32nd St+Thunderbird
Status Stop Sequence Arrival Departure
Scheduled 6951 1 0s late 0s late
Scheduled 1738 2 2s early 2s early
Scheduled 1717 3 17s early 17s early
Scheduled 30013 4 6s late 6s late
Scheduled 9714 5 15s late 15s late
Scheduled 9710 6 9s early 9s early
Scheduled 9510 7 8s early 8s early
Scheduled 9512 8 9s early 9s early
Scheduled 9557 9 10s early 10s early
Scheduled 9514 10 14s late 14s late
Scheduled 9516 11 0s late 0s late
Scheduled 9518 12 19s late 19s late
Scheduled 9520 13 17s late 17s late
Scheduled 9521 14 26s early 26s early
Scheduled 1736 15 6s late 6s late
Scheduled 1735 16 6s late 6s late
Scheduled 1733 17 0s late 0s late
Scheduled 1715 18 5s late 5s late
Scheduled 1732 19 1s early 1s early
Scheduled 1711 20 16s early 16s early
Scheduled 1731 21 1m 2s early 1m 2s early
Scheduled 7732 22 1m early 1m early
  • Updated: 29 November 2024 11:45 AM
  • Vehicle ID: 5291
  • Vehicle Label: 105th Av+Santa Fe Dr
Status Stop Sequence Arrival Departure
Scheduled 6951 69 24m late 24m late
  • Updated: 29 November 2024 11:45 AM
  • Vehicle ID: 5323
  • Vehicle Label: ASU West
Status Stop Sequence Arrival Departure
Scheduled 2037 9 4m 28s late 4m 28s late
Scheduled 6422 10 4m 5s late 4m 5s late
Scheduled 6423 11 4m late 4m late
Scheduled 6424 12 4m late 4m late
Scheduled 6425 13 4m 24s late 4m 24s late
Scheduled 6427 14 4m 28s late 4m 28s late
Scheduled 6428 15 5m late 5m late
Scheduled 6436 16 4m 18s late 4m 18s late
Scheduled 6429 17 4m 5s late 4m 5s late
Scheduled 6430 18 4m late 4m late
Scheduled 6431 19 5m late 5m late
Scheduled 6437 20 4m 13s late 4m 13s late
Scheduled 6432 21 4m 8s late 4m 8s late
Scheduled 6433 22 4m late 4m late
Scheduled 6434 23 4m late 4m late
Scheduled 6435 24 4m 18s late 4m 18s late
Scheduled 2402 25 4m 5s late 4m 5s late
Scheduled 2406 26 4m late 4m late
Scheduled 2416 27 4m 5s late 4m 5s late
Scheduled 2400 28 4m 12s late 4m 12s late
Scheduled 1731 29 4m 3s late 4m 3s late
Scheduled 7732 30 4m 5s late 4m 5s late
  • Updated: 29 November 2024 11:45 AM
  • Vehicle ID: 5307
  • Vehicle Label: ASU West
Status Stop Sequence Arrival Departure
Scheduled 2018 3 22m late 22m late
Scheduled 2045 4 22m 15s late 22m 15s late
Scheduled 2002 5 22m late 22m late
Scheduled 2033 6 21m 29s late 21m 29s late
Scheduled 2007 7 22m 5s late 22m 5s late
Scheduled 2003 8 22m late 22m late
Scheduled 2037 9 22m 19s late 22m 19s late
Scheduled 6422 10 22m late 22m late
Scheduled 6423 11 22m late 22m late
Scheduled 6424 12 21m 24s late 21m 24s late
Scheduled 6425 13 22m 15s late 22m 15s late
Scheduled 6427 14 22m 19s late 22m 19s late
Scheduled 6428 15 22m 24s late 22m 24s late
Scheduled 6436 16 22m 9s late 22m 9s late
Scheduled 6429 17 22m late 22m late
Scheduled 6430 18 22m late 22m late
Scheduled 6431 19 22m 22s late 22m 22s late
Scheduled 6437 20 22m 4s late 22m 4s late
Scheduled 6432 21 22m late 22m late
Scheduled 6433 22 22m late 22m late
Scheduled 6434 23 21m 25s late 21m 25s late
Scheduled 6435 24 22m 9s late 22m 9s late
Scheduled 2402 25 22m late 22m late
Scheduled 2406 26 22m late 22m late
Scheduled 2416 27 22m late 22m late
Scheduled 2400 28 22m 3s late 22m 3s late
Scheduled 1731 29 22m late 22m late
Scheduled 7732 30 22m late 22m late
  • Updated: 29 November 2024 11:45 AM
  • Vehicle ID: 5681
  • Vehicle Label: 32nd St+Thunderbird
Status Stop Sequence Arrival Departure
Scheduled 236 51 2m early 0s late
Scheduled 237 52 22s late 22s late
Scheduled 231 53 29s early 29s early
Scheduled 238 54 13s early 13s early
Scheduled 239 55 4s early 4s early
Scheduled 1878 56 22s late 22s late
Scheduled 3116 57 15s late 15s late
Scheduled 20066 58 1s late 1s late
Scheduled 567 59 4s early 4s early
Scheduled 3131 60 24s early 24s early
Scheduled 3112 61 4s late 4s late
Scheduled 6028 62 2s early 2s early
Scheduled 6024 63 25s early 25s early
Scheduled 6023 64 19s late 19s late
Scheduled 6016 65 3s early 3s early
Scheduled 6022 66 6s early 6s early
Scheduled 6020 67 8s early 8s early
Scheduled 6019 68 33s early 33s early
Scheduled 6018 69 3s early 3s early
Scheduled 20053 70 0s late 0s late
  • Updated: 29 November 2024 11:45 AM
  • Vehicle ID: 6847
  • Vehicle Label: Ray+48th St
Status Stop Sequence Arrival Departure
Scheduled 5245 14 39s late 39s late
Scheduled 7654 15 1m 18s late 1m 18s late
Scheduled 5236 16 54s late 54s late
Scheduled 5231 17 31s late 31s late
Scheduled 5237 18 49s late 49s late
Scheduled 5022 19 49s late 49s late
Scheduled 5027 20 53s late 53s late
Scheduled 5025 21 30s late 30s late
Scheduled 5024 22 1m 11s late 1m 11s late
Scheduled 5026 23 51s late 51s late
Scheduled 5023 24 38s late 38s late
Scheduled 4946 25 49s late 49s late
Scheduled 5239 26 33s late 33s late
Scheduled 5242 27 20s late 20s late
Scheduled 5249 28 17s late 17s late
Scheduled 5244 29 55s late 55s late
Scheduled 9449 30 49s late 49s late
Scheduled 9450 31 46s late 46s late
Scheduled 9451 32 1m 11s late 1m 11s late
Scheduled 9452 33 44s late 44s late
Scheduled 30582 34 56s late 56s late
Scheduled 30014 35 1m 4s late 1m 4s late
Scheduled 9462 36 43s late 43s late
Scheduled 9459 37 49s late 49s late
Scheduled 9460 38 56s late 56s late
Scheduled 5820 39 2m late 2m late
Scheduled 5819 40 49s late 49s late
  • Updated: 29 November 2024 11:45 AM
  • Vehicle ID: 6704
  • Vehicle Label: Elliot+Priest
Status Stop Sequence Arrival Departure
Scheduled 5247 2 8s late 8s late
Scheduled 5233 3 5s late 5s late
Scheduled 5250 4 9s late 9s late
Scheduled 5230 5 18s late 18s late
Scheduled 7651 6 3s early 3s early
Scheduled 5232 7 33s late 33s late
Scheduled 5229 8 17s late 17s late
Scheduled 5240 9 7s late 7s late
Scheduled 7652 10 3s early 3s early
Scheduled 5235 11 4s late 4s late
Scheduled 5243 12 2s late 2s late
Scheduled 5248 13 9s late 9s late
Scheduled 5245 14 1s early 1s early
Scheduled 7654 15 38s late 38s late
Scheduled 5236 16 14s late 14s late
Scheduled 5231 17 9s early 9s early
Scheduled 5237 18 9s late 9s late
Scheduled 5022 19 9s late 9s late
Scheduled 5027 20 13s late 13s late
Scheduled 5025 21 10s early 10s early
Scheduled 5024 22 31s late 31s late
Scheduled 5026 23 11s late 11s late
Scheduled 5023 24 2s early 2s early
Scheduled 4946 25 9s late 9s late
Scheduled 5239 26 7s early 7s early
Scheduled 5242 27 20s early 20s early
Scheduled 5249 28 23s early 23s early
Scheduled 5244 29 15s late 15s late
Scheduled 9449 30 9s late 9s late
  • Updated: 29 November 2024 11:45 AM
  • Vehicle ID: 6699
  • Vehicle Label: Ray+48th St
Status Stop Sequence Arrival Departure
Scheduled 5819 40 2m 9s late 2m 9s late
  • Updated: 29 November 2024 11:45 AM
  • Vehicle ID: 6873
  • Vehicle Label: Elliot+Priest
Status Stop Sequence Arrival Departure
Scheduled 9449 30 52s early 52s early
  • Updated: 29 November 2024 11:45 AM
  • Vehicle ID: 5287
  • Vehicle Label: ASU West
Status Stop Sequence Arrival Departure
Scheduled 2008 1 0s late 0s late
Scheduled 2052 2 15s late 15s late
Scheduled 2018 3 10s early 10s early
Scheduled 2045 4 19s late 19s late
Scheduled 2002 5 2s early 2s early
Scheduled 2033 6 27s early 27s early
Scheduled 2007 7 9s late 9s late
Scheduled 2003 8 13s early 13s early
Scheduled 2037 9 23s late 23s late
Scheduled 6422 10 0s late 0s late
Scheduled 6423 11 16s early 16s early
Scheduled 6424 12 32s early 32s early
Scheduled 6425 13 19s late 19s late
  • Updated: 29 November 2024 11:45 AM
  • Vehicle ID: 5635
  • Vehicle Label: Deer Valley+27th Ave
Status Stop Sequence Arrival Departure
Scheduled 2105 17 41s early 41s early
Scheduled 2118 18 1m 21s early 1m 21s early
Scheduled 2099 19 26s early 26s early
Scheduled 2110 20 53s early 53s early
Scheduled 2108 21 41s early 41s early
Scheduled 2102 22 1m 21s early 1m 21s early
Scheduled 2109 23 1m 9s early 1m 9s early
Scheduled 2101 24 49s early 0s late
Scheduled 2104 25 10s late 10s late
Scheduled 2113 26 15s late 15s late
Scheduled 2114 27 25s late 25s late
Scheduled 2100 28 24s early 24s early
Scheduled 2103 29 5s early 5s early
Scheduled 2111 30 12s early 12s early
Scheduled 2129 31 20s early 20s early
Scheduled 2107 32 0s late 0s late
Scheduled 2115 33 5s late 5s late
Scheduled 2117 34 18s late 18s late
Scheduled 2125 35 37s early 37s early
Scheduled 2116 36 14s early 14s early
Scheduled 2127 37 9s early 9s early
Scheduled 6421 38 0s late 0s late
Scheduled 7710 39 6s late 6s late
Scheduled 7699 40 2s late 2s late
Scheduled 7700 41 25s early 25s early
Scheduled 7701 42 23s early 23s early
  • Updated: 29 November 2024 11:45 AM
  • Vehicle ID: 8120
  • Vehicle Label: Bell Rd+29th Ave
Status Stop Sequence Arrival Departure
Scheduled 2104 25 5m late 5m late
Scheduled 2113 26 5m late 5m late
Scheduled 2114 27 5m late 5m late
Scheduled 2100 28 4m 11s late 4m 11s late
Scheduled 2103 29 4m 30s late 4m 30s late
Scheduled 2111 30 4m 23s late 4m 23s late
Scheduled 2129 31 4m 15s late 4m 15s late
Scheduled 2107 32 5m late 5m late
Scheduled 2115 33 5m late 5m late
Scheduled 2117 34 5m late 5m late
Scheduled 2125 35 4m late 4m late
Scheduled 2116 36 4m 21s late 4m 21s late
Scheduled 2127 37 4m 26s late 4m 26s late
Scheduled 6421 38 5m late 5m late
Scheduled 7710 39 5m late 5m late
Scheduled 7699 40 5m late 5m late
Scheduled 7700 41 4m 10s late 4m 10s late
Scheduled 7701 42 4m 12s late 4m 12s late
Scheduled 1240 43 4m 11s late 4m 11s late
Scheduled 2154 44 5m late 5m late
Scheduled 20054 45 4m 29s late 4m 29s late
Scheduled 6670 46 4m 28s late 2m 28s late
Scheduled 2986 47 5m late 5m late
Scheduled 6219 48 5m late 5m late
  • Updated: 29 November 2024 11:45 AM
  • Vehicle ID: 5696
  • Vehicle Label: Rose Garden+23rd Ave
Status Stop Sequence Arrival Departure
Scheduled 9183 1 0s late 0s late
Scheduled 8053 2 10s early 10s early
Scheduled 8054 3 24s early 24s early
Scheduled 8055 4 32s early 32s early
Scheduled 8056 5 17s early 17s early
Scheduled 8788 6 0s late 0s late
Scheduled 2124 7 29s early 29s early
Scheduled 2121 8 0s late 0s late
Scheduled 2126 9 2s late 2s late
Scheduled 2128 10 10s late 10s late
Scheduled 2123 11 13s late 13s late
Scheduled 2112 12 8s late 8s late
Scheduled 2119 13 2s late 2s late
Scheduled 2106 14 5s late 5s late
  • Updated: 29 November 2024 11:45 AM
  • Vehicle ID: 5262
  • Vehicle Label: Bell Rd+29th Ave
Status Stop Sequence Arrival Departure
Scheduled 8053 2 0s late 0s late
Scheduled 8054 3 14s early 14s early
Scheduled 8055 4 22s early 22s early
Scheduled 8056 5 7s early 7s early
Scheduled 8788 6 10s late 10s late
Scheduled 2124 7 19s early 19s early
Scheduled 2121 8 10s late 10s late
Scheduled 2126 9 12s late 12s late
Scheduled 2128 10 20s late 20s late
Scheduled 2123 11 23s late 23s late
Scheduled 2112 12 18s late 18s late
Scheduled 2119 13 12s late 12s late
Scheduled 2106 14 15s late 15s late
Scheduled 2122 15 12s late 12s late
Scheduled 2120 16 10s late 10s late
Scheduled 2105 17 18s late 18s late
Scheduled 2118 18 22s early 22s early
Scheduled 2099 19 33s late 33s late
Scheduled 2110 20 6s late 6s late
Scheduled 2108 21 18s late 18s late
Scheduled 2102 22 22s early 22s early
Scheduled 2109 23 10s early 10s early
Scheduled 2101 24 10s late 10s late
Scheduled 2104 25 20s late 20s late
Scheduled 2113 26 25s late 25s late
Scheduled 2114 27 35s late 35s late
Scheduled 2100 28 14s early 14s early
  • Updated: 29 November 2024 11:45 AM
  • Vehicle ID: 5682
  • Vehicle Label: 51st Ave+Greenway
Status Stop Sequence Arrival Departure
Scheduled 8290 24 9m 1s late 9m 1s late
Scheduled 8289 25 9m 2s late 9m 2s late
Scheduled 8288 26 9m late 9m late
Scheduled 8287 27 9m late 9m late
Scheduled 8286 28 9m late 9m late
Scheduled 8285 29 9m 28s late 9m 28s late
Scheduled 8284 30 9m 27s late 9m 27s late
Scheduled 8283 31 9m 28s late 9m 28s late
Scheduled 8279 32 10m late 10m late
Scheduled 8276 33 9m 10s late 9m 10s late
Scheduled 8275 34 9m late 9m late
Scheduled 8274 35 9m late 9m late
Scheduled 8273 36 9m 22s late 9m 22s late
Scheduled 8272 37 9m 5s late 9m 5s late
Scheduled 8441 38 9m late 9m late
Scheduled 8278 39 9m 28s late 9m 28s late
Scheduled 8277 40 9m 8s late 9m 8s late
Scheduled 8305 41 9m 12s late 9m 12s late
Scheduled 8306 42 10m late 10m late
Scheduled 8307 43 9m 16s late 9m 16s late
Scheduled 8302 44 10m late 10m late
Scheduled 8308 45 9m 28s late 9m 28s late
Scheduled 8303 46 9m 2s late 9m 2s late
Scheduled 8304 47 10m late 10m late
Scheduled 8309 48 9m 28s late 9m 28s late
Scheduled 8323 49 9m late 9m late
Scheduled 8310 50 10m late 10m late
Scheduled 8311 51 9m 29s late 9m 29s late
Scheduled 8312 52 8m 30s late 8m 30s late
Scheduled 8313 53 9m late 9m late
Scheduled 8314 54 9m late 9m late
Scheduled 8315 55 9m 28s late 9m 28s late
Scheduled 8316 56 10m late 10m late
Scheduled 8317 57 9m 28s late 9m 28s late
Scheduled 8318 58 9m 29s late 9m 29s late
Scheduled 8319 59 9m late 9m late
  • Updated: 29 November 2024 11:45 AM
  • Vehicle ID: 5276
  • Vehicle Label: Central+Van Buren
Status Stop Sequence Arrival Departure
Scheduled 5848 12 48s late 48s late
Scheduled 5847 13 54s late 54s late
Scheduled 5846 14 1m 3s late 1m 3s late
Scheduled 5845 15 41s late 41s late
Scheduled 5863 16 35s late 35s late
Scheduled 5862 17 29s late 29s late
Scheduled 5859 18 41s late 41s late
Scheduled 5850 19 22s late 22s late
Scheduled 20055 20 1m 16s late 1m 16s late
Scheduled 898 21 48s late 48s late
  • Updated: 29 November 2024 11:45 AM
  • Vehicle ID: 6753
  • Vehicle Label: ASU Polytechnic
Status Stop Sequence Arrival Departure
Scheduled 9464 66 12s early 12s early
  • Updated: 29 November 2024 11:45 AM
  • Vehicle ID: 6769
  • Vehicle Label: Hamilton+Morelos
Status Stop Sequence Arrival Departure
Scheduled 1307 36 22s late 22s late
Scheduled 1309 37 35s late 35s late
Scheduled 1310 38 22s late 22s late
Scheduled 1308 39 11s late 11s late
Scheduled 30580 40 15s late 15s late
Scheduled 7951 41 11s late 11s late
Scheduled 8939 42 8s early 8s early
Scheduled 30214 43 10s late 10s late
Scheduled 30215 44 2s late 2s late
Scheduled 9296 45 11s late 11s late
  • Updated: 29 November 2024 11:45 AM
  • Vehicle ID: 6876
  • Vehicle Label: Superstition Sprgs
Status Stop Sequence Arrival Departure
Scheduled 341 54 2m late 2m late
Scheduled 3143 55 2m late 2m late
Scheduled 3145 56 2m late 2m late
Scheduled 3142 57 2m 5s late 2m 5s late
Scheduled 3144 58 2m 3s late 2m 3s late
Scheduled 380 59 2m late 2m late
Scheduled 377 60 1m 26s late 1m 26s late
Scheduled 391 61 2m late 2m late
Scheduled 374 62 2m late 2m late
Scheduled 375 63 1m 23s late 1m 23s late
Scheduled 371 64 2m late 2m late
Scheduled 376 65 2m late 2m late
Scheduled 389 66 2m late 2m late
Scheduled 379 67 2m 16s late 2m 16s late
Scheduled 378 68 2m late 2m late
Scheduled 390 69 1m 23s late 1m 23s late
Scheduled 3478 70 2m late 2m late
Scheduled 8979 71 2m late 2m late
Scheduled 8876 72 2m 13s late 2m 13s late
Scheduled 3475 73 2m 6s late 2m 6s late
Scheduled 8833 74 2m late 2m late
  • Updated: 29 November 2024 11:45 AM
  • Vehicle ID: 6781
  • Vehicle Label: Hamilton+Morelos
Status Stop Sequence Arrival Departure
Scheduled 8936 1 0s late 0s late
Scheduled 9275 2 16s late 16s late
Scheduled 9442 3 1s early 1s early
Scheduled 4427 4 8s late 8s late
Scheduled 4426 5 13s early 13s early
Scheduled 4435 6 7s late 7s late
Scheduled 4438 7 10s early 10s early
Scheduled 5010 8 0s late 0s late
  • Updated: 29 November 2024 11:45 AM
  • Vehicle ID: 6791
  • Vehicle Label: ASU Polytechnic