Votran Trip Updates

Below is a snapshot of this feed from 28 May 2023 5:10 PM (5h 16m ago)
  • Updated: 28 May 2023 5:09 PM
  • Vehicle ID: 2305
  • Vehicle Label: 2305
Status Stop Sequence Arrival Departure
Scheduled 1778 2964 7m late 7m late
Scheduled 1781 3028 6m 5s late 6m 10s late
Scheduled 1784 3076 6m late 6m late
Scheduled 1786 3107 5m 20s late 5m 28s late
Scheduled 1788 3131 5m 7s late 6m late
No Data 1795 3236 - -
  • Updated: 28 May 2023 5:10 PM
  • Vehicle ID: 2305
  • Vehicle Label: 2305
Status Stop Sequence Arrival Departure
Scheduled 1793 0 5m late 6m late
No Data 1790 88 - -
Scheduled 1789 142 5m late 5m 3s late
Scheduled 1787 159 5m late 5m late
Scheduled 1785 186 5m late 5m late
Scheduled 1783 207 4m 26s late 5m late
Scheduled 1780 231 4m 12s late 4m 19s late
Scheduled 1776 309 4m late 4m late
Scheduled 3017 516 2m late 2m late
Scheduled 1732 550 1m 29s late 2m late
Scheduled 1724 605 1m 1s late 1m 12s late
Scheduled 2485 631 1m 15s late 1m 26s late
Scheduled 1695 705 3m 14s late 3m 14s late
Scheduled 1684 718 3m 14s late 3m 14s late
Scheduled 2868 754 3m 14s late 3m 14s late
Scheduled 1667 780 3m 14s late 3m 14s late
Scheduled 1655 797 3m 14s late 3m 14s late
Scheduled 1643 810 3m 14s late 3m 14s late
Scheduled 1629 856 3m 14s late 3m 14s late
Scheduled 1617 896 3m 14s late 3m 14s late
Scheduled 3106 927 3m 14s late 3m 14s late
Scheduled 3412 976 3m 14s late 3m 14s late
Scheduled 1551 1080 3m 14s late 3m 14s late
Scheduled 1536 1267 3m 14s late 3m 14s late
Scheduled 1485 1326 3m 14s late 3m 14s late
Scheduled 2650 1380 3m 14s late 3m 14s late
Scheduled 1393 1422 3m 14s late 3m 14s late
Scheduled 1367 1451 3m 14s late 3m 14s late
Scheduled 1348 1477 3m 14s late 3m 14s late
Scheduled 2435 1500 3m 14s late 3m 14s late
Scheduled 1298 1636 3m 14s late 3m 14s late
Scheduled 1268 1679 3m 14s late 3m 14s late
Scheduled 2417 1740 3m 14s late 3m 14s late
Scheduled 1216 1761 3m 14s late 3m 14s late
Scheduled 1186 1785 3m 14s late 3m 14s late
Scheduled 1176 1800 3m 14s late 3m 14s late
Scheduled 1187 1819 3m 14s late 3m 14s late
Scheduled 1198 1834 3m 14s late 3m 14s late
Scheduled 1206 1854 3m 14s late 3m 14s late
Scheduled 1185 1881 3m 14s late 3m 14s late
Scheduled 1159 1897 3m 14s late 3m 14s late
Scheduled 1139 1916 3m 14s late 3m 14s late
Scheduled 1096 1952 3m 14s late 3m 14s late
Scheduled 1069 1968 3m 14s late 3m 14s late
Scheduled 1054 1991 3m 14s late 3m 14s late
Scheduled 1013 2040 3m 14s late 3m 14s late
Scheduled 970 2083 3m 14s late 3m 14s late
Scheduled 2357 2105 3m 14s late 3m 14s late
Scheduled 909 2210 3m 14s late 3m 14s late
Scheduled 929 2234 3m 14s late 3m 14s late
Scheduled 918 2280 3m 14s late 3m 14s late
Scheduled 2349 2327 3m 14s late 3m 14s late
Scheduled 659 2500 3m 14s late 3m 14s late
Scheduled 2751 2530 3m 14s late 3m 14s late
Scheduled 2758 2584 3m 14s late 3m 14s late
Scheduled 2842 2606 3m 14s late 3m 14s late
Scheduled 624 2660 3m 14s late 3m 14s late
  • Updated: 28 May 2023 5:09 PM
  • Vehicle ID: 2301
  • Vehicle Label: 2301
Status Stop Sequence Arrival Departure
Scheduled 3002 0 58s late 2m 14s late
Scheduled 619 89 59s late 2m late
Scheduled 631 116 1m 9s late 1m 27s late
Scheduled 642 141 1m 8s late 2m late
Scheduled 660 169 1m 16s late 1m 28s late
Scheduled 670 183 1m 18s late 1m 29s late
Scheduled 694 248 55s late 1m 7s late
Scheduled 712 287 1m 16s late 1m 24s late
Scheduled 726 308 1m 3s late 1m 13s late
Scheduled 737 330 50s late 59s late
Scheduled 745 354 36s late 45s late
Scheduled 765 396 10s late 19s late
Scheduled 2773 428 8s early 3s late
Scheduled 810 457 25s early 32s late
Scheduled 825 470 20s late 31s late
Scheduled 870 520 5s early 43s late
Scheduled 911 560 43s late 43s late
Scheduled 938 600 43s late 43s late
Scheduled 928 655 43s late 43s late
Scheduled 944 668 43s late 43s late
Scheduled 965 710 43s late 43s late
Scheduled 2760 713 43s late 43s late
Scheduled 1005 744 43s late 43s late
Scheduled 2371 754 43s late 43s late
Scheduled 2904 790 43s late 43s late
Scheduled 1049 794 43s late 43s late
Scheduled 2390 826 43s late 43s late
Scheduled 1087 842 43s late 43s late
Scheduled 1100 856 43s late 43s late
Scheduled 2735 876 43s late 43s late
Scheduled 1128 898 43s late 43s late
Scheduled 1138 910 43s late 43s late
Scheduled 1148 924 43s late 43s late
Scheduled 2404 940 43s late 43s late
  • Updated: 28 May 2023 5:09 PM
  • Vehicle ID: 2302
  • Vehicle Label: 2302
Status Stop Sequence Arrival Departure
Scheduled 3002 0 3m 23s early 3m late
Scheduled 574 39 3m 5s late 3m 13s late
Scheduled 564 56 3m 4s late 3m 18s late
Scheduled 799 71 3m 12s late 4m late
Scheduled 545 81 4m late 5m late
Scheduled 538 100 5m late 5m late
Scheduled 2305 116 4m 28s late 5m late
Scheduled 524 123 4m 29s late 5m late
Scheduled 518 131 4m 27s late 5m late
Scheduled 512 142 4m 27s late 5m late
Scheduled 506 152 4m 24s late 5m late
Scheduled 497 167 4m 17s late 4m 28s late
Scheduled 495 175 4m 20s late 4m 30s late
Scheduled 2870 193 4m 12s late 5m late
Scheduled 2298 210 5m late 5m 4s late
Scheduled 467 221 5m late 5m 1s late
Scheduled 459 229 5m late 5m late
Scheduled 452 244 5m late 5m late
Scheduled 443 264 5m late 5m late
Scheduled 440 275 5m late 5m 2s late
Scheduled 427 302 5m 2s late 5m 2s late
Scheduled 2841 320 5m 2s late 5m 2s late
Scheduled 413 331 5m 2s late 5m 2s late
Scheduled 407 351 5m 2s late 5m 2s late
Scheduled 393 360 5m 2s late 5m 2s late
Scheduled 389 371 5m 2s late 5m 2s late
Scheduled 377 405 5m 2s late 5m 2s late
Scheduled 374 416 5m 2s late 5m 2s late
Scheduled 369 434 5m 2s late 5m 2s late
Scheduled 361 454 5m 2s late 5m 2s late
Scheduled 355 475 5m 2s late 5m 2s late
Scheduled 344 512 5m 2s late 5m 2s late
Scheduled 337 521 5m 2s late 5m 2s late
Scheduled 2278 540 5m 2s late 5m 2s late
Scheduled 323 594 5m 2s late 5m 2s late
Scheduled 304 686 5m 2s late 5m 2s late
Scheduled 300 722 5m 2s late 5m 2s late
Scheduled 296 740 5m 2s late 5m 2s late
Scheduled 289 760 5m 2s late 5m 2s late
Scheduled 282 822 5m 2s late 5m 2s late
Scheduled 274 863 5m 2s late 5m 2s late
Scheduled 270 878 5m 2s late 5m 2s late
Scheduled 2273 926 5m 2s late 5m 2s late
Scheduled 249 998 5m 2s late 5m 2s late
Scheduled 245 1020 5m 2s late 5m 2s late
Scheduled 253 1050 5m 2s late 5m 2s late
Scheduled 310 1199 5m 2s late 5m 2s late
Scheduled 335 1287 5m 2s late 5m 2s late
  • Updated: 28 May 2023 5:10 PM
  • Vehicle ID: 2303
  • Vehicle Label: 2303
Status Stop Sequence Arrival Departure
Scheduled 3002 0 4m early 2m late
Scheduled 653 83 43s late 52s late
Scheduled 639 133 12s late 58s late
Scheduled 2342 315 6s late 16s late
Scheduled 820 331 1s early 6s late
Scheduled 801 354 18s early 5s late
Scheduled 778 368 9s early 5s late
Scheduled 749 414 34s early 13s early
Scheduled 2890 437 44s late 1m 2s late
Scheduled 738 447 54s late 1m 15s late
Scheduled 714 482 41s late 1m 3s late
Scheduled 2889 502 1m 3s late 1m 3s late
Scheduled 700 533 1m 3s late 1m 3s late
Scheduled 686 565 1m 3s late 1m 3s late
Scheduled 681 580 1m 3s late 1m 3s late
Scheduled 666 600 1m 3s late 1m 3s late
Scheduled 715 641 1m 3s late 1m 3s late
Scheduled 733 672 1m 3s late 1m 3s late
Scheduled 754 711 1m 3s late 1m 3s late
Scheduled 795 739 1m 3s late 1m 3s late
Scheduled 872 785 1m 3s late 1m 3s late
Scheduled 903 810 1m 3s late 1m 3s late
Scheduled 901 835 1m 3s late 1m 3s late
Scheduled 885 864 1m 3s late 1m 3s late
Scheduled 873 884 1m 3s late 1m 3s late
Scheduled 840 916 1m 3s late 1m 3s late
Scheduled 826 952 1m 3s late 1m 3s late
Scheduled 890 989 1m 3s late 1m 3s late
Scheduled 908 1002 1m 3s late 1m 3s late
Scheduled 951 1026 1m 3s late 1m 3s late
Scheduled 1000 1051 1m 3s late 1m 3s late
Scheduled 1024 1080 1m 3s late 1m 3s late
Scheduled 2381 1192 1m 3s late 1m 3s late
Scheduled 1028 1233 1m 3s late 1m 3s late
Scheduled 2369 1280 1m 3s late 1m 3s late
Scheduled 1003 1320 1m 3s late 1m 3s late
Scheduled 997 1348 1m 3s late 1m 3s late
Scheduled 986 1398 1m 3s late 1m 3s late
  • Updated: 28 May 2023 5:09 PM
  • Vehicle ID: 2304
  • Vehicle Label: 2304
Status Stop Sequence Arrival Departure
Scheduled 3002 0 57s late 54s late
Scheduled 634 53 7s late 22s late
Scheduled 653 92 44s late 55s late
Scheduled 867 307 49s late 1m 6s late
Scheduled 943 360 20s late 50s late
Scheduled 960 380 29s late 1m 2s late
Scheduled 975 398 43s late 55s late
Scheduled 1002 431 27s late 39s late
Scheduled 1019 450 21s late 50s late
Scheduled 1040 480 2m late 2m late
Scheduled 3635 522 2m late 2m late
Scheduled 1073 561 2m late 2m late
Scheduled 1115 601 2m late 2m late
Scheduled 2400 627 2m late 2m late
Scheduled 1145 663 2m late 2m late
Scheduled 1158 683 2m late 2m late
Scheduled 1180 710 2m late 2m late
Scheduled 1190 731 2m late 2m late
Scheduled 1210 764 2m late 2m late
Scheduled 1221 791 2m late 2m late
Scheduled 1240 821 2m late 2m late
Scheduled 1248 844 2m late 2m late
Scheduled 1262 879 2m late 2m late
Scheduled 1277 902 2m late 2m late
Scheduled 1299 960 2m late 2m late
Scheduled 1315 988 2m late 2m late
Scheduled 1338 1020 2m late 2m late
Scheduled 1353 1058 2m late 2m late
Scheduled 1372 1073 2m late 2m late
Scheduled 1381 1087 2m late 2m late
Scheduled 1411 1130 2m late 2m late
Scheduled 1437 1164 2m late 2m late
Scheduled 1449 1182 2m late 2m late
Scheduled 1462 1197 2m late 2m late
Scheduled 1474 1213 2m late 2m late
Scheduled 1500 1260 2m late 2m late
Scheduled 1568 1319 2m late 2m late
Scheduled 1577 1338 2m late 2m late
Scheduled 1598 1364 2m late 2m late
Scheduled 1675 1474 2m late 2m late
  • Updated: 28 May 2023 5:10 PM
  • Vehicle ID: 2401
  • Vehicle Label: 2401
Status Stop Sequence Arrival Departure
Scheduled 3002 0 4m early 2m late
Scheduled 634 43 1m 10s late 1m 21s late
Scheduled 653 69 2m late 2m late
Scheduled 639 111 1m 20s late 3m late
Scheduled 867 252 2m late 2m 11s late
Scheduled 2358 300 1m 29s late 2m late
Scheduled 917 312 2m late 2m late
Scheduled 857 390 2m late 2m late
Scheduled 815 413 2m late 3m late
Scheduled 781 441 2m 15s late 2m 23s late
Scheduled 764 453 2m 13s late 2m 22s late
Scheduled 732 494 2m 22s late 2m 22s late
Scheduled 721 511 2m 22s late 2m 22s late
Scheduled 699 541 2m 22s late 2m 22s late
Scheduled 682 562 2m 22s late 2m 22s late
Scheduled 651 602 2m 22s late 2m 22s late
Scheduled 635 618 2m 22s late 2m 22s late
Scheduled 623 638 2m 22s late 2m 22s late
Scheduled 605 665 2m 22s late 2m 22s late
Scheduled 590 686 2m 22s late 2m 22s late
Scheduled 580 700 2m 22s late 2m 22s late
  • Updated: 28 May 2023 5:09 PM
  • Vehicle ID: 2308
  • Vehicle Label: 2308
Status Stop Sequence Arrival Departure
Scheduled 3002 0 4s early 1m 28s late
Scheduled 653 76 39s late 48s late
Scheduled 639 109 27s late 1m 11s late
Scheduled 956 300 37s early 11s late
Scheduled 927 319 7s early 3s late
Scheduled 912 380 32s early 3s late
Scheduled 948 398 13s early 7s late
Scheduled 974 412 8s early 3s late
Scheduled 2376 443 25s early 8s late
Scheduled 1053 478 27s early 18s early
Scheduled 1058 493 14s early 7s early
Scheduled 2761 516 28s early 20s early
Scheduled 1111 525 31s early 22s early
Scheduled 1136 547 46s early 36s early
Scheduled 1166 573 1m 1s early 52s early
Scheduled 1199 592 1m 11s early 1m 1s early
Scheduled 1205 611 1m 12s early 1m 1s early
Scheduled 1188 649 2m early 1m 20s early
Scheduled 1178 666 1m 20s early 1m 20s early
Scheduled 1194 678 1m 20s early 1m 20s early
Scheduled 1213 696 1m 20s early 1m 20s early
Scheduled 1225 720 1m 20s early 0s late
Scheduled 1237 732 0s late 0s late
Scheduled 1270 760 0s late 0s late
Scheduled 1302 801 0s late 0s late
Scheduled 1308 812 0s late 0s late
Scheduled 1320 841 0s late 0s late
Scheduled 1327 872 0s late 0s late
Scheduled 1321 912 0s late 0s late
Scheduled 1351 931 0s late 0s late
Scheduled 2445 972 0s late 0s late
Scheduled 1388 986 0s late 0s late
Scheduled 1397 1010 0s late 0s late
Scheduled 1456 1056 0s late 0s late
Scheduled 1430 1072 0s late 0s late
Scheduled 2712 1114 0s late 0s late
  • Updated: 28 May 2023 5:09 PM
  • Vehicle ID: 2301
  • Vehicle Label: 2301
Status Stop Sequence Arrival Departure
Scheduled 2862 0 43s late 43s late
Scheduled 1181 38 43s late 43s late
Scheduled 1170 44 43s late 43s late
Scheduled 1127 131 43s late 43s late
Scheduled 2736 157 43s late 43s late
Scheduled 1104 177 43s late 43s late
Scheduled 1090 199 43s late 43s late
Scheduled 1070 227 43s late 43s late
Scheduled 1061 248 43s late 43s late
Scheduled 2378 285 43s late 43s late
Scheduled 1034 303 43s late 43s late
Scheduled 1018 320 43s late 43s late
Scheduled 1007 342 43s late 43s late
Scheduled 976 391 43s late 43s late
Scheduled 946 427 43s late 43s late
Scheduled 932 445 43s late 43s late
Scheduled 938 480 43s late 43s late
Scheduled 877 543 43s late 43s late
Scheduled 823 601 43s late 43s late
Scheduled 791 643 43s late 43s late
Scheduled 758 688 43s late 43s late
Scheduled 742 710 43s late 43s late
Scheduled 731 733 43s late 43s late
Scheduled 710 771 43s late 43s late
Scheduled 702 792 43s late 43s late
Scheduled 689 812 43s late 43s late
Scheduled 676 834 43s late 43s late
Scheduled 671 850 43s late 43s late
Scheduled 658 867 43s late 43s late
Scheduled 638 891 43s late 43s late
Scheduled 615 955 43s late 43s late
Scheduled 603 973 43s late 43s late
  • Updated: 28 May 2023 5:09 PM
  • Vehicle ID: 2304
  • Vehicle Label: 2304
Status Stop Sequence Arrival Departure
Scheduled 1689 0 2m late 2m late
Scheduled 2847 157 2m late 2m late
Scheduled 1566 247 2m late 2m late
Scheduled 1510 279 2m late 2m late
Scheduled 2456 300 2m late 2m late
Scheduled 1486 308 2m late 2m late
Scheduled 1467 335 2m late 2m late
Scheduled 1432 380 2m late 2m late
Scheduled 1409 427 2m late 2m late
Scheduled 319 447 2m late 2m late
Scheduled 2439 539 2m late 2m late
Scheduled 1343 567 2m late 2m late
Scheduled 1328 593 2m late 2m late
Scheduled 2431 624 2m late 2m late
Scheduled 2875 660 2m late 2m late
Scheduled 1275 693 2m late 2m late
Scheduled 1263 722 2m late 2m late
Scheduled 1245 745 2m late 2m late
Scheduled 1234 774 2m late 2m late
Scheduled 2416 803 2m late 2m late
Scheduled 1204 828 2m late 2m late
Scheduled 114 865 2m late 2m late
Scheduled 2405 887 2m late 2m late
Scheduled 1144 921 2m late 2m late
Scheduled 1126 950 2m late 2m late
Scheduled 2397 972 2m late 2m late
Scheduled 1099 994 2m late 2m late
Scheduled 1056 1055 2m late 2m late
Scheduled 1029 1096 2m late 2m late
Scheduled 1012 1112 2m late 2m late
Scheduled 1481 1138 2m late 2m late
Scheduled 981 1153 2m late 2m late
  • Updated: 28 May 2023 5:09 PM
  • Vehicle ID: 2304
  • Vehicle Label: 2304
Status Stop Sequence Arrival Departure
Scheduled 2358 0 2m late 1m 14s late
Scheduled 917 118 1m 14s late 1m 14s late
Scheduled 857 153 1m 14s late 1m 14s late
Scheduled 815 163 1m 14s late 1m 14s late
Scheduled 781 175 1m 14s late 1m 14s late
Scheduled 764 180 1m 14s late 1m 14s late
Scheduled 732 198 1m 14s late 1m 14s late
Scheduled 721 205 1m 14s late 1m 14s late
Scheduled 699 219 1m 14s late 1m 14s late
Scheduled 682 228 1m 14s late 1m 14s late
Scheduled 651 246 1m 14s late 1m 14s late
Scheduled 635 253 1m 14s late 1m 14s late
Scheduled 623 262 1m 14s late 1m 14s late
Scheduled 605 274 1m 14s late 1m 14s late
Scheduled 590 283 1m 14s late 1m 14s late
Scheduled 580 289 1m 14s late 1m 14s late
No vehicle positions were found in this feed
No alerts were found in this feed

About This GTFS-RealTime Feed