Stops

ID Code Name
770665 33 Alabama & 20th Details
770666 34 Beech & 19th
Shelter EB
Details
770667 35 Beech & 15th
Shelter EB
Details
770668 36 Baltimore & 14th
Shelter EB
Details
770669 37 Baltimore & California Details
770670 38 7th & Wal-Mart
Shelter NB
Details
770671 39 7th & Wheeler Details
770672 4 11th & Tennant Details
770673 40 9th & Tennant Details
770674 41 11th & Douglas St Details
770675 42 7th & Delaware
Shelter NB
Details
770676 43 7th & Florida Details
770679 46 Broadway & 11th Details
770680 47 Broadway & 9th Details
770681 48 7th & Broadway Details
770682 49 7th & New York
Shelter
Details
770683 5 9th & Tennant Details
770684 50 Vandercook & 9th Details
770685 - Washington Way & 9th Ave Details
770686 53 15th & Commerce
2 Shelters
Details
770687 54 15th & Broadway Details
770688 55 15th & Hemlock
Shelter
Details
770689 56 St. John's Hospital
Shelter
Details
770690 57 Kessler & 20th Details
770691 58 20th & Cypress Details
770692 59 20th & Beech Details
770693 6 Wheeler & 7th Details
770694 60 Beech & 23rd Details
770695 61 Beech & 26th Details
770696 62 30th & Baltimore Details
770697 63 Washington & 28th Details
770698 64 Nichols & Harding Details
770699 66 30th & Maryland Details
770700 67 30th & Lilac Details
770701 68 30th & Garfield Details
770702 69 30th & Dover Details
770703 7 7th & Wal-Mart
Shelter SB
Details
770704 70 30th & Baltimore Details
770705 71 Beech & 26th Details
770706 72 Beech & 23rd Details
770707 73 20th & Beech
Shelter NB
Details
770708 74 20th & Cypress Details
770709 75 20th & Kessler Details
770710 76 20th & Florida Details
770711 77 17th & Hemlock
Shelter
Details
770712 78 17th & Florida Details
770713 79 Delaware & 16th St John Main Entrance
Shelter
Details
770714 - 7th & Washington Details
770715 8 Baltimore & California Details
770716 80 Douglas & Commerce Details

Displaying 151-200 of 252 stops.