File Info: stops.txt

stops.txt: Individual locations where vehicles pick up or drop off passengers.

Required column missing from stops.txt: stop_id
Required column missing from stops.txt: stop_name
Required column missing from stops.txt: stop_lat
Required column missing from stops.txt: stop_lon
Unrecognised column in stops.txt: stop_id stop_code platform_code stop_name stop_desc stop_lat stop_lon zone_id stop_url location_type parent_station stop_timezone position direction wheelchair_boarding
Column
stop_id
stop_code
stop_name
stop_desc
stop_lat
stop_lon
zone_id
stop_url
location_type
parent_station
stop_timezone
wheelchair_boarding

File Extract

stop_id	stop_code	platform_code	stop_name	stop_desc	stop_lat	stop_lon	zone_id	stop_url	location_type	parent_station	stop_timezone	position	direction	wheelchair_boarding
20001001			Adams Avenue - Hot Pools	"12 Adams Avenue, Mount Maunganui"	-37.63251296	176.1762814	BOP00_1A		0		Pacific/Auckland			0
20001002			Arawata Avenue - Owens Park	"27 Arawata Avenue, Welcome Bay, Tauranga"	-37.72523991	176.1977982	BOP00_1A		0		Pacific/Auckland			0
20001005			Argyll Road - Carlisle Street	"68 Argyll Road, Greerton, Tauranga"	-37.73277208	176.1307352	BOP00_1A		0		Pacific/Auckland			0
20001006			Argyll Road - Lumsden Street	"100 Argyll Road, Greerton, Tauranga"	-37.73146702	176.1282073	BOP00_1A		0		Pacific/Auckland			0
20001008			Beaumaris Boulevard - Scotney Mews	"17 Beaumaris Boulevard, Bethlehem, Tauranga"	-37.69991438	176.1154095	BOP00_1A		0		Pacific/Auckland			0
20001009			Beaumaris Boulevard - Harlech Glen	"33 Beaumaris Boulevard, Bethlehem, Tauranga"	-37.69849229	176.1165843	BOP00_1A		0		Pacific/Auckland			0
2