Durham Region Transit Trip Updates

Below is a snapshot of this feed from 10 December 2019 12:37 PM (276w 2d ago)
  • Updated: 10 December 2019 12:37 PM
  • Vehicle ID: 6105
Status Stop Sequence Arrival Departure
Scheduled 93193:1 27 10 December 2019 12:38 PM 10 December 2019 12:38 PM
Scheduled 93194:1 28 10 December 2019 12:38 PM 10 December 2019 12:38 PM
Scheduled 93195:1 29 10 December 2019 12:39 PM 10 December 2019 12:39 PM
Scheduled 93196:1 30 10 December 2019 12:40 PM 10 December 2019 12:40 PM
Scheduled 93197:1 31 10 December 2019 12:41 PM 10 December 2019 12:41 PM
Scheduled 93198:1 32 10 December 2019 12:42 PM 10 December 2019 12:42 PM
Scheduled 1915:1 33 10 December 2019 12:43 PM 10 December 2019 12:43 PM
Scheduled 93112:1 34 10 December 2019 12:45 PM 10 December 2019 12:45 PM
  • Updated: 10 December 2019 12:37 PM
  • Vehicle ID: 8564
Status Stop Sequence Arrival Departure
Scheduled 1134:1 9 10 December 2019 12:37 PM 10 December 2019 12:37 PM
Scheduled 1135:1 10 10 December 2019 12:38 PM 10 December 2019 12:38 PM
Scheduled 1136:1 11 10 December 2019 12:38 PM 10 December 2019 12:38 PM
Scheduled 1137:1 12 10 December 2019 12:38 PM 10 December 2019 12:38 PM
Scheduled 1156:1 13 10 December 2019 12:39 PM 10 December 2019 12:39 PM
Scheduled 1157:1 14 10 December 2019 12:40 PM 10 December 2019 12:40 PM
Scheduled 1158:1 15 10 December 2019 12:41 PM 10 December 2019 12:41 PM
Scheduled 1159:1 16 10 December 2019 12:41 PM 10 December 2019 12:41 PM
Scheduled 1160:1 17 10 December 2019 12:41 PM 10 December 2019 12:41 PM
Scheduled 1161:1 18 10 December 2019 12:42 PM 10 December 2019 12:42 PM
Scheduled 1162:1 19 10 December 2019 12:43 PM 10 December 2019 12:43 PM
Scheduled 1163:1 20 10 December 2019 12:43 PM 10 December 2019 12:43 PM
Scheduled 1164:1 21 10 December 2019 12:44 PM 10 December 2019 12:44 PM
Scheduled 1165:1 22 10 December 2019 12:45 PM 10 December 2019 12:45 PM
Scheduled 1166:1 23 10 December 2019 12:45 PM 10 December 2019 12:45 PM
Scheduled 1167:1 24 10 December 2019 12:46 PM 10 December 2019 12:46 PM
Scheduled 1359:1 25 10 December 2019 12:47 PM 10 December 2019 12:47 PM
Scheduled 1360:1 26 10 December 2019 12:48 PM 10 December 2019 12:48 PM
Scheduled 1361:1 27 10 December 2019 12:48 PM 10 December 2019 12:48 PM
Scheduled 1274:1 28 10 December 2019 12:49 PM 10 December 2019 12:49 PM
Scheduled 1275:1 29 10 December 2019 12:49 PM 10 December 2019 12:49 PM
Scheduled 2595:1 30 10 December 2019 12:50 PM 10 December 2019 12:50 PM
  • Updated: 10 December 2019 12:36 PM
  • Vehicle ID: 8517
Status Stop Sequence Arrival Departure
Scheduled 1217:1 1 10 December 2019 12:04 PM 10 December 2019 12:04 PM
Scheduled 1218:1 2 10 December 2019 12:05 PM 10 December 2019 12:05 PM
Scheduled 1219:1 3 10 December 2019 12:06 PM 10 December 2019 12:06 PM
Scheduled 1220:1 4 10 December 2019 12:08 PM 10 December 2019 12:08 PM
Scheduled 1221:1 5 10 December 2019 12:08 PM 10 December 2019 12:08 PM
Scheduled 1222:1 6 10 December 2019 12:09 PM 10 December 2019 12:09 PM
Scheduled 1223:1 7 10 December 2019 12:09 PM 10 December 2019 12:09 PM
Scheduled 1133:1 8 10 December 2019 12:10 PM 10 December 2019 12:10 PM
Scheduled 1134:1 9 10 December 2019 12:11 PM 10 December 2019 12:11 PM
Scheduled 1135:1 10 10 December 2019 12:11 PM 10 December 2019 12:11 PM
Scheduled 1136:1 11 10 December 2019 12:12 PM 10 December 2019 12:12 PM
Scheduled 1137:1 12 10 December 2019 12:12 PM 10 December 2019 12:12 PM
Scheduled 1156:1 13 10 December 2019 12:12 PM 10 December 2019 12:12 PM
Scheduled 1157:1 14 10 December 2019 12:13 PM 10 December 2019 12:13 PM
Scheduled 1158:1 15 10 December 2019 12:14 PM 10 December 2019 12:14 PM
Scheduled 1159:1 16 10 December 2019 12:14 PM 10 December 2019 12:14 PM
Scheduled 1160:1 17 10 December 2019 12:15 PM 10 December 2019 12:15 PM
Scheduled 1161:1 18 10 December 2019 12:15 PM 10 December 2019 12:15 PM
Scheduled 1162:1 19 10 December 2019 12:16 PM 10 December 2019 12:16 PM
Scheduled 1163:1 20 10 December 2019 12:17 PM 10 December 2019 12:17 PM
Scheduled 1164:1 21 10 December 2019 12:18 PM 10 December 2019 12:18 PM
Scheduled 1165:1 22 10 December 2019 12:18 PM 10 December 2019 12:18 PM
Scheduled 1166:1 23 10 December 2019 12:19 PM 10 December 2019 12:19 PM
Scheduled 1167:1 24 10 December 2019 12:20 PM 10 December 2019 12:20 PM
Scheduled 1359:1 25 10 December 2019 12:21 PM 10 December 2019 12:21 PM
Scheduled 1360:1 26 10 December 2019 12:21 PM 10 December 2019 12:21 PM
Scheduled 1361:1 27 10 December 2019 12:22 PM 10 December 2019 12:22 PM
Scheduled 1274:1 28 10 December 2019 12:22 PM 10 December 2019 12:22 PM
Scheduled 1275:1 29 10 December 2019 12:23 PM 10 December 2019 12:23 PM
Scheduled 2595:1 30 10 December 2019 12:23 PM 10 December 2019 12:23 PM
  • Updated: 10 December 2019 12:36 PM
  • Vehicle ID: 8586
Status Stop Sequence Arrival Departure
Scheduled 2576:1 1 10 December 2019 12:01 PM 10 December 2019 12:01 PM
Scheduled 260:1 2 10 December 2019 12:02 PM 10 December 2019 12:02 PM
Scheduled 261:1 3 10 December 2019 12:03 PM 10 December 2019 12:03 PM
Scheduled 330:1 4 10 December 2019 12:03 PM 10 December 2019 12:03 PM
Scheduled 332:1 5 10 December 2019 12:04 PM 10 December 2019 12:04 PM
Scheduled 333:1 6 10 December 2019 12:04 PM 10 December 2019 12:04 PM
Scheduled 334:1 7 10 December 2019 12:05 PM 10 December 2019 12:05 PM
Scheduled 335:1 8 10 December 2019 12:06 PM 10 December 2019 12:06 PM
Scheduled 336:1 9 10 December 2019 12:06 PM 10 December 2019 12:06 PM
Scheduled 272:1 10 10 December 2019 12:08 PM 10 December 2019 12:08 PM
Scheduled 273:1 11 10 December 2019 12:08 PM 10 December 2019 12:08 PM
Scheduled 274:1 12 10 December 2019 12:09 PM 10 December 2019 12:09 PM
Scheduled 275:1 13 10 December 2019 12:09 PM 10 December 2019 12:09 PM
Scheduled 276:1 14 10 December 2019 12:10 PM 10 December 2019 12:10 PM
Scheduled 277:1 15 10 December 2019 12:10 PM 10 December 2019 12:10 PM
Scheduled 278:1 16 10 December 2019 12:11 PM 10 December 2019 12:11 PM
Scheduled 279:1 17 10 December 2019 12:12 PM 10 December 2019 12:12 PM
Scheduled 309:1 18 10 December 2019 12:12 PM 10 December 2019 12:12 PM
Scheduled 280:1 19 10 December 2019 12:12 PM 10 December 2019 12:12 PM
Scheduled 281:1 20 10 December 2019 12:13 PM 10 December 2019 12:13 PM
Scheduled 282:1 21 10 December 2019 12:14 PM 10 December 2019 12:14 PM
Scheduled 283:1 22 10 December 2019 12:14 PM 10 December 2019 12:14 PM
Scheduled 93185:1 23 10 December 2019 12:15 PM 10 December 2019 12:15 PM
Scheduled 93186:1 24 10 December 2019 12:15 PM 10 December 2019 12:15 PM
Scheduled 3106:1 25 10 December 2019 12:15 PM 10 December 2019 12:15 PM
Scheduled 3107:1 26 10 December 2019 12:16 PM 10 December 2019 12:16 PM
Scheduled 290:1 27 10 December 2019 12:16 PM 10 December 2019 12:16 PM
Scheduled 292:1 28 10 December 2019 12:17 PM 10 December 2019 12:17 PM
Scheduled 383:1 29 10 December 2019 12:17 PM 10 December 2019 12:17 PM
  • Updated: 10 December 2019 12:36 PM
  • Vehicle ID: 8537
Status Stop Sequence Arrival Departure
Scheduled 2576:1 1 10 December 2019 12:50 PM 10 December 2019 12:50 PM
Scheduled 166:1 2 10 December 2019 12:51 PM 10 December 2019 12:51 PM
Scheduled 167:1 3 10 December 2019 12:52 PM 10 December 2019 12:52 PM
Scheduled 153:1 4 10 December 2019 12:53 PM 10 December 2019 12:53 PM
Scheduled 154:1 5 10 December 2019 12:53 PM 10 December 2019 12:53 PM
Scheduled 155:1 6 10 December 2019 12:54 PM 10 December 2019 12:54 PM
Scheduled 156:1 7 10 December 2019 12:55 PM 10 December 2019 12:55 PM
Scheduled 157:1 8 10 December 2019 12:56 PM 10 December 2019 12:56 PM
Scheduled 158:1 9 10 December 2019 12:56 PM 10 December 2019 12:56 PM
Scheduled 159:1 10 10 December 2019 12:57 PM 10 December 2019 12:57 PM
Scheduled 160:1 11 10 December 2019 12:58 PM 10 December 2019 12:58 PM
Scheduled 432:1 12 10 December 2019 12:58 PM 10 December 2019 12:58 PM
Scheduled 225:1 13 10 December 2019 12:00 PM 10 December 2019 12:00 PM
Scheduled 226:1 14 10 December 2019 12:00 PM 10 December 2019 12:00 PM
Scheduled 93433:1 15 10 December 2019 12:00 PM 10 December 2019 12:00 PM
Scheduled 227:1 16 10 December 2019 12:01 PM 10 December 2019 12:01 PM
Scheduled 228:1 17 10 December 2019 12:01 PM 10 December 2019 12:01 PM
Scheduled 229:1 18 10 December 2019 12:01 PM 10 December 2019 12:01 PM
Scheduled 230:1 19 10 December 2019 12:02 PM 10 December 2019 12:02 PM
Scheduled 231:1 20 10 December 2019 12:02 PM 10 December 2019 12:02 PM
Scheduled 232:1 21 10 December 2019 12:03 PM 10 December 2019 12:03 PM
Scheduled 233:1 22 10 December 2019 12:03 PM 10 December 2019 12:03 PM
Scheduled 234:1 23 10 December 2019 12:04 PM 10 December 2019 12:04 PM
Scheduled 235:1 24 10 December 2019 12:04 PM 10 December 2019 12:04 PM
Scheduled 236:1 25 10 December 2019 12:05 PM 10 December 2019 12:05 PM
Scheduled 237:1 26 10 December 2019 12:06 PM 10 December 2019 12:06 PM
Scheduled 238:1 27 10 December 2019 12:06 PM 10 December 2019 12:06 PM
Scheduled 239:1 28 10 December 2019 12:07 PM 10 December 2019 12:07 PM
Scheduled 240:1 29 10 December 2019 12:07 PM 10 December 2019 12:07 PM
Scheduled 36101 30 10 December 2019 12:08 PM 10 December 2019 12:08 PM
Scheduled 36191 31 10 December 2019 12:12 PM 10 December 2019 12:12 PM
Scheduled 520:1 32 10 December 2019 12:12 PM 10 December 2019 12:12 PM
Scheduled 521:1 33 10 December 2019 12:12 PM 10 December 2019 12:12 PM
Scheduled 522:1 34 10 December 2019 12:13 PM 10 December 2019 12:13 PM
Scheduled 523:1 35 10 December 2019 12:13 PM 10 December 2019 12:13 PM
Scheduled 492:1 36 10 December 2019 12:14 PM 10 December 2019 12:14 PM
Scheduled 93480:1 37 10 December 2019 12:14 PM 10 December 2019 12:14 PM
Scheduled 93481:1 38 10 December 2019 12:15 PM 10 December 2019 12:15 PM
Scheduled 93482:1 39 10 December 2019 12:16 PM 10 December 2019 12:16 PM
Scheduled 93483:1 40 10 December 2019 12:16 PM 10 December 2019 12:16 PM
Scheduled 93484:1 41 10 December 2019 12:16 PM 10 December 2019 12:16 PM
Scheduled 93485:1 42 10 December 2019 12:17 PM 10 December 2019 12:17 PM
Scheduled 36211 43 10 December 2019 12:17 PM 10 December 2019 12:17 PM
Scheduled 36221 44 10 December 2019 12:18 PM 10 December 2019 12:18 PM
Scheduled 36231 45 10 December 2019 12:18 PM 10 December 2019 12:18 PM
Scheduled 36241 46 10 December 2019 12:19 PM 10 December 2019 12:19 PM
Scheduled 93026:1 47 10 December 2019 12:24 PM 10 December 2019 12:24 PM
Scheduled 3556:1 48 10 December 2019 12:26 PM 10 December 2019 12:26 PM
Scheduled 3542:1 49 10 December 2019 12:27 PM 10 December 2019 12:27 PM
Scheduled 90076:1 50 10 December 2019 12:28 PM 10 December 2019 12:28 PM
Scheduled 698:1 51 10 December 2019 12:29 PM 10 December 2019 12:29 PM
  • Updated: 10 December 2019 12:36 PM
  • Vehicle ID: 8543
Status Stop Sequence Arrival Departure
Scheduled 2549:1 1 10 December 2019 12:05 PM 10 December 2019 12:05 PM
Scheduled 3323:1 2 10 December 2019 12:06 PM 10 December 2019 12:06 PM
Scheduled 1986:1 3 10 December 2019 12:07 PM 10 December 2019 12:07 PM
Scheduled 1842:1 4 10 December 2019 12:07 PM 10 December 2019 12:07 PM
Scheduled 1832:1 5 10 December 2019 12:08 PM 10 December 2019 12:08 PM
Scheduled 93234:1 6 10 December 2019 12:08 PM 10 December 2019 12:08 PM
Scheduled 93235:1 7 10 December 2019 12:08 PM 10 December 2019 12:08 PM
Scheduled 1701:1 8 10 December 2019 12:09 PM 10 December 2019 12:09 PM
Scheduled 1702:1 9 10 December 2019 12:10 PM 10 December 2019 12:10 PM
Scheduled 1703:1 10 10 December 2019 12:10 PM 10 December 2019 12:10 PM
Scheduled 1705:1 11 10 December 2019 12:11 PM 10 December 2019 12:11 PM
Scheduled 1706:1 12 10 December 2019 12:13 PM 10 December 2019 12:13 PM
Scheduled 1707:1 13 10 December 2019 12:14 PM 10 December 2019 12:14 PM
Scheduled 1708:1 14 10 December 2019 12:14 PM 10 December 2019 12:14 PM
Scheduled 1709:1 15 10 December 2019 12:14 PM 10 December 2019 12:14 PM
Scheduled 1710:1 16 10 December 2019 12:15 PM 10 December 2019 12:15 PM
Scheduled 1711:1 17 10 December 2019 12:15 PM 10 December 2019 12:15 PM
Scheduled 1712:1 18 10 December 2019 12:16 PM 10 December 2019 12:16 PM
Scheduled 1713:1 19 10 December 2019 12:16 PM 10 December 2019 12:16 PM
Scheduled 1714:1 20 10 December 2019 12:17 PM 10 December 2019 12:17 PM
Scheduled 1715:1 21 10 December 2019 12:17 PM 10 December 2019 12:17 PM
Scheduled 1716:1 22 10 December 2019 12:18 PM 10 December 2019 12:18 PM
Scheduled 1719:1 23 10 December 2019 12:19 PM 10 December 2019 12:19 PM
Scheduled 1720:1 24 10 December 2019 12:19 PM 10 December 2019 12:19 PM
Scheduled 1766:1 25 10 December 2019 12:20 PM 10 December 2019 12:20 PM
Scheduled 1767:1 26 10 December 2019 12:20 PM 10 December 2019 12:20 PM
Scheduled 1768:1 27 10 December 2019 12:21 PM 10 December 2019 12:21 PM
Scheduled 1769:1 28 10 December 2019 12:21 PM 10 December 2019 12:21 PM
Scheduled 1770:1 29 10 December 2019 12:22 PM 10 December 2019 12:22 PM
Scheduled 1771:1 30 10 December 2019 12:22 PM 10 December 2019 12:22 PM
Scheduled 2549:1 31 10 December 2019 12:23 PM 10 December 2019 12:23 PM
  • Updated: 10 December 2019 12:36 PM
  • Vehicle ID: 8460
Status Stop Sequence Arrival Departure
Scheduled 2549:1 1 10 December 2019 12:40 PM 10 December 2019 12:40 PM
Scheduled 3323:1 2 10 December 2019 12:41 PM 10 December 2019 12:41 PM
Scheduled 1986:1 3 10 December 2019 12:42 PM 10 December 2019 12:42 PM
Scheduled 1842:1 4 10 December 2019 12:42 PM 10 December 2019 12:42 PM
Scheduled 1832:1 5 10 December 2019 12:43 PM 10 December 2019 12:43 PM
Scheduled 93234:1 6 10 December 2019 12:43 PM 10 December 2019 12:43 PM
Scheduled 93235:1 7 10 December 2019 12:43 PM 10 December 2019 12:43 PM
Scheduled 1701:1 8 10 December 2019 12:44 PM 10 December 2019 12:44 PM
Scheduled 1702:1 9 10 December 2019 12:45 PM 10 December 2019 12:45 PM
Scheduled 1703:1 10 10 December 2019 12:45 PM 10 December 2019 12:45 PM
Scheduled 1705:1 11 10 December 2019 12:46 PM 10 December 2019 12:46 PM
Scheduled 1706:1 12 10 December 2019 12:48 PM 10 December 2019 12:48 PM
Scheduled 1707:1 13 10 December 2019 12:49 PM 10 December 2019 12:49 PM
Scheduled 1708:1 14 10 December 2019 12:49 PM 10 December 2019 12:49 PM
Scheduled 1709:1 15 10 December 2019 12:49 PM 10 December 2019 12:49 PM
Scheduled 1710:1 16 10 December 2019 12:50 PM 10 December 2019 12:50 PM
Scheduled 1711:1 17 10 December 2019 12:50 PM 10 December 2019 12:50 PM
Scheduled 1712:1 18 10 December 2019 12:51 PM 10 December 2019 12:51 PM
Scheduled 1713:1 19 10 December 2019 12:51 PM 10 December 2019 12:51 PM
Scheduled 1714:1 20 10 December 2019 12:52 PM 10 December 2019 12:52 PM
Scheduled 1715:1 21 10 December 2019 12:52 PM 10 December 2019 12:52 PM
Scheduled 1716:1 22 10 December 2019 12:53 PM 10 December 2019 12:53 PM
Scheduled 1719:1 23 10 December 2019 12:54 PM 10 December 2019 12:54 PM
Scheduled 1720:1 24 10 December 2019 12:54 PM 10 December 2019 12:54 PM
Scheduled 1766:1 25 10 December 2019 12:55 PM 10 December 2019 12:55 PM
Scheduled 1767:1 26 10 December 2019 12:55 PM 10 December 2019 12:55 PM
Scheduled 1768:1 27 10 December 2019 12:56 PM 10 December 2019 12:56 PM
Scheduled 1769:1 28 10 December 2019 12:56 PM 10 December 2019 12:56 PM
Scheduled 1770:1 29 10 December 2019 12:57 PM 10 December 2019 12:57 PM
Scheduled 1771:1 30 10 December 2019 12:57 PM 10 December 2019 12:57 PM
Scheduled 2549:1 31 10 December 2019 12:58 PM 10 December 2019 12:58 PM
  • Updated: 10 December 2019 12:36 PM
  • Vehicle ID: 8460
Status Stop Sequence Arrival Departure
Scheduled 2549:1 1 10 December 2019 12:30 PM 10 December 2019 12:30 PM
Scheduled 3323:1 2 10 December 2019 12:31 PM 10 December 2019 12:31 PM
Scheduled 1986:1 3 10 December 2019 12:32 PM 10 December 2019 12:32 PM
Scheduled 1842:1 4 10 December 2019 12:32 PM 10 December 2019 12:32 PM
Scheduled 1832:1 5 10 December 2019 12:33 PM 10 December 2019 12:33 PM
Scheduled 93234:1 6 10 December 2019 12:33 PM 10 December 2019 12:33 PM
Scheduled 93235:1 7 10 December 2019 12:33 PM 10 December 2019 12:33 PM
Scheduled 1701:1 8 10 December 2019 12:34 PM 10 December 2019 12:34 PM
Scheduled 1702:1 9 10 December 2019 12:35 PM 10 December 2019 12:35 PM
Scheduled 1703:1 10 10 December 2019 12:35 PM 10 December 2019 12:35 PM
Scheduled 1705:1 11 10 December 2019 12:36 PM 10 December 2019 12:36 PM
  • Updated: 10 December 2019 12:36 PM
  • Vehicle ID: 8580
Status Stop Sequence Arrival Departure
Scheduled 2585:1 1 10 December 2019 12:25 PM 10 December 2019 12:25 PM
Scheduled 262:1 2 10 December 2019 12:27 PM 10 December 2019 12:27 PM
Scheduled 318:1 3 10 December 2019 12:29 PM 10 December 2019 12:29 PM
Scheduled 319:1 4 10 December 2019 12:30 PM 10 December 2019 12:30 PM
Scheduled 320:1 5 10 December 2019 12:30 PM 10 December 2019 12:30 PM
Scheduled 93243:1 6 10 December 2019 12:30 PM 10 December 2019 12:30 PM
Scheduled 93463:1 7 10 December 2019 12:31 PM 10 December 2019 12:31 PM
Scheduled 93465:1 8 10 December 2019 12:32 PM 10 December 2019 12:32 PM
Scheduled 93459:1 9 10 December 2019 12:32 PM 10 December 2019 12:32 PM
Scheduled 93461:1 10 10 December 2019 12:33 PM 10 December 2019 12:33 PM
Scheduled 93246:1 11 10 December 2019 12:34 PM 10 December 2019 12:34 PM
Scheduled 939:1 12 10 December 2019 12:35 PM 10 December 2019 12:35 PM
Scheduled 960:1 13 10 December 2019 12:35 PM 10 December 2019 12:35 PM
Scheduled 961:1 14 10 December 2019 12:35 PM 10 December 2019 12:35 PM
Scheduled 962:1 15 10 December 2019 12:36 PM 10 December 2019 12:36 PM
Scheduled 963:1 16 10 December 2019 12:36 PM 10 December 2019 12:36 PM
Scheduled 964:1 17 10 December 2019 12:37 PM 10 December 2019 12:37 PM
  • Updated: 10 December 2019 12:37 PM
  • Vehicle ID: 8546
Status Stop Sequence Arrival Departure
Scheduled 93112:1 1 10 December 2019 12:05 PM 10 December 2019 12:05 PM
Scheduled 93450:1 2 10 December 2019 12:05 PM 10 December 2019 12:05 PM
Scheduled 1609:1 3 10 December 2019 12:06 PM 10 December 2019 12:06 PM
Scheduled 1610:1 4 10 December 2019 12:08 PM 10 December 2019 12:08 PM
Scheduled 1611:1 5 10 December 2019 12:09 PM 10 December 2019 12:09 PM
Scheduled 93391:1 6 10 December 2019 12:09 PM 10 December 2019 12:09 PM
Scheduled 93392:1 7 10 December 2019 12:10 PM 10 December 2019 12:10 PM
Scheduled 93393:1 8 10 December 2019 12:10 PM 10 December 2019 12:10 PM
Scheduled 93394:1 9 10 December 2019 12:12 PM 10 December 2019 12:12 PM
Scheduled 93396:1 10 10 December 2019 12:12 PM 10 December 2019 12:12 PM
Scheduled 93397:1 11 10 December 2019 12:13 PM 10 December 2019 12:13 PM
Scheduled 93398:1 12 10 December 2019 12:14 PM 10 December 2019 12:14 PM
Scheduled 93399:1 13 10 December 2019 12:15 PM 10 December 2019 12:15 PM
Scheduled 93400:1 14 10 December 2019 12:15 PM 10 December 2019 12:15 PM
Scheduled 1893:1 15 10 December 2019 12:17 PM 10 December 2019 12:17 PM
Scheduled 1894:1 16 10 December 2019 12:17 PM 10 December 2019 12:17 PM
Scheduled 1895:1 17 10 December 2019 12:19 PM 10 December 2019 12:19 PM
Scheduled 93452:1 18 10 December 2019 12:20 PM 10 December 2019 12:20 PM
Scheduled 93190:1 19 10 December 2019 12:21 PM 10 December 2019 12:21 PM
Scheduled 1941:1 20 10 December 2019 12:24 PM 10 December 2019 12:24 PM
Scheduled 1943:1 21 10 December 2019 12:24 PM 10 December 2019 12:24 PM
Scheduled 1944:1 22 10 December 2019 12:25 PM 10 December 2019 12:25 PM
Scheduled 1945:1 23 10 December 2019 12:26 PM 10 December 2019 12:26 PM
Scheduled 1946:1 24 10 December 2019 12:26 PM 10 December 2019 12:26 PM
Scheduled 1947:1 25 10 December 2019 12:27 PM 10 December 2019 12:27 PM
Scheduled 1949:1 26 10 December 2019 12:28 PM 10 December 2019 12:28 PM
Scheduled 93193:1 27 10 December 2019 12:29 PM 10 December 2019 12:29 PM
Scheduled 93194:1 28 10 December 2019 12:29 PM 10 December 2019 12:29 PM
Scheduled 93195:1 29 10 December 2019 12:30 PM 10 December 2019 12:30 PM
Scheduled 93196:1 30 10 December 2019 12:31 PM 10 December 2019 12:31 PM
Scheduled 93197:1 31 10 December 2019 12:32 PM 10 December 2019 12:32 PM
Scheduled 93198:1 32 10 December 2019 12:33 PM 10 December 2019 12:33 PM
Scheduled 1915:1 33 10 December 2019 12:34 PM 10 December 2019 12:34 PM
Scheduled 93112:1 34 10 December 2019 12:36 PM 10 December 2019 12:36 PM
  • Updated: 10 December 2019 12:36 PM
  • Vehicle ID: 6112
Status Stop Sequence Arrival Departure
Scheduled 2712:1 1 10 December 2019 12:03 PM 10 December 2019 12:03 PM
Scheduled 852:1 2 10 December 2019 12:04 PM 10 December 2019 12:04 PM
Scheduled 3541:1 3 10 December 2019 12:04 PM 10 December 2019 12:04 PM
Scheduled 3540:1 4 10 December 2019 12:05 PM 10 December 2019 12:05 PM
Scheduled 3539:1 5 10 December 2019 12:05 PM 10 December 2019 12:05 PM
Scheduled 3538:1 6 10 December 2019 12:06 PM 10 December 2019 12:06 PM
Scheduled 3537:1 7 10 December 2019 12:07 PM 10 December 2019 12:07 PM
Scheduled 3535:1 8 10 December 2019 12:08 PM 10 December 2019 12:08 PM
Scheduled 3422:1 9 10 December 2019 12:08 PM 10 December 2019 12:08 PM
Scheduled 3366:1 10 10 December 2019 12:09 PM 10 December 2019 12:09 PM
Scheduled 3580:1 11 10 December 2019 12:10 PM 10 December 2019 12:10 PM
Scheduled 3602:1 12 10 December 2019 12:11 PM 10 December 2019 12:11 PM
Scheduled 3601:1 13 10 December 2019 12:12 PM 10 December 2019 12:12 PM
Scheduled 3600:1 14 10 December 2019 12:14 PM 10 December 2019 12:14 PM
Scheduled 3591:1 15 10 December 2019 12:15 PM 10 December 2019 12:15 PM
  • Updated: 10 December 2019 12:37 PM
  • Vehicle ID: 8542
Status Stop Sequence Arrival Departure
Scheduled 2053:1 7 10 December 2019 12:37 PM 10 December 2019 12:37 PM
Scheduled 2054:1 8 10 December 2019 12:38 PM 10 December 2019 12:38 PM
Scheduled 2055:1 9 10 December 2019 12:39 PM 10 December 2019 12:39 PM
Scheduled 92046:1 10 10 December 2019 12:39 PM 10 December 2019 12:39 PM
Scheduled 92047:1 11 10 December 2019 12:40 PM 10 December 2019 12:40 PM
Scheduled 2109:1 12 10 December 2019 12:40 PM 10 December 2019 12:40 PM
Scheduled 2110:1 13 10 December 2019 12:41 PM 10 December 2019 12:41 PM
Scheduled 3091:1 14 10 December 2019 12:41 PM 10 December 2019 12:41 PM
Scheduled 3090:1 15 10 December 2019 12:42 PM 10 December 2019 12:42 PM
Scheduled 3259:1 16 10 December 2019 12:43 PM 10 December 2019 12:43 PM
Scheduled 2276:1 17 10 December 2019 12:43 PM 10 December 2019 12:43 PM
Scheduled 2026:1 18 10 December 2019 12:44 PM 10 December 2019 12:44 PM
Scheduled 2027:1 19 10 December 2019 12:44 PM 10 December 2019 12:44 PM
Scheduled 2028:1 20 10 December 2019 12:46 PM 10 December 2019 12:46 PM
Scheduled 2084:1 21 10 December 2019 12:47 PM 10 December 2019 12:47 PM
  • Updated: 10 December 2019 12:36 PM
  • Vehicle ID: 8421
Status Stop Sequence Arrival Departure
Scheduled 93450:1 2 10 December 2019 12:40 PM 10 December 2019 12:40 PM
Scheduled 1609:1 3 10 December 2019 12:41 PM 10 December 2019 12:41 PM
Scheduled 1610:1 4 10 December 2019 12:43 PM 10 December 2019 12:43 PM
Scheduled 1611:1 5 10 December 2019 12:44 PM 10 December 2019 12:44 PM
Scheduled 93391:1 6 10 December 2019 12:44 PM 10 December 2019 12:44 PM
Scheduled 93392:1 7 10 December 2019 12:45 PM 10 December 2019 12:45 PM
Scheduled 93393:1 8 10 December 2019 12:45 PM 10 December 2019 12:45 PM
Scheduled 93394:1 9 10 December 2019 12:47 PM 10 December 2019 12:47 PM
Scheduled 93396:1 10 10 December 2019 12:47 PM 10 December 2019 12:47 PM
Scheduled 93397:1 11 10 December 2019 12:48 PM 10 December 2019 12:48 PM
Scheduled 93398:1 12 10 December 2019 12:49 PM 10 December 2019 12:49 PM
Scheduled 93399:1 13 10 December 2019 12:50 PM 10 December 2019 12:50 PM
Scheduled 93400:1 14 10 December 2019 12:50 PM 10 December 2019 12:50 PM
Scheduled 1893:1 15 10 December 2019 12:52 PM 10 December 2019 12:52 PM
Scheduled 1894:1 16 10 December 2019 12:52 PM 10 December 2019 12:52 PM
Scheduled 1895:1 17 10 December 2019 12:54 PM 10 December 2019 12:54 PM
Scheduled 93452:1 18 10 December 2019 12:55 PM 10 December 2019 12:55 PM
Scheduled 93190:1 19 10 December 2019 12:56 PM 10 December 2019 12:56 PM
Scheduled 1941:1 20 10 December 2019 12:59 PM 10 December 2019 12:59 PM
Scheduled 1943:1 21 10 December 2019 12:59 PM 10 December 2019 12:59 PM
Scheduled 1944:1 22 10 December 2019 12:00 PM 10 December 2019 12:00 PM
Scheduled 1945:1 23 10 December 2019 12:01 PM 10 December 2019 12:01 PM
Scheduled 1946:1 24 10 December 2019 12:01 PM 10 December 2019 12:01 PM
Scheduled 1947:1 25 10 December 2019 12:02 PM 10 December 2019 12:02 PM
Scheduled 1949:1 26 10 December 2019 12:03 PM 10 December 2019 12:03 PM
Scheduled 93193:1 27 10 December 2019 12:04 PM 10 December 2019 12:04 PM
Scheduled 93194:1 28 10 December 2019 12:04 PM 10 December 2019 12:04 PM
Scheduled 93195:1 29 10 December 2019 12:05 PM 10 December 2019 12:05 PM
Scheduled 93196:1 30 10 December 2019 12:06 PM 10 December 2019 12:06 PM
Scheduled 93197:1 31 10 December 2019 12:07 PM 10 December 2019 12:07 PM
Scheduled 93198:1 32 10 December 2019 12:08 PM 10 December 2019 12:08 PM
