HSR GTFS-RealTime Trip Updates

Below is a snapshot of this feed from 12 May 2021 5:06 AM (154w 2d ago)
  • Updated: 12 May 2021 5:06 AM
  • Vehicle ID: 527
  • Vehicle Label: 1641
Status Stop Sequence Arrival Departure
Scheduled 2184 - 0s late 0s late
Scheduled 1571 - 12 May 2021 5:20 AM 12 May 2021 5:20 AM
Scheduled 1565 - 12 May 2021 5:20 AM 12 May 2021 5:20 AM
Scheduled 2280 - 12 May 2021 5:23 AM 12 May 2021 5:23 AM
Scheduled 2257 - 12 May 2021 5:24 AM 12 May 2021 5:24 AM
Scheduled 2286 - 12 May 2021 5:25 AM 12 May 2021 5:25 AM
Scheduled 2275 - 12 May 2021 5:26 AM 12 May 2021 5:26 AM
Scheduled 2263 - 12 May 2021 5:27 AM 12 May 2021 5:27 AM
Scheduled 2282 - 0s late 0s late
Scheduled 2267 - 12 May 2021 5:28 AM 12 May 2021 5:28 AM
Scheduled 2288 - 12 May 2021 5:29 AM 12 May 2021 5:29 AM
Scheduled 2266 - 12 May 2021 5:30 AM 12 May 2021 5:30 AM
Scheduled 2272 - 0s late 0s late
Scheduled 2290 - 12 May 2021 5:32 AM 12 May 2021 5:32 AM
Scheduled 2277 - 12 May 2021 5:33 AM 12 May 2021 5:33 AM
Scheduled 2284 - 12 May 2021 5:33 AM 12 May 2021 5:33 AM
Scheduled 2260 - 12 May 2021 5:34 AM 12 May 2021 5:34 AM
Scheduled 2259 - 12 May 2021 5:34 AM 12 May 2021 5:34 AM
Scheduled 2294 - 12 May 2021 5:35 AM 12 May 2021 5:35 AM
Scheduled 2270 - 12 May 2021 5:36 AM 12 May 2021 5:36 AM
Scheduled 2246 - 0s late 0s late
Scheduled 2233 - 12 May 2021 5:37 AM 12 May 2021 5:37 AM
Scheduled 2256 - 12 May 2021 5:38 AM 12 May 2021 5:38 AM
Scheduled 2222 - 12 May 2021 5:38 AM 12 May 2021 5:38 AM
Scheduled 2251 - 12 May 2021 5:39 AM 12 May 2021 5:39 AM
Scheduled 2242 - 12 May 2021 5:40 AM 12 May 2021 5:40 AM
Scheduled 2224 - 12 May 2021 5:41 AM 12 May 2021 5:41 AM
Scheduled 355409 - 12 May 2021 5:42 AM 12 May 2021 5:42 AM
Scheduled 3031 - 12 May 2021 5:43 AM 12 May 2021 5:43 AM
Scheduled 3032 - 12 May 2021 5:43 AM 12 May 2021 5:43 AM
Scheduled 2010 - 0s late 0s late
Scheduled 3049 - 12 May 2021 5:45 AM 12 May 2021 5:45 AM
Scheduled 3033 - 12 May 2021 5:46 AM 12 May 2021 5:46 AM
Scheduled 3030 - 12 May 2021 5:47 AM 12 May 2021 5:47 AM
Scheduled 2235 - 12 May 2021 5:48 AM 12 May 2021 5:48 AM
Scheduled 2227 - 12 May 2021 5:49 AM 12 May 2021 5:49 AM
Scheduled 2249 - 0s late 0s late
Scheduled 2237 - 12 May 2021 5:50 AM 12 May 2021 5:50 AM
Scheduled 2234 - 12 May 2021 5:51 AM 12 May 2021 5:51 AM
Scheduled 2244 - 12 May 2021 5:51 AM 12 May 2021 5:51 AM
Scheduled 2240 - 12 May 2021 5:52 AM 12 May 2021 5:52 AM
Scheduled 2231 - 12 May 2021 5:53 AM 12 May 2021 5:53 AM
Scheduled 2248 - 12 May 2021 5:54 AM 12 May 2021 5:54 AM
Scheduled 2874 - 12 May 2021 5:54 AM 12 May 2021 5:54 AM
Scheduled 2894 - 12 May 2021 5:55 AM 12 May 2021 5:55 AM
Scheduled 2870 - 12 May 2021 5:55 AM 12 May 2021 5:55 AM
Scheduled 2863 - 12 May 2021 5:56 AM 12 May 2021 5:56 AM
Scheduled 2878 - 0s late 0s late
Scheduled 2872 - 12 May 2021 5:57 AM 12 May 2021 5:57 AM
Scheduled 355953 - 12 May 2021 5:57 AM 12 May 2021 5:57 AM
Scheduled 2898 - 12 May 2021 5:58 AM 12 May 2021 5:58 AM
Scheduled 355278 - 0s late 0s late
Scheduled 1837 - 12 May 2021 5:04 AM 12 May 2021 5:04 AM
Scheduled 2004 - 12 May 2021 5:04 AM 12 May 2021 5:04 AM
Scheduled 1715 - 12 May 2021 5:05 AM 12 May 2021 5:05 AM
Scheduled 1952 - 12 May 2021 5:05 AM 12 May 2021 5:05 AM
Scheduled 1936 - 12 May 2021 5:06 AM 12 May 2021 5:06 AM
Scheduled 1903 - 12 May 2021 5:06 AM 12 May 2021 5:06 AM
Scheduled 1929 - 12 May 2021 5:07 AM 12 May 2021 5:07 AM
Scheduled 2369 - 12 May 2021 5:07 AM 12 May 2021 5:07 AM
Scheduled 2368 - 12 May 2021 5:08 AM 12 May 2021 5:08 AM
Scheduled 2365 - 12 May 2021 5:08 AM 12 May 2021 5:08 AM
Scheduled 2361 - 12 May 2021 5:09 AM 12 May 2021 5:09 AM
Scheduled 2359 - 12 May 2021 5:10 AM 12 May 2021 5:10 AM
Scheduled 2355 - 0s late 0s late
Scheduled 2364 - 12 May 2021 5:11 AM 12 May 2021 5:11 AM
Scheduled 2357 - 12 May 2021 5:12 AM 12 May 2021 5:12 AM
Scheduled 2358 - 12 May 2021 5:14 AM 12 May 2021 5:14 AM
Scheduled 1718 - 12 May 2021 5:15 AM 12 May 2021 5:15 AM
Scheduled 1717 - 12 May 2021 5:16 AM 12 May 2021 5:16 AM
Scheduled 1499 - 0s late 0s late
  • Updated: 12 May 2021 5:06 AM
  • Vehicle ID: 576
  • Vehicle Label: 1829
Status Stop Sequence Arrival Departure
Scheduled 2183 - 0s late 0s late
Scheduled 1569 - 12 May 2021 5:08 AM 12 May 2021 5:08 AM
Scheduled 1567 - 12 May 2021 5:09 AM 12 May 2021 5:09 AM
Scheduled 1575 - 12 May 2021 5:11 AM 12 May 2021 5:11 AM
Scheduled 1573 - 12 May 2021 5:12 AM 12 May 2021 5:12 AM
Scheduled 2194 - 12 May 2021 5:13 AM 12 May 2021 5:13 AM
Scheduled 2192 - 12 May 2021 5:14 AM 12 May 2021 5:14 AM
Scheduled 2558 - 12 May 2021 5:15 AM 12 May 2021 5:15 AM
Scheduled 3173 - 0s late 0s late
Scheduled 3169 - 12 May 2021 5:18 AM 12 May 2021 5:18 AM
Scheduled 3166 - 12 May 2021 5:20 AM 12 May 2021 5:20 AM
Scheduled 3181 - 0s late 0s late
Scheduled 355765 - 12 May 2021 5:22 AM 12 May 2021 5:22 AM
Scheduled 3146 - 12 May 2021 5:22 AM 12 May 2021 5:22 AM
Scheduled 2119 - 12 May 2021 5:23 AM 12 May 2021 5:23 AM
Scheduled 2117 - 12 May 2021 5:23 AM 12 May 2021 5:23 AM
Scheduled 2116 - 12 May 2021 5:24 AM 12 May 2021 5:24 AM
Scheduled 2165 - 12 May 2021 5:24 AM 12 May 2021 5:24 AM
Scheduled 3113 - 12 May 2021 5:25 AM 12 May 2021 5:25 AM
Scheduled 3124 - 12 May 2021 5:25 AM 12 May 2021 5:25 AM
Scheduled 3121 - 12 May 2021 5:26 AM 12 May 2021 5:26 AM
Scheduled 3117 - 12 May 2021 5:27 AM 12 May 2021 5:27 AM
Scheduled 3126 - 12 May 2021 5:27 AM 12 May 2021 5:27 AM
Scheduled 3114 - 12 May 2021 5:28 AM 12 May 2021 5:28 AM
Scheduled 3119 - 12 May 2021 5:28 AM 12 May 2021 5:28 AM
Scheduled 3115 - 12 May 2021 5:29 AM 12 May 2021 5:29 AM
Scheduled 1413 - 12 May 2021 5:29 AM 12 May 2021 5:29 AM
Scheduled 1417 - 12 May 2021 5:29 AM 12 May 2021 5:29 AM
Scheduled 1415 - 12 May 2021 5:30 AM 12 May 2021 5:30 AM
Scheduled 1411 - 0s late 0s late
Scheduled 2190 - 12 May 2021 5:31 AM 12 May 2021 5:31 AM
Scheduled 2185 - 12 May 2021 5:32 AM 12 May 2021 5:32 AM
Scheduled 2661 - 12 May 2021 5:33 AM 12 May 2021 5:33 AM
Scheduled 2658 - 12 May 2021 5:33 AM 12 May 2021 5:33 AM
Scheduled 2654 - 12 May 2021 5:34 AM 12 May 2021 5:34 AM
Scheduled 2659 - 12 May 2021 5:35 AM 12 May 2021 5:35 AM
Scheduled 1973 - 12 May 2021 5:36 AM 12 May 2021 5:36 AM
Scheduled 1971 - 12 May 2021 5:36 AM 12 May 2021 5:36 AM
Scheduled 355731 - 12 May 2021 5:38 AM 12 May 2021 5:38 AM
Scheduled 2045 - 12 May 2021 5:39 AM 12 May 2021 5:39 AM
Scheduled 2146 - 12 May 2021 5:39 AM 12 May 2021 5:39 AM
Scheduled 2148 - 0s late 0s late
Scheduled 2135 - 0s late 0s late
Scheduled 2158 - 12 May 2021 5:44 AM 12 May 2021 5:44 AM
Scheduled 2157 - 12 May 2021 5:45 AM 12 May 2021 5:45 AM
Scheduled 2160 - 12 May 2021 5:46 AM 12 May 2021 5:46 AM
Scheduled 2128 - 12 May 2021 5:47 AM 12 May 2021 5:47 AM
Scheduled 2121 - 12 May 2021 5:48 AM 12 May 2021 5:48 AM
Scheduled 2151 - 0s late 0s late
Scheduled 2088 - 12 May 2021 5:50 AM 12 May 2021 5:50 AM
Scheduled 355449 - 12 May 2021 5:51 AM 12 May 2021 5:51 AM
Scheduled 2110 - 12 May 2021 5:52 AM 12 May 2021 5:52 AM
Scheduled 2083 - 12 May 2021 5:53 AM 12 May 2021 5:53 AM
Scheduled 2112 - 12 May 2021 5:53 AM 12 May 2021 5:53 AM
Scheduled 3089 - 12 May 2021 5:54 AM 12 May 2021 5:54 AM
Scheduled 2671 - 12 May 2021 5:55 AM 12 May 2021 5:55 AM
Scheduled 2666 - 12 May 2021 5:56 AM 12 May 2021 5:56 AM
Scheduled 2668 - 12 May 2021 5:57 AM 12 May 2021 5:57 AM
Scheduled 2673 - 12 May 2021 5:57 AM 12 May 2021 5:57 AM
Scheduled 1366 - 0s late 0s late
Scheduled 356013 - 12 May 2021 5:59 AM 12 May 2021 5:59 AM
Scheduled 1364 - 12 May 2021 5:00 AM 12 May 2021 5:00 AM
Scheduled 1369 - 12 May 2021 5:00 AM 12 May 2021 5:00 AM
Scheduled 2169 - 12 May 2021 5:01 AM 12 May 2021 5:01 AM
Scheduled 2177 - 12 May 2021 5:02 AM 12 May 2021 5:02 AM
Scheduled 2173 - 12 May 2021 5:02 AM 12 May 2021 5:02 AM
Scheduled 2167 - 12 May 2021 5:02 AM 12 May 2021 5:02 AM
Scheduled 2171 - 12 May 2021 5:03 AM 12 May 2021 5:03 AM
Scheduled 1501 - 12 May 2021 5:03 AM 12 May 2021 5:03 AM
Scheduled 1503 - 12 May 2021 5:04 AM 12 May 2021 5:04 AM
Scheduled 2002 - 12 May 2021 5:05 AM 12 May 2021 5:05 AM
Scheduled 2006 - 12 May 2021 5:05 AM 12 May 2021 5:05 AM
Scheduled 2005 - 12 May 2021 5:06 AM 12 May 2021 5:06 AM
Scheduled 2556 - 12 May 2021 5:06 AM 12 May 2021 5:06 AM
Scheduled 1800 - 12 May 2021 5:06 AM 12 May 2021 5:06 AM
Scheduled 1805 - 12 May 2021 5:07 AM 12 May 2021 5:07 AM
Scheduled 1802 - 12 May 2021 5:07 AM 12 May 2021 5:07 AM
Scheduled 1804 - 12 May 2021 5:08 AM 12 May 2021 5:08 AM
Scheduled 1953 - 12 May 2021 5:08 AM 12 May 2021 5:08 AM
Scheduled 1921 - 12 May 2021 5:09 AM 12 May 2021 5:09 AM
Scheduled 1920 - 0s late 0s late
Scheduled 356098 - 12 May 2021 5:10 AM 12 May 2021 5:10 AM
Scheduled 1940 - 12 May 2021 5:11 AM 12 May 2021 5:11 AM
Scheduled 2554 - 12 May 2021 5:11 AM 12 May 2021 5:11 AM
Scheduled 2552 - 12 May 2021 5:12 AM 12 May 2021 5:12 AM
Scheduled 2555 - 12 May 2021 5:12 AM 12 May 2021 5:12 AM
Scheduled 2551 - 12 May 2021 5:13 AM 12 May 2021 5:13 AM
Scheduled 2550 - 12 May 2021 5:14 AM 12 May 2021 5:14 AM
Scheduled 2553 - 12 May 2021 5:14 AM 12 May 2021 5:14 AM
Scheduled 355567 - 12 May 2021 5:15 AM 12 May 2021 5:15 AM
Scheduled 1626 - 0s late 0s late
  • Updated: 12 May 2021 5:06 AM
  • Vehicle ID: 337
  • Vehicle Label: 821
Status Stop Sequence Arrival Departure
Scheduled 1626 - 2m late 2m late
Scheduled 1321 - 12 May 2021 5:05 AM 12 May 2021 5:05 AM
Scheduled 1325 - 12 May 2021 5:06 AM 12 May 2021 5:06 AM
Scheduled 1322 - 12 May 2021 5:07 AM 12 May 2021 5:07 AM
Scheduled 1324 - 12 May 2021 5:07 AM 12 May 2021 5:07 AM
Scheduled 1323 - 12 May 2021 5:08 AM 12 May 2021 5:08 AM
Scheduled 1900 - 12 May 2021 5:09 AM 12 May 2021 5:09 AM
Scheduled 1939 - 12 May 2021 5:09 AM 12 May 2021 5:09 AM
Scheduled 1941 - 12 May 2021 5:10 AM 12 May 2021 5:10 AM
Scheduled 1897 - 12 May 2021 5:10 AM 12 May 2021 5:10 AM
Scheduled 1919 - 2m late 2m late
Scheduled 1952 - 12 May 2021 5:12 AM 12 May 2021 5:12 AM
Scheduled 2445 - 12 May 2021 5:13 AM 12 May 2021 5:13 AM
Scheduled 1803 - 12 May 2021 5:13 AM 12 May 2021 5:13 AM
Scheduled 1806 - 12 May 2021 5:13 AM 12 May 2021 5:13 AM
Scheduled 1801 - 12 May 2021 5:14 AM 12 May 2021 5:14 AM
Scheduled 2007 - 12 May 2021 5:14 AM 12 May 2021 5:14 AM
Scheduled 2008 - 12 May 2021 5:15 AM 12 May 2021 5:15 AM
Scheduled 2003 - 12 May 2021 5:15 AM 12 May 2021 5:15 AM
Scheduled 2001 - 12 May 2021 5:16 AM 12 May 2021 5:16 AM
Scheduled 1504 - 12 May 2021 5:16 AM 12 May 2021 5:16 AM
Scheduled 1502 - 12 May 2021 5:17 AM 12 May 2021 5:17 AM
Scheduled 2172 - 12 May 2021 5:17 AM 12 May 2021 5:17 AM
Scheduled 2168 - 12 May 2021 5:17 AM 12 May 2021 5:17 AM
Scheduled 2174 - 12 May 2021 5:18 AM 12 May 2021 5:18 AM
Scheduled 2176 - 12 May 2021 5:18 AM 12 May 2021 5:18 AM
Scheduled 2170 - 12 May 2021 5:19 AM 12 May 2021 5:19 AM
Scheduled 2175 - 12 May 2021 5:19 AM 12 May 2021 5:19 AM
Scheduled 1365 - 12 May 2021 5:20 AM 12 May 2021 5:20 AM
Scheduled 1363 - 12 May 2021 5:20 AM 12 May 2021 5:20 AM
Scheduled 1368 - 12 May 2021 5:20 AM 12 May 2021 5:20 AM
Scheduled 1370 - 2m late 2m late
Scheduled 2669 - 12 May 2021 5:22 AM 12 May 2021 5:22 AM
Scheduled 2667 - 12 May 2021 5:23 AM 12 May 2021 5:23 AM
Scheduled 2665 - 12 May 2021 5:23 AM 12 May 2021 5:23 AM
Scheduled 2670 - 12 May 2021 5:24 AM 12 May 2021 5:24 AM
Scheduled 2672 - 12 May 2021 5:25 AM 12 May 2021 5:25 AM
Scheduled 1705 - 12 May 2021 5:26 AM 12 May 2021 5:26 AM
Scheduled 1706 - 12 May 2021 5:27 AM 12 May 2021 5:27 AM
Scheduled 1704 - 12 May 2021 5:27 AM 12 May 2021 5:27 AM
Scheduled 1790 - 12 May 2021 5:28 AM 12 May 2021 5:28 AM
Scheduled 1917 - 12 May 2021 5:29 AM 12 May 2021 5:29 AM
Scheduled 1964 - 12 May 2021 5:30 AM 12 May 2021 5:30 AM
Scheduled 356051 - 2m late 36s late
Scheduled 1955 - 12 May 2021 5:31 AM 12 May 2021 5:31 AM
Scheduled 1960 - 12 May 2021 5:32 AM 12 May 2021 5:32 AM
Scheduled 356109 - 12 May 2021 5:33 AM 12 May 2021 5:33 AM
Scheduled 1976 - 12 May 2021 5:34 AM 12 May 2021 5:34 AM
Scheduled 1979 - 12 May 2021 5:36 AM 12 May 2021 5:36 AM
Scheduled 1962 - 12 May 2021 5:37 AM 12 May 2021 5:37 AM
Scheduled 1969 - 36s late 36s late
Scheduled 1967 - 12 May 2021 5:42 AM 12 May 2021 5:42 AM
Scheduled 1959 - 12 May 2021 5:42 AM 12 May 2021 5:42 AM
Scheduled 1972 - 12 May 2021 5:43 AM 12 May 2021 5:43 AM
Scheduled 1978 - 12 May 2021 5:43 AM 12 May 2021 5:43 AM
Scheduled 2660 - 12 May 2021 5:44 AM 12 May 2021 5:44 AM
Scheduled 2655 - 12 May 2021 5:45 AM 12 May 2021 5:45 AM
Scheduled 2664 - 12 May 2021 5:47 AM 12 May 2021 5:47 AM
Scheduled 355277 - 12 May 2021 5:47 AM 12 May 2021 5:47 AM
Scheduled 2189 - 12 May 2021 5:48 AM 12 May 2021 5:48 AM
Scheduled 355742 - 36s late 36s late
Scheduled 1416 - 12 May 2021 5:50 AM 12 May 2021 5:50 AM
Scheduled 1412 - 12 May 2021 5:50 AM 12 May 2021 5:50 AM
Scheduled 355743 - 12 May 2021 5:51 AM 12 May 2021 5:51 AM
Scheduled 3120 - 12 May 2021 5:51 AM 12 May 2021 5:51 AM
Scheduled 3127 - 12 May 2021 5:53 AM 12 May 2021 5:53 AM
Scheduled 3118 - 12 May 2021 5:53 AM 12 May 2021 5:53 AM
Scheduled 3122 - 12 May 2021 5:54 AM 12 May 2021 5:54 AM
Scheduled 3125 - 12 May 2021 5:55 AM 12 May 2021 5:55 AM
Scheduled 3123 - 12 May 2021 5:55 AM 12 May 2021 5:55 AM
Scheduled 2166 - 12 May 2021 5:56 AM 12 May 2021 5:56 AM
Scheduled 2115 - 12 May 2021 5:56 AM 12 May 2021 5:56 AM
Scheduled 2118 - 12 May 2021 5:57 AM 12 May 2021 5:57 AM
Scheduled 2120 - 12 May 2021 5:57 AM 12 May 2021 5:57 AM
Scheduled 355944 - 12 May 2021 5:58 AM 12 May 2021 5:58 AM
Scheduled 3143 - 12 May 2021 5:59 AM 12 May 2021 5:59 AM
Scheduled 3180 - 12 May 2021 5:59 AM 12 May 2021 5:59 AM
Scheduled 3181 - 36s late 36s late
Scheduled 3165 - 12 May 2021 5:00 AM 12 May 2021 5:00 AM
Scheduled 3170 - 12 May 2021 5:03 AM 12 May 2021 5:03 AM
Scheduled 2560 - 36s late 36s late
Scheduled 2557 - 12 May 2021 5:05 AM 12 May 2021 5:05 AM
Scheduled 2276 - 12 May 2021 5:06 AM 12 May 2021 5:06 AM
Scheduled 2193 - 12 May 2021 5:07 AM 12 May 2021 5:07 AM
Scheduled 2191 - 12 May 2021 5:08 AM 12 May 2021 5:08 AM
Scheduled 1576 - 12 May 2021 5:09 AM 12 May 2021 5:09 AM
Scheduled 1568 - 12 May 2021 5:11 AM 12 May 2021 5:11 AM
Scheduled 1574 - 12 May 2021 5:12 AM 12 May 2021 5:12 AM
Scheduled 1572 - 12 May 2021 5:13 AM 12 May 2021 5:13 AM
Scheduled 2338 - 12 May 2021 5:14 AM 12 May 2021 5:14 AM
Scheduled 2180 - 12 May 2021 5:14 AM 12 May 2021 5:14 AM
Scheduled 2183 - 36s late 36s late
  • Updated: 12 May 2021 5:06 AM
  • Vehicle ID: 326
  • Vehicle Label: 810
Status Stop Sequence Arrival Departure
Scheduled 356037 - 0s late 0s late
Scheduled 2432 - 12 May 2021 5:09 AM 12 May 2021 5:09 AM
Scheduled 2430 - 12 May 2021 5:10 AM 12 May 2021 5:10 AM
Scheduled 1361 - 12 May 2021 5:10 AM 12 May 2021 5:10 AM
Scheduled 1605 - 12 May 2021 5:11 AM 12 May 2021 5:11 AM
Scheduled 1594 - 12 May 2021 5:12 AM 12 May 2021 5:12 AM
Scheduled 355972 - 12 May 2021 5:13 AM 12 May 2021 5:13 AM
Scheduled 356040 - 12 May 2021 5:13 AM 12 May 2021 5:13 AM
Scheduled 1597 - 12 May 2021 5:14 AM 12 May 2021 5:14 AM
Scheduled 1592 - 12 May 2021 5:16 AM 12 May 2021 5:16 AM
Scheduled 1607 - 12 May 2021 5:16 AM 12 May 2021 5:16 AM
Scheduled 2340 - 0s late 0s late
Scheduled 2342 - 12 May 2021 5:18 AM 12 May 2021 5:18 AM
Scheduled 2643 - 12 May 2021 5:19 AM 12 May 2021 5:19 AM
Scheduled 2645 - 12 May 2021 5:20 AM 12 May 2021 5:20 AM
Scheduled 355971 - 12 May 2021 5:20 AM 12 May 2021 5:20 AM
Scheduled 2130 - 0s late 0s late
Scheduled 2139 - 12 May 2021 5:22 AM 12 May 2021 5:22 AM
Scheduled 2123 - 12 May 2021 5:23 AM 12 May 2021 5:23 AM
Scheduled 2144 - 12 May 2021 5:24 AM 12 May 2021 5:24 AM
Scheduled 2162 - 12 May 2021 5:24 AM 12 May 2021 5:24 AM
Scheduled 2145 - 12 May 2021 5:25 AM 12 May 2021 5:25 AM
Scheduled 2137 - 0s late 0s late
Scheduled 2125 - 12 May 2021 5:26 AM 12 May 2021 5:26 AM
Scheduled 2132 - 12 May 2021 5:27 AM 12 May 2021 5:27 AM
Scheduled 2140 - 12 May 2021 5:27 AM 12 May 2021 5:27 AM
Scheduled 2134 - 12 May 2021 5:28 AM 12 May 2021 5:28 AM
Scheduled 2124 - 12 May 2021 5:29 AM 12 May 2021 5:29 AM
Scheduled 2146 - 12 May 2021 5:30 AM 12 May 2021 5:30 AM
Scheduled 2148 - 0s late 0s late
Scheduled 2135 - 0s late 0s late
Scheduled 2158 - 12 May 2021 5:34 AM 12 May 2021 5:34 AM
Scheduled 2157 - 12 May 2021 5:35 AM 12 May 2021 5:35 AM
Scheduled 2160 - 12 May 2021 5:36 AM 12 May 2021 5:36 AM
Scheduled 2128 - 12 May 2021 5:37 AM 12 May 2021 5:37 AM
Scheduled 2121 - 12 May 2021 5:38 AM 12 May 2021 5:38 AM
Scheduled 2151 - 0s late 0s late
Scheduled 2088 - 12 May 2021 5:40 AM 12 May 2021 5:40 AM
Scheduled 355449 - 12 May 2021 5:41 AM 12 May 2021 5:41 AM
Scheduled 2110 - 12 May 2021 5:42 AM 12 May 2021 5:42 AM
Scheduled 2083 - 12 May 2021 5:43 AM 12 May 2021 5:43 AM
Scheduled 2112 - 12 May 2021 5:43 AM 12 May 2021 5:43 AM
Scheduled 3089 - 12 May 2021 5:44 AM 12 May 2021 5:44 AM
Scheduled 2671 - 12 May 2021 5:45 AM 12 May 2021 5:45 AM
Scheduled 2666 - 12 May 2021 5:46 AM 12 May 2021 5:46 AM
Scheduled 2668 - 12 May 2021 5:47 AM 12 May 2021 5:47 AM
Scheduled 2673 - 12 May 2021 5:47 AM 12 May 2021 5:47 AM
Scheduled 1366 - 0s late 0s late
Scheduled 356013 - 12 May 2021 5:49 AM 12 May 2021 5:49 AM
Scheduled 1364 - 12 May 2021 5:50 AM 12 May 2021 5:50 AM
Scheduled 1369 - 12 May 2021 5:50 AM 12 May 2021 5:50 AM
Scheduled 2169 - 12 May 2021 5:51 AM 12 May 2021 5:51 AM
Scheduled 2177 - 12 May 2021 5:52 AM 12 May 2021 5:52 AM
Scheduled 2173 - 12 May 2021 5:52 AM 12 May 2021 5:52 AM
Scheduled 2167 - 12 May 2021 5:52 AM 12 May 2021 5:52 AM
Scheduled 2171 - 12 May 2021 5:53 AM 12 May 2021 5:53 AM
Scheduled 1501 - 12 May 2021 5:53 AM 12 May 2021 5:53 AM
Scheduled 1503 - 12 May 2021 5:54 AM 12 May 2021 5:54 AM
Scheduled 2002 - 12 May 2021 5:55 AM 12 May 2021 5:55 AM
Scheduled 2006 - 12 May 2021 5:55 AM 12 May 2021 5:55 AM
Scheduled 2005 - 12 May 2021 5:56 AM 12 May 2021 5:56 AM
Scheduled 2556 - 12 May 2021 5:56 AM 12 May 2021 5:56 AM
Scheduled 1800 - 12 May 2021 5:56 AM 12 May 2021 5:56 AM
Scheduled 1805 - 12 May 2021 5:57 AM 12 May 2021 5:57 AM
Scheduled 1802 - 12 May 2021 5:57 AM 12 May 2021 5:57 AM
Scheduled 1804 - 12 May 2021 5:58 AM 12 May 2021 5:58 AM
Scheduled 1953 - 12 May 2021 5:58 AM 12 May 2021 5:58 AM
Scheduled 1921 - 12 May 2021 5:59 AM 12 May 2021 5:59 AM
Scheduled 1920 - 0s late 0s late
Scheduled 356098 - 12 May 2021 5:00 AM 12 May 2021 5:00 AM
Scheduled 1940 - 12 May 2021 5:00 AM 12 May 2021 5:00 AM
Scheduled 1954 - 12 May 2021 5:01 AM 12 May 2021 5:01 AM
Scheduled 1901 - 12 May 2021 5:02 AM 12 May 2021 5:02 AM
Scheduled 1949 - 12 May 2021 5:02 AM 12 May 2021 5:02 AM
Scheduled 1923 - 12 May 2021 5:03 AM 12 May 2021 5:03 AM
Scheduled 1933 - 12 May 2021 5:03 AM 12 May 2021 5:03 AM
Scheduled 355298 - 12 May 2021 5:04 AM 12 May 2021 5:04 AM
Scheduled 1925 - 12 May 2021 5:05 AM 12 May 2021 5:05 AM
Scheduled 1935 - 12 May 2021 5:05 AM 12 May 2021 5:05 AM
Scheduled 1909 - 12 May 2021 5:06 AM 12 May 2021 5:06 AM
Scheduled 1938 - 12 May 2021 5:06 AM 12 May 2021 5:06 AM
Scheduled 1928 - 12 May 2021 5:07 AM 12 May 2021 5:07 AM
Scheduled 1910 - 12 May 2021 5:08 AM 12 May 2021 5:08 AM
Scheduled 1629 - 12 May 2021 5:09 AM 12 May 2021 5:09 AM
Scheduled 1636 - 12 May 2021 5:10 AM 12 May 2021 5:10 AM
Scheduled 1637 - 12 May 2021 5:10 AM 12 May 2021 5:10 AM
Scheduled 1635 - 12 May 2021 5:11 AM 12 May 2021 5:11 AM
Scheduled 1634 - 12 May 2021 5:12 AM 12 May 2021 5:12 AM
Scheduled 1624 - 12 May 2021 5:12 AM 12 May 2021 5:12 AM
Scheduled 355973 - 12 May 2021 5:13 AM 12 May 2021 5:13 AM
Scheduled 2530 - 0s late 0s late
  • Updated: 12 May 2021 5:06 AM
  • Vehicle ID: 381
  • Vehicle Label: 1001
Status Stop Sequence Arrival Departure
Scheduled 2309 - 0s late 0s late
Scheduled 2300 - 12 May 2021 5:17 AM 12 May 2021 5:17 AM
Scheduled 2302 - 12 May 2021 5:18 AM 12 May 2021 5:18 AM
Scheduled 2308 - 12 May 2021 5:19 AM 12 May 2021 5:19 AM
Scheduled 1630 - 12 May 2021 5:19 AM 12 May 2021 5:19 AM
Scheduled 1627 - 12 May 2021 5:20 AM 12 May 2021 5:20 AM
Scheduled 1638 - 12 May 2021 5:20 AM 12 May 2021 5:20 AM
Scheduled 1625 - 12 May 2021 5:21 AM 12 May 2021 5:21 AM
Scheduled 2532 - 0s late 0s late
Scheduled 2539 - 12 May 2021 5:22 AM 12 May 2021 5:22 AM
Scheduled 2538 - 12 May 2021 5:23 AM 12 May 2021 5:23 AM
Scheduled 2526 - 12 May 2021 5:24 AM 12 May 2021 5:24 AM
Scheduled 2528 - 12 May 2021 5:25 AM 12 May 2021 5:25 AM
Scheduled 2535 - 12 May 2021 5:26 AM 12 May 2021 5:26 AM
Scheduled 2533 - 0s late 0s late
Scheduled 2330 - 12 May 2021 5:28 AM 12 May 2021 5:28 AM
Scheduled 355258 - 12 May 2021 5:28 AM 12 May 2021 5:28 AM
Scheduled 2318 - 12 May 2021 5:29 AM 12 May 2021 5:29 AM
