10 January 2019

Be careful - this feed is expired! (3 January 2019 - 16 March 2019)
File Size Lines Status
agency.txt 204 B 2 OK Agencies 2
calendar.txt 7.8 KB 129 OK
calendar_dates.txt 36.1 KB 842 Warnings 1
checkpoints.txt 21.7 KB 674 Warnings 1
directions.txt 12.2 KB 430 Warnings 1
facilities.txt 189.7 KB 1,629 Warnings 1
facilities_properties.txt 1.3 MB 30,842 Warnings 1
facilities_properties_definitions.txt 3.8 KB 26 Warnings 1
feed_info.txt 228 B 1 Warnings 1
frequencies.txt 481 B 10 OK
levels.txt 1.9 KB 42 Warnings 1
lines.txt 9.6 KB 138 Warnings 1
linked_datasets.txt 228 B 3 Warnings 1
multi_route_trips.txt 102.9 KB 5,413 Warnings 1
pathways.txt 147.7 KB 1,158 Warnings 1
routes.txt 27.4 KB 215 Warnings 4 Routes 215
shapes.txt 12.6 MB 362,528 OK
stop_times.txt 82.9 MB 1,964,977 Warnings 1
stops.txt 883.1 KB 8,544 Warnings 4
transfers.txt 26.0 KB 860 Warnings 4
trips.txt 5.9 MB 74,515 Warnings 1
fare_attributes.txt - -
fare_rules.txt - -