MetroTransit Trip Updates

Below is a snapshot of this feed from 4 June 2023 6:20 PM (40m ago)
  • Updated: 4 June 2023 6:19 PM
  • Vehicle ID: 2530
  • Vehicle Label: 530
Status Stop Sequence Arrival Departure
Scheduled 8697 2 2m late 2m late
Scheduled 9015 3 2m late 2m late
Scheduled 9012 4 2m late 2m late
Scheduled 8705 5 2m late 2m late
Scheduled 8698 6 2m late 2m late
Scheduled 9004 7 2m late 2m late
Scheduled 8030 8 2m late 4 June 2023 6:33 PM
Scheduled 7610 9 4 June 2023 6:53 PM 4 June 2023 6:53 PM
Scheduled 9061 10 4 June 2023 6:03 PM 4 June 2023 6:03 PM
  • Vehicle ID: 2531
  • Vehicle Label: 531
Status Stop Sequence Arrival Departure
Scheduled 9061 1 4 June 2023 6:20 PM 4 June 2023 6:20 PM
Scheduled 7610 2 4 June 2023 6:36 PM 4 June 2023 6:36 PM
Scheduled 8030 3 4 June 2023 6:51 PM 4 June 2023 6:53 PM
Scheduled 9003 4 4 June 2023 6:01 PM 4 June 2023 6:01 PM
Scheduled 8699 5 4 June 2023 6:02 PM 4 June 2023 6:02 PM
Scheduled 8704 6 4 June 2023 6:04 PM 4 June 2023 6:04 PM
Scheduled 9011 7 4 June 2023 6:05 PM 4 June 2023 6:05 PM
Scheduled 9013 8 4 June 2023 6:06 PM 4 June 2023 6:06 PM
Scheduled 9014 9 4 June 2023 6:07 PM 4 June 2023 6:07 PM
Scheduled 8696 10 4 June 2023 6:07 PM 4 June 2023 6:07 PM
Scheduled 8695 11 4 June 2023 6:08 PM 4 June 2023 6:08 PM
  • Updated: 4 June 2023 6:19 PM
  • Vehicle ID: 2722
  • Vehicle Label: 722
Status Stop Sequence Arrival Departure
Scheduled 6107 1 4 June 2023 6:25 PM 4 June 2023 6:25 PM
Scheduled 6084 2 4 June 2023 6:26 PM 4 June 2023 6:26 PM
Scheduled 6103 3 4 June 2023 6:26 PM 4 June 2023 6:26 PM
Scheduled 6102 4 4 June 2023 6:27 PM 4 June 2023 6:27 PM
Scheduled 6122 5 4 June 2023 6:27 PM 4 June 2023 6:27 PM
Scheduled 8331 6 4 June 2023 6:28 PM 4 June 2023 6:28 PM
Scheduled 8330 7 4 June 2023 6:29 PM 4 June 2023 6:29 PM
Scheduled 8334 8 4 June 2023 6:30 PM 4 June 2023 6:30 PM
Scheduled 8335 9 4 June 2023 6:31 PM 4 June 2023 6:31 PM
Scheduled 8329 10 4 June 2023 6:31 PM 4 June 2023 6:31 PM
Scheduled 8332 11 4 June 2023 6:32 PM 4 June 2023 6:32 PM
Scheduled 8219 12 4 June 2023 6:33 PM 4 June 2023 6:33 PM
Scheduled 8179 13 4 June 2023 6:33 PM 4 June 2023 6:33 PM
Scheduled 8223 14 4 June 2023 6:35 PM 4 June 2023 6:35 PM
Scheduled 8184 15 4 June 2023 6:35 PM 4 June 2023 6:35 PM
Scheduled 8206 16 4 June 2023 6:36 PM 4 June 2023 6:36 PM
Scheduled 8221 17 4 June 2023 6:37 PM 4 June 2023 6:37 PM
Scheduled 8222 18 4 June 2023 6:37 PM 4 June 2023 6:37 PM
Scheduled 8181 19 4 June 2023 6:38 PM 4 June 2023 6:38 PM
Scheduled 8210 20 4 June 2023 6:38 PM 4 June 2023 6:38 PM
Scheduled 8201 21 4 June 2023 6:39 PM 4 June 2023 6:39 PM
Scheduled 8215 22 4 June 2023 6:40 PM 4 June 2023 6:40 PM
Scheduled 8629 23 4 June 2023 6:41 PM 4 June 2023 6:41 PM
Scheduled 8634 24 4 June 2023 6:42 PM 4 June 2023 6:42 PM
Scheduled 6192 25 4 June 2023 6:42 PM 4 June 2023 6:42 PM
Scheduled 6196 26 4 June 2023 6:43 PM 4 June 2023 6:43 PM
Scheduled 6201 27 4 June 2023 6:44 PM 4 June 2023 6:44 PM
Scheduled 6199 28 4 June 2023 6:45 PM 4 June 2023 6:45 PM
Scheduled 6198 29 4 June 2023 6:46 PM 4 June 2023 6:46 PM
Scheduled 6194 30 4 June 2023 6:48 PM 4 June 2023 6:48 PM
Scheduled 6563 31 4 June 2023 6:48 PM 4 June 2023 6:48 PM
Scheduled 6565 32 4 June 2023 6:48 PM 4 June 2023 6:48 PM
Scheduled 6984 33 4 June 2023 6:49 PM 4 June 2023 6:49 PM
Scheduled 6289 34 4 June 2023 6:51 PM 4 June 2023 6:51 PM
Scheduled 6286 35 4 June 2023 6:52 PM 4 June 2023 6:52 PM
Scheduled 6219 36 4 June 2023 6:53 PM 4 June 2023 6:53 PM
Scheduled 6250 37 4 June 2023 6:54 PM 4 June 2023 6:54 PM
Scheduled 6288 38 4 June 2023 6:54 PM 4 June 2023 6:54 PM
Scheduled 6262 39 4 June 2023 6:55 PM 4 June 2023 6:55 PM
Scheduled 6268 40 4 June 2023 6:55 PM 4 June 2023 6:55 PM
Scheduled 6256 41 4 June 2023 6:56 PM 4 June 2023 6:56 PM
Scheduled 6247 42 4 June 2023 6:56 PM 4 June 2023 6:56 PM
Scheduled 6222 43 4 June 2023 6:57 PM 4 June 2023 6:57 PM
Scheduled 6223 44 4 June 2023 6:57 PM 4 June 2023 6:57 PM
Scheduled 6287 45 4 June 2023 6:58 PM 4 June 2023 6:58 PM
Scheduled 6239 46 4 June 2023 6:58 PM 4 June 2023 6:58 PM
Scheduled 6220 47 4 June 2023 6:59 PM 4 June 2023 6:59 PM
Scheduled 6221 48 4 June 2023 6:59 PM 4 June 2023 6:59 PM
Scheduled 6271 49 4 June 2023 6:00 PM 4 June 2023 6:00 PM
Scheduled 6232 50 4 June 2023 6:00 PM 4 June 2023 6:00 PM
Scheduled 6284 51 4 June 2023 6:00 PM 4 June 2023 6:00 PM
Scheduled 6290 52 4 June 2023 6:01 PM 4 June 2023 6:01 PM
Scheduled 6259 53 4 June 2023 6:01 PM 4 June 2023 6:01 PM
Scheduled 9023 54 4 June 2023 6:02 PM 4 June 2023 6:02 PM
Scheduled 6254 55 4 June 2023 6:02 PM 4 June 2023 6:02 PM
Scheduled 6265 56 4 June 2023 6:02 PM 4 June 2023 6:02 PM
Scheduled 6235 57 4 June 2023 6:03 PM 4 June 2023 6:03 PM
Scheduled 6229 58 4 June 2023 6:03 PM 4 June 2023 6:03 PM
Scheduled 6244 59 4 June 2023 6:04 PM 4 June 2023 6:04 PM
Scheduled 6283 60 4 June 2023 6:04 PM 4 June 2023 6:04 PM
Scheduled 9024 61 4 June 2023 6:04 PM 4 June 2023 6:04 PM
Scheduled 6227 62 4 June 2023 6:04 PM 4 June 2023 6:04 PM
Scheduled 6282 63 4 June 2023 6:05 PM 4 June 2023 6:05 PM
Scheduled 6237 64 4 June 2023 6:06 PM 4 June 2023 6:06 PM
Scheduled 6238 65 4 June 2023 6:06 PM 4 June 2023 6:06 PM
Scheduled 6281 66 4 June 2023 6:07 PM 4 June 2023 6:07 PM
Scheduled 6263 67 4 June 2023 6:07 PM 4 June 2023 6:07 PM
Scheduled 6260 68 4 June 2023 6:08 PM 4 June 2023 6:08 PM
Scheduled 6243 69 4 June 2023 6:08 PM 4 June 2023 6:08 PM
Scheduled 6297 70 4 June 2023 6:13 PM 4 June 2023 6:13 PM
Scheduled 7338 71 4 June 2023 6:14 PM 4 June 2023 6:14 PM
Scheduled 7296 72 4 June 2023 6:15 PM 4 June 2023 6:15 PM
Scheduled 7331 73 4 June 2023 6:16 PM 4 June 2023 6:16 PM
Scheduled 7323 74 4 June 2023 6:17 PM 4 June 2023 6:17 PM
Scheduled 7327 75 4 June 2023 6:17 PM 4 June 2023 6:17 PM
Scheduled 7312 76 4 June 2023 6:18 PM 4 June 2023 6:18 PM
Scheduled 7325 77 4 June 2023 6:19 PM 4 June 2023 6:19 PM
Scheduled 7311 78 4 June 2023 6:19 PM 4 June 2023 6:19 PM
Scheduled 7310 79 4 June 2023 6:19 PM 4 June 2023 6:19 PM
Scheduled 7329 80 4 June 2023 6:20 PM 4 June 2023 6:20 PM
Scheduled 8433 81 4 June 2023 6:21 PM 4 June 2023 6:21 PM
Scheduled 9001 82 4 June 2023 6:22 PM 4 June 2023 6:22 PM
Scheduled 8432 83 4 June 2023 6:22 PM 4 June 2023 6:22 PM
Scheduled 8961 84 4 June 2023 6:23 PM 4 June 2023 6:23 PM
  • Updated: 4 June 2023 6:19 PM
  • Vehicle ID: 2755
  • Vehicle Label: 755
Status Stop Sequence Arrival Departure
Scheduled 8638 2 4m early 4m early
Scheduled 7150 3 4m early 4m early
Scheduled 6088 4 4m early 4m early
Scheduled 6104 5 4m early 4m early
Scheduled 6125 6 4m early 4m early
Scheduled 6107 7 4 June 2023 6:30 PM 4 June 2023 6:30 PM
Scheduled 6084 8 4 June 2023 6:31 PM 4 June 2023 6:31 PM
Scheduled 6103 9 4 June 2023 6:31 PM 4 June 2023 6:31 PM
Scheduled 6102 10 4 June 2023 6:32 PM 4 June 2023 6:32 PM
Scheduled 6122 11 4 June 2023 6:32 PM 4 June 2023 6:32 PM
Scheduled 8331 12 4 June 2023 6:34 PM 4 June 2023 6:34 PM
Scheduled 8330 13 4 June 2023 6:34 PM 4 June 2023 6:34 PM
Scheduled 8334 14 4 June 2023 6:35 PM 4 June 2023 6:35 PM
Scheduled 8335 15 4 June 2023 6:36 PM 4 June 2023 6:36 PM
Scheduled 8329 16 4 June 2023 6:36 PM 4 June 2023 6:36 PM
Scheduled 8332 17 4 June 2023 6:37 PM 4 June 2023 6:37 PM
Scheduled 6448 18 4 June 2023 6:37 PM 4 June 2023 6:37 PM
Scheduled 6450 19 4 June 2023 6:38 PM 4 June 2023 6:38 PM
Scheduled 6451 20 4 June 2023 6:38 PM 4 June 2023 6:38 PM
Scheduled 7401 21 4 June 2023 6:39 PM 4 June 2023 6:39 PM
Scheduled 7403 22 4 June 2023 6:39 PM 4 June 2023 6:39 PM
Scheduled 7410 23 4 June 2023 6:39 PM 4 June 2023 6:39 PM
Scheduled 7406 24 4 June 2023 6:40 PM 4 June 2023 6:40 PM
Scheduled 7421 25 4 June 2023 6:40 PM 4 June 2023 6:40 PM
Scheduled 7404 26 4 June 2023 6:41 PM 4 June 2023 6:41 PM
Scheduled 7411 27 4 June 2023 6:42 PM 4 June 2023 6:42 PM
Scheduled 7405 28 4 June 2023 6:43 PM 4 June 2023 6:43 PM
Scheduled 7407 29 4 June 2023 6:43 PM 4 June 2023 6:43 PM
Scheduled 7417 30 4 June 2023 6:43 PM 4 June 2023 6:43 PM
Scheduled 7413 31 4 June 2023 6:44 PM 4 June 2023 6:44 PM
Scheduled 6201 32 4 June 2023 6:45 PM 4 June 2023 6:45 PM
Scheduled 6620 33 4 June 2023 6:47 PM 4 June 2023 6:47 PM
Scheduled 6621 34 4 June 2023 6:48 PM 4 June 2023 6:48 PM
Scheduled 8640 35 4 June 2023 6:49 PM 4 June 2023 6:49 PM
  • Updated: 4 June 2023 6:19 PM
  • Vehicle ID: 3127
  • Vehicle Label: 1127
Status Stop Sequence Arrival Departure
Scheduled 6107 1 4 June 2023 6:44 PM 4 June 2023 6:44 PM
Scheduled 6084 2 4 June 2023 6:45 PM 4 June 2023 6:45 PM
Scheduled 6103 3 4 June 2023 6:45 PM 4 June 2023 6:45 PM
Scheduled 6102 4 4 June 2023 6:46 PM 4 June 2023 6:46 PM
Scheduled 6122 5 4 June 2023 6:46 PM 4 June 2023 6:46 PM
Scheduled 8331 6 4 June 2023 6:48 PM 4 June 2023 6:48 PM
Scheduled 8330 7 4 June 2023 6:48 PM 4 June 2023 6:48 PM
Scheduled 8334 8 4 June 2023 6:49 PM 4 June 2023 6:49 PM
Scheduled 8335 9 4 June 2023 6:50 PM 4 June 2023 6:50 PM
Skipped 2304 10 4 June 2023 6:52 PM 4 June 2023 6:52 PM
Scheduled 8261 11 4 June 2023 6:54 PM 4 June 2023 6:54 PM
Scheduled 8138 12 4 June 2023 6:55 PM 4 June 2023 6:55 PM
Scheduled 8148 13 4 June 2023 6:56 PM 4 June 2023 6:56 PM
Scheduled 8137 14 4 June 2023 6:57 PM 4 June 2023 6:57 PM
Scheduled 8134 15 4 June 2023 6:57 PM 4 June 2023 6:57 PM
Scheduled 8146 16 4 June 2023 6:58 PM 4 June 2023 6:58 PM
Scheduled 6495 17 4 June 2023 6:59 PM 4 June 2023 6:59 PM
Scheduled 6413 18 4 June 2023 6:01 PM 4 June 2023 6:01 PM
Scheduled 6414 19 4 June 2023 6:01 PM 4 June 2023 6:01 PM
Scheduled 7275 20 4 June 2023 6:02 PM 4 June 2023 6:02 PM
Scheduled 8640 21 4 June 2023 6:04 PM 4 June 2023 6:04 PM
Scheduled 7283 22 4 June 2023 6:05 PM 4 June 2023 6:05 PM
Scheduled 7274 23 4 June 2023 6:05 PM 4 June 2023 6:05 PM
Scheduled 6398 24 4 June 2023 6:06 PM 4 June 2023 6:06 PM
Scheduled 6411 25 4 June 2023 6:06 PM 4 June 2023 6:06 PM
Scheduled 6410 26 4 June 2023 6:07 PM 4 June 2023 6:07 PM
Scheduled 6901 27 4 June 2023 6:08 PM 4 June 2023 6:08 PM
Scheduled 6868 28 4 June 2023 6:09 PM 4 June 2023 6:09 PM
Scheduled 6844 29 4 June 2023 6:09 PM 4 June 2023 6:09 PM
Scheduled 6856 30 4 June 2023 6:10 PM 4 June 2023 6:10 PM
Scheduled 6850 31 4 June 2023 6:10 PM 4 June 2023 6:10 PM
Scheduled 6869 32 4 June 2023 6:11 PM 4 June 2023 6:11 PM
Scheduled 6848 33 4 June 2023 6:12 PM 4 June 2023 6:12 PM
Scheduled 6871 34 4 June 2023 6:12 PM 4 June 2023 6:12 PM
Scheduled 6852 35 4 June 2023 6:13 PM 4 June 2023 6:13 PM
Scheduled 6845 36 4 June 2023 6:13 PM 4 June 2023 6:13 PM
Scheduled 6905 37 4 June 2023 6:14 PM 4 June 2023 6:14 PM
Scheduled 6853 38 4 June 2023 6:15 PM 4 June 2023 6:15 PM
Scheduled 6857 39 4 June 2023 6:15 PM 4 June 2023 6:15 PM
Scheduled 6907 40 4 June 2023 6:16 PM 4 June 2023 6:16 PM
Scheduled 6892 41 4 June 2023 6:16 PM 4 June 2023 6:16 PM
Scheduled 6874 42 4 June 2023 6:17 PM 4 June 2023 6:17 PM
Scheduled 6897 43 4 June 2023 6:18 PM 4 June 2023 6:18 PM
Scheduled 6799 44 4 June 2023 6:19 PM 4 June 2023 6:19 PM
Scheduled 6798 45 4 June 2023 6:20 PM 4 June 2023 6:20 PM
Scheduled 6795 46 4 June 2023 6:20 PM 4 June 2023 6:20 PM
Scheduled 6898 47 4 June 2023 6:21 PM 4 June 2023 6:21 PM
Scheduled 6915 48 4 June 2023 6:22 PM 4 June 2023 6:22 PM
Scheduled 6893 49 4 June 2023 6:22 PM 4 June 2023 6:22 PM
Scheduled 6846 50 4 June 2023 6:23 PM 4 June 2023 6:23 PM
Scheduled 6862 51 4 June 2023 6:23 PM 4 June 2023 6:23 PM
Scheduled 6911 52 4 June 2023 6:24 PM 4 June 2023 6:24 PM
Scheduled 6800 53 4 June 2023 6:24 PM 4 June 2023 6:24 PM
Scheduled 6859 54 4 June 2023 6:25 PM 4 June 2023 6:25 PM
  • Vehicle ID: 3127
  • Vehicle Label: 1127
Status Stop Sequence Arrival Departure
Scheduled 9051 1 4 June 2023 6:38 PM 4 June 2023 6:38 PM
Scheduled 8640 2 4 June 2023 6:48 PM 4 June 2023 6:48 PM
  • Updated: 4 June 2023 6:19 PM
  • Vehicle ID: 3130
  • Vehicle Label: 1130
Status Stop Sequence Arrival Departure
Scheduled 6921 48 3m late 3m late
Scheduled 6919 49 2m 15s late 2m 15s late
Scheduled 6922 50 2m 15s late 2m 15s late
Scheduled 6924 51 2m 15s late 2m 15s late
Scheduled 6928 52 2m 15s late 2m 15s late
Scheduled 6949 53 2m 15s late 2m 15s late
Scheduled 6959 54 2m 15s late 2m 15s late
Scheduled 6958 55 2m 15s late 2m 15s late
Scheduled 6956 56 2m 15s late 2m 15s late
Scheduled 6953 57 2m 15s late 2m 15s late
Scheduled 6955 58 2m 15s late 2m 15s late
Scheduled 6957 59 2m 15s late 2m 15s late
Scheduled 8610 60 2m 15s late 2m 15s late
Scheduled 2017 61 2m 15s late 2m 15s late
Scheduled 8515 62 2m 15s late 2m 15s late
Scheduled 6014 63 2m 15s late 2m 15s late
  • Vehicle ID: 3130
  • Vehicle Label: 1130
Status Stop Sequence Arrival Departure
Scheduled 6014 1 4 June 2023 6:30 PM 4 June 2023 6:30 PM
Scheduled 8609 2 4 June 2023 6:31 PM 4 June 2023 6:31 PM
Scheduled 8611 3 4 June 2023 6:32 PM 4 June 2023 6:32 PM
Scheduled 8608 4 4 June 2023 6:33 PM 4 June 2023 6:33 PM
Scheduled 6951 5 4 June 2023 6:34 PM 4 June 2023 6:34 PM
Scheduled 6950 6 4 June 2023 6:35 PM 4 June 2023 6:35 PM
Scheduled 6954 7 4 June 2023 6:36 PM 4 June 2023 6:36 PM
Scheduled 6952 8 4 June 2023 6:37 PM 4 June 2023 6:37 PM
Scheduled 7205 9 4 June 2023 6:39 PM 4 June 2023 6:39 PM
Scheduled 6949 10 4 June 2023 6:39 PM 4 June 2023 6:39 PM
Scheduled 6959 11 4 June 2023 6:39 PM 4 June 2023 6:39 PM
Scheduled 6958 12 4 June 2023 6:40 PM 4 June 2023 6:40 PM
Scheduled 8241 13 4 June 2023 6:40 PM 4 June 2023 6:40 PM
Scheduled 6925 14 4 June 2023 6:43 PM 4 June 2023 6:43 PM
Scheduled 6927 15 4 June 2023 6:43 PM 4 June 2023 6:43 PM
Scheduled 6920 16 4 June 2023 6:44 PM 4 June 2023 6:44 PM
Scheduled 6926 17 4 June 2023 6:44 PM 4 June 2023 6:44 PM
Scheduled 6917 18 4 June 2023 6:45 PM 4 June 2023 6:45 PM
Scheduled 8140 19 4 June 2023 6:45 PM 4 June 2023 6:45 PM
Scheduled 8176 20 4 June 2023 6:46 PM 4 June 2023 6:46 PM
Scheduled 8065 21 4 June 2023 6:46 PM 4 June 2023 6:46 PM
Scheduled 8422 22 4 June 2023 6:47 PM 4 June 2023 6:47 PM
Scheduled 6020 23 4 June 2023 6:48 PM 4 June 2023 6:48 PM
Scheduled 6022 24 4 June 2023 6:48 PM 4 June 2023 6:48 PM
Scheduled 8622 25 4 June 2023 6:49 PM 4 June 2023 6:49 PM
Scheduled 8620 26 4 June 2023 6:49 PM 4 June 2023 6:49 PM
Scheduled 8617 27 4 June 2023 6:50 PM 4 June 2023 6:50 PM
Scheduled 8621 28 4 June 2023 6:51 PM 4 June 2023 6:51 PM
Scheduled 7606 29 4 June 2023 6:53 PM 4 June 2023 6:53 PM
Scheduled 7346 30 4 June 2023 6:58 PM 4 June 2023 6:58 PM
Scheduled 7350 31 4 June 2023 6:59 PM 4 June 2023 6:59 PM
Scheduled 7341 32 4 June 2023 6:59 PM 4 June 2023 6:59 PM
Scheduled 7353 33 4 June 2023 6:00 PM 4 June 2023 6:00 PM
Scheduled 7358 34 4 June 2023 6:00 PM 4 June 2023 6:00 PM
Scheduled 7344 35 4 June 2023 6:01 PM 4 June 2023 6:01 PM
Scheduled 7356 36 4 June 2023 6:01 PM 4 June 2023 6:01 PM
Scheduled 6405 37 4 June 2023 6:02 PM 4 June 2023 6:02 PM
Scheduled 6404 38 4 June 2023 6:02 PM 4 June 2023 6:02 PM
Scheduled 6413 39 4 June 2023 6:03 PM 4 June 2023 6:03 PM
Scheduled 6414 40 4 June 2023 6:03 PM 4 June 2023 6:03 PM
Scheduled 7275 41 4 June 2023 6:04 PM 4 June 2023 6:04 PM
Scheduled 8640 42 4 June 2023 6:05 PM 4 June 2023 6:05 PM
Scheduled 7281 43 4 June 2023 6:06 PM 4 June 2023 6:06 PM
Scheduled 7280 44 4 June 2023 6:06 PM 4 June 2023 6:06 PM
Scheduled 6610 45 4 June 2023 6:07 PM 4 June 2023 6:07 PM
Scheduled 6980 46 4 June 2023 6:07 PM 4 June 2023 6:07 PM
Scheduled 6981 47 4 June 2023 6:08 PM 4 June 2023 6:08 PM
Scheduled 6986 48 4 June 2023 6:08 PM 4 June 2023 6:08 PM
Scheduled 6984 49 4 June 2023 6:09 PM 4 June 2023 6:09 PM
Scheduled 6616 50 4 June 2023 6:09 PM 4 June 2023 6:09 PM
Scheduled 6032 51 4 June 2023 6:10 PM 4 June 2023 6:10 PM
Scheduled 8396 52 4 June 2023 6:11 PM 4 June 2023 6:11 PM
Scheduled 7063 53 4 June 2023 6:11 PM 4 June 2023 6:11 PM
Scheduled 7083 54 4 June 2023 6:12 PM 4 June 2023 6:12 PM
Scheduled 7065 55 4 June 2023 6:12 PM 4 June 2023 6:12 PM
Scheduled 7074 56 4 June 2023 6:13 PM 4 June 2023 6:13 PM
Scheduled 7075 57 4 June 2023 6:13 PM 4 June 2023 6:13 PM
Scheduled 7085 58 4 June 2023 6:14 PM 4 June 2023 6:14 PM
Scheduled 7077 59 4 June 2023 6:15 PM 4 June 2023 6:15 PM
Scheduled 6660 60 4 June 2023 6:16 PM 4 June 2023 6:16 PM
Scheduled 7072 61 4 June 2023 6:16 PM 4 June 2023 6:16 PM
Scheduled 9110 62 4 June 2023 6:19 PM 4 June 2023 6:19 PM
  • Vehicle ID: 3131
  • Vehicle Label: 1131
Status Stop Sequence Arrival Departure
Scheduled 9051 1 4 June 2023 6:35 PM 4 June 2023 6:35 PM
Scheduled 8651 2 4 June 2023 6:39 PM 4 June 2023 6:39 PM
Scheduled 8809 3 4 June 2023 6:41 PM 4 June 2023 6:41 PM
Scheduled 8810 4 4 June 2023 6:41 PM 4 June 2023 6:41 PM
Scheduled 8811 5 4 June 2023 6:42 PM 4 June 2023 6:42 PM
Scheduled 8812 6 4 June 2023 6:43 PM 4 June 2023 6:43 PM
Scheduled 8813 7 4 June 2023 6:43 PM 4 June 2023 6:43 PM
Scheduled 7396 8 4 June 2023 6:44 PM 4 June 2023 6:44 PM
Scheduled 9074 9 4 June 2023 6:44 PM 4 June 2023 6:44 PM
Scheduled 8815 10 4 June 2023 6:45 PM 4 June 2023 6:45 PM
Scheduled 8361 11 4 June 2023 6:45 PM 4 June 2023 6:45 PM
Scheduled 8126 12 4 June 2023 6:45 PM 4 June 2023 6:45 PM
Scheduled 2035 13 4 June 2023 6:46 PM 4 June 2023 6:46 PM
Scheduled 6171 14 4 June 2023 6:46 PM 4 June 2023 6:46 PM
Scheduled 6169 15 4 June 2023 6:46 PM 4 June 2023 6:46 PM
Scheduled 6159 16 4 June 2023 6:47 PM 4 June 2023 6:47 PM
Scheduled 6399 17 4 June 2023 6:48 PM 4 June 2023 6:48 PM
Scheduled 6415 18 4 June 2023 6:48 PM 4 June 2023 6:48 PM
Scheduled 6408 19 4 June 2023 6:48 PM 4 June 2023 6:48 PM
Scheduled 7275 20 4 June 2023 6:49 PM 4 June 2023 6:49 PM
Scheduled 8641 21 4 June 2023 6:50 PM 4 June 2023 6:50 PM
  • Updated: 4 June 2023 6:19 PM
  • Vehicle ID: 3150
  • Vehicle Label: 1150
Status Stop Sequence Arrival Departure
Scheduled 7162 12 4m late 4m late
Scheduled 8493 13 4m late 4m late
Scheduled 8490 14 4m late 4m late
Scheduled 8502 15 4m late 4m late
Scheduled 8250 16 4m late 4m late
Scheduled 8248 17 4m late 4m late
Scheduled 8242 18 4m late 4m late
Scheduled 8243 19 4m late 4m late
Scheduled 6638 20 4m late 4m late
Scheduled 6986 21 4m late 4m late
Scheduled 8262 22 4m late 4m late
Scheduled 6564 23 4m late 4m late
Scheduled 6197 24 4m late 4m late
Scheduled 6193 25 4m late 4m late
Scheduled 6620 26 4m late 4m late
Scheduled 6621 27 4m late 4m late
Scheduled 8641 28 4m late 4m late
  • Vehicle ID: 3150
  • Vehicle Label: 1150
Status Stop Sequence Arrival Departure
Scheduled 8640 1 4 June 2023 6:40 PM 4 June 2023 6:40 PM
Scheduled 6617 2 4 June 2023 6:41 PM 4 June 2023 6:41 PM
Scheduled 6618 3 4 June 2023 6:42 PM 4 June 2023 6:42 PM
Scheduled 6619 4 4 June 2023 6:43 PM 4 June 2023 6:43 PM
Scheduled 6203 5 4 June 2023 6:44 PM 4 June 2023 6:44 PM
Scheduled 7423 6 4 June 2023 6:45 PM 4 June 2023 6:45 PM
Scheduled 7416 7 4 June 2023 6:45 PM 4 June 2023 6:45 PM
Scheduled 7408 8 4 June 2023 6:46 PM 4 June 2023 6:46 PM
Scheduled 7422 9 4 June 2023 6:47 PM 4 June 2023 6:47 PM
Scheduled 7418 10 4 June 2023 6:47 PM 4 June 2023 6:47 PM
Scheduled 7420 11 4 June 2023 6:48 PM 4 June 2023 6:48 PM
Scheduled 7412 12 4 June 2023 6:49 PM 4 June 2023 6:49 PM
Scheduled 7419 13 4 June 2023 6:49 PM 4 June 2023 6:49 PM
Scheduled 7409 14 4 June 2023 6:50 PM 4 June 2023 6:50 PM
Scheduled 7402 15 4 June 2023 6:51 PM 4 June 2023 6:51 PM
Scheduled 6453 16 4 June 2023 6:51 PM 4 June 2023 6:51 PM
Scheduled 6447 17 4 June 2023 6:51 PM 4 June 2023 6:51 PM
Scheduled 6449 18 4 June 2023 6:52 PM 4 June 2023 6:52 PM
Scheduled 6454 19 4 June 2023 6:53 PM 4 June 2023 6:53 PM
Scheduled 6452 20 4 June 2023 6:53 PM 4 June 2023 6:53 PM
Scheduled 8328 21 4 June 2023 6:54 PM 4 June 2023 6:54 PM
Scheduled 8337 22 4 June 2023 6:54 PM 4 June 2023 6:54 PM
Scheduled 8333 23 4 June 2023 6:55 PM 4 June 2023 6:55 PM
Scheduled 8336 24 4 June 2023 6:56 PM 4 June 2023 6:56 PM
Scheduled 8327 25 4 June 2023 6:57 PM 4 June 2023 6:57 PM
Scheduled 8338 26 4 June 2023 6:57 PM 4 June 2023 6:57 PM
Scheduled 6121 27 4 June 2023 6:58 PM 4 June 2023 6:58 PM
Scheduled 6085 28 4 June 2023 6:59 PM 4 June 2023 6:59 PM
Scheduled 6106 29 4 June 2023 6:59 PM 4 June 2023 6:59 PM
Scheduled 6087 30 4 June 2023 6:00 PM 4 June 2023 6:00 PM
Scheduled 6455 31 4 June 2023 6:02 PM 4 June 2023 6:02 PM
Scheduled 6773 32 4 June 2023 6:02 PM 4 June 2023 6:02 PM
Scheduled 6778 33 4 June 2023 6:02 PM 4 June 2023 6:02 PM
Scheduled 6779 34 4 June 2023 6:03 PM 4 June 2023 6:03 PM
Scheduled 6775 35 4 June 2023 6:03 PM 4 June 2023 6:03 PM
Scheduled 6787 36 4 June 2023 6:04 PM 4 June 2023 6:04 PM
Scheduled 7351 37 4 June 2023 6:05 PM 4 June 2023 6:05 PM
Scheduled 7605 38 4 June 2023 6:09 PM 4 June 2023 6:09 PM
  • Vehicle ID: 3155
  • Vehicle Label: 1155
Status Stop Sequence Arrival Departure
Scheduled 6087 1 4 June 2023 6:20 PM 4 June 2023 6:20 PM
Scheduled 6455 2 4 June 2023 6:22 PM 4 June 2023 6:22 PM
Scheduled 6773 3 4 June 2023 6:22 PM 4 June 2023 6:22 PM
Scheduled 6778 4 4 June 2023 6:22 PM 4 June 2023 6:22 PM
Scheduled 6779 5 4 June 2023 6:23 PM 4 June 2023 6:23 PM
Scheduled 6775 6 4 June 2023 6:23 PM 4 June 2023 6:23 PM
