Sound Transit Trip Updates

Below is a snapshot of this feed from 13 December 2021 12:47 AM (155w 4d ago)
  • Updated: 13 December 2021 12:45 AM
  • Vehicle ID: 9637
Status Stop Sequence Arrival Departure
Scheduled 375 - 13 December 2021 12:42 AM 13 December 2021 12:42 AM
Scheduled 64065 - 13 December 2021 12:54 AM 13 December 2021 12:54 AM
Scheduled 84292 - 13 December 2021 12:59 AM 13 December 2021 12:59 AM
Scheduled 67960 - 13 December 2021 12:02 PM 13 December 2021 12:02 PM
Scheduled 67990 - 13 December 2021 12:04 PM 13 December 2021 12:04 PM
Scheduled 68020 - 13 December 2021 12:06 PM 13 December 2021 12:06 PM
Scheduled 68035 - 13 December 2021 12:07 PM 13 December 2021 12:07 PM
Scheduled 68042 - 13 December 2021 12:08 PM 13 December 2021 12:08 PM
Scheduled 68007 - 13 December 2021 12:10 PM 13 December 2021 12:10 PM
Scheduled 67636 - 13 December 2021 12:14 PM 13 December 2021 12:14 PM
  • Updated: 13 December 2021 12:42 AM
  • Vehicle ID: 9635
Status Stop Sequence Arrival Departure
Scheduled 67636 - 13 December 2021 12:59 AM 13 December 2021 12:59 AM
Scheduled 67652 - 13 December 2021 12:03 PM 13 December 2021 12:05 PM
Scheduled 85640 - 13 December 2021 12:06 PM 13 December 2021 12:06 PM
Scheduled 67620 - 13 December 2021 12:07 PM 13 December 2021 12:07 PM
Scheduled 67640 - 13 December 2021 12:08 PM 13 December 2021 12:08 PM
Scheduled 67650 - 13 December 2021 12:09 PM 13 December 2021 12:09 PM
Scheduled 67700 - 13 December 2021 12:11 PM 13 December 2021 12:11 PM
Scheduled 67720 - 13 December 2021 12:12 PM 13 December 2021 12:12 PM
Scheduled 84263 - 13 December 2021 12:16 PM 13 December 2021 12:16 PM
Scheduled 64140 - 13 December 2021 12:21 PM 13 December 2021 12:21 PM
Scheduled 620 - 13 December 2021 12:31 PM 13 December 2021 12:31 PM
Scheduled 628 - 13 December 2021 12:32 PM 13 December 2021 12:32 PM
Scheduled 648 - 13 December 2021 12:34 PM 13 December 2021 12:34 PM
Scheduled 670 - 13 December 2021 12:36 PM 13 December 2021 12:36 PM
Scheduled 690 - 13 December 2021 12:38 PM 13 December 2021 12:38 PM
Scheduled 1190 - 13 December 2021 12:39 PM 13 December 2021 12:39 PM
Scheduled 11130 - 13 December 2021 12:41 PM 13 December 2021 12:41 PM
  • Updated: 13 December 2021 12:45 AM
  • Vehicle ID: 9639
Status Stop Sequence Arrival Departure
Scheduled 67636 - 13 December 2021 12:44 AM 13 December 2021 12:44 AM
Scheduled 67652 - 13 December 2021 12:48 AM 13 December 2021 12:50 AM
Scheduled 85640 - 13 December 2021 12:51 AM 13 December 2021 12:51 AM
Scheduled 67620 - 13 December 2021 12:52 AM 13 December 2021 12:52 AM
Scheduled 67640 - 13 December 2021 12:53 AM 13 December 2021 12:53 AM
Scheduled 67650 - 13 December 2021 12:54 AM 13 December 2021 12:54 AM
Scheduled 67700 - 13 December 2021 12:56 AM 13 December 2021 12:56 AM
Scheduled 67720 - 13 December 2021 12:57 AM 13 December 2021 12:57 AM
Scheduled 84263 - 13 December 2021 12:01 PM 13 December 2021 12:01 PM
Scheduled 64140 - 13 December 2021 12:06 PM 13 December 2021 12:06 PM
Scheduled 620 - 13 December 2021 12:16 PM 13 December 2021 12:16 PM
Scheduled 628 - 13 December 2021 12:17 PM 13 December 2021 12:17 PM
Scheduled 648 - 13 December 2021 12:19 PM 13 December 2021 12:19 PM
Scheduled 670 - 13 December 2021 12:21 PM 13 December 2021 12:21 PM
Scheduled 690 - 13 December 2021 12:23 PM 13 December 2021 12:23 PM
Scheduled 1190 - 13 December 2021 12:24 PM 13 December 2021 12:24 PM
Scheduled 11130 - 13 December 2021 12:26 PM 13 December 2021 12:26 PM
  • Updated: 13 December 2021 12:45 AM
  • Vehicle ID: 9633
Status Stop Sequence Arrival Departure
Scheduled 64140 - 13 December 2021 12:46 AM 13 December 2021 12:46 AM
Scheduled 8494 - 13 December 2021 12:55 AM 13 December 2021 12:55 AM
Scheduled 620 - 13 December 2021 12:06 PM 13 December 2021 12:06 PM
Scheduled 628 - 13 December 2021 12:07 PM 13 December 2021 12:07 PM
Scheduled 648 - 13 December 2021 12:09 PM 13 December 2021 12:09 PM
Scheduled 670 - 13 December 2021 12:10 PM 13 December 2021 12:10 PM
Scheduled 700 - 13 December 2021 12:13 PM 13 December 2021 12:13 PM
Scheduled 720 - 13 December 2021 12:13 PM 13 December 2021 12:13 PM
Scheduled 730 - 13 December 2021 12:14 PM 13 December 2021 12:14 PM
Scheduled 18440 - 13 December 2021 12:16 PM 13 December 2021 12:16 PM
  • Updated: 13 December 2021 12:45 AM
  • Vehicle ID: 9646
Status Stop Sequence Arrival Departure
Scheduled 76720 - 13 December 2021 12:50 AM 13 December 2021 12:50 AM
Scheduled 76730 - 13 December 2021 12:52 AM 13 December 2021 12:52 AM
Scheduled 76750 - 13 December 2021 12:52 AM 13 December 2021 12:52 AM
Scheduled 76770 - 13 December 2021 12:54 AM 13 December 2021 12:54 AM
Scheduled 76790 - 13 December 2021 12:55 AM 13 December 2021 12:55 AM
Scheduled 76810 - 13 December 2021 12:57 AM 13 December 2021 12:57 AM
Scheduled 76820 - 13 December 2021 12:58 AM 13 December 2021 12:58 AM
Scheduled 76840 - 13 December 2021 12:00 PM 13 December 2021 12:00 PM
Scheduled 76870 - 13 December 2021 12:02 PM 13 December 2021 12:02 PM
Scheduled 76880 - 13 December 2021 12:03 PM 13 December 2021 12:03 PM
Scheduled 76900 - 13 December 2021 12:04 PM 13 December 2021 12:04 PM
Scheduled 79295 - 13 December 2021 12:09 PM 13 December 2021 12:09 PM
Scheduled 76298 - 13 December 2021 12:10 PM 13 December 2021 12:10 PM
Scheduled 76222 - 13 December 2021 12:11 PM 13 December 2021 12:11 PM
Scheduled 2229 - 13 December 2021 12:14 PM 13 December 2021 12:14 PM
Scheduled 76228 - 13 December 2021 12:15 PM 13 December 2021 12:15 PM
Scheduled 76970 - 13 December 2021 12:22 PM 13 December 2021 12:22 PM
Scheduled 77093 - 13 December 2021 12:26 PM 13 December 2021 12:26 PM
Scheduled 77999 - 13 December 2021 12:29 PM 13 December 2021 12:29 PM
Scheduled 75992 - 13 December 2021 12:30 PM 13 December 2021 12:30 PM
  • Updated: 13 December 2021 12:45 AM
  • Vehicle ID: 9645
Status Stop Sequence Arrival Departure
Scheduled 76870 - 13 December 2021 12:42 AM 13 December 2021 12:42 AM
Scheduled 76880 - 13 December 2021 12:43 AM 13 December 2021 12:43 AM
Scheduled 76900 - 13 December 2021 12:44 AM 13 December 2021 12:44 AM
Scheduled 79295 - 13 December 2021 12:49 AM 13 December 2021 12:49 AM
Scheduled 76298 - 13 December 2021 12:50 AM 13 December 2021 12:50 AM
Scheduled 76222 - 13 December 2021 12:51 AM 13 December 2021 12:51 AM
Scheduled 2229 - 13 December 2021 12:54 AM 13 December 2021 12:54 AM
Scheduled 76228 - 13 December 2021 12:55 AM 13 December 2021 12:55 AM
Scheduled 76970 - 13 December 2021 12:02 PM 13 December 2021 12:02 PM
Scheduled 77093 - 13 December 2021 12:06 PM 13 December 2021 12:06 PM
Scheduled 77999 - 13 December 2021 12:09 PM 13 December 2021 12:09 PM
Scheduled 75992 - 13 December 2021 12:10 PM 13 December 2021 12:10 PM
  • Updated: 13 December 2021 12:45 AM
  • Vehicle ID: 9642
Status Stop Sequence Arrival Departure
Scheduled 360 - 13 December 2021 12:43 AM 13 December 2021 12:43 AM
Scheduled 375 - 13 December 2021 12:45 AM 13 December 2021 12:45 AM
Scheduled 1480 - 13 December 2021 12:47 AM 13 December 2021 12:47 AM
Scheduled 8590 - 13 December 2021 12:53 AM 13 December 2021 12:53 AM
Scheduled 64065 - 13 December 2021 12:01 PM 13 December 2021 12:01 PM
Scheduled 67013 - 13 December 2021 12:07 PM 13 December 2021 12:07 PM
Scheduled 64590 - 13 December 2021 12:17 PM 13 December 2021 12:17 PM
Scheduled 80485 - 13 December 2021 12:24 PM 13 December 2021 12:24 PM
Scheduled 65150 - 13 December 2021 12:28 PM 13 December 2021 12:28 PM
Scheduled 64566 - 13 December 2021 12:30 PM 13 December 2021 12:30 PM
  • Updated: 13 December 2021 12:45 AM
  • Vehicle ID: 9656
Status Stop Sequence Arrival Departure
Scheduled 67720 - 13 December 2021 12:42 AM 13 December 2021 12:42 AM
Scheduled 84263 - 13 December 2021 12:46 AM 13 December 2021 12:46 AM
Scheduled 64140 - 13 December 2021 12:51 AM 13 December 2021 12:51 AM
Scheduled 620 - 13 December 2021 12:01 PM 13 December 2021 12:01 PM
Scheduled 628 - 13 December 2021 12:02 PM 13 December 2021 12:02 PM
Scheduled 648 - 13 December 2021 12:04 PM 13 December 2021 12:04 PM
Scheduled 670 - 13 December 2021 12:06 PM 13 December 2021 12:06 PM
Scheduled 690 - 13 December 2021 12:08 PM 13 December 2021 12:08 PM
Scheduled 1190 - 13 December 2021 12:09 PM 13 December 2021 12:09 PM
Scheduled 11130 - 13 December 2021 12:11 PM 13 December 2021 12:11 PM
  • Updated: 13 December 2021 12:45 AM
  • Vehicle ID: 9679
Status Stop Sequence Arrival Departure
Scheduled 72458 - 13 December 2021 12:42 AM 13 December 2021 12:42 AM
Scheduled 73848 - 13 December 2021 12:44 AM 13 December 2021 12:44 AM
Scheduled 73757 - 13 December 2021 12:46 AM 13 December 2021 12:46 AM
Scheduled 71951 - 13 December 2021 12:47 AM 13 December 2021 12:47 AM
Scheduled 72488 - 13 December 2021 12:49 AM 13 December 2021 12:49 AM
Scheduled 72306 - 13 December 2021 12:54 AM 13 December 2021 12:54 AM
Scheduled 81755 - 13 December 2021 12:56 AM 13 December 2021 12:56 AM
  • Updated: 13 December 2021 12:45 AM
  • Vehicle ID: 9673
Status Stop Sequence Arrival Departure
Scheduled 64502 - 13 December 2021 12:42 AM 13 December 2021 12:42 AM
Scheduled 64555 - 13 December 2021 12:49 AM 13 December 2021 12:49 AM
Scheduled 67019 - 13 December 2021 12:58 AM 13 December 2021 12:58 AM
Scheduled 64140 - 13 December 2021 12:06 PM 13 December 2021 12:06 PM
Scheduled 8494 - 13 December 2021 12:15 PM 13 December 2021 12:15 PM
Scheduled 620 - 13 December 2021 12:26 PM 13 December 2021 12:26 PM
Scheduled 628 - 13 December 2021 12:27 PM 13 December 2021 12:27 PM
Scheduled 648 - 13 December 2021 12:29 PM 13 December 2021 12:29 PM
Scheduled 670 - 13 December 2021 12:30 PM 13 December 2021 12:30 PM
Scheduled 700 - 13 December 2021 12:33 PM 13 December 2021 12:33 PM
Scheduled 720 - 13 December 2021 12:33 PM 13 December 2021 12:33 PM
Scheduled 730 - 13 December 2021 12:34 PM 13 December 2021 12:34 PM
Scheduled 18440 - 13 December 2021 12:36 PM 13 December 2021 12:36 PM
  • Updated: 13 December 2021 12:45 AM
  • Vehicle ID: 9672
Status Stop Sequence Arrival Departure
Scheduled 25243 - 13 December 2021 12:46 AM 13 December 2021 12:46 AM
Scheduled 71348 - 13 December 2021 12:50 AM 13 December 2021 12:50 AM
Scheduled 71359 - 13 December 2021 12:51 AM 13 December 2021 12:51 AM
Scheduled 71336 - 13 December 2021 12:58 AM 13 December 2021 12:58 AM
Scheduled 71353 - 13 December 2021 12:01 PM 13 December 2021 12:01 PM
Scheduled 72458 - 13 December 2021 12:07 PM 13 December 2021 12:07 PM
Scheduled 73848 - 13 December 2021 12:10 PM 13 December 2021 12:10 PM
Scheduled 73757 - 13 December 2021 12:12 PM 13 December 2021 12:12 PM
Scheduled 73227 - 13 December 2021 12:13 PM 13 December 2021 12:13 PM
  • Updated: 13 December 2021 12:45 AM
  • Vehicle ID: 9675
Status Stop Sequence Arrival Departure
Scheduled 905 - 13 December 2021 12:45 AM 13 December 2021 12:45 AM
Scheduled 940 - 13 December 2021 12:46 AM 13 December 2021 12:46 AM
Scheduled 950 - 13 December 2021 12:46 AM 13 December 2021 12:46 AM
Scheduled 760 - 13 December 2021 12:47 AM 13 December 2021 12:47 AM
Scheduled 790 - 13 December 2021 12:48 AM 13 December 2021 12:48 AM
Scheduled 810 - 13 December 2021 12:50 AM 13 December 2021 12:50 AM
Scheduled 820 - 13 December 2021 12:51 AM 13 December 2021 12:51 AM
Scheduled 844 - 13 December 2021 12:54 AM 13 December 2021 12:54 AM
Scheduled 21850 - 13 December 2021 12:58 AM 13 December 2021 12:58 AM
  • Updated: 13 December 2021 12:45 AM
  • Vehicle ID: 9683
Status Stop Sequence Arrival Departure
Scheduled 1051 - 13 December 2021 12:42 AM 13 December 2021 12:42 AM
Scheduled 71348 - 13 December 2021 12:56 AM 13 December 2021 12:56 AM
Scheduled 71359 - 13 December 2021 12:57 AM 13 December 2021 12:57 AM
Scheduled 71336 - 13 December 2021 12:04 PM 13 December 2021 12:04 PM
Scheduled 71353 - 13 December 2021 12:07 PM 13 December 2021 12:07 PM
Scheduled 72458 - 13 December 2021 12:12 PM 13 December 2021 12:12 PM
Scheduled 73848 - 13 December 2021 12:14 PM 13 December 2021 12:14 PM
Scheduled 73757 - 13 December 2021 12:16 PM 13 December 2021 12:16 PM
Scheduled 71951 - 13 December 2021 12:17 PM 13 December 2021 12:17 PM
Scheduled 72488 - 13 December 2021 12:19 PM 13 December 2021 12:19 PM
Scheduled 72306 - 13 December 2021 12:24 PM 13 December 2021 12:24 PM
Scheduled 81755 - 13 December 2021 12:26 PM 13 December 2021 12:26 PM
  • Updated: 13 December 2021 12:46 AM
  • Vehicle ID: 9702
Status Stop Sequence Arrival Departure
Scheduled 26454 - 13 December 2021 12:00 PM
Scheduled 648 - 13 December 2021 12:48 AM 13 December 2021 12:48 AM
Scheduled 670 - 13 December 2021 12:50 AM 13 December 2021 12:50 AM
Scheduled 700 - 13 December 2021 12:52 AM 13 December 2021 12:52 AM
Scheduled 1040 - 13 December 2021 12:54 AM 13 December 2021 12:54 AM
Scheduled 992 - 13 December 2021 12:56 AM 13 December 2021 12:56 AM
Scheduled 431 - 13 December 2021 12:59 AM 13 December 2021 12:59 AM
Scheduled 905 - 13 December 2021 12:40 PM 13 December 2021 12:40 PM
Scheduled 940 - 13 December 2021 12:43 PM 13 December 2021 12:43 PM
Scheduled 950 - 13 December 2021 12:44 PM 13 December 2021 12:44 PM
Scheduled 970 - 13 December 2021 12:46 PM 13 December 2021 12:46 PM
Scheduled 280 - 13 December 2021 12:47 PM 13 December 2021 12:47 PM
Scheduled 320 - 13 December 2021 12:50 PM 13 December 2021 12:50 PM
Scheduled 360 - 13 December 2021 12:52 PM 13 December 2021 12:52 PM
Scheduled 375 - 13 December 2021 12:53 PM 13 December 2021 12:53 PM
Scheduled 99271 - 13 December 2021 12:56 PM 13 December 2021 12:56 PM
Scheduled 99266 - 13 December 2021 12:58 PM 13 December 2021 12:58 PM
Scheduled 99263 - 13 December 2021 12:59 PM 13 December 2021 12:59 PM
Scheduled 99253 - 13 December 2021 12:01 PM 13 December 2021 12:01 PM
Scheduled 20163 - 13 December 2021 12:44 PM 13 December 2021 12:44 PM
Scheduled 1629 - 13 December 2021 12:46 PM 13 December 2021 12:46 PM
Scheduled 1678 - 13 December 2021 12:48 PM 13 December 2021 12:48 PM
Scheduled 27574 - 13 December 2021 12:50 PM 13 December 2021 12:50 PM
Scheduled 15624 - 13 December 2021 12:52 PM 13 December 2021 12:52 PM
Scheduled 5160 - 13 December 2021 12:08 PM 13 December 2021 12:08 PM
Scheduled 14078 - 13 December 2021 12:13 PM 13 December 2021 12:13 PM
  • Updated: 13 December 2021 12:47 AM
  • Vehicle ID: 9714
Status Stop Sequence Arrival Departure
Scheduled 26454 - 13 December 2021 12:29 PM
  • Updated: 13 December 2021 12:47 AM
  • Vehicle ID: 9715
Status Stop Sequence Arrival Departure
Scheduled 17056 - 13 December 2021 12:10 PM
Scheduled 41579 - 13 December 2021 12:12 PM 13 December 2021 12:15 PM
Scheduled 24466 - 13 December 2021 12:29 PM 13 December 2021 12:33 PM
Scheduled 26174 - 13 December 2021 12:34 PM
Scheduled 1677 - 13 December 2021 12:35 PM
Scheduled 2059 - 13 December 2021 12:38 PM
Scheduled 27454 - 13 December 2021 12:39 PM 13 December 2021 12:45 PM
  • Updated: 13 December 2021 12:46 AM
  • Vehicle ID: 9719
Status Stop Sequence Arrival Departure
Scheduled 26454 - 13 December 2021 12:51 AM
  • Updated: 13 December 2021 12:47 AM
  • Vehicle ID: 9716
Status Stop Sequence Arrival Departure
Scheduled 29410 - 13 December 2021 12:01 PM 13 December 2021 12:01 PM
Scheduled 377411996 - 13 December 2021 12:16 PM
Scheduled 32725 - 13 December 2021 12:17 PM
Scheduled 29008 - 13 December 2021 12:28 PM
Scheduled 27603 - 13 December 2021 12:36 PM
  • Updated: 13 December 2021 12:46 AM
  • Vehicle ID: 9710
Status Stop Sequence Arrival Departure
Scheduled 20163 - 13 December 2021 12:05 PM
Scheduled 1629 - 13 December 2021 12:06 PM
Scheduled 1678 - 13 December 2021 12:08 PM
Scheduled 27574 - 13 December 2021 12:09 PM
Scheduled 15624 - 13 December 2021 12:11 PM
Scheduled 5160 - 13 December 2021 12:23 PM
Scheduled 14078 - 13 December 2021 12:27 PM
  • Updated: 13 December 2021 12:46 AM
  • Vehicle ID: 9711
Status Stop Sequence Arrival Departure
Scheduled 29629 - 13 December 2021 12:20 PM
Scheduled 6160 - 13 December 2021 12:20 PM
Scheduled 13215 - 13 December 2021 12:26 PM
  • Updated: 13 December 2021 12:44 AM
  • Vehicle ID: 9709
Status Stop Sequence Arrival Departure
Scheduled 971635598 - 13 December 2021 12:18 PM
  • Updated: 13 December 2021 12:45 AM
  • Vehicle ID: 9725
Status Stop Sequence Arrival Departure
Scheduled 27603 - 13 December 2021 12:18 PM
Scheduled 8534 - 13 December 2021 12:27 PM 13 December 2021 12:29 PM
Scheduled 20806 - 13 December 2021 12:39 PM
Scheduled 3046 - 13 December 2021 12:41 PM 13 December 2021 12:43 PM
  • Updated: 13 December 2021 12:47 AM
  • Vehicle ID: 9723
Status Stop Sequence Arrival Departure
Scheduled 20163 - 13 December 2021 12:39 PM 13 December 2021 12:45 PM
Scheduled 1629 - 13 December 2021 12:45 PM
Scheduled 1678 - 13 December 2021 12:46 PM
  • Updated: 13 December 2021 12:46 AM
  • Vehicle ID: 9721
Status Stop Sequence Arrival Departure
Scheduled 26454 - 13 December 2021 12:25 PM
  • Updated: 13 December 2021 12:43 AM
  • Vehicle ID: 9720
Status Stop Sequence Arrival Departure
Scheduled 13215 - 13 December 2021 12:44 AM
  • Updated: 13 December 2021 12:47 AM
  • Vehicle ID: 9736
Status Stop Sequence Arrival Departure
Scheduled 24466 - 13 December 2021 12:50 AM 13 December 2021 12:53 AM
Scheduled 26174 - 13 December 2021 12:55 AM
Scheduled 1677 - 13 December 2021 12:57 AM
Scheduled 2059 - 13 December 2021 12:59 AM
Scheduled 27454 - 13 December 2021 12:00 PM 13 December 2021 12:05 PM
  • Updated: 13 December 2021 12:47 AM
  • Vehicle ID: 9737
Status Stop Sequence Arrival Departure
Scheduled 971635598 - 13 December 2021 12:35 PM
  • Updated: 13 December 2021 12:46 AM
  • Vehicle ID: 9735
Status Stop Sequence Arrival Departure
Scheduled 10401 - 13 December 2021 12:05 PM
Scheduled 17959 - 13 December 2021 12:14 PM 13 December 2021 12:16 PM
  • Updated: 13 December 2021 12:47 AM
  • Vehicle ID: 9738
Status Stop Sequence Arrival Departure
Scheduled 6160 - 13 December 2021 12:23 PM
Scheduled 13215 - 13 December 2021 12:29 PM
  • Updated: 13 December 2021 12:47 AM
  • Vehicle ID: 9730
Status Stop Sequence Arrival Departure
Scheduled 11093 - 13 December 2021 12:35 PM 13 December 2021 12:41 PM
  • Updated: 13 December 2021 12:46 AM
  • Vehicle ID: 9731
Status Stop Sequence Arrival Departure
Scheduled 17959 - 13 December 2021 12:46 AM
  • Updated: 13 December 2021 12:45 AM
  • Vehicle ID: 1
Status Stop Sequence Arrival Departure
Scheduled 56173 - 13 December 2021 12:48 AM 13 December 2021 12:48 AM
Scheduled 99900 - 13 December 2021 12:57 AM 13 December 2021 12:57 AM
Scheduled 99904 - 13 December 2021 12:00 PM 13 December 2021 12:00 PM
Scheduled 56159 - 13 December 2021 12:45 AM 13 December 2021 12:45 AM
  • Updated: 13 December 2021 12:47 AM
  • Vehicle ID: 4
Status Stop Sequence Arrival Departure
Scheduled 455 - 13 December 2021 12:48 AM 13 December 2021 12:48 AM
Scheduled 501 - 13 December 2021 12:50 AM 13 December 2021 12:50 AM
Scheduled 623 - 13 December 2021 12:51 AM 13 December 2021 12:51 AM
Scheduled 99101 - 13 December 2021 12:53 AM 13 December 2021 12:53 AM
Scheduled 99111 - 13 December 2021 12:55 AM 13 December 2021 12:55 AM
Scheduled 99121 - 13 December 2021 12:58 AM 13 December 2021 12:58 AM
Scheduled 55949 - 13 December 2021 12:00 PM 13 December 2021 12:00 PM
Scheduled 56039 - 13 December 2021 12:03 PM 13 December 2021 12:03 PM
Scheduled 56159 - 13 December 2021 12:07 PM 13 December 2021 12:07 PM
Scheduled 56173 - 13 December 2021 12:10 PM 13 December 2021 12:10 PM
Scheduled 99900 - 13 December 2021 12:19 PM 13 December 2021 12:19 PM
Scheduled 99904 - 13 December 2021 12:22 PM 13 December 2021 12:22 PM
Scheduled 1108 - 13 December 2021 12:47 AM 13 December 2021 12:47 AM
  • Updated: 13 December 2021 12:46 AM
  • Vehicle ID: 5
Status Stop Sequence Arrival Departure
Scheduled 99610 - 13 December 2021 12:54 AM 13 December 2021 12:54 AM
Scheduled 1108 - 13 December 2021 12:56 AM 13 December 2021 12:56 AM
Scheduled 455 - 13 December 2021 12:57 AM 13 December 2021 12:57 AM
Scheduled 501 - 13 December 2021 12:59 AM 13 December 2021 12:59 AM
Scheduled 623 - 13 December 2021 12:01 PM 13 December 2021 12:01 PM
Scheduled 99101 - 13 December 2021 12:03 PM 13 December 2021 12:03 PM
Scheduled 99111 - 13 December 2021 12:05 PM 13 December 2021 12:05 PM
Scheduled 99121 - 13 December 2021 12:08 PM 13 December 2021 12:08 PM
Scheduled 55949 - 13 December 2021 12:10 PM 13 December 2021 12:10 PM
Scheduled 56039 - 13 December 2021 12:13 PM 13 December 2021 12:13 PM
Scheduled 56159 - 13 December 2021 12:17 PM 13 December 2021 12:17 PM
Scheduled 56173 - 13 December 2021 12:20 PM 13 December 2021 12:20 PM
Scheduled 99900 - 13 December 2021 12:29 PM 13 December 2021 12:29 PM
Scheduled 99904 - 13 December 2021 12:32 PM 13 December 2021 12:32 PM
Scheduled 990002 - 13 December 2021 12:48 AM 13 December 2021 12:48 AM
Scheduled 99604 - 13 December 2021 12:50 AM 13 December 2021 12:50 AM
  • Updated: 13 December 2021 12:46 AM
  • Vehicle ID: 6
Status Stop Sequence Arrival Departure
Scheduled 990006 - 13 December 2021 12:53 AM 13 December 2021 12:53 AM
Scheduled 990004 - 13 December 2021 12:49 AM 13 December 2021 12:49 AM
Scheduled 990002 - 13 December 2021 12:51 AM 13 December 2021 12:51 AM
Scheduled 99604 - 13 December 2021 12:53 AM 13 December 2021 12:53 AM
Scheduled 99610 - 13 December 2021 12:57 AM 13 December 2021 12:57 AM
Scheduled 1108 - 13 December 2021 12:59 AM 13 December 2021 12:59 AM
Scheduled 455 - 13 December 2021 12:01 PM 13 December 2021 12:01 PM
Scheduled 501 - 13 December 2021 12:02 PM 13 December 2021 12:02 PM
Scheduled 623 - 13 December 2021 12:04 PM 13 December 2021 12:04 PM
Scheduled 99101 - 13 December 2021 12:06 PM 13 December 2021 12:06 PM
Scheduled 99111 - 13 December 2021 12:08 PM 13 December 2021 12:08 PM
Scheduled 99121 - 13 December 2021 12:11 PM 13 December 2021 12:11 PM
Scheduled 55949 - 13 December 2021 12:13 PM 13 December 2021 12:13 PM
Scheduled 56039 - 13 December 2021 12:16 PM 13 December 2021 12:16 PM
Scheduled 56159 - 13 December 2021 12:20 PM 13 December 2021 12:20 PM
Scheduled 56173 - 13 December 2021 12:23 PM 13 December 2021 12:23 PM
Scheduled 99900 - 13 December 2021 12:32 PM 13 December 2021 12:32 PM
Scheduled 99904 - 13 December 2021 12:35 PM 13 December 2021 12:35 PM
Scheduled 99913 - 13 December 2021 12:39 PM 13 December 2021 12:39 PM
  • Updated: 13 December 2021 12:47 AM
  • Vehicle ID: 7
Status Stop Sequence Arrival Departure
Scheduled 99605 - - 13 December 2021 12:51 AM
  • Updated: 13 December 2021 12:47 AM
  • Vehicle ID: 8
Status Stop Sequence Arrival Departure
Scheduled 99260 - 13 December 2021 12:47 AM 13 December 2021 12:47 AM
Scheduled 621 - 13 December 2021 12:49 AM 13 December 2021 12:49 AM
Scheduled 532 - 13 December 2021 12:51 AM 13 December 2021 12:51 AM
Scheduled 565 - 13 December 2021 12:52 AM 13 December 2021 12:52 AM
Scheduled 1121 - 13 December 2021 12:54 AM 13 December 2021 12:54 AM
Scheduled 99603 - 13 December 2021 12:56 AM 13 December 2021 12:56 AM
  • Updated: 13 December 2021 12:47 AM
  • Vehicle ID: 9
Status Stop Sequence Arrival Departure
Scheduled 99240 - 13 December 2021 12:48 AM 13 December 2021 12:48 AM
Scheduled 99256 - 13 December 2021 12:51 AM 13 December 2021 12:51 AM
Scheduled 99260 - 13 December 2021 12:53 AM 13 December 2021 12:53 AM
Scheduled 621 - 13 December 2021 12:55 AM 13 December 2021 12:55 AM
Scheduled 532 - 13 December 2021 12:57 AM 13 December 2021 12:57 AM
Scheduled 565 - 13 December 2021 12:59 AM 13 December 2021 12:59 AM
Scheduled 1121 - 13 December 2021 12:00 PM 13 December 2021 12:00 PM
Scheduled 99603 - 13 December 2021 12:02 PM 13 December 2021 12:02 PM
  • Updated: 13 December 2021 12:45 AM
  • Vehicle ID: 9802
Status Stop Sequence Arrival Departure
Scheduled 71335 - 13 December 2021 12:44 AM 13 December 2021 12:44 AM
Scheduled 71356 - 13 December 2021 12:49 AM 13 December 2021 12:49 AM
Scheduled 71355 - 13 December 2021 12:51 AM 13 December 2021 12:51 AM
Scheduled 25752 - 13 December 2021 12:56 AM 13 December 2021 12:56 AM
Scheduled 25755 - 13 December 2021 12:59 AM 13 December 2021 12:59 AM
Scheduled 29420 - 13 December 2021 12:00 PM 13 December 2021 12:00 PM
Scheduled 29440 - 13 December 2021 12:02 PM 13 December 2021 12:02 PM
Scheduled 11352 - 13 December 2021 12:03 PM 13 December 2021 12:03 PM
  • Updated: 13 December 2021 12:45 AM
  • Vehicle ID: 9800
Status Stop Sequence Arrival Departure
Scheduled 620 - 13 December 2021 12:46 AM 13 December 2021 12:46 AM
Scheduled 628 - 13 December 2021 12:47 AM 13 December 2021 12:47 AM
Scheduled 648 - 13 December 2021 12:49 AM 13 December 2021 12:49 AM
Scheduled 670 - 13 December 2021 12:50 AM 13 December 2021 12:50 AM
Scheduled 700 - 13 December 2021 12:53 AM 13 December 2021 12:53 AM
Scheduled 720 - 13 December 2021 12:53 AM 13 December 2021 12:53 AM
Scheduled 730 - 13 December 2021 12:54 AM 13 December 2021 12:54 AM
Scheduled 18440 - 13 December 2021 12:56 AM 13 December 2021 12:56 AM
  • Updated: 13 December 2021 12:45 AM
  • Vehicle ID: 9801
Status Stop Sequence Arrival Departure
Scheduled 80485 - 13 December 2021 12:44 AM 13 December 2021 12:44 AM
Scheduled 65150 - 13 December 2021 12:48 AM 13 December 2021 12:48 AM
Scheduled 64566 - 13 December 2021 12:50 AM 13 December 2021 12:50 AM
  • Updated: 13 December 2021 12:45 AM
  • Vehicle ID: 9806
Status Stop Sequence Arrival Departure
Scheduled 620 - 13 December 2021 12:45 AM 13 December 2021 12:45 AM
Scheduled 628 - 13 December 2021 12:46 AM 13 December 2021 12:46 AM
Scheduled 648 - 13 December 2021 12:48 AM 13 December 2021 12:48 AM
