VRE Trip Updates

Below is a snapshot of this feed from 4 December 2023 12:36 PM (6h ago)
  • Vehicle ID: 0439fa4db300000012043ca8a8c00000
  • Vehicle Label: V53 - Wabtec
Status Stop Sequence Arrival Departure
Scheduled 00000000000000000000000000000001 1 - 0s late
Scheduled 00000000000000000000000000000002 2 - 0s late
Scheduled 00000000000000000000000000000003 3 - 0s late
Scheduled 00000000000000000000000000000004 4 - 0s late
Scheduled 00000000000000000000000000000005 5 - 0s late
Scheduled 00000000000000000000000000000006 6 - 0s late
Scheduled 00000000000000000000000000000007 7 - 0s late
Scheduled 00000000000000000000000000000008 8 - 0s late
Scheduled 00000000000000000000000000000009 9 - 0s late
Scheduled 0000000000000000000000000000000A 10 - 0s late
Scheduled 0000000000000000000000000000000B 11 - 0s late
Scheduled 0000000000000000000000000000000C 12 - 0s late
Scheduled dc8e2e569500000066c00b02130a0000 13 - 0s late
  • Vehicle ID: e53efa4db500000012043ca8a8c00000
  • Vehicle Label: V55 - Wabtec
Status Stop Sequence Arrival Departure
Scheduled 00000000000000000000000000000001 1 - 0s late
Scheduled 00000000000000000000000000000002 2 - 0s late
Scheduled 00000000000000000000000000000003 3 - 0s late
Scheduled 00000000000000000000000000000004 4 - 0s late
Scheduled 00000000000000000000000000000005 5 - 0s late
Scheduled 00000000000000000000000000000006 6 - 0s late
Scheduled 00000000000000000000000000000007 7 - 0s late
Scheduled 00000000000000000000000000000008 8 - 0s late
Scheduled 00000000000000000000000000000009 9 - 0s late
Scheduled 0000000000000000000000000000000A 10 - 0s late
Scheduled 0000000000000000000000000000000B 11 - 0s late
Scheduled 0000000000000000000000000000000C 12 - 0s late
Scheduled dc8e2e569500000066c00b02130a0000 13 - 0s late
  • Vehicle ID: 66c6264efc00000012043ca8a8c00000
  • Vehicle Label: V65 - Wabtec
Status Stop Sequence Arrival Departure
Scheduled 00000000000000000000000000000001 1 - 0s late
Scheduled 00000000000000000000000000000002 2 - 0s late
Scheduled 00000000000000000000000000000003 3 - 0s late
Scheduled 00000000000000000000000000000004 4 - 0s late
Scheduled 0000000000000000000000000000000D 5 - 0s late
Scheduled 0000000000000000000000000000000E 6 - 0s late
Scheduled 0000000000000000000000000000000F 7 - 0s late
Scheduled 00000000000000000000000000000010 8 - 0s late
Scheduled 00000000000000000000000000000011 9 - 0s late
Scheduled 00000000000000000000000000000012 10 - 0s late
No vehicle positions were found in this feed
No alerts were found in this feed

About This GTFS-RealTime Feed