Date | Version | Size | Routes | Status |
---|---|---|---|---|
11 September 2020 | 202005-September 2020 Service Restoration Phase 2 | 1.0 MB | 29 | View Download |
25 August 2020 | 202004-July 2020 Service Restoration Phase 1 | 1.3 MB | 30 | View Download |
30 July 2020 | 202004-July 2020 Service Restoration Phase 1 | 1.1 MB | 30 | View Download |
29 July 2020 | 202004-July 2020 Service Restoration Phase 1 | 1.2 MB | 30 | View Download |
1 July 2020 | 202004-July 2020 Service Restoration Phase 1 | 1.3 MB | 32 | View Download |
21 April 2020 | 202002-March 2020 Service Suspension Phase 1 | 2.0 MB | 31 | View Download |
28 March 2020 | 202002-March 2020 Service Suspension Phase 1 | 1.6 MB | 31 | View Download |
24 March 2020 | 202002-March 2020 | 2.1 MB | 49 | View Download |
9 March 2020 | 202002-March 2020 | 2.1 MB | 53 | View Download |
4 March 2020 | 202002-March 2020 | 2.1 MB | 53 | View Download |
106 versions available