Stops

ID Code Name
59000243 243 Eastbank St, 8 Details
59000244 244 Easther Cres, 33 Details
59000245 245 Easther Cres, 7 Details
59000246 246 Eden St, 23-29 Details
59000247 247 Eden St,45 Details
59000248 248 Eglinton Rd, 154 Details
59000249 249 Elgin Rd, 165 Details
59000250 250 Eglinton Rd, opposite Peel St Details
59000251 251 Eglinton Rd, cnr High St Details
59000252 252 Elgin Rd, 27 Details
59000253 253 Elgin Rd, 44 Details
59000254 254 Elgin Rd, 71 Details
59000258 258 Exmouth St, 5B Details
59000260 260 Factory Rd, 29 Details
59000262 262 Factory Rd, 18 Details
59000264 264 Factory Rd, 75 Details
59000267 267 Factory Rd, 47 Details
59000268 268 Factory Rd, 66 Details
59000269 269 Mosgiel Terminus Details
59000270 270 Factory Rd, 86 Details
59000274 274 Forbury Rd, 117 Details
59000275 275 Forbury Rd, 166 Details
59000276 276 Forbury Rd, 147 Details
59000277 277 Forbury Rd, 181 Details
59000278 278 Forbury Rd, 198 Details
59000279 279 Forbury Rd, 213 Details
59000280 280 Forbury Rd, 232 Details
59000281 281 Forbury Rd, 24 Details
59000282 282 Forbury Rd, 64 Details
59000283 283 Forbury Rd 94 Details
59000284 284 Forbury Rd, opposite 74 Details
59000285 285 Forresbank Ave (Wakari Terminus) Details
59000286 286 Forth St, Terminus on Leith Bridge Details
59000288 288 Fulton Rd, 385 Details
59000289 289 Malvern St, 397 Details
59000290 290 Garden Village Terminus Details
59000291 291 George St, 1076 Details
59000293 293 George St, 590 Details
59000294 294 George St, 607 Details
59000295 295 George St, 664 Details
59000296 296 George St, 745 Details
59000297 297 George St, 12 Details
59000298 298 George St, 77-79 Details
59000299 299 George St, 788 Details
59000300 300 George St, 811 Details
59000301 301 George St, 888 Details
59000302 302 George St, 984 Details
59000303 303 George St Normal School Details
59000308 308 George St, 472 Details
59000309 309 George St, Knox Church garden Details

Displaying 151-200 of 967 stops.